
Great Family Entertainment!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

The Ultimate Door To Door, Wheel To Wheel Action!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

The Ultimate Door To Door, Wheel To Wheel Action!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!
2021 Points
BNM Auto Body DIRTcar UMP ModifiedsFederated Auto Parts I-55 Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | J82 | O'fallon, MO | 1554 | - | ||
2 | 14C | Wentzville, MO | 1256 | -298 | ||
3 | 21D | Troy, MO | 1228 | -326 | ||
4 | 4G | St. Louis, MO | 1187 | -367 | ||
5 | 1D | Troy, IL | 1121 | -433 | ||
6 | 10X | Bonne Terre, MO | 1001 | -553 | ||
7 | 1A | Caseyville, IL | 872 | -682 | ||
8 | 36E | High Ridge, MO | 841 | -713 | ||
9 | 15 | St. Charles, MO | 830 | -724 | ||
10 | 23 | Hillsboro, MO | 720 | -834 |
View Full Points
Employee Staffing Group B-ModifiedsFederated Auto Parts I-55 Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 14 | Park Hills, MO | 1702 | - | ||
2 | 25A | Webster Grove, MO | 1534 | -168 | ||
3 | 52 | Kirkwood, MO | 1419 | -283 | ||
4 | 67 | Brighton, IL | 1325 | -377 | ||
5 | 17E | St. Louis, MO | 1323 | -379 | ||
6 | 3 | Cedar Hill, MO | 1286 | -416 | ||
7 | 25J | Belleville, IL | 1221 | -481 | ||
8 | 26S | Pevely, MO | 1136 | -566 | ||
9 | 2W | St. Louis, MO | 1086 | -616 | ||
10 | 88J | Fenton, MO | 1025 | -677 |
View Full Points
Meixner Automotive SportsmansFederated Auto Parts I-55 Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 71 | High Ridge, MO | 1944 | - | ||
2 | 00 | Ste. Genevieve, MO | 1772 | -172 | ||
3 | P70 | Cedar Hill, MO | 1530 | -414 | ||
4 | 99 | Piedmont, MO | 1324 | -620 | ||
5 | 8 | Festus, MO | 1249 | -695 | ||
6 | 20X | St. Ann, MO | 1137 | -807 | ||
7 | 23 | New Douglas, IL | 1079 | -865 | ||
8 | 21N | Ballwin, MO | 953 | -991 | ||
9 | 24T | Cedar Hills, MO | 946 | -998 | ||
10 | C4 | Pevely, MO | 824 | -1120 |
View Full Points
DIRTcar Sport CompactFederated Auto Parts I-55 Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 98 | Imperial, MO | 1921 | - | ||
2 | 66 | Waterloo, IL | 1485 | -436 | ||
3 | 52 | Park Hills, MO | 1476 | -445 | ||
4 | 51 | Park Hills, MO | 1394 | -527 | ||
5 | 23G | Sainte Genevieve, MO | 1363 | -558 | ||
6 | 32 | DeSoto, MO | 1254 | -667 | ||
7 | 99 | St. Louis, MO | 868 | -1053 | ||
8 | 35L | Vandalia, IL | 817 | -1104 | ||
9 | 93R | Arnold, MO | 784 | -1137 | ||
10 | 11L | Belleview, MO | 731 | -1190 |
View Full Points
Dirt Late ModelsFederated Auto Parts I-55 Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 7 | Aurora, MO | 134 | - | ||
2 | 52 | Webb City, MO | 119 | -15 | ||
3 | 20 | Verona, MO | 113 | -21 | ||
4 | 49 | Aurora, MO | 109 | -25 | ||
5 | 78S | Peoria, AZ | 103 | -31 | ||
6 | 71III | Diamond, MO | 98 | -36 | ||
7 | 71B | Diamond, MO | 95 | -39 | ||
8 | 15A | Muskogee, OK | 92 | -42 | ||
9 | 88 | Galena, MO | 87 | -47 | ||
10 | 11 | Joplin, MO | 86 | -48 |