3377体育平台官网入口网页版

I-55 Federated Auto Parts Raceway Park

  • 1
  • 2
  • 3
Great Family Entertainment!

Great Family Entertainment!

Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!


2017 Points

All Classes
As of 9/23/2017

Reuther Ford DIRTcar Late Models2017 Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 11H Festus, MO 2 11 15 17 1812 -
2 7 House Springs, MO 1 10 13 16 1660 -152
3 16G Festus, MO 1 9 12 16 1634 -178
4 6K Trenton, IL 4 6 8 13 1331 -481
5 23 Columbia, IL 0 0 6 15 1262 -550
6 11G St. Charles, MO 1 9 9 11 1233 -579
7 2J House Springs, MO 0 4 11 13 1218 -594
8 10J St. Jacob, IL 0 2 8 8 850 -962
9 0 Bloomsdale, MO 0 2 6 9 832 -980
10 33F Quincy, IL 1 3 6 7 750 -1062
11 33M Highland, IL 2 3 3 5 602 -1210
12 112 Columbia, IL 0 1 2 7 596 -1216
13 21 Troy, MO 0 0 1 8 586 -1226
14 95 Belleville, IL 0 2 5 6 539 -1273
15 3C Festus, MO 0 1 3 6 528 -1284
16 10k Fairview Heights, IL 0 2 3 5 468 -1344
17 11Z Elsberry, MO 0 2 4 5 451 -1361
18 24HR Eminence, MO 0 0 3 5 427 -1385
19 36M West Plains, MO 1 2 3 4 424 -1388
20 F15 Springfield, IL 0 0 1 5 414 -1398
21 16H St. Charles, MO 0 0 1 5 410 -1402
22 T4 Mulberry Grove , IL 0 0 3 4 359 -1453
23 4E Collinsville, IL 0 0 2 4 351 -1461
24 2M San Antonio, TX 0 2 3 3 335 -1477
25 4G St. Louis, MO 0 0 1 4 297 -1515
26 3 Bunker Hill, IL 0 0 1 3 258 -1554
27 91 McClure, OH 1 2 2 2 252 -1560
28 6 Webster Grove, MO 0 1 2 3 250 -1562
29 14F 0 0 1 3 240 -1572
30 F18 0 0 1 3 233 -1579
31 30 Marine, IL 0 0 2 2 225 -1587
32 94 Sikeston, MO 0 0 2 2 224 -1588
33 21 Batesville, AR 1 1 2 2 221 -1591
34 11M Marion, IL 0 0 0 3 219 -1593
35 14G Bedford, IN 0 0 1 2 184 -1628
36 20 Fulton, MO 0 0 0 2 184 -1628
37 6P New Berlin, IL 0 1 1 2 183 -1629
38 3S Chatham, IL 0 1 1 2 178 -1634
39 14R Bentonville, AR 0 0 1 2 169 -1643
40 41J Boaz, KY 0 0 1 2 166 -1646
41 4G Washington, IL 0 0 1 2 160 -1652
42 32 Oakwood, IL 0 0 1 2 156 -1656
43 24U El Paso, IL 1 1 1 1 136 -1676
44 1 New Berlin, IL 1 1 1 1 134 -1678
45 17 St. Charles, MO 0 0 1 1 123 -1689
46 18W Hazard, KY 0 1 1 1 117 -1695
47 7 York, PA 0 1 1 1 114 -1698
48 15 Ashland, IL 0 0 0 1 113 -1699
49 40 Lebanon, MO 0 1 1 1 109 -1703
50 26M Carlyle, IL 0 0 0 1 109 -1703
51 25C Zebulon, GA 0 1 1 1 106 -1706
52 1* Bear Lake, PA 0 1 1 1 102 -1710
53 93 Broseley, MO 0 1 1 1 100 -1712
54 18 Moweaqua, IL 0 0 1 1 97 -1715
55 11K Highland, IL 0 0 1 1 94 -1718
56 9M Dresden, OH 0 0 1 1 91 -1721
57 14M Longview, TX 0 0 1 1 87 -1725
58 15S Bartonville, IL 0 0 1 1 87 -1725
59 4 Highland, IL 0 0 1 1 85 -1727
60 35 Moro, IL 0 0 1 1 85 -1727
61 96T Benton, KY 0 0 1 1 85 -1727
62 09 Steward, IL 0 0 1 1 85 -1727
63 24 Bluford, IL 0 0 0 1 84 -1728
64 01 Troy, IL 0 0 0 1 84 -1728
65 7R Bloomington, IN 0 0 0 1 84 -1728
66 21 Imperial, MO 0 0 0 1 83 -1729
67 F7 Aurora, MO 0 0 0 1 80 -1732
68 27 Pana, IL 0 0 0 1 77 -1735
69 9 Riverton, IL 0 0 0 1 77 -1735
70 99T Paducah, KY 0 0 0 1 75 -1737
71 12M Sallisaw, OK 0 0 0 1 75 -1737
72 21JR Batesville, AR 0 0 0 1 73 -1739
73 B1 Freeport, IL 0 0 0 1 67 -1745
74 16S Collinsville, IL 0 0 0 1 67 -1745
75 2 Concord, NC 0 0 0 1 60 -1752
76 15 Republic, MO 0 0 0 1 58 -1754
77 44M Gray Court, SC 0 0 0 1 57 -1755
78 91 New Waverly, TX 0 0 0 1 56 -1756
79 99JR Frankfort, IL 0 0 0 1 53 -1759
80 40B Brandon, FL 0 0 0 1 52 -1760
81 51 Iowa City, IA 0 0 0 1 50 -1762
82 18C Manhattan, KS 34 -1778
83 31AUS Bunbury, WAU 30 -1782
84 82 Marine, IL 30 -1782
85 5N Batesville, IN 30 -1782
86 111 Sylvester, GA 30 -1782
Back to All Classes