3377体育平台官网入口网页版

I-55 Federated Auto Parts Raceway Park

  • 1
  • 2
  • 3
Great Family Entertainment!

Great Family Entertainment!

Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!


7/19/2025 - I-55 Federated Auto Parts Raceway Park

7/19/2025 - I-55 Federated Auto Parts Raceway Park

Pevely, MO

MARS $5K LATE MODEL, $2K MODIFIED

Classes

  • Reuther Ford DIRTcar Late Models28 entries
    • MARS - Midwest Auto Racing Series,Battle with the Bullring
  • BNM Auto Body DIRTcar UMP Modifieds31 entries
  • Employee Staffing Group B-Modifieds32 entries
  • Meixner Automotive Sportsmans13 entries
  • Meixner Locksmith 4 Cylinders6 entries
  • Dirt Super Late Models
  • Dirt Late Models

Track Contact

Reuther Ford DIRTcar Late Models

30 Laps

A Feature 1

Finish Start # Competitor Hometown +/-
1 5 24 El Paso, IL El Paso, IL 4
2 3 09 Sun River, MT Sun River, MT 1
3 6 25 Bloomington, IL Bloomington, IL 3
4 1 11H Festus, MO Festus, MO -3
5 10 15 Molalla, OR Molalla, OR 5
6 21 38J Springfield, IL Springfield, IL 15
7 17 16 Festus, MO Festus, MO 10
8 8 6P New Berlin, IL New Berlin, IL -
9 2 18 Moweaqua, IL Moweaqua, IL -7
10 4 10 Fairview Heights, IL Fairview Heights, IL -6
11 11 ZT1 Springfield, IL Springfield, IL -
12 9 56 Lebanon, MO Lebanon, MO -3
13 15 T6 New Berlin, IL New Berlin, IL 2
14 DNF 20 32M Carlinville, IL Carlinville, IL 6
15 DNF 7 50 Edina, MO Edina, MO -8
16 DNF 13 17A Lewistown, MO Lewistown, MO -3
17 DNF 16 1ST Camp Point, IL Camp Point, IL -1
18 DNF 22 3 Lebanon, MO Lebanon, MO 4
19 DNF 14 10J St. Jacob, IL St. Jacob, IL -5
20 DNF 18 42L O'fallon, MO O'fallon, MO -2
21 DNF 19 23 Columbia, IL Columbia, IL -2
22 DNF 12 6K Trenton, IL Trenton, IL -10
10 Laps

B Feature 1

Finish Start # Competitor Hometown +/-
1 2 1ST Camp Point, IL Camp Point, IL 1
2 5 16 Festus, MO Festus, MO 3
3 3 42L O'fallon, MO O'fallon, MO -
4 11 23 Columbia, IL Columbia, IL 7
5 7 32M Carlinville, IL Carlinville, IL 2
Top 5 transfer
6 6 4D Troy, IL Troy, IL -
7 10 46 Wood River, IL Wood River, IL 3
8 1 30 Marine, IL Marine, IL -7
9 DNF 9 5O Millsadt, IL Millsadt, IL -
10 DNF 8 3 Lebanon, MO Lebanon, MO -2
11 DNF 4 4 Alhambra, IL Alhambra, IL -7
DNS 12 38J Springfield, IL Springfield, IL -
8 Laps

Heat 1

Finish Start # Competitor Hometown +/-
1 1 10 Fairview Heights, IL Fairview Heights, IL -
2 2 18 Moweaqua, IL Moweaqua, IL -
3 4 50 Edina, MO Edina, MO 1
4 5 15 Molalla, OR Molalla, OR 1
5 3 17A Lewistown, MO Lewistown, MO -2
Top 5 transfer
6 7 30 Marine, IL Marine, IL 1
7 6 4 Alhambra, IL Alhambra, IL -1
8 8 32M Carlinville, IL Carlinville, IL -
9 9 46 Wood River, IL Wood River, IL -
8 Laps

Heat 2

Finish Start # Competitor Hometown +/-
1 1 25 Bloomington, IL Bloomington, IL -
2 4 24 El Paso, IL El Paso, IL 2
3 2 6P New Berlin, IL New Berlin, IL -1
4 3 ZT1 Springfield, IL Springfield, IL -1
5 5 10J St. Jacob, IL St. Jacob, IL -
Top 5 transfer
6 6 1ST Camp Point, IL Camp Point, IL -
7 7 16 Festus, MO Festus, MO -
8 8 3 Lebanon, MO Lebanon, MO -
9 9 23 Columbia, IL Columbia, IL -
8 Laps

Heat 3

Finish Start # Competitor Hometown +/-
1 1 11H Festus, MO Festus, MO -
2 2 09 Sun River, MT Sun River, MT -
3 3 56 Lebanon, MO Lebanon, MO -
4 4 6K Trenton, IL Trenton, IL -
5 6 T6 New Berlin, IL New Berlin, IL 1
Top 5 transfer
6 8 42L O'fallon, MO O'fallon, MO 2
7 7 4D Troy, IL Troy, IL -
8 DNF 9 5O Millsadt, IL Millsadt, IL 1
9 DNF 5 38J Springfield, IL Springfield, IL -4

Qualifying 1

Finish Start # Competitor Hometown Time
1 1 10 Fairview Heights, IL Fairview Heights, IL 12.203
2 11 25 Bloomington, IL Bloomington, IL 12.239
3 22 11H Festus, MO Festus, MO 12.316
4 7 18 Moweaqua, IL Moweaqua, IL 12.329
5 27 6P New Berlin, IL New Berlin, IL 12.465
6 14 09 Sun River, MT Sun River, MT 12.484
7 8 17A Lewistown, MO Lewistown, MO 12.497
8 21 ZT1 Springfield, IL Springfield, IL 12.502
9 17 56 Lebanon, MO Lebanon, MO 12.560
10 19 50 Edina, MO Edina, MO 12.586
11 20 24 El Paso, IL El Paso, IL 12.600
12 26 6K Trenton, IL Trenton, IL 12.601
13 4 15 Molalla, OR Molalla, OR 12.623
14 3 10J St. Jacob, IL St. Jacob, IL 12.640
15 6 38J Springfield, IL Springfield, IL 12.681
16 15 4 Alhambra, IL Alhambra, IL 12.724
17 13 1ST Camp Point, IL Camp Point, IL 12.760
18 16 T6 New Berlin, IL New Berlin, IL 12.800
19 2 30 Marine, IL Marine, IL 12.864
20 25 16 Festus, MO Festus, MO 12.949
21 18 4D Troy, IL Troy, IL 13.135
22 9 32M Carlinville, IL Carlinville, IL 13.193
23 12 3 Lebanon, MO Lebanon, MO 13.207
24 24 42L O'fallon, MO O'fallon, MO 13.326
25 5 46 Wood River, IL Wood River, IL 13.423
26 10 23 Columbia, IL Columbia, IL 13.437
27 23 5O Millsadt, IL Millsadt, IL 16.110

BNM Auto Body DIRTcar UMP Modifieds

25 Laps

A Feature 1

Finish Start # Competitor Hometown +/-
1 2 58R Fairview Heights, IL Fairview Heights, IL 1
2 11 05 Liberty, IL Liberty, IL 9
3 10 36 St. Louis, MO St. Louis, MO 7
4 15 14C Wentzville, MO Wentzville, MO 11
5 5 777 Mackinaw, IL Mackinaw, IL -
6 7 24 Claypool, IN Claypool, IN 1
7 16 4 Pontiac, IL Pontiac, IL 9
8 9 10X Bonne Terre, MO Bonne Terre, MO 1
9 18 98 Imperial, MO Imperial, MO 9
10 DNF 3 27 DeMotte, IN DeMotte, IN -7
11 DNF 20 88S Chatsworth, IL Chatsworth, IL 9
12 DNF 21 73 West Chicago, IL West Chicago, IL 9
13 DNF 14 87Z Freeburg, IL Freeburg, IL 1
14 DNF 4 66 Owensboro, KY Owensboro, KY -10
15 DNF 22 22 Utica, KY Utica, KY 7
16 DNF 1 77 Kewanee, IL Kewanee, IL -15
17 DNF 6 18L Fowler, IL Fowler, IL -11
18 DNF 19 0 Ste Genevieve, MO Ste Genevieve, MO 1
19 DNF 12 17V Laddonia, MO Laddonia, MO -7
20 DNF 8 0X High Ridge, MO High Ridge, MO -12
21 DNF 17 8K Mt. Vernon, IN Mt. Vernon, IN -4
DNS 13 45 Success, MS Success, MS -
10 Laps

B Feature 1

Finish Start # Competitor Hometown +/-
1 2 4 Pontiac, IL Pontiac, IL 1
2 3 8K Mt. Vernon, IN Mt. Vernon, IN 1
3 4 98 Imperial, MO Imperial, MO 1
4 9 0 Ste Genevieve, MO Ste Genevieve, MO 5
5 6 88S Chatsworth, IL Chatsworth, IL 1
Top 5 transfer
6 7 42 Ava, IL Ava, IL 1
7 5 66W Castilian Springs, TN Castilian Springs, TN -2
8 10 81C Evansville, IN Evansville, IN 2
9 15 81K Evansville, IN Evansville, IN 6
10 DNF 1 22 Utica, KY Utica, KY -9
11 DNF 8 73 West Chicago, IL West Chicago, IL -3
DNS 11 24S Highland, IL Highland, IL -
DNS 12 16 Quincy, IL Quincy, IL -
DNS 13 2C Hillsboro, MO Hillsboro, MO -
DNS 14 69 Greenville, IL Greenville, IL -
DNS 16 1D Troy, IL Troy, IL -
8 Laps

Heat 1

Finish Start # Competitor Hometown +/-
1 1 777 Mackinaw, IL Mackinaw, IL -
2 3 18L Fowler, IL Fowler, IL 1
3 5 24 Claypool, IN Claypool, IN 2
4 4 36 St. Louis, MO St. Louis, MO -
5 7 45 Success, MS Success, MS 2
Top 5 transfer
6 8 22 Utica, KY Utica, KY 2
7 2 98 Imperial, MO Imperial, MO -5
8 6 42 Ava, IL Ava, IL -2
9 11 81C Evansville, IN Evansville, IN 2
10 9 2C Hillsboro, MO Hillsboro, MO -1
11 DNF 10 1D Troy, IL Troy, IL -1
8 Laps

Heat 2

Finish Start # Competitor Hometown +/-
1 1 77 Kewanee, IL Kewanee, IL -
2 5 58R Fairview Heights, IL Fairview Heights, IL 3
3 6 0X High Ridge, MO High Ridge, MO 3
4 4 05 Liberty, IL Liberty, IL -
5 9 87Z Freeburg, IL Freeburg, IL 4
Top 5 transfer
6 3 4 Pontiac, IL Pontiac, IL -3
7 8 66W Castilian Springs, TN Castilian Springs, TN 1
8 2 73 West Chicago, IL West Chicago, IL -6
9 DNF 7 24S Highland, IL Highland, IL -2
10 DNF 10 69 Greenville, IL Greenville, IL -
8 Laps

Heat 3

Finish Start # Competitor Hometown +/-
1 1 27 DeMotte, IN DeMotte, IN -
2 2 66 Owensboro, KY Owensboro, KY -
3 3 10X Bonne Terre, MO Bonne Terre, MO -
4 8 17V Laddonia, MO Laddonia, MO 4
5 9 14C Wentzville, MO Wentzville, MO 4
Top 5 transfer
6 5 8K Mt. Vernon, IN Mt. Vernon, IN -1
7 6 88S Chatsworth, IL Chatsworth, IL -1
8 4 0 Ste Genevieve, MO Ste Genevieve, MO -4
9 7 16 Quincy, IL Quincy, IL -2
10 DNF 10 81K Evansville, IN Evansville, IN -

Qualifying 1

Finish Start # Competitor Hometown Time
1 28 777 Mackinaw, IL Mackinaw, IL 13.508
2 31 77 Kewanee, IL Kewanee, IL 13.583
3 9 27 DeMotte, IN DeMotte, IN 13.601
4 1 98 Imperial, MO Imperial, MO 13.716
5 25 73 West Chicago, IL West Chicago, IL 13.750
6 22 66 Owensboro, KY Owensboro, KY 13.817
7 26 18L Fowler, IL Fowler, IL 13.818
8 3 4 Pontiac, IL Pontiac, IL 13.846
9 16 10X Bonne Terre, MO Bonne Terre, MO 13.852
10 20 36 St. Louis, MO St. Louis, MO 13.861
11 6 05 Liberty, IL Liberty, IL 13.962
12 18 0 Ste Genevieve, MO Ste Genevieve, MO 13.962
13 10 24 Claypool, IN Claypool, IN 13.964
14 12 58R Fairview Heights, IL Fairview Heights, IL 13.981
15 27 8K Mt. Vernon, IN Mt. Vernon, IN 13.994
16 2 42 Ava, IL Ava, IL 14.003
17 7 0X High Ridge, MO High Ridge, MO 14.028
18 4 88S Chatsworth, IL Chatsworth, IL 14.060
19 14 45 Success, MS Success, MS 14.087
20 21 24S Highland, IL Highland, IL 14.148
21 5 16 Quincy, IL Quincy, IL 14.188
22 13 22 Utica, KY Utica, KY 14.199
23 8 66W Castilian Springs, TN Castilian Springs, TN 14.223
24 19 17V Laddonia, MO Laddonia, MO 14.239
25 30 2C Hillsboro, MO Hillsboro, MO 14.240
26 17 87Z Freeburg, IL Freeburg, IL 14.283
27 23 14C Wentzville, MO Wentzville, MO 14.300
28 11 1D Troy, IL Troy, IL 14.407
29 29 69 Greenville, IL Greenville, IL 14.453
30 15 81K Evansville, IN Evansville, IN 14.600
31 24 81C Evansville, IN Evansville, IN 14.826

Employee Staffing Group B-Modifieds

15 Laps

A Feature 1

Finish Start # Competitor Hometown +/-
1 2 57 Hillsboro, MO Hillsboro, MO 1
2 7 3E Highland, IL Highland, IL 5
3 5 9D Philomath, OR Philomath, OR 2
4 8 62 Festus, MO Festus, MO 4
5 19 13 Damiansville, IL Damiansville, IL 14
6 6 71 High Ridge, MO High Ridge, MO -
7 17 1 Carterville, IL Carterville, IL 10
8 21 5M Louisville, IL Louisville, IL 13
9 16 21 Crystal City, MO Crystal City, MO 7
10 20 24M Chatham, IL Chatham, IL 10
11 14 12N Ellisville, MO Ellisville, MO 3
12 22 32 Hillsboro, MO Hillsboro, MO 10
13 9 62M DeSoto, MO DeSoto, MO -4
14 11 5 Hillsboro, MO Hillsboro, MO -3
15 13 88J Fenton, MO Fenton, MO -2
16 15 25J Belleville, IL Belleville, IL -1
17 18 74 Granite City, IL Granite City, IL 1
18 1 3 Cedar Hill, MO Cedar Hill, MO -17
19 10 52S Park Hills, MO Park Hills, MO -9
20 3 25X Smithton, IL Smithton, IL -17
21 4 52 Kirkwood, MO Kirkwood, MO -17
22 12 15B Byrnes Mill, MO Byrnes Mill, MO -10
DNS 23 2M VERNON, IL VERNON, IL -
10 Laps

B Feature 1

Finish Start # Competitor Hometown +/-
1 1 1 Carterville, IL Carterville, IL -
2 3 74 Granite City, IL Granite City, IL 1
3 7 13 Damiansville, IL Damiansville, IL 4
4 2 24M Chatham, IL Chatham, IL -2
5 5 5M Louisville, IL Louisville, IL -
6 9 32 Hillsboro, MO Hillsboro, MO 3
Top 6 transfer
7 15 50B Cedar Hill, MO Cedar Hill, MO 8
8 10 63 Edwardsville, IL Edwardsville, IL 2
9 6 59 Bethalto, IL Bethalto, IL -3
DNS 4 M14 House Springs, MO House Springs, MO -
DNS 8 444 Troy, IL Troy, IL -
DNS 11 2M VERNON, IL VERNON, IL -
DNS 12 111 Imperial, MO Imperial, MO -
DNS 13 27W Hillsboro, MO Hillsboro, MO -
DNS 14 42 Wright City, MO Wright City, MO -
DNS 16 185 Cahokia, IL Cahokia, IL -
8 Laps

Heat 1

Finish Start # Competitor Hometown +/-
1 1 57 Hillsboro, MO Hillsboro, MO -
2 2 9D Philomath, OR Philomath, OR -
3 3 62M DeSoto, MO DeSoto, MO -
4 6 88J Fenton, MO Fenton, MO 2
Top 4 transfer
5 4 1 Carterville, IL Carterville, IL -1
6 5 5M Louisville, IL Louisville, IL -1
7 7 32 Hillsboro, MO Hillsboro, MO -
8 8 27W Hillsboro, MO Hillsboro, MO -
8 Laps

Heat 2

Finish Start # Competitor Hometown +/-
1 2 3 Cedar Hill, MO Cedar Hill, MO 1
2 1 71 High Ridge, MO High Ridge, MO -1
3 3 52S Park Hills, MO Park Hills, MO -
4 4 12N Ellisville, MO Ellisville, MO -
Top 4 transfer
5 6 24M Chatham, IL Chatham, IL 1
6 7 59 Bethalto, IL Bethalto, IL 1
7 8 63 Edwardsville, IL Edwardsville, IL 1
8 5 42 Wright City, MO Wright City, MO -3
8 Laps

Heat 3

Finish Start # Competitor Hometown +/-
1 1 25X Smithton, IL Smithton, IL -
2 3 3E Highland, IL Highland, IL 1
3 5 5 Hillsboro, MO Hillsboro, MO 2
4 6 25J Belleville, IL Belleville, IL 2
Top 4 transfer
5 7 74 Granite City, IL Granite City, IL 2
6 2 13 Damiansville, IL Damiansville, IL -4
7 8 2M VERNON, IL VERNON, IL 1
8 4 50B Cedar Hill, MO Cedar Hill, MO -4
8 Laps

Heat 4

Finish Start # Competitor Hometown +/-
1 1 52 Kirkwood, MO Kirkwood, MO -
2 2 62 Festus, MO Festus, MO -
3 3 15B Byrnes Mill, MO Byrnes Mill, MO -
4 4 21 Crystal City, MO Crystal City, MO -
Top 4 transfer
5 6 M14 House Springs, MO House Springs, MO 1
6 5 444 Troy, IL Troy, IL -1
7 8 111 Imperial, MO Imperial, MO 1
8 7 185 Cahokia, IL Cahokia, IL -1

Qualifying 1

Finish Start # Competitor Hometown Time
1 1 57 Hillsboro, MO Hillsboro, MO 14.386
2 3 71 High Ridge, MO High Ridge, MO 14.423
3 7 9D Philomath, OR Philomath, OR 14.524
4 13 3 Cedar Hill, MO Cedar Hill, MO 14.571
5 12 62M DeSoto, MO DeSoto, MO 14.588
6 10 52S Park Hills, MO Park Hills, MO 14.726
7 15 1 Carterville, IL Carterville, IL 14.825
8 5 12N Ellisville, MO Ellisville, MO 14.878
9 14 5M Louisville, IL Louisville, IL 14.884
10 16 42 Wright City, MO Wright City, MO 14.911
11 4 88J Fenton, MO Fenton, MO 14.932
12 9 24M Chatham, IL Chatham, IL 15.011
13 8 32 Hillsboro, MO Hillsboro, MO 15.049
14 2 59 Bethalto, IL Bethalto, IL 15.283
15 6 27W Hillsboro, MO Hillsboro, MO 15.617
16 11 63 Edwardsville, IL Edwardsville, IL 15.934

Qualifying 2

Finish Start # Competitor Hometown Time
1 1 25X Smithton, IL Smithton, IL 14.435
2 9 52 Kirkwood, MO Kirkwood, MO 14.615
3 10 13 Damiansville, IL Damiansville, IL 14.651
4 5 62 Festus, MO Festus, MO 14.672
5 12 3E Highland, IL Highland, IL 14.735
6 4 15B Byrnes Mill, MO Byrnes Mill, MO 14.768
7 8 50B Cedar Hill, MO Cedar Hill, MO 14.786
8 15 21 Crystal City, MO Crystal City, MO 14.788
9 13 5 Hillsboro, MO Hillsboro, MO 14.843
10 16 444 Troy, IL Troy, IL 15.011
11 6 25J Belleville, IL Belleville, IL 15.061
12 3 M14 House Springs, MO House Springs, MO 15.101
13 7 74 Granite City, IL Granite City, IL 15.160
14 14 185 Cahokia, IL Cahokia, IL 15.281
15 2 2M VERNON, IL VERNON, IL 15.419
16 11 111 Imperial, MO Imperial, MO 15.517

Meixner Automotive Sportsmans

15 Laps

A Feature

Finish Start # Competitor Hometown +/-
1 2 C4 Hillsboro, MO Hillsboro, MO 1
2 3 20D St. Louis, MO St. Louis, MO 1
3 6 11 High Ridge, MO High Ridge, MO 3
4 7 51 Park Hills, MO Park Hills, MO 3
5 9 93 Festus, MO Festus, MO 4
6 10 5D Cedar Hill, MO Cedar Hill, MO 4
7 12 177 Richwood, MO Richwood, MO 5
8 13 20X St. Ann, MO St. Ann, MO 5
9 1 00 Ste. Genevieve, MO Ste. Genevieve, MO -8
10 8 21N Ballwin, MO Ballwin, MO -2
11 4 52 Park Hills, MO Park Hills, MO -7
12 5 5 Festus, MO Festus, MO -7
13 11 21 Troy, MO Troy, MO -2

Qualifying 1

Finish Start # Competitor Hometown Time
1 13 00 Ste. Genevieve, MO Ste. Genevieve, MO 14.442
2 9 C4 Hillsboro, MO Hillsboro, MO 14.881
3 1 20D St. Louis, MO St. Louis, MO 14.906
4 12 52 Park Hills, MO Park Hills, MO 14.939
5 2 5 Festus, MO Festus, MO 15.232
6 4 11 High Ridge, MO High Ridge, MO 15.263
7 11 51 Park Hills, MO Park Hills, MO 15.444
8 6 21N Ballwin, MO Ballwin, MO 15.463
9 7 93 Festus, MO Festus, MO 15.993
10 5 5D Cedar Hill, MO Cedar Hill, MO 16.032
11 8 21 Troy, MO Troy, MO 16.403
12 3 177 Richwood, MO Richwood, MO 16.495
13 10 20X St. Ann, MO St. Ann, MO 17.337
All transfer

Meixner Locksmith 4 Cylinders

12 Laps

A Feature 1

Finish Start # Competitor Hometown +/-
1 4 23G Sainte Genevieve, MO Sainte Genevieve, MO 3
2 1 14 St. Louis, MO St. Louis, MO -1
3 6 8P Brownstown, IL Brownstown, IL 3
4 2 46 DeSoto, MO DeSoto, MO -2
5 5 111 Fairview Heights, IL Fairview Heights, IL -
DNS 3 111F Blueford, IL Blueford, IL -

Qualifying 1

Finish Start # Competitor Hometown Time
1 3 14 St. Louis, MO St. Louis, MO 17.152
2 1 46 DeSoto, MO DeSoto, MO 17.401
3 2 111F Blueford, IL Blueford, IL 17.889
4 4 23G Sainte Genevieve, MO Sainte Genevieve, MO 17.926
5 6 111 Fairview Heights, IL Fairview Heights, IL 49.296
DNS 5 8P Brownstown, IL Brownstown, IL
All transfer