3377体育平台官网入口网页版

I-55 Federated Auto Parts Raceway Park

  • 1
  • 2
  • 3
Great Family Entertainment!

Great Family Entertainment!

Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!


2017 Points

All Classes
As of 9/23/2017

Employee Staffing Group B-Modifieds2017 Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 36 Arnold, MO 5 12 13 14 1595 -
2 62 Festus, MO 2 8 11 15 1503 -92
3 29L Dittmer, MO 1 7 11 14 1409 -186
4 23 Eureka, MO 0 3 10 15 1322 -273
5 J82 O'fallon, MO 0 4 7 13 1130 -465
6 18S Brighton, IL 0 3 10 12 1129 -466
7 102 0 1 4 14 1101 -494
8 14 Damiansville, IL 0 6 8 12 1098 -497
9 39 Hillsboro, MO 0 2 9 12 1089 -506
10 47 0 4 6 12 1068 -527
11 42Y Ava, IL 0 1 8 12 1056 -539
12 15B Byrnes Mill, MO 0 0 1 12 903 -692
13 57E Troy, MO 0 2 6 10 879 -716
14 27 Sainte Genevieve, MO 0 1 3 10 811 -784
15 70 Festus, MO 2 4 6 7 753 -842
16 89T Smithton, IL 0 1 6 8 740 -855
17 2W St. Louis, MO 0 0 3 9 726 -869
18 81 Pevely, MO 0 0 0 10 718 -877
19 1 Carterville, IL 0 0 1 9 687 -908
20 327 Pevely, MO 0 3 4 7 679 -916
21 29F Troy, IL 0 1 3 8 666 -929
22 0 Mount Olive, IL 3 3 4 4 500 -1095
23 23G Columbia, IL 0 0 0 8 468 -1127
24 80 St. Louis, MO 0 0 0 6 466 -1129
25 57 Hillsboro, MO 0 4 4 4 460 -1135
26 17E St. Louis, MO 0 0 1 6 456 -1139
27 C6 Festus, MO 0 0 0 6 439 -1156
28 6 Dittmer, MO 0 0 0 6 391 -1204
29 77 Troy, MO 0 0 0 6 386 -1209
30 31 High Ridge, MO 0 0 0 5 383 -1212
31 25 Swansen, IL 1 3 3 3 348 -1247
32 61 St. Louis, MO 0 0 1 4 331 -1264
33 68 O'fallon, MO 0 0 0 3 269 -1326
34 25 Farmington, MO 0 0 0 3 259 -1336
35 12 St. Peters, MO 0 0 0 3 255 -1340
36 66J Rockford, IL 0 0 0 3 249 -1346
37 22 Mount Olive, IL 0 0 1 3 248 -1347
38 97 0 0 0 2 213 -1382
39 25 St. Louis, MO 0 0 0 3 212 -1383
40 82 Wentzville, MO 0 1 2 2 204 -1391
41 28 0 0 0 3 204 -1391
42 M41 House Springs, MO 0 0 1 3 197 -1398
43 3J Waterloo, IL 0 0 0 2 196 -1399
44 52K Pocahontas, IL 0 0 1 2 182 -1413
45 81G Beaufort, MO 0 0 1 2 177 -1418
46 22K Millstadt, IL 0 0 0 2 169 -1426
47 12S Millstadt, IL 0 0 0 3 167 -1428
48 M14 House Springs, MO 0 0 0 2 165 -1430
49 21M Collinsville, IL 0 0 0 2 146 -1449
50 3E Highland, IL 1 1 1 1 133 -1462
51 22W High Ridge, MO 0 0 0 1 125 -1470
52 75 DeSoto, MO 0 0 0 1 97 -1498
53 8L Pevely, MO 0 0 0 1 96 -1499
54 00 0 0 0 1 92 -1503
55 4D Troy, IL 0 0 0 1 84 -1511
56 7 Granite City, IL 0 0 0 1 75 -1520
57 5S Highland, IL 0 0 0 1 74 -1521
58 8G1 0 0 0 1 70 -1525
59 00S Godfrey, IL 0 0 0 1 67 -1528
60 02 Lebanon, IL 0 0 0 1 65 -1530
61 893 Damiansville, IL 64 -1531
62 C4 Pevely, MO 0 0 0 1 63 -1532
63 8L 0 0 0 1 57 -1538
64 33 0 0 0 1 55 -1540
65 16 Wentzville, MO 0 0 0 1 55 -1540
66 9S Alton, IL 0 0 0 1 55 -1540
67 13K 0 0 0 1 53 -1542
68 24F Bloomsdale, MO 30 -1565
69 80 Festus, MO 30 -1565
70 24F Bloomsdale, MO 30 -1565
71 893 30 -1565
72 23B 30 -1565
73 56JR Millstadt, IL 30 -1565
74 52 Kirkwood, MO 30 -1565
75 36C 30 -1565
Back to All Classes