
Great Family Entertainment!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

The Ultimate Door To Door, Wheel To Wheel Action!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

The Ultimate Door To Door, Wheel To Wheel Action!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

6/3/2023 - I-55 Federated Auto Parts Raceway Park
Pevely, MO
Weekly Racing + Vintage Cars
Classes
Track Contact
BNM Auto Body DIRTcar UMP Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 36W | St. Louis, MO | St. Louis, MO | 4 | |
2 | 2 | 51 | Pacific, MO | Pacific, MO | - | |
3 | 4 | 58R | Fairview Heights, IL | Fairview Heights, IL | 1 | |
4 | 1 | 00Z | High Ridge, MO | High Ridge, MO | -3 | |
5 | 8 | 24 | DeSoto, MO | DeSoto, MO | 3 | |
6 | 7 | 111 | O'fallon, MO | O'fallon, MO | 1 | |
7 | 10 | 14 | Wentzville, MO | Wentzville, MO | 3 | |
8 | 11 | 59R | Brighton, IL | Brighton, IL | 3 | |
9 | 6 | 4G | St. Louis, MO | St. Louis, MO | -3 | |
10 | 17 | 9 | Fenton, MO | Fenton, MO | 7 | |
11 | 9 | 21D | Troy, MO | Troy, MO | -2 | |
12 | 13 | 1A | Caseyville, IL | Caseyville, IL | 1 | |
13 | 3 | 2 | Imperial, MO | Imperial, MO | -10 | |
14 | 14 | 24C | Bismark, MO | Bismark, MO | - | |
15 | 15 | 88 | Saint Louis, MO | Saint Louis, MO | - | |
16 | 16 | 2H | Annapolis, MO | Annapolis, MO | - | |
17 | 12 | 3L | Catawissa, MO | Catawissa, MO | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2 | Imperial, MO | Imperial, MO | 1 | |
2 | 5 | 51 | Pacific, MO | Pacific, MO | 3 | |
3 | 3 | 111 | O'fallon, MO | O'fallon, MO | - | |
4 | 8 | 36W | St. Louis, MO | St. Louis, MO | 4 | |
5 | 7 | 24 | DeSoto, MO | DeSoto, MO | 2 | |
6 | 1 | 3L | Catawissa, MO | Catawissa, MO | -5 | |
7 | 4 | 24C | Bismark, MO | Bismark, MO | -3 | |
8 | 6 | 2H | Annapolis, MO | Annapolis, MO | -2 | |
DNS | 9 | 9 | Fenton, MO | Fenton, MO | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 58R | Fairview Heights, IL | Fairview Heights, IL | - | |
2 | 2 | 4G | St. Louis, MO | St. Louis, MO | - | |
3 | 8 | 00Z | High Ridge, MO | High Ridge, MO | 5 | |
4 | 3 | 21D | Troy, MO | Troy, MO | -1 | |
5 | 5 | 14 | Wentzville, MO | Wentzville, MO | - | |
6 | 4 | 59R | Brighton, IL | Brighton, IL | -2 | |
7 | 6 | 1A | Caseyville, IL | Caseyville, IL | -1 | |
8 | 7 | 88 | Saint Louis, MO | Saint Louis, MO | -1 | |
All transfer |
Employee Staffing Group B-Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18 | Park Hills, MO | Park Hills, MO | - | |
2 | 5 | 62 | Festus, MO | Festus, MO | 3 | |
3 | 3 | 71 | High Ridge, MO | High Ridge, MO | - | |
4 | 6 | 25X | Smithton, IL | Smithton, IL | 2 | |
5 | 8 | 2W | St. Louis, MO | St. Louis, MO | 3 | |
6 | 4 | 26S | Pevely, MO | Pevely, MO | -2 | |
7 | 7 | 29L | Dittmer, MO | Dittmer, MO | - | |
8 | 13 | 27W | Hillsboro, MO | Hillsboro, MO | 5 | |
9 | 10 | 7 | Festus, MO | Festus, MO | 1 | |
10 | 12 | 26 | St. Clair, MO | St. Clair, MO | 2 | |
11 | 14 | 88J | Fenton, MO | Fenton, MO | 3 | |
12 | 15 | 23P | Festus, MO | Festus, MO | 3 | |
13 | 9 | 17C | Troy, MO | Troy, MO | -4 | |
14 | 11 | 5J | Hillsboro, MO | Hillsboro, MO | -3 | |
DQ | 2 | 52 | Kirkwood, MO | Kirkwood, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 52 | Kirkwood, MO | Kirkwood, MO | 1 | |
2 | 4 | 26S | Pevely, MO | Pevely, MO | 2 | |
3 | 5 | 62 | Festus, MO | Festus, MO | 2 | |
4 | 1 | 17C | Troy, MO | Troy, MO | -3 | |
5 | 7 | 29L | Dittmer, MO | Dittmer, MO | 2 | |
6 | 3 | 26 | St. Clair, MO | St. Clair, MO | -3 | |
7 | 6 | 27W | Hillsboro, MO | Hillsboro, MO | -1 | |
8 | 8 | 23P | Festus, MO | Festus, MO | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 71 | High Ridge, MO | High Ridge, MO | 1 | |
2 | 6 | 18 | Park Hills, MO | Park Hills, MO | 4 | |
3 | 1 | 25X | Smithton, IL | Smithton, IL | -2 | |
4 | 4 | 2W | St. Louis, MO | St. Louis, MO | - | |
5 | 3 | 5J | Hillsboro, MO | Hillsboro, MO | -2 | |
6 | 7 | 7 | Festus, MO | Festus, MO | 1 | |
7 | 5 | 88J | Fenton, MO | Fenton, MO | -2 | |
All transfer |
Meixner Automotive Sportsmans
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 98 | Imperial, MO | Imperial, MO | 2 | |
2 | 1 | C4 | Pevely, MO | Pevely, MO | -1 | |
3 | 2 | 5 | Fenton, MO | Fenton, MO | -1 | |
4 | 4 | 21N | Ballwin, MO | Ballwin, MO | - | |
5 | 7 | 00 | Ste. Genevieve, MO | Ste. Genevieve, MO | 2 | |
6 | 5 | 20D | St. Louis, MO | St. Louis, MO | -1 | |
7 | 6 | 26 | Farmington, MO | Farmington, MO | -1 | |
8 | 12 | 62 | DeSoto, MO | DeSoto, MO | 4 | |
9 | 8 | 23 | New Douglas, IL | New Douglas, IL | -1 | |
10 | 10 | 2A | Warrenton, MO | Warrenton, MO | - | |
11 | 9 | 20X | St. Ann, MO | St. Ann, MO | -2 | |
12 DNF | 11 | 44 | Imperial, MO | Imperial, MO | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21N | Ballwin, MO | Ballwin, MO | 1 | |
2 | 6 | C4 | Pevely, MO | Pevely, MO | 4 | |
3 | 5 | 20D | St. Louis, MO | St. Louis, MO | 2 | |
4 | 3 | 23 | New Douglas, IL | New Douglas, IL | -1 | |
5 | 4 | 20X | St. Ann, MO | St. Ann, MO | -1 | |
6 | 1 | 62 | DeSoto, MO | DeSoto, MO | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 5 | Fenton, MO | Fenton, MO | 2 | |
2 | 5 | 98 | Imperial, MO | Imperial, MO | 3 | |
3 | 4 | 26 | Farmington, MO | Farmington, MO | 1 | |
4 | 6 | 00 | Ste. Genevieve, MO | Ste. Genevieve, MO | 2 | |
5 | 1 | 2A | Warrenton, MO | Warrenton, MO | -4 | |
6 | 2 | 44 | Imperial, MO | Imperial, MO | -4 | |
All transfer |
DIRTcar Sport Compact
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 74 | Hillsboro, MO | Hillsboro, MO | 5 | |
2 | 2 | 51 | Park Hills, MO | Park Hills, MO | - | |
3 | 3 | 52 | Park Hills, MO | Park Hills, MO | - | |
4 | 1 | 66 | Waterloo, IL | Waterloo, IL | -3 | |
5 | 4 | 27 | Farmington, MO | Farmington, MO | -1 | |
6 | 8 | 23G | Sainte Genevieve, MO | Sainte Genevieve, MO | 2 | |
7 | 5 | 50 | Farmington, MO | Farmington, MO | -2 | |
8 | 10 | 14 | St. Louis, MO | St. Louis, MO | 2 | |
9 | 7 | 111 | Imperial, MO | Imperial, MO | -2 | |
10 | 9 | 4 | Jackson, MO | Jackson, MO | -1 | |
11 | 14 | 11 | Fairview Heights, IL | Fairview Heights, IL | 3 | |
12 | 12 | 9J | Hillsboro, MO | Hillsboro, MO | - | |
13 | 13 | 93R | Arnold, MO | Arnold, MO | - | |
DNS | 11 | 21 | Beckemeyer, IL | Beckemeyer, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 66 | Waterloo, IL | Waterloo, IL | 1 | |
2 | 5 | 52 | Park Hills, MO | Park Hills, MO | 3 | |
3 | 7 | 50 | Farmington, MO | Farmington, MO | 4 | |
4 | 4 | 111 | Imperial, MO | Imperial, MO | - | |
5 | 1 | 4 | Jackson, MO | Jackson, MO | -4 | |
6 | 3 | 21 | Beckemeyer, IL | Beckemeyer, IL | -3 | |
DNS | 6 | 93R | Arnold, MO | Arnold, MO | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 51 | Park Hills, MO | Park Hills, MO | 1 | |
2 | 1 | 27 | Farmington, MO | Farmington, MO | -1 | |
3 | 7 | 74 | Hillsboro, MO | Hillsboro, MO | 4 | |
4 | 3 | 23G | Sainte Genevieve, MO | Sainte Genevieve, MO | -1 | |
5 | 4 | 14 | St. Louis, MO | St. Louis, MO | -1 | |
6 | 5 | 9J | Hillsboro, MO | Hillsboro, MO | -1 | |
7 | 6 | 11 | Fairview Heights, IL | Fairview Heights, IL | -1 | |
All transfer |
Vintage Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2E | Marissa, IL | Marissa, IL | 1 | |
2 | 8 | 8 | Arnold, MO | Arnold, MO | 6 | |
3 | 6 | 55 | Granite City, IL | Granite City, IL | 3 | |
4 | 4 | 96 | House Springs, MO | House Springs, MO | - | |
5 | 7 | 91 | Rolla, MO | Rolla, MO | 2 | |
6 | 10 | 01 | Dyess, AR | Dyess, AR | 4 | |
7 | 5 | 56 | Hillsboro, MO | Hillsboro, MO | -2 | |
8 | 3 | 00 | Arnold, MO | Arnold, MO | -5 | |
9 | 9 | 0W | Pevely, MO | Pevely, MO | - | |
10 | 1 | 13 | Moro, IL | Moro, IL | -9 | |
DNS | 11 | 0 | Hannibal, MO | Hannibal, MO | - |
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 67 | 1 | |||
2 | 9 | 66 | Bonne Terre, MO | Bonne Terre, MO | 7 | |
3 | 4 | 606 | Bonne Terre, MO | Bonne Terre, MO | 1 | |
4 | 8 | 3 | Boone Terre, MO | Boone Terre, MO | 4 | |
5 | 5 | 1 | Bonne Terre, MO | Bonne Terre, MO | - | |
6 | 7 | 21P | Hillsboro, MO | Hillsboro, MO | 1 | |
7 | 6 | 16 | Fenton, MO | Fenton, MO | -1 | |
8 | 3 | 28 | Sainte Genevieve, MO | Sainte Genevieve, MO | -5 | |
9 | 1 | 56W | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 01 | Dyess, AR | Dyess, AR | 5 | |
2 | 4 | 96 | House Springs, MO | House Springs, MO | 2 | |
3 | 2 | 2E | Marissa, IL | Marissa, IL | -1 | |
4 | 5 | 56 | Hillsboro, MO | Hillsboro, MO | 1 | |
5 | 3 | 00 | Arnold, MO | Arnold, MO | -2 | |
6 | 7 | 0W | Pevely, MO | Pevely, MO | 1 | |
7 | 1 | 13 | Moro, IL | Moro, IL | -6 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 56W | 3 | |||
2 | 1 | 8 | Arnold, MO | Arnold, MO | -1 | |
3 | 5 | 67 | 2 | |||
4 | 7 | 28 | Sainte Genevieve, MO | Sainte Genevieve, MO | 3 | |
5 | 3 | 91 | Rolla, MO | Rolla, MO | -2 | |
6 | 2 | 55 | Granite City, IL | Granite City, IL | -4 | |
DNS | 6 | 0 | Hannibal, MO | Hannibal, MO | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 606 | Bonne Terre, MO | Bonne Terre, MO | 2 | |
2 | 5 | 3 | Boone Terre, MO | Boone Terre, MO | 3 | |
3 | 6 | 66 | Bonne Terre, MO | Bonne Terre, MO | 3 | |
4 | 1 | 1 | Bonne Terre, MO | Bonne Terre, MO | -3 | |
5 | 2 | 16 | Fenton, MO | Fenton, MO | -3 | |
6 | 4 | 21P | Hillsboro, MO | Hillsboro, MO | -2 | |
All transfer |