
Great Family Entertainment!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

The Ultimate Door To Door, Wheel To Wheel Action!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

The Ultimate Door To Door, Wheel To Wheel Action!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

9/12/2020 - I-55 Federated Auto Parts Raceway Park
Pevely, MO
Super Federated Saturday
Classes
Track Contact
Reuther Ford DIRTcar Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1X | Richmond, MO | Richmond, MO | - | |
2 | 3 | 33M | Highland, IL | Highland, IL | 1 | |
3 | 5 | 44 | Mt Vernon, IL | Mt Vernon, IL | 2 | |
4 | 9 | 2J | House Springs, MO | House Springs, MO | 5 | |
5 | 4 | 16G | Festus, MO | Festus, MO | -1 | |
6 | 7 | 23 | Columbia, IL | Columbia, IL | 1 | |
7 | 10 | 3 | Bunker Hill, IL | Bunker Hill, IL | 3 | |
8 | 8 | 86 | Warrenton, MO | Warrenton, MO | - | |
9 | 13 | 68 | House Springs, MO | House Springs, MO | 4 | |
10 | 11 | 42L | O'fallon, MO | O'fallon, MO | 1 | |
11 | 6 | 11H | Festus, MO | Festus, MO | -5 | |
12 | 12 | 76 | Summerfield, IL | Summerfield, IL | - | |
13 | 2 | 10K | Fairview Heights, IL | Fairview Heights, IL | -11 | |
14 | 14 | 26 | Hillsboro, MO | Hillsboro, MO | - | |
DNS | 15 | 6K | Trenton, IL | Trenton, IL | - | |
DNS | 16 | 147 | Sainte Genevieve, MO | Sainte Genevieve, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 1X | Richmond, MO | Richmond, MO | 3 | |
2 | 6 | 10K | Fairview Heights, IL | Fairview Heights, IL | 4 | |
3 | 3 | 23 | Columbia, IL | Columbia, IL | - | |
4 | 8 | 16G | Festus, MO | Festus, MO | 4 | |
5 | 7 | 86 | Warrenton, MO | Warrenton, MO | 2 | |
6 | 5 | 76 | Summerfield, IL | Summerfield, IL | -1 | |
7 | 2 | 26 | Hillsboro, MO | Hillsboro, MO | -5 | |
8 | 1 | 6K | Trenton, IL | Trenton, IL | -7 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 33M | Highland, IL | Highland, IL | 1 | |
2 | 1 | 11H | Festus, MO | Festus, MO | -1 | |
3 | 5 | 44 | Mt Vernon, IL | Mt Vernon, IL | 2 | |
4 | 8 | 2J | House Springs, MO | House Springs, MO | 4 | |
5 | 3 | 3 | Bunker Hill, IL | Bunker Hill, IL | -2 | |
6 | 6 | 42L | O'fallon, MO | O'fallon, MO | - | |
7 | 7 | 68 | House Springs, MO | House Springs, MO | - | |
DNS | 4 | 147 | Sainte Genevieve, MO | Sainte Genevieve, MO | - |
BNM Auto Body DIRTcar UMP Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | K19 | Mt. Carmel, IL | Mt. Carmel, IL | 4 | |
2 | 1 | 3L | Buffalo, IL | Buffalo, IL | -1 | |
3 | 3 | 36E | High Ridge, MO | High Ridge, MO | - | |
4 | 20 | 51 | Pacific, MO | Pacific, MO | 16 | |
5 | 9 | 10X | Bonne Terre, MO | Bonne Terre, MO | 4 | |
6 | 10 | 94 | Sikeston, MO | Sikeston, MO | 4 | |
7 | 19 | 89 | Smithton, IL | Smithton, IL | 12 | |
8 | 4 | 87Z | Freeburg, IL | Freeburg, IL | -4 | |
9 | 16 | 10W | Bonne Terre, MO | Bonne Terre, MO | 7 | |
10 | 11 | 70 | Festus, MO | Festus, MO | 1 | |
11 | 8 | 4G | St. Louis, MO | St. Louis, MO | -3 | |
12 | 2 | 14 | Wentzville, MO | Wentzville, MO | -10 | |
13 | 13 | 9 | Festus, MO | Festus, MO | - | |
14 | 6 | 44 | Carterville, IL | Carterville, IL | -8 | |
15 | 14 | 36C | Fredricktown, MO | Fredricktown, MO | -1 | |
16 | 12 | J82 | O'fallon, MO | O'fallon, MO | -4 | |
17 | 15 | 21D | Troy, MO | Troy, MO | -2 | |
18 | 7 | 4A | New London, MO | New London, MO | -11 | |
19 | 18 | 7 | Collinsville, IL | Collinsville, IL | -1 | |
20 | 17 | 0P | -3 | |||
21 | 21 | 227 | High Ridge, MO | High Ridge, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 3L | Buffalo, IL | Buffalo, IL | 2 | |
2 | 5 | 14 | Wentzville, MO | Wentzville, MO | 3 | |
3 | 7 | 36E | High Ridge, MO | High Ridge, MO | 4 | |
4 | 6 | 94 | Sikeston, MO | Sikeston, MO | 2 | |
5 | 1 | 21D | Troy, MO | Troy, MO | -4 | |
6 | 2 | 7 | Collinsville, IL | Collinsville, IL | -4 | |
7 | 4 | 227 | High Ridge, MO | High Ridge, MO | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | K19 | Mt. Carmel, IL | Mt. Carmel, IL | - | |
2 | 2 | 4A | New London, MO | New London, MO | - | |
3 | 4 | 10X | Bonne Terre, MO | Bonne Terre, MO | 1 | |
4 | 6 | 70 | Festus, MO | Festus, MO | 2 | |
5 | 7 | 9 | Festus, MO | Festus, MO | 2 | |
6 | 3 | 0P | -3 | |||
7 | 5 | 89 | Smithton, IL | Smithton, IL | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 87Z | Freeburg, IL | Freeburg, IL | 1 | |
2 | 1 | 4G | St. Louis, MO | St. Louis, MO | -1 | |
3 | 3 | J82 | O'fallon, MO | O'fallon, MO | - | |
4 | 7 | 44 | Carterville, IL | Carterville, IL | 3 | |
5 | 6 | 36C | Fredricktown, MO | Fredricktown, MO | 1 | |
6 | 4 | 10W | Bonne Terre, MO | Bonne Terre, MO | -2 | |
7 | 5 | 51 | Pacific, MO | Pacific, MO | -2 |
Employee Staffing Group B-Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 62 | Festus, MO | Festus, MO | - | |
2 | 2 | 25A | Webster Grove, MO | Webster Grove, MO | - | |
3 | 20 | 58R | Fairview Heights, IL | Fairview Heights, IL | 17 | |
4 | 22 | 29L | Dittmer, MO | Dittmer, MO | 18 | |
5 | 3 | 52 | Kirkwood, MO | Kirkwood, MO | -2 | |
6 | 7 | 3 | Cedar Hill, MO | Cedar Hill, MO | 1 | |
7 | 18 | 7M | Troy, IL | Troy, IL | 11 | |
8 | 17 | 39 | Hillsboro, MO | Hillsboro, MO | 9 | |
9 | 10 | 75 | DeSoto, MO | DeSoto, MO | 1 | |
10 | 13 | 2K | Cave Creek, AZ | Cave Creek, AZ | 3 | |
11 | 6 | 27 | Sainte Genevieve, MO | Sainte Genevieve, MO | -5 | |
12 | 21 | 56JR | Belleville, IL | Belleville, IL | 9 | |
13 | 11 | 15 | Wright City, MO | Wright City, MO | -2 | |
14 | 19 | 57M | Troy, MO | Troy, MO | 5 | |
15 | 4 | 17C | Troy, MO | Troy, MO | -11 | |
16 | 23 | 9 | St. Clair, MO | St. Clair, MO | 7 | |
17 | 16 | 26S | Pevely, MO | Pevely, MO | -1 | |
18 | 8 | 444 | Troy, IL | Troy, IL | -10 | |
19 | 15 | 2W | St. Louis, MO | St. Louis, MO | -4 | |
20 | 12 | 82Q | Troy, MO | Troy, MO | -8 | |
21 | 9 | 25 | St. Louis, MO | St. Louis, MO | -12 | |
22 | 14 | 52J | Belleville, IL | Belleville, IL | -8 | |
DQ | 5 | 14G | Alton, IL | Alton, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 62 | Festus, MO | Festus, MO | 1 | |
2 | 1 | 14G | Alton, IL | Alton, IL | -1 | |
3 | 3 | 15 | Wright City, MO | Wright City, MO | - | |
4 | 6 | 25 | St. Louis, MO | St. Louis, MO | 2 | |
5 | 4 | 26S | Pevely, MO | Pevely, MO | -1 | |
6 | 8 | 2W | St. Louis, MO | St. Louis, MO | 2 | |
7 | 7 | 58R | Fairview Heights, IL | Fairview Heights, IL | - | |
8 | 5 | 29L | Dittmer, MO | Dittmer, MO | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25A | Webster Grove, MO | Webster Grove, MO | 1 | |
2 | 1 | 27 | Sainte Genevieve, MO | Sainte Genevieve, MO | -1 | |
3 | 4 | 3 | Cedar Hill, MO | Cedar Hill, MO | 1 | |
4 | 3 | 2K | Cave Creek, AZ | Cave Creek, AZ | -1 | |
5 | 6 | 52J | Belleville, IL | Belleville, IL | 1 | |
6 | 7 | 39 | Hillsboro, MO | Hillsboro, MO | 1 | |
7 | 8 | 57M | Troy, MO | Troy, MO | 1 | |
8 | 5 | 9 | St. Clair, MO | St. Clair, MO | -3 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 52 | Kirkwood, MO | Kirkwood, MO | - | |
2 | 2 | 17C | Troy, MO | Troy, MO | - | |
3 | 4 | 444 | Troy, IL | Troy, IL | 1 | |
4 | 6 | 75 | DeSoto, MO | DeSoto, MO | 2 | |
5 | 7 | 82Q | Troy, MO | Troy, MO | 2 | |
6 | 5 | 7M | Troy, IL | Troy, IL | -1 | |
7 | 3 | 56JR | Belleville, IL | Belleville, IL | -4 |
Meixner Automotive Sportsmans
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 71 | High Ridge, MO | High Ridge, MO | - | |
2 | 5 | 99 | Piedmont, MO | Piedmont, MO | 3 | |
3 | 3 | 00 | Ste. Genevieve, MO | Ste. Genevieve, MO | - | |
4 | 2 | 92 | Festus, MO | Festus, MO | -2 | |
5 | 10 | 60 | Cedar Hill, MO | Cedar Hill, MO | 5 | |
6 | 4 | 21N | Ballwin, MO | Ballwin, MO | -2 | |
7 | 11 | 43 | O'fallon, MO | O'fallon, MO | 4 | |
8 | 8 | 66 | Waterloo, IL | Waterloo, IL | - | |
9 | 9 | 20X | St. Ann, MO | St. Ann, MO | - | |
10 | 6 | 8 | Festus, MO | Festus, MO | -4 | |
11 | 7 | C4 | Pevely, MO | Pevely, MO | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 71 | High Ridge, MO | High Ridge, MO | - | |
2 | 3 | 00 | Ste. Genevieve, MO | Ste. Genevieve, MO | 1 | |
3 | 5 | 99 | Piedmont, MO | Piedmont, MO | 2 | |
4 | 6 | C4 | Pevely, MO | Pevely, MO | 2 | |
5 | 4 | 60 | Cedar Hill, MO | Cedar Hill, MO | -1 | |
6 | 2 | 43 | O'fallon, MO | O'fallon, MO | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 92 | Festus, MO | Festus, MO | - | |
2 | 3 | 21N | Ballwin, MO | Ballwin, MO | 1 | |
3 | 4 | 8 | Festus, MO | Festus, MO | 1 | |
4 | 2 | 66 | Waterloo, IL | Waterloo, IL | -2 | |
5 | 5 | 20X | St. Ann, MO | St. Ann, MO | - |
DIRTcar Sport Compact
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24 | East Peoria, IL | East Peoria, IL | - | |
2 | 3 | 98 | Imperial, MO | Imperial, MO | 1 | |
3 | 2 | 27 | Farmington, MO | Farmington, MO | -1 | |
4 | 8 | 33 | Waterloo, IL | Waterloo, IL | 4 | |
5 | 6 | 26 | DeSoto, MO | DeSoto, MO | 1 | |
6 | 5 | 11L | Belleview, MO | Belleview, MO | -1 | |
7 | 10 | 66 | Rockford, IL | Rockford, IL | 3 | |
8 | 11 | 21 | Manchester, MO | Manchester, MO | 3 | |
9 | 9 | 66J | Hillsboro, MO | Hillsboro, MO | - | |
10 | 7 | 23G | Sainte Genevieve, MO | Sainte Genevieve, MO | -3 | |
11 | 12 | 22 | Imperial, MO | Imperial, MO | 1 | |
12 | 4 | 36 | Dupo, IL | Dupo, IL | -8 | |
13 | 14 | C21 | Park Hills, MO | Park Hills, MO | 1 | |
14 | 15 | 8 | St. Louis, MO | St. Louis, MO | 1 | |
15 | 13 | 27T | Farmington, MO | Farmington, MO | -2 | |
DNS | 16 | 31 | Park Hills, MO | Park Hills, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 24 | East Peoria, IL | East Peoria, IL | 5 | |
2 | 8 | 98 | Imperial, MO | Imperial, MO | 6 | |
3 | 4 | 11L | Belleview, MO | Belleview, MO | 1 | |
4 | 5 | 23G | Sainte Genevieve, MO | Sainte Genevieve, MO | 1 | |
5 | 7 | 66J | Hillsboro, MO | Hillsboro, MO | 2 | |
6 | 3 | 21 | Manchester, MO | Manchester, MO | -3 | |
7 | 2 | 27T | Farmington, MO | Farmington, MO | -5 | |
8 | 1 | 8 | St. Louis, MO | St. Louis, MO | -7 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 27 | Farmington, MO | Farmington, MO | 2 | |
2 | 7 | 36 | Dupo, IL | Dupo, IL | 5 | |
3 | 2 | 26 | DeSoto, MO | DeSoto, MO | -1 | |
4 | 5 | 33 | Waterloo, IL | Waterloo, IL | 1 | |
5 | 8 | 66 | Rockford, IL | Rockford, IL | 3 | |
6 | 6 | 22 | Imperial, MO | Imperial, MO | - | |
7 | 4 | C21 | Park Hills, MO | Park Hills, MO | -3 | |
DNS | 1 | 31 | Park Hills, MO | Park Hills, MO | - | |
All transfer |