3377体育平台官网入口网页版

I-55 Federated Auto Parts Raceway Park

  • 1
  • 2
  • 3
Great Family Entertainment!

Great Family Entertainment!

Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!


8/3/2019 - I-55 Federated Auto Parts Raceway Park

8/3/2019 - I-55 Federated Auto Parts Raceway Park

Pevely, MO

Ironman 55

Classes

  • BNM Auto Body DIRTcar UMP Modifieds26 entries
  • 410 Sprints - Winged29 entries
    • World of Outlaws
  • Midgets22 entries
    • POWRi National Midgets,POWRi West Midgets

Track Contact

BNM Auto Body DIRTcar UMP Modifieds

20 Laps

A Feature 1

Finish Start # Competitor Hometown +/-
1 4 77 O'fallon, MO O'fallon, MO 3
2 5 36W St. Louis, MO St. Louis, MO 3
3 3 10X Bonne Terre, MO Bonne Terre, MO -
4 6 4J Festus, MO Festus, MO 2
5 1 57 Hillsboro, MO Hillsboro, MO -4
6 18 0X High Ridge, MO High Ridge, MO 12
7 13 36E High Ridge, MO High Ridge, MO 6
8 20 P27 Philomath, OR Philomath, OR 12
9 7 227 High Ridge, MO High Ridge, MO -2
10 19 4G St. Louis, MO St. Louis, MO 9
11 2 14C Wentzville, MO Wentzville, MO -9
12 8 33J Freeburg, IL Freeburg, IL -4
13 26 92 Wright City, MO Wright City, MO 13
14 21 88 Barnhart, MO Barnhart, MO 7
15 11 9 Fenton, MO Fenton, MO -4
16 12 14 Jackson, MO Jackson, MO -4
17 25 22Z Hillsboro, MO Hillsboro, MO 8
18 15 24S Bonne Terre, MO Bonne Terre, MO -3
19 23 21K Farmington, MO Farmington, MO 4
20 24 18S Brighton, IL Brighton, IL 4
21 10 89 Smithton, IL Smithton, IL -11
22 9 01W Bonne Terre, MO Bonne Terre, MO -13
23 14 1D Troy, IL Troy, IL -9
24 17 21J Millersville, MO Millersville, MO -7
25 16 M1 Annapolis, MO Annapolis, MO -9
26 22 44R Owensville, MO Owensville, MO -4
8 Laps

Heat 1

Finish Start # Competitor Hometown +/-
1 2 14C Wentzville, MO Wentzville, MO 1
2 4 77 O'fallon, MO O'fallon, MO 2
3 3 33J Freeburg, IL Freeburg, IL -
4 5 9 Fenton, MO Fenton, MO 1
5 6 1D Troy, IL Troy, IL 1
6 7 21J Millersville, MO Millersville, MO 1
7 9 0X High Ridge, MO High Ridge, MO 2
8 1 22Z Hillsboro, MO Hillsboro, MO -7
9 8 18S Brighton, IL Brighton, IL -1
8 Laps

Heat 2

Finish Start # Competitor Hometown +/-
1 6 57 Hillsboro, MO Hillsboro, MO 5
2 3 227 High Ridge, MO High Ridge, MO 1
3 2 01W Bonne Terre, MO Bonne Terre, MO -1
4 9 10X Bonne Terre, MO Bonne Terre, MO 5
5 7 14 Jackson, MO Jackson, MO 2
6 4 P27 Philomath, OR Philomath, OR -2
7 8 4G St. Louis, MO St. Louis, MO 1
8 5 21K Farmington, MO Farmington, MO -3
9 1 92 Wright City, MO Wright City, MO -8
8 Laps

Heat 3

Finish Start # Competitor Hometown +/-
1 1 4J Festus, MO Festus, MO -
2 4 36W St. Louis, MO St. Louis, MO 2
3 2 89 Smithton, IL Smithton, IL -1
4 3 36E High Ridge, MO High Ridge, MO -1
5 5 M1 Annapolis, MO Annapolis, MO -
6 8 24S Bonne Terre, MO Bonne Terre, MO 2
7 6 88 Barnhart, MO Barnhart, MO -1
8 7 44R Owensville, MO Owensville, MO -1

410 Sprints - Winged

35 Laps

A Feature 1

Finish Start # Competitor Hometown +/-
1 8 17 Wooster, OH Wooster, OH 7
2 2 15 Fargo, ND Fargo, ND -
3 9 83 Owasso, OK Owasso, OK 6
4 19 5 Bixby, OK Bixby, OK 15
5 11 49X Aliquippa, PA Aliquippa, PA 6
6 10 18 St Marys, NSW St Marys, NSW 4
7 13 24 St. Helena, CA St. Helena, CA 6
8 3 49 Grass Valley, CA Grass Valley, CA -5
9 6 41 Watertown, CT Watertown, CT -3
10 8 11 Sikeston, MO Sikeston, MO -2
11 15 19 Myerstown, PA Myerstown, PA 4
12 17 2M Knoxville, IA Knoxville, IA 5
13 5 1S Hanover, PA Hanover, PA -8
14 7 2 LeMoore, CA LeMoore, CA -7
15 20 7S Bartlett, TN Bartlett, TN 5
16 4 11K Bloomington, IN Bloomington, IN -12
17 14 1A Hanover, PA Hanover, PA -3
18 12 91 Fountaintown, IN Fountaintown, IN -6
19 22 9X Chapin, IL Chapin, IL 3
20 24 51B Millersville, MO Millersville, MO 4
21 21 14M Sydney, NSW Sydney, NSW -
22 23 2AU Toowoomba, QLD Toowoomba, QLD 1
23 16 3 Wooster, OH Wooster, OH -7
24 23 71M Terre Haute, IN Terre Haute, IN -1
12 Laps

B Feature 1

Finish Start # Competitor Hometown +/-
1 3 14M Sydney, NSW Sydney, NSW 2
2 1 7S Bartlett, TN Bartlett, TN -1
3 4 9X Chapin, IL Chapin, IL 1
4 5 2AU Toowoomba, QLD Toowoomba, QLD 1
5 71M Terre Haute, IN Terre Haute, IN -
6 6 51B Millersville, MO Millersville, MO -
7 56 Park Hills, MO Park Hills, MO -
8 8 8S Farmington, MO Farmington, MO -
9 7 14T Farmington, MO Farmington, MO -2
8 Laps

Dash 1

Finish Start # Competitor Hometown +/-
1 17 Wooster, OH Wooster, OH -
2 1 15 Fargo, ND Fargo, ND -1
3 5 Bixby, OK Bixby, OK -
4 49X Aliquippa, PA Aliquippa, PA -
5 83 Owasso, OK Owasso, OK -
6 18 St Marys, NSW St Marys, NSW -
10 Laps

Heat 1

Finish Start # Competitor Hometown +/-
1 49X Aliquippa, PA Aliquippa, PA -
2 7 5 Bixby, OK Bixby, OK 5
3 6 24 St. Helena, CA St. Helena, CA 3
4 41 Watertown, CT Watertown, CT -
5 4 2 LeMoore, CA LeMoore, CA -1
6 2M Knoxville, IA Knoxville, IA -
7 7S Bartlett, TN Bartlett, TN -
8 51B Millersville, MO Millersville, MO -
9 71M Terre Haute, IN Terre Haute, IN -
10 Laps

Heat 2

Finish Start # Competitor Hometown +/-
1 18 St Marys, NSW St Marys, NSW -
2 15 Fargo, ND Fargo, ND -
3 3 11 Sikeston, MO Sikeston, MO -
4 1S Hanover, PA Hanover, PA -
5 19 Myerstown, PA Myerstown, PA -
6 49 Grass Valley, CA Grass Valley, CA -
7 8 2AU Toowoomba, QLD Toowoomba, QLD 1
8 14M Sydney, NSW Sydney, NSW -
9 9 8S Farmington, MO Farmington, MO -
10 Laps

Heat 3

Finish Start # Competitor Hometown +/-
1 3 83 Owasso, OK Owasso, OK 2
2 17 Wooster, OH Wooster, OH -
3 11K Bloomington, IN Bloomington, IN -
4 3 Wooster, OH Wooster, OH -
5 1A Hanover, PA Hanover, PA -
6 4 91 Fountaintown, IN Fountaintown, IN -2
7 9X Chapin, IL Chapin, IL -
8 56 Park Hills, MO Park Hills, MO -
9 14T Farmington, MO Farmington, MO -

Qualifying 1

Finish Start # Competitor Hometown Time
1 49X Aliquippa, PA Aliquippa, PA 10.761
2 18 St Marys, NSW St Marys, NSW 10.784
3 83 Owasso, OK Owasso, OK 10.786
4 41 Watertown, CT Watertown, CT 10.798
5 15 Fargo, ND Fargo, ND 10.798
6 11K Bloomington, IN Bloomington, IN 10.804
7 5 Bixby, OK Bixby, OK 10.822
8 11 Sikeston, MO Sikeston, MO 10.879
9 17 Wooster, OH Wooster, OH 10.909
10 24 St. Helena, CA St. Helena, CA 10.921
11 49 Grass Valley, CA Grass Valley, CA 10.939
12 3 Wooster, OH Wooster, OH 10.968
13 2 LeMoore, CA LeMoore, CA 10.987
14 19 Myerstown, PA Myerstown, PA 10.989
15 91 Fountaintown, IN Fountaintown, IN 10.997
16 2M Knoxville, IA Knoxville, IA 11.009
17 1S Hanover, PA Hanover, PA 11.079
18 1A Hanover, PA Hanover, PA 11.133
19 7S Bartlett, TN Bartlett, TN 11.149
20 14M Sydney, NSW Sydney, NSW 11.318
21 9X Chapin, IL Chapin, IL 11.350
22 71M Terre Haute, IN Terre Haute, IN 11.357
23 2AU Toowoomba, QLD Toowoomba, QLD 11.422
24 14T Farmington, MO Farmington, MO 11.473
25 51B Millersville, MO Millersville, MO 11.483
26 8S Farmington, MO Farmington, MO 11.660
27 56 Park Hills, MO Park Hills, MO 12.173

Midgets

30 Laps

A Feature 1

Finish Start # Competitor Hometown +/-
1 7 97 St. Helena, CA St. Helena, CA 6
2 6 20G Mounds, OK Mounds, OK 4
3 13 21KS Greenfield, IN Greenfield, IN 10
4 19 44S Carl Junction, MO Carl Junction, MO 15
5 16 67 Tulsa, OK Tulsa, OK 11
6 11 11B Millersville, MO Millersville, MO 5
7 12 71 Red Bluff, CA Red Bluff, CA 5
8 8 3N New Berlin, IL New Berlin, IL -
9 15 97K Redwood City, CA Redwood City, CA 6
10 2 50 St. Louis, MO St. Louis, MO -8
11 4 08 Bixby, OK Bixby, OK -7
12 5 91T Collinsville, OK Collinsville, OK -7
13 22 97A Rochester, IL Rochester, IL 9
14 9 8M Coweta, OK Coweta, OK -5
15 20 3B Lincoln, IL Lincoln, IL 5
16 18 5 St. Peters, MO St. Peters, MO 2
17 1 5D Pocahontas, IL Pocahontas, IL -16
18 10 72 St Peters, MO St Peters, MO -8
19 3 28 Tahlequah, OK Tahlequah, OK -16
20 14 9 Locust Grove, OK Locust Grove, OK -6
21 21 2H Overland Park, KS Overland Park, KS -
DNS 17 37 Mason City, IL Mason City, IL -
8 Laps

Heat 1

Finish Start # Competitor Hometown +/-
1 1 91T Collinsville, OK Collinsville, OK -
2 4 28 Tahlequah, OK Tahlequah, OK 2
3 6 08 Bixby, OK Bixby, OK 3
4 5 71 Red Bluff, CA Red Bluff, CA 1
5 7 21KS Greenfield, IN Greenfield, IN 2
6 2 44S Carl Junction, MO Carl Junction, MO -4
7 8 37 Mason City, IL Mason City, IL 1
8 3 97A Rochester, IL Rochester, IL -5
8 Laps

Heat 2

Finish Start # Competitor Hometown +/-
1 2 5D Pocahontas, IL Pocahontas, IL 1
2 1 3N New Berlin, IL New Berlin, IL -1
3 5 20G Mounds, OK Mounds, OK 2
4 7 97 St. Helena, CA St. Helena, CA 3
5 6 9 Locust Grove, OK Locust Grove, OK 1
6 3 5 St. Peters, MO St. Peters, MO -3
7 4 2H Overland Park, KS Overland Park, KS -3
8 Laps

Heat 3

Finish Start # Competitor Hometown +/-
1 2 50 St. Louis, MO St. Louis, MO 1
2 1 8M Coweta, OK Coweta, OK -1
3 3 11B Millersville, MO Millersville, MO -
4 6 72 St Peters, MO St Peters, MO 2
5 4 97K Redwood City, CA Redwood City, CA -1
6 7 67 Tulsa, OK Tulsa, OK 1
7 5 3B Lincoln, IL Lincoln, IL -2