
Great Family Entertainment!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

The Ultimate Door To Door, Wheel To Wheel Action!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

The Ultimate Door To Door, Wheel To Wheel Action!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

6/3/2017 - I-55 Federated Auto Parts Raceway Park
Pevely, MO
Regular Show
Classes
Track Contact
Reuther Ford DIRTcar Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6K | Trenton, IL | Trenton, IL | - | |
2 | 2 | 11G | St. Charles, MO | St. Charles, MO | - | |
3 | 3 | 16G | Festus, MO | Festus, MO | - | |
4 | 10 | 11H | Festus, MO | Festus, MO | 6 | |
5 | 9 | 0 | Bloomsdale, MO | Bloomsdale, MO | 4 | |
6 | 8 | 94 | Sikeston, MO | Sikeston, MO | 2 | |
7 | 7 | 4 | Washington, IL | Washington, IL | - | |
8 | 5 | 2J | House Springs, MO | House Springs, MO | -3 | |
9 | 16 | 95 | Belleville, IL | Belleville, IL | 7 | |
10 | 15 | 10K | Fairview Heights, IL | Fairview Heights, IL | 5 | |
11 | 11 | 01 | Troy, IL | Troy, IL | - | |
12 | 19 | F15 | Springfield, IL | Springfield, IL | 7 | |
13 | 12 | 23 | Columbia, IL | Columbia, IL | -1 | |
14 | 13 | 99 | Paducah, KY | Paducah, KY | -1 | |
15 | 17 | 11M | Marion, IL | Marion, IL | 2 | |
16 | 6 | 7 | House Springs, MO | House Springs, MO | -10 | |
17 | 4 | 6P | New Berlin, IL | New Berlin, IL | -13 | |
18 | 14 | 4G | St. Louis, MO | St. Louis, MO | -4 | |
19 | 18 | WGY6 | Webster Grove, MO | Webster Grove, MO | -1 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6K | Trenton, IL | Trenton, IL | - | |
2 | 2 | 11G | St. Charles, MO | St. Charles, MO | - | |
3 | 4 | 16G | Festus, MO | Festus, MO | 1 | |
4 | 6 | 6P | New Berlin, IL | New Berlin, IL | 2 | |
5 | 5 | 2J | House Springs, MO | House Springs, MO | - | |
6 | 3 | 7 | House Springs, MO | House Springs, MO | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 6K | Trenton, IL | Trenton, IL | 1 | |
2 | 4 | 16G | Festus, MO | Festus, MO | 2 | |
3 | 3 | 94 | Sikeston, MO | Sikeston, MO | - | |
4 | 5 | 11H | Festus, MO | Festus, MO | 1 | |
5 | 1 | 10K | Fairview Heights, IL | Fairview Heights, IL | -4 | |
6 | 7 | 95 | Belleville, IL | Belleville, IL | 1 | |
7 | 6 | F15 | Springfield, IL | Springfield, IL | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 11G | St. Charles, MO | St. Charles, MO | 3 | |
2 | 2 | 2J | House Springs, MO | House Springs, MO | - | |
3 | 3 | 0 | Bloomsdale, MO | Bloomsdale, MO | - | |
4 | 1 | 01 | Troy, IL | Troy, IL | -3 | |
5 | 6 | 99 | Paducah, KY | Paducah, KY | 1 | |
6 | 5 | 11M | Marion, IL | Marion, IL | -1 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 7 | House Springs, MO | House Springs, MO | 2 | |
2 | 1 | 6P | New Berlin, IL | New Berlin, IL | -1 | |
3 | 4 | 4 | Washington, IL | Washington, IL | 1 | |
4 | 2 | 23 | Columbia, IL | Columbia, IL | -2 | |
5 | 6 | 4G | St. Louis, MO | St. Louis, MO | 1 | |
6 | 5 | WGY6 | Webster Grove, MO | Webster Grove, MO | -1 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 16G | Festus, MO | Festus, MO | 12.604 | |
2 | 7 | 94 | Sikeston, MO | Sikeston, MO | 12.607 | |
3 | 1 | 6K | Trenton, IL | Trenton, IL | 12.627 | |
4 | 3 | 10K | Fairview Heights, IL | Fairview Heights, IL | 12.870 | |
5 | 4 | 11H | Festus, MO | Festus, MO | 12.917 | |
6 | 6 | F15 | Springfield, IL | Springfield, IL | 12.958 | |
7 | 2 | 95 | Belleville, IL | Belleville, IL | 13.078 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 11G | St. Charles, MO | St. Charles, MO | 12.722 | |
2 | 3 | 0 | Bloomsdale, MO | Bloomsdale, MO | 13.034 | |
3 | 4 | 99 | Paducah, KY | Paducah, KY | 13.285 | |
4 | 6 | 2J | House Springs, MO | House Springs, MO | 13.572 | |
5 | 1 | 01 | Troy, IL | Troy, IL | 13.672 | |
6 | 5 | 11M | Marion, IL | Marion, IL | 14.337 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 4 | Washington, IL | Washington, IL | 12.696 | |
2 | 3 | 7 | House Springs, MO | House Springs, MO | 12.847 | |
3 | 6 | 23 | Columbia, IL | Columbia, IL | 12.998 | |
4 | 5 | 6P | New Berlin, IL | New Berlin, IL | 13.298 | |
5 | 1 | WGY6 | Webster Grove, MO | Webster Grove, MO | 14.177 | |
6 | 2 | 4G | St. Louis, MO | St. Louis, MO | 14.327 |
BNM Auto Body DIRTcar UMP Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 36W | St. Louis, MO | St. Louis, MO | 4 | |
2 | 2 | 1W | St. Louis, MO | St. Louis, MO | - | |
3 | 6 | 89 | Smithton, IL | Smithton, IL | 3 | |
4 | 14 | 34 | Webster Grove, MO | Webster Grove, MO | 10 | |
5 | 4 | 8 | St. Charles, MO | St. Charles, MO | -1 | |
6 | 8 | 18T | Park Hills, MO | Park Hills, MO | 2 | |
7 | 3 | 36E | High Ridge, MO | High Ridge, MO | -4 | |
8 | 18 | 6 | Festus, MO | Festus, MO | 10 | |
9 | 17 | 12R | Columbia, IL | Columbia, IL | 8 | |
10 | 10 | 1D | Troy, IL | Troy, IL | - | |
11 | 21 | 14C | Wentzville, MO | Wentzville, MO | 10 | |
12 | 24 | 70 | Festus, MO | Festus, MO | 12 | |
13 | 11 | 01W | Bonne Terre, MO | Bonne Terre, MO | -2 | |
14 | 9 | 18D | Fenton, MO | Fenton, MO | -5 | |
15 | 12 | 18B | Arnold, MO | Arnold, MO | -3 | |
16 | 15 | A1 | St. Charles, MO | St. Charles, MO | -1 | |
17 | 1 | 10X | Bonne Terre, MO | Bonne Terre, MO | -16 | |
18 | 19 | 22G | 1 | |||
19 | 23 | 45 | Jackson, MO | Jackson, MO | 4 | |
20 | 22 | 14 | Jackson, MO | Jackson, MO | 2 | |
21 | 20 | 99W | Ellis Grove, IL | Ellis Grove, IL | -1 | |
22 | 13 | C16 | Maryland Heights, MO | Maryland Heights, MO | -9 | |
23 | 16 | 5W | -7 | |||
24 | 7 | 8B | New Athens, IL | New Athens, IL | -17 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10X | Bonne Terre, MO | Bonne Terre, MO | 1 | |
2 | 4 | 1W | St. Louis, MO | St. Louis, MO | 2 | |
3 | 1 | 36E | High Ridge, MO | High Ridge, MO | -2 | |
4 | 6 | 8 | St. Charles, MO | St. Charles, MO | 2 | |
5 | 3 | 36W | St. Louis, MO | St. Louis, MO | -2 | |
6 | 5 | 89 | Smithton, IL | Smithton, IL | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 36E | High Ridge, MO | High Ridge, MO | 6 | |
2 | 3 | 8B | New Athens, IL | New Athens, IL | 1 | |
3 | 4 | 18D | Fenton, MO | Fenton, MO | 1 | |
4 | 1 | 01W | Bonne Terre, MO | Bonne Terre, MO | -3 | |
5 | 2 | C16 | Maryland Heights, MO | Maryland Heights, MO | -3 | |
6 | 8 | 5W | 2 | |||
7 | 6 | 99W | Ellis Grove, IL | Ellis Grove, IL | -1 | |
DQ | 5 | 70 | Festus, MO | Festus, MO | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 10X | Bonne Terre, MO | Bonne Terre, MO | 2 | |
2 | 4 | 1W | St. Louis, MO | St. Louis, MO | 2 | |
3 | 7 | 8 | St. Charles, MO | St. Charles, MO | 4 | |
4 | 1 | 18B | Arnold, MO | Arnold, MO | -3 | |
5 | 5 | 34 | Webster Grove, MO | Webster Grove, MO | - | |
6 | 6 | 6 | Festus, MO | Festus, MO | - | |
7 | 8 | 22G | 1 | |||
8 | 2 | 14 | Jackson, MO | Jackson, MO | -6 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 36W | St. Louis, MO | St. Louis, MO | - | |
2 | 4 | 89 | Smithton, IL | Smithton, IL | 2 | |
3 | 3 | 1D | Troy, IL | Troy, IL | - | |
4 | 8 | 18T | Park Hills, MO | Park Hills, MO | 4 | |
5 | 5 | A1 | St. Charles, MO | St. Charles, MO | - | |
6 | 7 | 12R | Columbia, IL | Columbia, IL | 1 | |
7 | 2 | 14C | Wentzville, MO | Wentzville, MO | -5 | |
8 | 6 | 45 | Jackson, MO | Jackson, MO | -2 | |
All transfer |
Employee Staffing Group B-Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 25K | Swansen, IL | Swansen, IL | 2 | |
2 | 1 | 29L | Dittmer, MO | Dittmer, MO | -1 | |
3 | 2 | 36 | Arnold, MO | Arnold, MO | -1 | |
4 | 7 | 14 | Damiansville, IL | Damiansville, IL | 3 | |
5 | 5 | 47 | - | |||
6 | 9 | 62 | Festus, MO | Festus, MO | 3 | |
7 | 4 | 57E | Troy, MO | Troy, MO | -3 | |
8 | 6 | 18 | Brighton, IL | Brighton, IL | -2 | |
9 | 11 | 89T | Smithton, IL | Smithton, IL | 2 | |
10 | 12 | 23 | Eureka, MO | Eureka, MO | 2 | |
11 | 19 | J82 | O'fallon, MO | O'fallon, MO | 8 | |
12 | 14 | 102 | 2 | |||
13 | 10 | 27 | Sainte Genevieve, MO | Sainte Genevieve, MO | -3 | |
14 | 18 | 327 | Pevely, MO | Pevely, MO | 4 | |
15 | 16 | 2 | St. Louis, MO | St. Louis, MO | 1 | |
16 | 22 | 25 | Farmington, MO | Farmington, MO | 6 | |
17 | 20 | 42Y | Ava, IL | Ava, IL | 3 | |
18 | 8 | 29F | Troy, IL | Troy, IL | -10 | |
19 | 21 | 5B | Byrnes Mill, MO | Byrnes Mill, MO | 2 | |
20 | 24 | 1 | Carterville, IL | Carterville, IL | 4 | |
21 | 13 | 31 | High Ridge, MO | High Ridge, MO | -8 | |
22 | 15 | 39 | Hillsboro, MO | Hillsboro, MO | -7 | |
23 | 23 | 32 | Dittmer, MO | Dittmer, MO | - | |
24 | 17 | 12 | Millstadt, IL | Millstadt, IL | -7 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | J82 | O'fallon, MO | O'fallon, MO | - | |
2 | 9 | 42Y | Ava, IL | Ava, IL | 7 | |
3 | 5B | Byrnes Mill, MO | Byrnes Mill, MO | - | ||
4 | 11 | 25 | Farmington, MO | Farmington, MO | 7 | |
5 | 32 | Dittmer, MO | Dittmer, MO | - | ||
6 | 1 | Carterville, IL | Carterville, IL | - | ||
Top 6 transfer | ||||||
7 | 97 | - | ||||
8 | 8 | 17E | St. Louis, MO | St. Louis, MO | - | |
9 | 80 | St. Louis, MO | St. Louis, MO | - | ||
10 | 81 | Pevely, MO | Pevely, MO | - | ||
DNS | 10 | 24F | Bloomsdale, MO | Bloomsdale, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 57E | Troy, MO | Troy, MO | - | |
2 | 3 | 18 | Brighton, IL | Brighton, IL | 1 | |
3 | 5 | 62 | Festus, MO | Festus, MO | 2 | |
4 | 4 | 39 | Hillsboro, MO | Hillsboro, MO | - | |
5 | 2 | 81 | Pevely, MO | Pevely, MO | -3 | |
6 | 8 | 5B | Byrnes Mill, MO | Byrnes Mill, MO | 2 | |
7 | 7 | 32 | Dittmer, MO | Dittmer, MO | - | |
8 | 6 | 1 | Carterville, IL | Carterville, IL | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 29L | Dittmer, MO | Dittmer, MO | 3 | |
2 | 6 | 25K | Swansen, IL | Swansen, IL | 4 | |
3 | 1 | 89T | Smithton, IL | Smithton, IL | -2 | |
4 | 5 | 31 | High Ridge, MO | High Ridge, MO | 1 | |
5 | 7 | 12 | Millstadt, IL | Millstadt, IL | 2 | |
6 | 3 | 97 | -3 | |||
DNS | 2 | 80 | St. Louis, MO | St. Louis, MO | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 36 | Arnold, MO | Arnold, MO | 3 | |
2 | 1 | 29F | Troy, IL | Troy, IL | -1 | |
3 | 5 | 27 | Sainte Genevieve, MO | Sainte Genevieve, MO | 2 | |
4 | 3 | 2 | St. Louis, MO | St. Louis, MO | -1 | |
5 | 7 | 327 | Pevely, MO | Pevely, MO | 2 | |
6 | 2 | 17E | St. Louis, MO | St. Louis, MO | -4 | |
7 | 6 | 24F | Bloomsdale, MO | Bloomsdale, MO | -1 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 47 | - | |||
2 | 3 | 14 | Damiansville, IL | Damiansville, IL | 1 | |
3 | 2 | 23 | Eureka, MO | Eureka, MO | -1 | |
4 | 5 | 102 | 1 | |||
5 | 7 | J82 | O'fallon, MO | O'fallon, MO | 2 | |
6 | 6 | 42Y | Ava, IL | Ava, IL | - | |
7 | 4 | 25 | Farmington, MO | Farmington, MO | -3 |
Meixner Automotive Sportsmans
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 62 | Festus, MO | Festus, MO | 2 | |
2 | 1 | 77 | Imperial, MO | Imperial, MO | -1 | |
3 | 2 | 12 | St. Louis, MO | St. Louis, MO | -1 | |
4 | 5 | 269 | Sainte Genevieve, MO | Sainte Genevieve, MO | 1 | |
5 | 4 | C4 | Pevely, MO | Pevely, MO | -1 | |
6 | 6 | 37 | Millstadt, IL | Millstadt, IL | - | |
7 | 7 | 92 | Festus, MO | Festus, MO | - | |
8 | 8 | 23 | Wright City, MO | Wright City, MO | - | |
9 | 12 | 68 | St. Peters, MO | St. Peters, MO | 3 | |
10 | 10 | 00 | Ste. Genevieve, MO | Ste. Genevieve, MO | - | |
11 | 9 | 60 | Cedar Hill, MO | Cedar Hill, MO | -2 | |
12 | 16 | 17B | St. Louis, MO | St. Louis, MO | 4 | |
13 | 11 | 00G | Hillsboro, MO | Hillsboro, MO | -2 | |
14 | 15 | 20X | St. Ann, MO | St. Ann, MO | 1 | |
DNS | 13 | 91B | Festus, MO | Festus, MO | - | |
DNS | 14 | 97 | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 77 | Imperial, MO | Imperial, MO | 5 | |
2 | 3 | 269 | Sainte Genevieve, MO | Sainte Genevieve, MO | 1 | |
3 | 7 | 62 | Festus, MO | Festus, MO | 4 | |
4 | 2 | 92 | Festus, MO | Festus, MO | -2 | |
5 | 4 | 00 | Ste. Genevieve, MO | Ste. Genevieve, MO | -1 | |
6 | 1 | 68 | St. Peters, MO | St. Peters, MO | -5 | |
7 | 8 | 91B | Festus, MO | Festus, MO | 1 | |
8 | 5 | 20X | St. Ann, MO | St. Ann, MO | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12 | St. Louis, MO | St. Louis, MO | 1 | |
2 | 3 | 37 | Millstadt, IL | Millstadt, IL | 1 | |
3 | 7 | C4 | Pevely, MO | Pevely, MO | 4 | |
4 | 1 | 23 | Wright City, MO | Wright City, MO | -3 | |
5 | 6 | 60 | Cedar Hill, MO | Cedar Hill, MO | 1 | |
6 | 8 | 00G | Hillsboro, MO | Hillsboro, MO | 2 | |
7 | 5 | 97 | -2 | |||
8 | 4 | 17B | St. Louis, MO | St. Louis, MO | -4 | |
All transfer |
DIRTcar Sport Compact
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 83D | Belleville, IL | Belleville, IL | 3 | |
2 | 2 | 23 | Ste. Genevieve, MO | Ste. Genevieve, MO | - | |
3 | 1 | 81P | Herculaneum, MO | Herculaneum, MO | -2 | |
4 | 6 | 5 | Hillsboro, MO | Hillsboro, MO | 2 | |
5 | 10 | 20D | St. Louis, MO | St. Louis, MO | 5 | |
6 | 3 | 75 | -3 | |||
7 | 5 | 36 | Dupo, IL | Dupo, IL | -2 | |
8 | 7 | 11 | Pevely, MO | Pevely, MO | -1 | |
9 | 8 | 412 | Belleville, IL | Belleville, IL | -1 | |
DNS | 9 | 3 | Valley Park, MO | Valley Park, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 81P | Herculaneum, MO | Herculaneum, MO | - | |
2 | 3 | 75 | 1 | |||
3 | 4 | 36 | Dupo, IL | Dupo, IL | 1 | |
4 | 5 | 11 | Pevely, MO | Pevely, MO | 1 | |
5 | 2 | 3 | Valley Park, MO | Valley Park, MO | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23 | Ste. Genevieve, MO | Ste. Genevieve, MO | - | |
2 | 3 | 83D | Belleville, IL | Belleville, IL | 1 | |
3 | 5 | 5 | Hillsboro, MO | Hillsboro, MO | 2 | |
4 | 2 | 412 | Belleville, IL | Belleville, IL | -2 | |
5 | 4 | 20D | St. Louis, MO | St. Louis, MO | -1 | |
All transfer |