
Great Family Entertainment!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

The Ultimate Door To Door, Wheel To Wheel Action!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

The Ultimate Door To Door, Wheel To Wheel Action!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

7/16/2016 - I-55 Federated Auto Parts Raceway Park
Pevely, MO
Regular Show
Classes
Track Contact
Reuther Ford DIRTcar Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 33M | Highland, IL | Highland, IL | 4 | |
2 | 9 | 6K | Trenton, IL | Trenton, IL | 7 | |
3 | 6 | 7 | House Springs, MO | House Springs, MO | 3 | |
4 | 3 | 16G | Festus, MO | Festus, MO | -1 | |
5 | 1 | 30 | Marine, IL | Marine, IL | -4 | |
6 | 8 | 3C | Festus, MO | Festus, MO | 2 | |
7 | 17 | 71 | 10 | |||
8 | 11 | 17X | 3 | |||
9 | 13 | 4UW | St. Charles, MO | St. Charles, MO | 4 | |
10 | 7 | TK0 | Sorento, IL | Sorento, IL | -3 | |
11 | 15 | 7L | 4 | |||
12 | 16 | 24HR | Eminence, MO | Eminence, MO | 4 | |
13 | 2 | 10 | Fairview Heights, IL | Fairview Heights, IL | -11 | |
14 | 14 | 11S | St. Charles, MO | St. Charles, MO | - | |
15 | 12 | 2J | House Springs, MO | House Springs, MO | -3 | |
16 | 4 | 11 | Festus, MO | Festus, MO | -12 | |
17 | 10 | 11Z | Elsberry, MO | Elsberry, MO | -7 | |
18 | 18 | 23 | Columbia, IL | Columbia, IL | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 30 | Marine, IL | Marine, IL | - | |
2 | 2 | 10 | Fairview Heights, IL | Fairview Heights, IL | - | |
3 | 6 | 16G | Festus, MO | Festus, MO | 3 | |
4 | 3 | 11 | Festus, MO | Festus, MO | -1 | |
5 | 5 | 33M | Highland, IL | Highland, IL | - | |
6 | 4 | 7 | House Springs, MO | House Springs, MO | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 30 | Marine, IL | Marine, IL | 1 | |
2 | 4 | 7 | House Springs, MO | House Springs, MO | 2 | |
3 | 1 | TK0 | Sorento, IL | Sorento, IL | -2 | |
4 | 3 | 11Z | Elsberry, MO | Elsberry, MO | -1 | |
5 | 5 | 4UW | St. Charles, MO | St. Charles, MO | - | |
6 | 6 | 24HR | Eminence, MO | Eminence, MO | - | |
7 | 7 | 71 | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Fairview Heights, IL | Fairview Heights, IL | - | |
2 | 4 | 33M | Highland, IL | Highland, IL | 2 | |
3 | 2 | 3C | Festus, MO | Festus, MO | -1 | |
4 | 5 | 17X | 1 | |||
5 | 6 | 11S | St. Charles, MO | St. Charles, MO | 1 | |
6 | 3 | 23 | Columbia, IL | Columbia, IL | -3 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Festus, MO | Festus, MO | - | |
2 | 4 | 16G | Festus, MO | Festus, MO | 2 | |
3 | 3 | 6K | Trenton, IL | Trenton, IL | - | |
4 | 2 | 2J | House Springs, MO | House Springs, MO | -2 | |
5 | 5 | 7L | - | |||
6 | 6 | 10X | Bonne Terre, MO | Bonne Terre, MO | - |
BNM Auto Body DIRTcar UMP Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18L | Fowler, IL | Fowler, IL | - | |
2 | 3 | 1D | Troy, IL | Troy, IL | 1 | |
3 | 5 | 0X | High Ridge, MO | High Ridge, MO | 2 | |
4 | 4 | 66 | Charleston, MO | Charleston, MO | - | |
5 | 7 | 8 | St. Charles, MO | St. Charles, MO | 2 | |
6 | 11 | 1W | St. Louis, MO | St. Louis, MO | 5 | |
7 | 14 | 34 | Webster Grove, MO | Webster Grove, MO | 7 | |
8 | 8 | 7M | Arnold, MO | Arnold, MO | - | |
9 | 17 | 87Z | Freeburg, IL | Freeburg, IL | 8 | |
10 | 9 | 33J | Freeburg, IL | Freeburg, IL | -1 | |
11 | 12 | 70 | Festus, MO | Festus, MO | 1 | |
12 | 10 | 18B | Arnold, MO | Arnold, MO | -2 | |
13 | 16 | A1 | St. Charles, MO | St. Charles, MO | 3 | |
14 | 2 | 36 | Arnold, MO | Arnold, MO | -12 | |
15 | 21 | 31S | Troy, IL | Troy, IL | 6 | |
16 | 20 | 6 | Festus, MO | Festus, MO | 4 | |
17 | 19 | 7 | Collinsville, IL | Collinsville, IL | 2 | |
18 | 15 | 3L | Catawissa, MO | Catawissa, MO | -3 | |
19 | 18 | 5W | -1 | |||
20 | 6 | 01W | Bonne Terre, MO | Bonne Terre, MO | -14 | |
21 | 13 | 14C | Wentzville, MO | Wentzville, MO | -8 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18L | Fowler, IL | Fowler, IL | 1 | |
2 | 1 | 36 | Arnold, MO | Arnold, MO | -1 | |
3 | 4 | 1D | Troy, IL | Troy, IL | 1 | |
4 | 3 | 66 | Charleston, MO | Charleston, MO | -1 | |
5 | 5 | 0X | High Ridge, MO | High Ridge, MO | - | |
6 | 6 | 01W | Bonne Terre, MO | Bonne Terre, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 66 | Charleston, MO | Charleston, MO | 1 | |
2 | 1 | 0X | High Ridge, MO | High Ridge, MO | -1 | |
3 | 4 | 7M | Arnold, MO | Arnold, MO | 1 | |
4 | 5 | 1W | St. Louis, MO | St. Louis, MO | 1 | |
5 | 7 | 14C | Wentzville, MO | Wentzville, MO | 2 | |
6 | 3 | A1 | St. Charles, MO | St. Charles, MO | -3 | |
7 | 8 | 7 | Collinsville, IL | Collinsville, IL | 1 | |
8 | 6 | 31S | Troy, IL | Troy, IL | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 18L | Fowler, IL | Fowler, IL | 2 | |
2 | 2 | 01W | Bonne Terre, MO | Bonne Terre, MO | - | |
3 | 6 | 1D | Troy, IL | Troy, IL | 3 | |
4 | 4 | 70 | Festus, MO | Festus, MO | - | |
5 | 7 | 34 | Webster Grove, MO | Webster Grove, MO | 2 | |
6 | 5 | 87Z | Freeburg, IL | Freeburg, IL | -1 | |
7 | 1 | 99 | -6 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 36 | Arnold, MO | Arnold, MO | 4 | |
2 | 1 | 8 | St. Charles, MO | St. Charles, MO | -1 | |
3 | 2 | 33J | Freeburg, IL | Freeburg, IL | -1 | |
4 | 6 | 18B | Arnold, MO | Arnold, MO | 2 | |
5 | 7 | 3L | Catawissa, MO | Catawissa, MO | 2 | |
6 | 4 | 5W | -2 | |||
7 | 3 | 6 | Festus, MO | Festus, MO | -4 |
Employee Staffing Group B-Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 29L | Dittmer, MO | Dittmer, MO | 4 | |
2 | 4 | 70 | Festus, MO | Festus, MO | 2 | |
3 | 2 | 47 | -1 | |||
4 | 1 | 102 | -3 | |||
5 | 9 | 39 | Hillsboro, MO | Hillsboro, MO | 4 | |
6 | 3 | 82Q | Troy, MO | Troy, MO | -3 | |
7 | 11 | 1 | Carterville, IL | Carterville, IL | 4 | |
8 | 10 | 81 | Pevely, MO | Pevely, MO | 2 | |
9 | 15 | 80 | St. Louis, MO | St. Louis, MO | 6 | |
10 | 6 | 23 | Eureka, MO | Eureka, MO | -4 | |
11 | 16 | 1B | Ste. Genevieve, MO | Ste. Genevieve, MO | 5 | |
12 | 8 | 327 | Pevely, MO | Pevely, MO | -4 | |
13 | 13 | 28 | Sainte Genevieve, MO | Sainte Genevieve, MO | - | |
14 | 12 | 66 | Rockford, IL | Rockford, IL | -2 | |
15 | 17 | 22J | 2 | |||
16 | 7 | J82 | O'fallon, MO | O'fallon, MO | -9 | |
17 | 14 | 88 | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 82Q | Troy, MO | Troy, MO | 2 | |
2 | 7 | 47 | 5 | |||
3 | 8 | 29L | Dittmer, MO | Dittmer, MO | 5 | |
4 | 6 | J82 | O'fallon, MO | O'fallon, MO | 2 | |
5 | 5 | 81 | Pevely, MO | Pevely, MO | - | |
6 | 4 | 66 | Rockford, IL | Rockford, IL | -2 | |
7 | 1 | 88 | -6 | |||
8 | 2 | 80 | St. Louis, MO | St. Louis, MO | -6 | |
9 | 9 | 22J | - | |||
Top 9 transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 102 | 3 | |||
2 | 5 | 70 | Festus, MO | Festus, MO | 3 | |
3 | 6 | 23 | Eureka, MO | Eureka, MO | 3 | |
4 | 3 | 327 | Pevely, MO | Pevely, MO | -1 | |
5 | 7 | 39 | Hillsboro, MO | Hillsboro, MO | 2 | |
6 | 8 | 1 | Carterville, IL | Carterville, IL | 2 | |
7 | 9 | 28 | Sainte Genevieve, MO | Sainte Genevieve, MO | 2 | |
8 | 1 | 1B | Ste. Genevieve, MO | Ste. Genevieve, MO | -7 | |
9 | 2 | 29 | Sikeston, MO | Sikeston, MO | -7 | |
Top 9 transfer |
Meixner Automotive Sportsmans
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 62 | Festus, MO | Festus, MO | 3 | |
2 | 2 | 77 | Imperial, MO | Imperial, MO | - | |
3 | 3 | 12S | Millstadt, IL | Millstadt, IL | - | |
4 | 5 | 12 | St. Louis, MO | St. Louis, MO | 1 | |
5 | 1 | 269 | Sainte Genevieve, MO | Sainte Genevieve, MO | -4 | |
6 | 7 | 192 | Festus, MO | Festus, MO | 1 | |
7 | 9 | 60 | Cedar Hill, MO | Cedar Hill, MO | 2 | |
8 | 10 | 20X | St. Ann, MO | St. Ann, MO | 2 | |
9 | 12 | 17B | St. Louis, MO | St. Louis, MO | 3 | |
10 | 8 | 23 | Wright City, MO | Wright City, MO | -2 | |
11 | 6 | C4 | Pevely, MO | Pevely, MO | -5 | |
12 | 13 | 97 | 1 | |||
13 | 11 | 37 | Millstadt, IL | Millstadt, IL | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 77 | Imperial, MO | Imperial, MO | 1 | |
2 | 3 | 62 | Festus, MO | Festus, MO | 1 | |
3 | 1 | 192 | Festus, MO | Festus, MO | -2 | |
4 | 7 | C4 | Pevely, MO | Pevely, MO | 3 | |
5 | 4 | 60 | Cedar Hill, MO | Cedar Hill, MO | -1 | |
6 | 6 | 37 | Millstadt, IL | Millstadt, IL | - | |
7 | 5 | 97 | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 269 | Sainte Genevieve, MO | Sainte Genevieve, MO | 5 | |
2 | 5 | 12S | Millstadt, IL | Millstadt, IL | 3 | |
3 | 4 | 12 | St. Louis, MO | St. Louis, MO | 1 | |
4 | 1 | 23 | Wright City, MO | Wright City, MO | -3 | |
5 | 3 | 20X | St. Ann, MO | St. Ann, MO | -2 | |
6 | 2 | 17B | St. Louis, MO | St. Louis, MO | -4 |
DIRTcar Sport Compact
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 83D | Belleville, IL | Belleville, IL | 5 | |
2 | 4 | 74 | 2 | |||
3 | 2 | 412 | Belleville, IL | Belleville, IL | -1 | |
4 | 7 | 66 | Rockford, IL | Rockford, IL | 3 | |
5 | 1 | F16 | Granite City, IL | Granite City, IL | -4 | |
6 | 5 | 23K | South Roxana, IL | South Roxana, IL | -1 | |
7 | 3 | R8 | Caseyville, IL | Caseyville, IL | -4 | |
8 | 8 | 7J | Hillsboro, MO | Hillsboro, MO | - | |
9 | 9 | X15 | Granite City, IL | Granite City, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | F16 | Granite City, IL | Granite City, IL | 3 | |
2 | 1 | R8 | Caseyville, IL | Caseyville, IL | -1 | |
3 | 2 | 23K | South Roxana, IL | South Roxana, IL | -1 | |
4 | 5 | 66 | Rockford, IL | Rockford, IL | 1 | |
5 | 3 | X15 | Granite City, IL | Granite City, IL | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 412 | Belleville, IL | Belleville, IL | - | |
2 | 3 | 74 | 1 | |||
3 | 4 | 83D | Belleville, IL | Belleville, IL | 1 | |
4 | 2 | 7J | Hillsboro, MO | Hillsboro, MO | -2 | |
5 | 5 | 35R | Wood River, IL | Wood River, IL | - |