
Great Family Entertainment!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

The Ultimate Door To Door, Wheel To Wheel Action!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

The Ultimate Door To Door, Wheel To Wheel Action!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

3/26/2016 - I-55 Federated Auto Parts Raceway Park
Pevely, MO
Season Opener
Classes
Track Contact
Reuther Ford DIRTcar Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 33M | Highland, IL | Highland, IL | 1 | |
2 | 3 | 00J | Billings, MO | Billings, MO | 1 | |
3 | 9 | 11G | St. Charles, MO | St. Charles, MO | 6 | |
4 | 4 | 11D | Springfield, IL | Springfield, IL | - | |
5 | 5 | 30 | Marine, IL | Marine, IL | - | |
6 | 8 | 1 | Grand Prairie, TX | Grand Prairie, TX | 2 | |
7 | 16 | 16G | Festus, MO | Festus, MO | 9 | |
8 | 13 | 94 | Sikeston, MO | Sikeston, MO | 5 | |
9 | 10 | 112 | Columbia, IL | Columbia, IL | 1 | |
10 | 7 | 10X | Bonne Terre, MO | Bonne Terre, MO | -3 | |
11 | 6 | 87 | House Springs, MO | House Springs, MO | -5 | |
12 | 21 | 2J | House Springs, MO | House Springs, MO | 9 | |
13 | 14 | 20 | Fulton, MO | Fulton, MO | 1 | |
14 | 12 | 23 | Columbia, IL | Columbia, IL | -2 | |
15 | 17 | 74H | Granite City, IL | Granite City, IL | 2 | |
16 | 19 | J12 | Deer Creek, IL | Deer Creek, IL | 3 | |
17 | 15 | 4 | Hillsboro, MO | Hillsboro, MO | -2 | |
18 | 20 | 14 | Jefferson City, MO | Jefferson City, MO | 2 | |
19 | 1 | 95 | Belleville, IL | Belleville, IL | -18 | |
20 | 18 | 1X | Festus, MO | Festus, MO | -2 | |
21 | 11 | 3C | Festus, MO | Festus, MO | -10 | |
DNS | 4K | Marthasville, MO | Marthasville, MO | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 95 | Belleville, IL | Belleville, IL | - | |
2 | 3 | 33M | Highland, IL | Highland, IL | 1 | |
3 | 4 | 00J | Billings, MO | Billings, MO | 1 | |
4 | 5 | 11D | Springfield, IL | Springfield, IL | 1 | |
5 | 6 | 30 | Marine, IL | Marine, IL | 1 | |
6 | 2 | 87 | House Springs, MO | House Springs, MO | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33M | Highland, IL | Highland, IL | - | |
2 | 4 | 11D | Springfield, IL | Springfield, IL | 2 | |
3 | 7 | 30 | Marine, IL | Marine, IL | 4 | |
4 | 8 | 11G | St. Charles, MO | St. Charles, MO | 4 | |
5 | 6 | 20 | Fulton, MO | Fulton, MO | 1 | |
6 | 5 | 16G | Festus, MO | Festus, MO | -1 | |
7 | 2 | J12 | Deer Creek, IL | Deer Creek, IL | -5 | |
DNS | 3 | 2J | House Springs, MO | House Springs, MO | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00J | Billings, MO | Billings, MO | - | |
2 | 2 | 1 | Grand Prairie, TX | Grand Prairie, TX | - | |
3 | 4 | 112 | Columbia, IL | Columbia, IL | 1 | |
4 | 6 | 3C | Festus, MO | Festus, MO | 2 | |
5 | 7 | 94 | Sikeston, MO | Sikeston, MO | 2 | |
6 | 5 | 74H | Granite City, IL | Granite City, IL | -1 | |
7 | 3 | 14 | Jefferson City, MO | Jefferson City, MO | -4 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 95 | Belleville, IL | Belleville, IL | 2 | |
2 | 5 | 87 | House Springs, MO | House Springs, MO | 3 | |
3 | 7 | 10X | Bonne Terre, MO | Bonne Terre, MO | 4 | |
4 | 2 | 23 | Columbia, IL | Columbia, IL | -2 | |
5 | 6 | 4 | Hillsboro, MO | Hillsboro, MO | 1 | |
6 | 1 | 1X | Festus, MO | Festus, MO | -5 | |
7 | 4 | 4K | Marthasville, MO | Marthasville, MO | -3 |
BNM Auto Body DIRTcar UMP Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18L | Fowler, IL | Fowler, IL | - | |
2 | 2 | 36W | St. Louis, MO | St. Louis, MO | - | |
3 | 3 | 1D | Troy, IL | Troy, IL | - | |
4 | 4 | 1 | Petersburg, IN | Petersburg, IN | - | |
5 | 8 | 128 | Highland, IL | Highland, IL | 3 | |
6 | 11 | 34 | Webster Grove, MO | Webster Grove, MO | 5 | |
7 | 12 | 87Z | Freeburg, IL | Freeburg, IL | 5 | |
8 | 14 | 12R | Columbia, IL | Columbia, IL | 6 | |
9 | 10 | 70 | Festus, MO | Festus, MO | 1 | |
10 | 6 | 6 | Festus, MO | Festus, MO | -4 | |
11 | 5 | 01X | Cheney, KS | Cheney, KS | -6 | |
12 | 16 | 37 | House Springs, MO | House Springs, MO | 4 | |
13 | 7 | 01W | Bonne Terre, MO | Bonne Terre, MO | -6 | |
14 | 15 | 33J | Freeburg, IL | Freeburg, IL | 1 | |
15 | 17 | 18 | Brighton, IL | Brighton, IL | 2 | |
16 | 13 | 32J | Winfield, MO | Winfield, MO | -3 | |
17 | 9 | 14C | Wentzville, MO | Wentzville, MO | -8 | |
18 | 18 | 18B | Arnold, MO | Arnold, MO | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18L | Fowler, IL | Fowler, IL | - | |
2 | 2 | 36W | St. Louis, MO | St. Louis, MO | - | |
3 | 3 | 1D | Troy, IL | Troy, IL | - | |
4 | 5 | 1 | Petersburg, IN | Petersburg, IN | 1 | |
5 | 6 | 01X | Cheney, KS | Cheney, KS | 1 | |
6 | 4 | 6 | Festus, MO | Festus, MO | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 18L | Fowler, IL | Fowler, IL | 8 | |
2 | 5 | 36W | St. Louis, MO | St. Louis, MO | 3 | |
3 | 4 | 01W | Bonne Terre, MO | Bonne Terre, MO | 1 | |
4 | 8 | 01X | Cheney, KS | Cheney, KS | 4 | |
5 | 7 | 70 | Festus, MO | Festus, MO | 2 | |
6 | 3 | 34 | Webster Grove, MO | Webster Grove, MO | -3 | |
7 | 1 | 32J | Winfield, MO | Winfield, MO | -6 | |
8 | 2 | 33J | Freeburg, IL | Freeburg, IL | -6 | |
9 | 6 | 18 | Brighton, IL | Brighton, IL | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1D | Troy, IL | Troy, IL | - | |
2 | 2 | 6 | Festus, MO | Festus, MO | - | |
3 | 5 | 1 | Petersburg, IN | Petersburg, IN | 2 | |
4 | 4 | 14C | Wentzville, MO | Wentzville, MO | - | |
5 | 9 | 128 | Highland, IL | Highland, IL | 4 | |
6 | 6 | 87Z | Freeburg, IL | Freeburg, IL | - | |
7 | 7 | 12R | Columbia, IL | Columbia, IL | - | |
8 | 3 | 37 | House Springs, MO | House Springs, MO | -5 | |
9 | 8 | 18B | Arnold, MO | Arnold, MO | -1 |
Employee Staffing Group B-Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 0 | Mt. Olive, IL | Mt. Olive, IL | - | |
2 | 3 | 89T | Smithton, IL | Smithton, IL | 1 | |
3 | 7 | 23 | Eureka, MO | Eureka, MO | 4 | |
4 | 2 | 9S | Alton, IL | Alton, IL | -2 | |
5 | 4 | 29L | Dittmer, MO | Dittmer, MO | -1 | |
6 | 9 | J82 | O'fallon, MO | O'fallon, MO | 3 | |
7 | 5 | 36 | Sainte Genevieve, MO | Sainte Genevieve, MO | -2 | |
8 | 12 | 80 | Festus, MO | Festus, MO | 4 | |
9 | 8 | 29 | Sikeston, MO | Sikeston, MO | -1 | |
10 | 6 | 39 | Hillsboro, MO | Hillsboro, MO | -4 | |
11 | 18 | 316 | Hillsboro, MO | Hillsboro, MO | 7 | |
12 | 10 | 81 | Pevely, MO | Pevely, MO | -2 | |
13 | 11 | 29F | Troy, IL | Troy, IL | -2 | |
14 | 13 | 22W | High Ridge, MO | High Ridge, MO | -1 | |
15 | 17 | 42Y | Ava, IL | Ava, IL | 2 | |
16 | 15 | 5R | -1 | |||
17 | 16 | 16 | Pevely, MO | Pevely, MO | -1 | |
18 | 14 | 80W | Brighton, IL | Brighton, IL | -4 | |
DNS | 28 | Sainte Genevieve, MO | Sainte Genevieve, MO | - | ||
DNS | 327 | Pevely, MO | Pevely, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 0 | Mt. Olive, IL | Mt. Olive, IL | 8 | |
2 | 3 | 36 | Sainte Genevieve, MO | Sainte Genevieve, MO | 1 | |
3 | 8 | 89T | Smithton, IL | Smithton, IL | 5 | |
4 | 10 | 39 | Hillsboro, MO | Hillsboro, MO | 6 | |
5 | 2 | 316 | Hillsboro, MO | Hillsboro, MO | -3 | |
6 | 1 | 81 | Pevely, MO | Pevely, MO | -5 | |
7 | 6 | 22W | High Ridge, MO | High Ridge, MO | -1 | |
8 | 7 | 5R | -1 | |||
9 | 5 | 16 | Pevely, MO | Pevely, MO | -4 | |
10 | 4 | 42Y | Ava, IL | Ava, IL | -6 | |
Top 10 transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9S | Alton, IL | Alton, IL | 1 | |
2 | 4 | 29L | Dittmer, MO | Dittmer, MO | 2 | |
3 | 6 | 23 | Eureka, MO | Eureka, MO | 3 | |
4 | 5 | J82 | O'fallon, MO | O'fallon, MO | 1 | |
5 | 9 | 29 | Sikeston, MO | Sikeston, MO | 4 | |
6 | 3 | 29F | Troy, IL | Troy, IL | -3 | |
7 | 8 | 80 | Festus, MO | Festus, MO | 1 | |
8 | 10 | 80W | Brighton, IL | Brighton, IL | 2 | |
9 | 1 | 28 | Sainte Genevieve, MO | Sainte Genevieve, MO | -8 | |
10 | 7 | 327 | Pevely, MO | Pevely, MO | -3 | |
Top 10 transfer |
Meixner Automotive Sportsmans
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 62 | Festus, MO | Festus, MO | - | |
2 | 4 | 77 | Imperial, MO | Imperial, MO | 2 | |
3 | 3 | 87 | Arnold, MO | Arnold, MO | - | |
4 | 7 | 269 | Sainte Genevieve, MO | Sainte Genevieve, MO | 3 | |
5 | 5 | C4 | Pevely, MO | Pevely, MO | - | |
6 | 8 | 192 | Festus, MO | Festus, MO | 2 | |
7 | 2 | 23 | Potosi, MO | Potosi, MO | -5 | |
8 | 12 | 00 | Hillsboro, MO | Hillsboro, MO | 4 | |
9 | 10 | 12 | St. Louis, MO | St. Louis, MO | 1 | |
10 | 6 | 16 | Pevely, MO | Pevely, MO | -4 | |
11 | 11 | 8 | De Soto, MO | De Soto, MO | - | |
12 | 9 | 29P | High Ridge, MO | High Ridge, MO | -3 | |
DNS | 37 | Millstadt, IL | Millstadt, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 62 | Festus, MO | Festus, MO | 3 | |
2 | 2 | 77 | Imperial, MO | Imperial, MO | - | |
3 | 7 | 87 | Arnold, MO | Arnold, MO | 4 | |
4 | 3 | 192 | Festus, MO | Festus, MO | -1 | |
5 | 6 | 29P | High Ridge, MO | High Ridge, MO | 1 | |
6 | 1 | 8 | De Soto, MO | De Soto, MO | -5 | |
7 | 5 | 37 | Millstadt, IL | Millstadt, IL | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23 | Potosi, MO | Potosi, MO | - | |
2 | 2 | C4 | Pevely, MO | Pevely, MO | - | |
3 | 5 | 16 | Pevely, MO | Pevely, MO | 2 | |
4 | 6 | 269 | Sainte Genevieve, MO | Sainte Genevieve, MO | 2 | |
5 | 4 | 12 | St. Louis, MO | St. Louis, MO | -1 | |
6 | 00 | Hillsboro, MO | Hillsboro, MO | - |
DIRTcar Sport Compact
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | 74 | 10 | |||
2 | 1 | 35R | Wood River, IL | Wood River, IL | -1 | |
3 | 3 | 82Q | Troy, MO | Troy, MO | - | |
4 | 5 | 33M | 1 | |||
5 | 7 | 33 | Barnhart, MO | Barnhart, MO | 2 | |
6 | 8 | X15 | Granite City, IL | Granite City, IL | 2 | |
7 | 6 | 14 | -1 | |||
8 | 4 | 412 | Belleville, IL | Belleville, IL | -4 | |
9 | 2 | 83D | Belleville, IL | Belleville, IL | -7 | |
10 | 9 | 3C | De Soto, MO | De Soto, MO | -1 | |
11 | 10 | D9 | House Springs, MO | House Springs, MO | -1 | |
DNS | 00 | Festus, MO | Festus, MO | - | ||
DNS | 75 | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 35R | Wood River, IL | Wood River, IL | 5 | |
2 | 4 | 82Q | Troy, MO | Troy, MO | 2 | |
3 | 7 | 33M | 4 | |||
4 | 1 | 33 | Barnhart, MO | Barnhart, MO | -3 | |
5 | 2 | 00 | Festus, MO | Festus, MO | -3 | |
6 | 5 | 75 | -1 | |||
7 | 3 | 74 | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 83D | Belleville, IL | Belleville, IL | 3 | |
2 | 3 | 412 | Belleville, IL | Belleville, IL | 1 | |
3 | 2 | 14 | -1 | |||
4 | 6 | X15 | Granite City, IL | Granite City, IL | 2 | |
5 | 5 | 3C | De Soto, MO | De Soto, MO | - | |
6 | 1 | D9 | House Springs, MO | House Springs, MO | -5 |