
Great Family Entertainment!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

The Ultimate Door To Door, Wheel To Wheel Action!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

The Ultimate Door To Door, Wheel To Wheel Action!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

4/12/2025 - I-55 Federated Auto Parts Raceway Park
Pevely, MO
WORLD OF OUTLAW SPRINTS & MODIFIEDS
For tickets and information please visit please visit
Classes
Track Contact
BNM Auto Body DIRTcar UMP Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10Y | Crofton, KY | Crofton, KY | - | |
2 | 8 | 14 | Wentzville, MO | Wentzville, MO | 6 | |
3 | 2 | 7 | Farmington, MO | Farmington, MO | -1 | |
4 | 3 | 36W | St. Louis, MO | St. Louis, MO | -1 | |
5 | 9 | 5 | Highland, IL | Highland, IL | 4 | |
6 | 7 | 9 | Fenton, MO | Fenton, MO | 1 | |
7 | 6 | 51 | Pacific, MO | Pacific, MO | -1 | |
8 | 24 | 12 | Hillsboro, MO | Hillsboro, MO | 16 | |
9 | 10 | J82 | O'fallon, MO | O'fallon, MO | 1 | |
10 | 13 | 18T | Park Hills, MO | Park Hills, MO | 3 | |
11 | 4 | B4 | Camp Point, IL | Camp Point, IL | -7 | |
12 | 11 | 59X | Ironton, MO | Ironton, MO | -1 | |
13 | 12 | 94 | Sikeston, MO | Sikeston, MO | -1 | |
14 | 22 | 26H | Freeman Spur, IL | Freeman Spur, IL | 8 | |
15 | 18 | 62M | DeSoto, MO | DeSoto, MO | 3 | |
16 | 20 | 16 | Festus, MO | Festus, MO | 4 | |
17 | 17 | 98 | Imperial, MO | Imperial, MO | - | |
18 | 14 | 9C | Festus, MO | Festus, MO | -4 | |
19 | 15 | 23 | Hillsboro, MO | Hillsboro, MO | -4 | |
20 | 23 | 21 | Crystal City, MO | Crystal City, MO | 3 | |
21 | 26 | 8 | DeSoto, MO | DeSoto, MO | 5 | |
22 DNF | 5 | 10X | Bonne Terre, MO | Bonne Terre, MO | -17 | |
23 DNF | 16 | 18 | Fenton, MO | Fenton, MO | -7 | |
24 DNF | 19 | 23E | Fredericktown, MO | Fredericktown, MO | -5 | |
25 DNF | 21 | 2C | Hillsboro, MO | Hillsboro, MO | -4 | |
26 DNF | 25 | 1M | Bonne Terre, MO | Bonne Terre, MO | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10Y | Crofton, KY | Crofton, KY | - | |
2 | 4 | B4 | Camp Point, IL | Camp Point, IL | 2 | |
3 | 2 | 9 | Fenton, MO | Fenton, MO | -1 | |
4 | 3 | J82 | O'fallon, MO | O'fallon, MO | -1 | |
5 | 5 | 18T | Park Hills, MO | Park Hills, MO | - | |
6 | 6 | 18 | Fenton, MO | Fenton, MO | - | |
7 | 9 | 23E | Fredericktown, MO | Fredericktown, MO | 2 | |
8 | 7 | 26H | Freeman Spur, IL | Freeman Spur, IL | -1 | |
9 | 8 | 1M | Bonne Terre, MO | Bonne Terre, MO | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 7 | Farmington, MO | Farmington, MO | 2 | |
2 | 1 | 10X | Bonne Terre, MO | Bonne Terre, MO | -1 | |
3 | 2 | 14 | Wentzville, MO | Wentzville, MO | -1 | |
4 | 5 | 59X | Ironton, MO | Ironton, MO | 1 | |
5 | 6 | 9C | Festus, MO | Festus, MO | 1 | |
6 | 4 | 98 | Imperial, MO | Imperial, MO | -2 | |
7 | 7 | 16 | Festus, MO | Festus, MO | - | |
8 | 8 | 21 | Crystal City, MO | Crystal City, MO | - | |
9 | 9 | 8 | DeSoto, MO | DeSoto, MO | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 36W | St. Louis, MO | St. Louis, MO | - | |
2 | 2 | 51 | Pacific, MO | Pacific, MO | - | |
3 | 3 | 5 | Highland, IL | Highland, IL | - | |
4 | 4 | 94 | Sikeston, MO | Sikeston, MO | - | |
5 | 7 | 23 | Hillsboro, MO | Hillsboro, MO | 2 | |
6 | 5 | 62M | DeSoto, MO | DeSoto, MO | -1 | |
7 | 8 | 2C | Hillsboro, MO | Hillsboro, MO | 1 | |
8 | 6 | 12 | Hillsboro, MO | Hillsboro, MO | -2 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 26 | 10Y | Crofton, KY | Crofton, KY | 14.531 | |
2 | 6 | 10X | Bonne Terre, MO | Bonne Terre, MO | 14.646 | |
3 | 13 | 36W | St. Louis, MO | St. Louis, MO | 14.684 | |
4 | 7 | 9 | Fenton, MO | Fenton, MO | 14.910 | |
5 | 4 | 14 | Wentzville, MO | Wentzville, MO | 14.934 | |
6 | 23 | 51 | Pacific, MO | Pacific, MO | 14.941 | |
7 | 14 | J82 | O'fallon, MO | O'fallon, MO | 14.983 | |
8 | 24 | 7 | Farmington, MO | Farmington, MO | 14.996 | |
9 | 18 | 5 | Highland, IL | Highland, IL | 15.013 | |
10 | 12 | B4 | Camp Point, IL | Camp Point, IL | 15.076 | |
11 | 22 | 98 | Imperial, MO | Imperial, MO | 15.184 | |
12 | 2 | 94 | Sikeston, MO | Sikeston, MO | 15.193 | |
13 | 17 | 18T | Park Hills, MO | Park Hills, MO | 15.241 | |
14 | 8 | 59X | Ironton, MO | Ironton, MO | 15.334 | |
15 | 11 | 62M | DeSoto, MO | DeSoto, MO | 15.451 | |
16 | 20 | 18 | Fenton, MO | Fenton, MO | 15.453 | |
17 | 5 | 9C | Festus, MO | Festus, MO | 15.659 | |
18 | 15 | 12 | Hillsboro, MO | Hillsboro, MO | 15.690 | |
19 | 16 | 26H | Freeman Spur, IL | Freeman Spur, IL | 15.776 | |
20 | 21 | 16 | Festus, MO | Festus, MO | 15.839 | |
21 | 25 | 23 | Hillsboro, MO | Hillsboro, MO | 15.894 | |
22 | 19 | 1M | Bonne Terre, MO | Bonne Terre, MO | 15.895 | |
23 | 10 | 21 | Crystal City, MO | Crystal City, MO | 15.963 | |
24 | 9 | 2C | Hillsboro, MO | Hillsboro, MO | 15.977 | |
25 | 3 | 23E | Fredericktown, MO | Fredericktown, MO | 16.051 | |
26 | 1 | 8 | DeSoto, MO | DeSoto, MO | 16.595 |
410 Sprints - Winged
NOS Energy Drink Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1S | Hanover, PA | Hanover, PA | - | |
2 | 4 | 41 | LeMoore, CA | LeMoore, CA | 2 | |
3 | 5 | 15 | Fargo, ND | Fargo, ND | 2 | |
4 | 2 | 24 | St. Helena, CA | St. Helena, CA | -2 | |
5 | 3 | 87 | Clute, TX | Clute, TX | -2 | |
6 | 6 | 2 | Watertown, CT | Watertown, CT | - | |
7 | 7 | 17B | North Pole, AK | North Pole, AK | - | |
8 | 8 | 88T | Broken Arrow, OK | Broken Arrow, OK | - | |
9 | 11 | 18 | Fresno, CA | Fresno, CA | 2 | |
10 | 10 | 55V | Knoxville, IA | Knoxville, IA | - | |
11 | 15 | 26 | Monrovia, IN | Monrovia, IN | 4 | |
12 | 9 | 17 | Wooster, OH | Wooster, OH | -3 | |
13 | 18 | 83 | Penngrove, CA | Penngrove, CA | 5 | |
14 | 25 | 55 | Sikeston, MO | Sikeston, MO | 11 | |
15 | 14 | 14 | Lebanon, IN | Lebanon, IN | -1 | |
16 | 13 | 2C | LeMoore, CA | LeMoore, CA | -3 | |
17 | 12 | 6 | Mooresville, IN | Mooresville, IN | -5 | |
18 | 24 | 7S | Canton, IL | Canton, IL | 6 | |
19 | 21 | 10 | Oklahoma City, OK | Oklahoma City, OK | 2 | |
20 | 17 | 21 | Higginsville, MO | Higginsville, MO | -3 | |
21 | 20 | 88 | Altoona, IA | Altoona, IA | -1 | |
22 | 22 | 23 | Columbia, MO | Columbia, MO | - | |
23 | 16 | 2KS | Visalia, CA | Visalia, CA | -7 | |
24 | 23 | 24T | Sanborn, MN | Sanborn, MN | -1 | |
25 | 19 | 48 | Gettysburg, PA | Gettysburg, PA | -6 |
Last Chance ShowdownMicro-Lite
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 10 | Oklahoma City, OK | Oklahoma City, OK | 5 | |
2 | 1 | 23 | Columbia, MO | Columbia, MO | -1 | |
3 | 2 | 24T | Sanborn, MN | Sanborn, MN | -1 | |
4 | 7 | 7S | Canton, IL | Canton, IL | 3 | |
Top 4 transfer | ||||||
5 | 10 | 55 | Sikeston, MO | Sikeston, MO | 5 | |
6 | 5 | 6K | Sioux Falls, SD | Sioux Falls, SD | -1 | |
7 | 4 | 99 | Leduc, AB | Leduc, AB | -3 | |
8 | 9 | 40 | Memphis, TN | Memphis, TN | 1 | |
9 | 8 | 1 | Germantown, TN | Germantown, TN | -1 | |
10 | 19 | 27 | Franklin, IN | Franklin, IN | 9 | |
11 | 14 | 21H | Broken Arrow, OK | Broken Arrow, OK | 3 | |
12 | 17 | 1K | Adel, IA | Adel, IA | 5 | |
13 | 20 | 45X | Benton, AR | Benton, AR | 7 | |
14 | 12 | 20G | Mounds, OK | Mounds, OK | -2 | |
15 | 16 | 22M | Tulsa, OK | Tulsa, OK | 1 | |
16 | 13 | 3 | Versailles, MO | Versailles, MO | -3 | |
17 | 3 | 51B | Millersville, MO | Millersville, MO | -14 | |
18 | 11 | 79 | Fredericktown, MO | Fredericktown, MO | -7 | |
19 | 18 | 97 | Fort collins, CO | Fort collins, CO | -1 | |
20 | 15 | 32 | Findlay, OH | Findlay, OH | -5 |
C Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 27 | Franklin, IN | Franklin, IN | - | |
2 | 4 | 45X | Benton, AR | Benton, AR | 2 | |
Top 2 transfer | ||||||
3 | 2 | 34 | Tempe, AZ | Tempe, AZ | -1 | |
4 | 10 | 28M | Bradenton, FL | Bradenton, FL | 6 | |
5 | 3 | 23D | York, PA | York, PA | -2 | |
6 | 5 | 24D | North Port, FL | North Port, FL | -1 | |
7 | 14 | G5 | East Grand Forks, MN | East Grand Forks, MN | 7 | |
8 | 9 | 7BX | Marshall, MO | Marshall, MO | 1 | |
9 | 8 | 3N | New Berlin, IL | New Berlin, IL | -1 | |
10 | 13 | 37B | Terre Haute, IN | Terre Haute, IN | 3 | |
11 | 6 | 7C | Hernando, MS | Hernando, MS | -5 | |
12 | 11 | 21R | Sedalia, MO | Sedalia, MO | -1 | |
13 | 7 | 74 | Odessa, MO | Odessa, MO | -6 | |
14 | 12 | 45 | Raymond, WA | Raymond, WA | -2 |
D Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 37B | Terre Haute, IN | Terre Haute, IN | 1 | |
2 | 3 | G5 | East Grand Forks, MN | East Grand Forks, MN | 1 | |
Top 2 transfer | ||||||
3 | 4 | 37 | Caruthersville, MO | Caruthersville, MO | 1 | |
4 | 5 | 29 | Springfield, IL | Springfield, IL | 1 | |
5 | 10 | 12S | Haubstadt, IN | Haubstadt, IN | 5 | |
6 | 6 | 19K | Dexter, MO | Dexter, MO | - | |
7 | 1 | 7A | Athens, IL | Athens, IL | -6 | |
8 | 7 | 17H | Boxmeer, NB | Boxmeer, NB | -1 | |
9 | 8 | 7B | Farmington, MO | Farmington, MO | -1 | |
10 | 9 | 28K | Fredricktown, MO | Fredricktown, MO | -1 |
DashToyota
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1S | Hanover, PA | Hanover, PA | 1 | |
2 | 1 | 24 | St. Helena, CA | St. Helena, CA | -1 | |
3 | 3 | 87 | Clute, TX | Clute, TX | - | |
4 | 8 | 41 | LeMoore, CA | LeMoore, CA | 4 | |
5 | 4 | 15 | Fargo, ND | Fargo, ND | -1 | |
6 | 7 | 2 | Watertown, CT | Watertown, CT | 1 | |
7 | 6 | 17B | North Pole, AK | North Pole, AK | -1 | |
8 | 5 | 88T | Broken Arrow, OK | Broken Arrow, OK | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 87 | Clute, TX | Clute, TX | - | |
2 | 6 | 15 | Fargo, ND | Fargo, ND | 4 | |
3 | 3 | 17 | Wooster, OH | Wooster, OH | - | |
4 | 7 | 2C | LeMoore, CA | LeMoore, CA | 3 | |
5 | 2 | 21 | Higginsville, MO | Higginsville, MO | -3 | |
Top 5 transfer | ||||||
6 | 11 | 51B | Millersville, MO | Millersville, MO | 5 | |
7 | 10 | 7S | Canton, IL | Canton, IL | 3 | |
8 | 9 | 79 | Fredericktown, MO | Fredericktown, MO | 1 | |
9 | 8 | 32 | Findlay, OH | Findlay, OH | -1 | |
10 | 5 | 27 | Franklin, IN | Franklin, IN | -5 | |
11 | 4 | 23 | Columbia, MO | Columbia, MO | -7 |
Heat 2The Greastest Store on Dirt
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17B | North Pole, AK | North Pole, AK | 1 | |
2 | 3 | 1S | Hanover, PA | Hanover, PA | 1 | |
3 | 1 | 18 | Fresno, CA | Fresno, CA | -2 | |
4 | 6 | 26 | Monrovia, IN | Monrovia, IN | 2 | |
5 | 5 | 48 | Gettysburg, PA | Gettysburg, PA | - | |
Top 5 transfer | ||||||
6 | 4 | 6K | Sioux Falls, SD | Sioux Falls, SD | -2 | |
7 | 9 | 40 | Memphis, TN | Memphis, TN | 2 | |
8 | 11 | 3 | Versailles, MO | Versailles, MO | 3 | |
9 | 10 | 1K | Adel, IA | Adel, IA | 1 | |
10 | 7 | 23D | York, PA | York, PA | -3 | |
11 | 8 | 24D | North Port, FL | North Port, FL | -3 |
Heat 3WIX Filter
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Watertown, CT | Watertown, CT | - | |
2 | 2 | 24 | St. Helena, CA | St. Helena, CA | - | |
3 | 4 | 55V | Knoxville, IA | Knoxville, IA | 1 | |
4 | 11 | 14 | Lebanon, IN | Lebanon, IN | 7 | |
5 | 5 | 83 | Penngrove, CA | Penngrove, CA | - | |
Top 5 transfer | ||||||
6 | 7 | 99 | Leduc, AB | Leduc, AB | 1 | |
7 | 6 | 1 | Germantown, TN | Germantown, TN | -1 | |
8 | 8 | 20G | Mounds, OK | Mounds, OK | - | |
9 | 10 | 22M | Tulsa, OK | Tulsa, OK | 1 | |
10 | 3 | 24T | Sanborn, MN | Sanborn, MN | -7 | |
11 | 9 | 45X | Benton, AR | Benton, AR | -2 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 88T | Broken Arrow, OK | Broken Arrow, OK | - | |
2 | 2 | 41 | LeMoore, CA | LeMoore, CA | - | |
3 | 11 | 6 | Mooresville, IN | Mooresville, IN | 8 | |
4 | 3 | 2KS | Visalia, CA | Visalia, CA | -1 | |
5 | 5 | 88 | Altoona, IA | Altoona, IA | - | |
Top 5 transfer | ||||||
6 | 6 | 10 | Oklahoma City, OK | Oklahoma City, OK | - | |
7 | 7 | 55 | Sikeston, MO | Sikeston, MO | - | |
8 | 8 | 21H | Broken Arrow, OK | Broken Arrow, OK | - | |
9 | 4 | 97 | Fort collins, CO | Fort collins, CO | -5 | |
10 | 9 | 34 | Tempe, AZ | Tempe, AZ | -1 | |
11 | 10 | 7C | Hernando, MS | Hernando, MS | -1 |
Qualifying Group AHonest Abe Roofing
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 87 | Clute, TX | Clute, TX | 10.608 | |
2 | 2 | 18 | Fresno, CA | Fresno, CA | 10.617 | |
3 | 10 | 21 | Higginsville, MO | Higginsville, MO | 10.673 | |
4 | 9 | 17B | North Pole, AK | North Pole, AK | 10.679 | |
5 | 6 | 17 | Wooster, OH | Wooster, OH | 10.791 | |
6 | 22 | 1S | Hanover, PA | Hanover, PA | 10.793 | |
7 | 8 | 23 | Columbia, MO | Columbia, MO | 10.848 | |
8 | 24 | 6K | Sioux Falls, SD | Sioux Falls, SD | 10.872 | |
9 | 16 | 27 | Franklin, IN | Franklin, IN | 10.876 | |
10 | 29 | 48 | Gettysburg, PA | Gettysburg, PA | 10.881 | |
11 | 13 | 15 | Fargo, ND | Fargo, ND | 10.887 | |
12 | 12 | 26 | Monrovia, IN | Monrovia, IN | 10.901 | |
13 | 20 | 2C | LeMoore, CA | LeMoore, CA | 10.927 | |
14 | 15 | 23D | York, PA | York, PA | 10.932 | |
15 | 30 | 32 | Findlay, OH | Findlay, OH | 10.933 | |
16 | 18 | 24D | North Port, FL | North Port, FL | 10.996 | |
17 | 1 | 79 | Fredericktown, MO | Fredericktown, MO | 11.034 | |
18 | 5 | 40 | Memphis, TN | Memphis, TN | 11.130 | |
19 | 23 | 7S | Canton, IL | Canton, IL | 11.149 | |
20 | 7 | 1K | Adel, IA | Adel, IA | 11.167 | |
21 | 17 | 51B | Millersville, MO | Millersville, MO | 11.187 | |
22 | 21 | 74 | Odessa, MO | Odessa, MO | 11.206 | |
23 | 26 | 21R | Sedalia, MO | Sedalia, MO | 11.258 | |
24 | 14 | 3 | Versailles, MO | Versailles, MO | 11.259 | |
25 | 3 | G5 | East Grand Forks, MN | East Grand Forks, MN | 11.266 | |
26 | 27 | 7BX | Marshall, MO | Marshall, MO | 11.306 | |
27 | 28 | 7A | Athens, IL | Athens, IL | 11.323 | |
28 | 19 | 29 | Springfield, IL | Springfield, IL | 11.354 | |
29 | 11 | 28K | Fredricktown, MO | Fredricktown, MO | 00.000 | |
30 | 25 | 17H | Boxmeer, NB | Boxmeer, NB | 00.001 |
Qualifying Group BHonest Abe Roofing
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 27 | 2 | Watertown, CT | Watertown, CT | 11.235 | |
2 | 10 | 88T | Broken Arrow, OK | Broken Arrow, OK | 11.321 | |
3 | 18 | 24 | St. Helena, CA | St. Helena, CA | 11.397 | |
4 | 8 | 41 | LeMoore, CA | LeMoore, CA | 11.466 | |
5 | 11 | 24T | Sanborn, MN | Sanborn, MN | 11.477 | |
6 | 14 | 2KS | Visalia, CA | Visalia, CA | 11.526 | |
7 | 21 | 55V | Knoxville, IA | Knoxville, IA | 11.529 | |
8 | 1 | 97 | Fort collins, CO | Fort collins, CO | 11.535 | |
9 | 15 | 83 | Penngrove, CA | Penngrove, CA | 11.543 | |
10 | 6 | 88 | Altoona, IA | Altoona, IA | 11.555 | |
11 | 12 | 1 | Germantown, TN | Germantown, TN | 11.568 | |
12 | 23 | 10 | Oklahoma City, OK | Oklahoma City, OK | 11.578 | |
13 | 4 | 99 | Leduc, AB | Leduc, AB | 11.587 | |
14 | 29 | 55 | Sikeston, MO | Sikeston, MO | 11.671 | |
15 | 13 | 20G | Mounds, OK | Mounds, OK | 11.715 | |
16 | 19 | 21H | Broken Arrow, OK | Broken Arrow, OK | 11.721 | |
17 | 17 | 45X | Benton, AR | Benton, AR | 11.725 | |
18 | 2 | 34 | Tempe, AZ | Tempe, AZ | 11.785 | |
19 | 25 | 22M | Tulsa, OK | Tulsa, OK | 11.838 | |
20 | 7 | 7C | Hernando, MS | Hernando, MS | 11.884 | |
21 | 30 | 14 | Lebanon, IN | Lebanon, IN | 11.900 | |
22 | 24 | 6 | Mooresville, IN | Mooresville, IN | 11.922 | |
23 | 20 | 45 | Raymond, WA | Raymond, WA | 11.925 | |
24 | 28 | 28M | Bradenton, FL | Bradenton, FL | 11.981 | |
25 | 5 | 37 | Caruthersville, MO | Caruthersville, MO | 12.071 | |
26 | 16 | 12S | Haubstadt, IN | Haubstadt, IN | 12.080 | |
27 | 22 | 3N | New Berlin, IL | New Berlin, IL | 12.146 | |
28 | 3 | 19K | Dexter, MO | Dexter, MO | 12.225 | |
29 | 9 | 7B | Farmington, MO | Farmington, MO | 12.412 | |
30 | 26 | 37B | Terre Haute, IN | Terre Haute, IN | 12.431 |
Non-Qualifier A
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 51B | Millersville, MO | Millersville, MO | - | |
2 | 4 | 3 | Versailles, MO | Versailles, MO | 2 | |
3 | 2 | 74 | Odessa, MO | Odessa, MO | -1 | |
4 | 6 | 7BX | Marshall, MO | Marshall, MO | 2 | |
5 | 3 | 21R | Sedalia, MO | Sedalia, MO | -2 | |
6 | 7 | 7A | Athens, IL | Athens, IL | 1 | |
7 | 5 | G5 | East Grand Forks, MN | East Grand Forks, MN | -2 | |
8 | 8 | 29 | Springfield, IL | Springfield, IL | - | |
9 | 10 | 17H | Boxmeer, NB | Boxmeer, NB | 1 | |
10 | 9 | 28K | Fredricktown, MO | Fredricktown, MO | -1 |
Non-Qualifier B
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Lebanon, IN | Lebanon, IN | - | |
2 | 2 | 6 | Mooresville, IN | Mooresville, IN | - | |
3 | 7 | 3N | New Berlin, IL | New Berlin, IL | 4 | |
4 | 4 | 28M | Bradenton, FL | Bradenton, FL | - | |
5 | 3 | 45 | Raymond, WA | Raymond, WA | -2 | |
6 | 10 | 37B | Terre Haute, IN | Terre Haute, IN | 4 | |
7 | 5 | 37 | Caruthersville, MO | Caruthersville, MO | -2 | |
8 | 8 | 19K | Dexter, MO | Dexter, MO | - | |
9 | 9 | 7B | Farmington, MO | Farmington, MO | - | |
10 | 6 | 12S | Haubstadt, IN | Haubstadt, IN | -4 |
Hot Laps Group A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 17B | North Pole, AK | North Pole, AK | 10.866 | |
2 | 23 | 7S | Canton, IL | Canton, IL | 10.903 | |
3 | 22 | 1S | Hanover, PA | Hanover, PA | 10.948 | |
4 | 15 | 23D | York, PA | York, PA | 10.985 | |
5 | 16 | 27 | Franklin, IN | Franklin, IN | 11.047 | |
6 | 13 | 15 | Fargo, ND | Fargo, ND | 11.063 | |
7 | 10 | 21 | Higginsville, MO | Higginsville, MO | 11.121 | |
8 | 29 | 48 | Gettysburg, PA | Gettysburg, PA | 11.167 | |
9 | 20 | 2C | LeMoore, CA | LeMoore, CA | 11.178 | |
10 | 24 | 6K | Sioux Falls, SD | Sioux Falls, SD | 11.184 | |
11 | 4 | 87 | Clute, TX | Clute, TX | 11.204 | |
12 | 12 | 26 | Monrovia, IN | Monrovia, IN | 11.219 | |
13 | 17 | 51B | Millersville, MO | Millersville, MO | 11.221 | |
14 | 18 | 24D | North Port, FL | North Port, FL | 11.226 | |
15 | 30 | 32 | Findlay, OH | Findlay, OH | 11.237 | |
16 | 27 | 7BX | Marshall, MO | Marshall, MO | 11.238 | |
17 | 2 | 18 | Fresno, CA | Fresno, CA | 11.305 | |
18 | 28 | 7A | Athens, IL | Athens, IL | 11.318 | |
19 | 6 | 17 | Wooster, OH | Wooster, OH | 11.475 | |
20 | 19 | 29 | Springfield, IL | Springfield, IL | 11.481 | |
21 | 5 | 40 | Memphis, TN | Memphis, TN | 11.524 | |
22 | 7 | 1K | Adel, IA | Adel, IA | 11.582 | |
23 | 21 | 74 | Odessa, MO | Odessa, MO | 11.594 | |
24 | 14 | 3 | Versailles, MO | Versailles, MO | 11.596 | |
25 | 26 | 21R | Sedalia, MO | Sedalia, MO | 11.601 | |
26 | 8 | 23 | Columbia, MO | Columbia, MO | 11.651 | |
27 | 1 | 79 | Fredericktown, MO | Fredericktown, MO | 11.717 | |
28 | 3 | G5 | East Grand Forks, MN | East Grand Forks, MN | 12.152 | |
29 | 11 | 28K | Fredricktown, MO | Fredricktown, MO | ||
30 | 25 | 17H | Boxmeer, NB | Boxmeer, NB |
Hot Laps Group B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 83 | Penngrove, CA | Penngrove, CA | 10.995 | |
2 | 27 | 2 | Watertown, CT | Watertown, CT | 11.037 | |
3 | 8 | 41 | LeMoore, CA | LeMoore, CA | 11.064 | |
4 | 10 | 88T | Broken Arrow, OK | Broken Arrow, OK | 11.117 | |
5 | 4 | 99 | Leduc, AB | Leduc, AB | 11.130 | |
6 | 21 | 55V | Knoxville, IA | Knoxville, IA | 11.206 | |
7 | 6 | 88 | Altoona, IA | Altoona, IA | 11.233 | |
8 | 14 | 2KS | Visalia, CA | Visalia, CA | 11.304 | |
9 | 23 | 10 | Oklahoma City, OK | Oklahoma City, OK | 11.312 | |
10 | 18 | 24 | St. Helena, CA | St. Helena, CA | 11.339 | |
11 | 29 | 55 | Sikeston, MO | Sikeston, MO | 11.378 | |
12 | 12 | 1 | Germantown, TN | Germantown, TN | 11.392 | |
13 | 30 | 14 | Lebanon, IN | Lebanon, IN | 11.404 | |
14 | 19 | 21H | Broken Arrow, OK | Broken Arrow, OK | 11.457 | |
15 | 2 | 34 | Tempe, AZ | Tempe, AZ | 11.481 | |
16 | 17 | 45X | Benton, AR | Benton, AR | 11.531 | |
17 | 5 | 37 | Caruthersville, MO | Caruthersville, MO | 11.542 | |
18 | 11 | 24T | Sanborn, MN | Sanborn, MN | 11.676 | |
19 | 1 | 97 | Fort collins, CO | Fort collins, CO | 11.713 | |
20 | 20 | 45 | Raymond, WA | Raymond, WA | 11.722 | |
21 | 13 | 20G | Mounds, OK | Mounds, OK | 11.813 | |
22 | 22 | 3N | New Berlin, IL | New Berlin, IL | 11.816 | |
23 | 28 | 28M | Bradenton, FL | Bradenton, FL | 11.857 | |
24 | 26 | 37B | Terre Haute, IN | Terre Haute, IN | 11.864 | |
25 | 25 | 22M | Tulsa, OK | Tulsa, OK | 11.987 | |
26 | 16 | 12S | Haubstadt, IN | Haubstadt, IN | 12.113 | |
27 | 24 | 6 | Mooresville, IN | Mooresville, IN | 12.273 | |
28 | 3 | 19K | Dexter, MO | Dexter, MO | 12.564 | |
29 | 9 | 7B | Farmington, MO | Farmington, MO | 13.418 | |
30 | 7 | 7C | Hernando, MS | Hernando, MS |