
Great Family Entertainment!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

The Ultimate Door To Door, Wheel To Wheel Action!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

The Ultimate Door To Door, Wheel To Wheel Action!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

4/11/2025 - I-55 Federated Auto Parts Raceway Park
Pevely, MO
WORLD OF OUTLAW SPRINTS & B MODS
For tickets and information please visit
Classes
Track Contact
Employee Staffing Group B-Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | J82 | O'fallon, MO | O'fallon, MO | 4 | |
2 | 1 | 52 | Kirkwood, MO | Kirkwood, MO | -1 | |
3 | 9 | 9 | Fenton, MO | Fenton, MO | 6 | |
4 | 4 | 3 | Cedar Hill, MO | Cedar Hill, MO | - | |
5 | 3 | 27P | Philomath, OR | Philomath, OR | -2 | |
6 | 13 | 88J | Fenton, MO | Fenton, MO | 7 | |
7 | 15 | 66 | Farmington, MO | Farmington, MO | 8 | |
8 | 14 | 71 | High Ridge, MO | High Ridge, MO | 6 | |
9 | 10 | 62 | Festus, MO | Festus, MO | 1 | |
10 | 11 | 13K | Ironton, MO | Ironton, MO | 1 | |
11 | 6 | 25X | Smithton, IL | Smithton, IL | -5 | |
12 | 2 | 62M | DeSoto, MO | DeSoto, MO | -10 | |
13 | 8 | 17E | St. Louis, MO | St. Louis, MO | -5 | |
14 | 17 | 3G | Farmington, MO | Farmington, MO | 3 | |
15 | 19 | 14 | St. Louis, MO | St. Louis, MO | 4 | |
16 | 18 | 74 | Granite City, IL | Granite City, IL | 2 | |
17 | 21 | 12N | Ellisville, MO | Ellisville, MO | 4 | |
18 | 7 | 9K | Jackson, MO | Jackson, MO | -11 | |
19 | 22 | 32 | Hillsboro, MO | Hillsboro, MO | 3 | |
20 | 12 | 13 | Hillsboro, MO | Hillsboro, MO | -8 | |
21 | 16 | 18K | Ironton, MO | Ironton, MO | -5 | |
DNS | 20 | 42 | Wright City, MO | Wright City, MO | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3G | Farmington, MO | Farmington, MO | - | |
2 | 3 | 74 | Granite City, IL | Granite City, IL | 1 | |
3 | 2 | 14 | St. Louis, MO | St. Louis, MO | -1 | |
4 | 14 | 42 | Wright City, MO | Wright City, MO | 10 | |
5 | 11 | 12N | Ellisville, MO | Ellisville, MO | 6 | |
6 | 12 | 32 | Hillsboro, MO | Hillsboro, MO | 6 | |
Top 6 transfer | ||||||
7 | 16 | 23 | Hillsboro, MO | Hillsboro, MO | 9 | |
8 | 18 | 27 | Festus, MO | Festus, MO | 10 | |
9 | 10 | 47 | Foristell, MO | Foristell, MO | 1 | |
10 | 17 | 36 | Festus, MO | Festus, MO | 7 | |
DNS | 4 | 1 | Carterville, IL | Carterville, IL | - | |
DNS | 5 | 13H | Damiansville, IL | Damiansville, IL | - | |
DNS | 6 | 27W | Sainte Genevieve, MO | Sainte Genevieve, MO | - | |
DNS | 7 | 85 | St. Mary, MO | St. Mary, MO | - | |
DNS | 8 | 21 | Crystal City, MO | Crystal City, MO | - | |
DNS | 9 | 7 | Festus, MO | Festus, MO | - | |
DNS | 13 | 30 | JERSEYVILLE, IL | JERSEYVILLE, IL | - | |
DNS | 15 | 81H | Springfield, IL | Springfield, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 52 | Kirkwood, MO | Kirkwood, MO | - | |
2 | 2 | J82 | O'fallon, MO | O'fallon, MO | - | |
3 | 3 | 9 | Fenton, MO | Fenton, MO | - | |
4 | 8 | 88J | Fenton, MO | Fenton, MO | 4 | |
Top 4 transfer | ||||||
5 | 5 | 3G | Farmington, MO | Farmington, MO | - | |
6 | 4 | 13H | Damiansville, IL | Damiansville, IL | -2 | |
7 | 9 | 7 | Festus, MO | Festus, MO | 2 | |
8 | 6 | 30 | JERSEYVILLE, IL | JERSEYVILLE, IL | -2 | |
9 | 7 | 36 | Festus, MO | Festus, MO | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 62M | DeSoto, MO | DeSoto, MO | - | |
2 | 3 | 25X | Smithton, IL | Smithton, IL | 1 | |
3 | 2 | 62 | Festus, MO | Festus, MO | -1 | |
4 | 4 | 71 | High Ridge, MO | High Ridge, MO | - | |
Top 4 transfer | ||||||
5 | 5 | 14 | St. Louis, MO | St. Louis, MO | - | |
6 | 6 | 27W | Sainte Genevieve, MO | Sainte Genevieve, MO | - | |
7 | 7 | 47 | Foristell, MO | Foristell, MO | - | |
8 | 8 | 42 | Wright City, MO | Wright City, MO | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 27P | Philomath, OR | Philomath, OR | 1 | |
2 | 1 | 9K | Jackson, MO | Jackson, MO | -1 | |
3 | 4 | 13K | Ironton, MO | Ironton, MO | 1 | |
4 | 3 | 66 | Farmington, MO | Farmington, MO | -1 | |
Top 4 transfer | ||||||
5 | 8 | 74 | Granite City, IL | Granite City, IL | 3 | |
6 | 5 | 85 | St. Mary, MO | St. Mary, MO | -1 | |
7 | 7 | 12N | Ellisville, MO | Ellisville, MO | - | |
8 | 6 | 81H | Springfield, IL | Springfield, IL | -2 | |
9 | 9 | 27 | Festus, MO | Festus, MO | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3 | Cedar Hill, MO | Cedar Hill, MO | - | |
2 | 5 | 17E | St. Louis, MO | St. Louis, MO | 3 | |
3 | 3 | 13 | Hillsboro, MO | Hillsboro, MO | - | |
4 | 4 | 18K | Ironton, MO | Ironton, MO | - | |
Top 4 transfer | ||||||
5 | 2 | 1 | Carterville, IL | Carterville, IL | -3 | |
6 | 6 | 21 | Crystal City, MO | Crystal City, MO | - | |
7 | 7 | 32 | Hillsboro, MO | Hillsboro, MO | - | |
8 | 8 | 23 | Hillsboro, MO | Hillsboro, MO | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 52 | Kirkwood, MO | Kirkwood, MO | 15.077 | |
2 | 4 | 62M | DeSoto, MO | DeSoto, MO | 15.129 | |
3 | 9 | J82 | O'fallon, MO | O'fallon, MO | 15.184 | |
4 | 2 | 62 | Festus, MO | Festus, MO | 15.228 | |
5 | 5 | 9 | Fenton, MO | Fenton, MO | 15.257 | |
6 | 10 | 25X | Smithton, IL | Smithton, IL | 15.270 | |
7 | 8 | 13H | Damiansville, IL | Damiansville, IL | 15.331 | |
8 | 12 | 71 | High Ridge, MO | High Ridge, MO | 15.354 | |
9 | 1 | 3G | Farmington, MO | Farmington, MO | 15.565 | |
10 | 7 | 14 | St. Louis, MO | St. Louis, MO | 15.643 | |
11 | 6 | 30 | JERSEYVILLE, IL | JERSEYVILLE, IL | 15.696 | |
12 | 17 | 27W | Sainte Genevieve, MO | Sainte Genevieve, MO | 15.714 | |
13 | 11 | 36 | Festus, MO | Festus, MO | 15.792 | |
14 | 13 | 47 | Foristell, MO | Foristell, MO | 15.855 | |
15 | 3 | 88J | Fenton, MO | Fenton, MO | 16.508 | |
16 | 14 | 42 | Wright City, MO | Wright City, MO | 17.136 | |
DNS | 16 | 7 | Festus, MO | Festus, MO |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 17 | 9K | Jackson, MO | Jackson, MO | 15.003 | |
2 | 10 | 3 | Cedar Hill, MO | Cedar Hill, MO | 15.096 | |
3 | 2 | 27P | Philomath, OR | Philomath, OR | 15.122 | |
4 | 12 | 1 | Carterville, IL | Carterville, IL | 15.178 | |
5 | 6 | 66 | Farmington, MO | Farmington, MO | 15.209 | |
6 | 8 | 13 | Hillsboro, MO | Hillsboro, MO | 15.267 | |
7 | 1 | 13K | Ironton, MO | Ironton, MO | 15.479 | |
8 | 9 | 18K | Ironton, MO | Ironton, MO | 15.496 | |
9 | 13 | 85 | St. Mary, MO | St. Mary, MO | 15.531 | |
10 | 7 | 17E | St. Louis, MO | St. Louis, MO | 15.573 | |
11 | 16 | 81H | Springfield, IL | Springfield, IL | 15.630 | |
12 | 4 | 21 | Crystal City, MO | Crystal City, MO | 15.664 | |
13 | 5 | 12N | Ellisville, MO | Ellisville, MO | 15.754 | |
14 | 15 | 32 | Hillsboro, MO | Hillsboro, MO | 15.885 | |
15 | 11 | 74 | Granite City, IL | Granite City, IL | 16.139 | |
16 | 14 | 23 | Hillsboro, MO | Hillsboro, MO | 16.239 | |
17 | 3 | 27 | Festus, MO | Festus, MO | 16.312 |
410 Sprints - Winged
NOS Energy Drink Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 41 | LeMoore, CA | LeMoore, CA | 2 | |
2 | 1 | 1S | Hanover, PA | Hanover, PA | -1 | |
3 | 8 | 2 | Watertown, CT | Watertown, CT | 5 | |
4 | 6 | 17 | Wooster, OH | Wooster, OH | 2 | |
5 | 9 | 17B | North Pole, AK | North Pole, AK | 4 | |
6 | 18 | 15 | Fargo, ND | Fargo, ND | 12 | |
7 | 11 | 83 | Penngrove, CA | Penngrove, CA | 4 | |
8 | 21 | 23 | Columbia, MO | Columbia, MO | 13 | |
9 | 7 | 88 | Altoona, IA | Altoona, IA | -2 | |
10 | 5 | 18 | Fresno, CA | Fresno, CA | -5 | |
11 | 13 | 7S | Canton, IL | Canton, IL | 2 | |
12 | 10 | 87 | Clute, TX | Clute, TX | -2 | |
13 | 2 | 48 | Gettysburg, PA | Gettysburg, PA | -11 | |
14 | 4 | 2C | LeMoore, CA | LeMoore, CA | -10 | |
15 | 23 | 26 | Monrovia, IN | Monrovia, IN | 8 | |
16 | 20 | 99 | Leduc, AB | Leduc, AB | 4 | |
17 | 12 | 55 | Sikeston, MO | Sikeston, MO | -5 | |
18 | 16 | 6 | Mooresville, IN | Mooresville, IN | -2 | |
19 | 15 | 88T | Broken Arrow, OK | Broken Arrow, OK | -4 | |
20 | 19 | 28M | Bradenton, FL | Bradenton, FL | -1 | |
21 | 14 | 55V | Knoxville, IA | Knoxville, IA | -7 | |
22 | 17 | 22M | Tulsa, OK | Tulsa, OK | -5 | |
23 | 24 | 2KS | Visalia, CA | Visalia, CA | 1 | |
24 | 22 | 71 | Kokomo, IN | Kokomo, IN | -2 |
Last Chance ShowdownMicro-Lite
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 23 | Columbia, MO | Columbia, MO | 2 | |
2 | 6 | 71 | Kokomo, IN | Kokomo, IN | 4 | |
3 | 9 | 26 | Monrovia, IN | Monrovia, IN | 6 | |
4 | 5 | 2KS | Visalia, CA | Visalia, CA | 1 | |
Top 4 transfer | ||||||
5 | 8 | 27 | Franklin, IN | Franklin, IN | 3 | |
6 | 2 | 10 | Oklahoma City, OK | Oklahoma City, OK | -4 | |
7 | 4 | 51B | Millersville, MO | Millersville, MO | -3 | |
8 | 11 | 23D | York, PA | York, PA | 3 | |
9 | 10 | 21 | Higginsville, MO | Higginsville, MO | 1 | |
10 | 1 | 45X | Benton, AR | Benton, AR | -9 | |
11 | 13 | 40 | Memphis, TN | Memphis, TN | 2 | |
12 | 19 | 74 | Odessa, MO | Odessa, MO | 7 | |
13 | 16 | 21H | Broken Arrow, OK | Broken Arrow, OK | 3 | |
14 | 15 | 24D | North Port, FL | North Port, FL | 1 | |
15 | 18 | 3N | New Berlin, IL | New Berlin, IL | 3 | |
16 | 12 | 37B | Terre Haute, IN | Terre Haute, IN | -4 | |
17 | 17 | 34 | Tempe, AZ | Tempe, AZ | - | |
18 | 7 | 97 | Fort collins, CO | Fort collins, CO | -11 | |
19 | 14 | 24T | Sanborn, MN | Sanborn, MN | -5 |
C Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3N | New Berlin, IL | New Berlin, IL | 1 | |
2 | 1 | 74 | Odessa, MO | Odessa, MO | -1 | |
Top 2 transfer | ||||||
3 | 3 | 24 | St. Helena, CA | St. Helena, CA | - | |
4 | 5 | 1 | Germantown, TN | Germantown, TN | 1 | |
5 | 8 | 6K | Sioux Falls, SD | Sioux Falls, SD | 3 | |
6 | 4 | 7A | Athens, IL | Athens, IL | -2 | |
7 | 9 | 79 | Fredericktown, MO | Fredericktown, MO | 2 | |
8 | 11 | 20G | Mounds, OK | Mounds, OK | 3 | |
9 | 13 | 7BX | Marshall, MO | Marshall, MO | 4 | |
10 | 16 | 1K | Adel, IA | Adel, IA | 6 | |
11 | 6 | 12S | Haubstadt, IN | Haubstadt, IN | -5 | |
12 | 15 | 37 | Caruthersville, MO | Caruthersville, MO | 3 | |
13 | 10 | 32 | Findlay, OH | Findlay, OH | -3 | |
14 | 17 | 3 | Versailles, MO | Versailles, MO | 3 | |
15 | 14 | G5 | East Grand Forks, MN | East Grand Forks, MN | -1 | |
16 | 12 | 21R | Sedalia, MO | Sedalia, MO | -4 | |
17 | 7 | 14 | Lebanon, IN | Lebanon, IN | -10 |
D Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1K | Adel, IA | Adel, IA | - | |
2 | 4 | 3 | Versailles, MO | Versailles, MO | 2 | |
Top 2 transfer | ||||||
3 | 2 | 45 | Raymond, WA | Raymond, WA | -1 | |
4 | 6 | 29 | Springfield, IL | Springfield, IL | 2 | |
5 | 3 | 7C | Hernando, MS | Hernando, MS | -2 | |
6 | 7 | 19K | Dexter, MO | Dexter, MO | 1 | |
7 | 5 | 28K | Fredricktown, MO | Fredricktown, MO | -2 | |
8 | 8 | 67 | Knoxville, IA | Knoxville, IA | - | |
9 | 9 | 17H | Boxmeer, NB | Boxmeer, NB | - | |
10 | 10 | 7B | Farmington, MO | Farmington, MO | - |
DashToyota
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1S | Hanover, PA | Hanover, PA | 1 | |
2 | 1 | 48 | Gettysburg, PA | Gettysburg, PA | -1 | |
3 | 4 | 41 | LeMoore, CA | LeMoore, CA | 1 | |
4 | 8 | 2C | LeMoore, CA | LeMoore, CA | 4 | |
5 | 6 | 18 | Fresno, CA | Fresno, CA | 1 | |
6 | 7 | 17 | Wooster, OH | Wooster, OH | 1 | |
7 | 3 | 88 | Altoona, IA | Altoona, IA | -4 | |
8 | 5 | 2 | Watertown, CT | Watertown, CT | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 41 | LeMoore, CA | LeMoore, CA | - | |
2 | 2 | 18 | Fresno, CA | Fresno, CA | - | |
3 | 4 | 17B | North Pole, AK | North Pole, AK | 1 | |
4 | 6 | 7S | Canton, IL | Canton, IL | 2 | |
5 | 3 | 22M | Tulsa, OK | Tulsa, OK | -2 | |
Top 5 transfer | ||||||
6 | 8 | 23 | Columbia, MO | Columbia, MO | 2 | |
7 | 9 | 97 | Fort collins, CO | Fort collins, CO | 2 | |
8 | 5 | 45X | Benton, AR | Benton, AR | -3 | |
9 | 10 | 40 | Memphis, TN | Memphis, TN | 1 | |
10 | 7 | 74 | Odessa, MO | Odessa, MO | -3 | |
11 | 11 | 1 | Germantown, TN | Germantown, TN | - |
Heat 2The Greastest Store on Dirt
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1S | Hanover, PA | Hanover, PA | 1 | |
2 | 1 | 17 | Wooster, OH | Wooster, OH | -1 | |
3 | 3 | 83 | Penngrove, CA | Penngrove, CA | - | |
4 | 4 | 88T | Broken Arrow, OK | Broken Arrow, OK | - | |
5 | 5 | 28M | Bradenton, FL | Bradenton, FL | - | |
Top 5 transfer | ||||||
6 | 6 | 2KS | Visalia, CA | Visalia, CA | - | |
7 | 8 | 26 | Monrovia, IN | Monrovia, IN | 1 | |
8 | 7 | 23D | York, PA | York, PA | -1 | |
9 | 11 | 24D | North Port, FL | North Port, FL | 2 | |
10 | 9 | 24 | St. Helena, CA | St. Helena, CA | -1 | |
11 | 10 | 14 | Lebanon, IN | Lebanon, IN | -1 |
Heat 3WIX Filter
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 48 | Gettysburg, PA | Gettysburg, PA | 1 | |
2 | 1 | 2 | Watertown, CT | Watertown, CT | -1 | |
3 | 3 | 87 | Clute, TX | Clute, TX | - | |
4 | 5 | 55V | Knoxville, IA | Knoxville, IA | 1 | |
5 | 6 | 15 | Fargo, ND | Fargo, ND | 1 | |
Top 5 transfer | ||||||
6 | 7 | 51B | Millersville, MO | Millersville, MO | 1 | |
7 | 9 | 27 | Franklin, IN | Franklin, IN | 2 | |
8 | 8 | 37B | Terre Haute, IN | Terre Haute, IN | - | |
9 | 11 | 21H | Broken Arrow, OK | Broken Arrow, OK | 2 | |
10 | 10 | 3N | New Berlin, IL | New Berlin, IL | - | |
11 | 4 | 10 | Oklahoma City, OK | Oklahoma City, OK | -7 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 88 | Altoona, IA | Altoona, IA | 1 | |
2 | 1 | 2C | LeMoore, CA | LeMoore, CA | -1 | |
3 | 3 | 55 | Sikeston, MO | Sikeston, MO | - | |
4 | 6 | 6 | Mooresville, IN | Mooresville, IN | 2 | |
5 | 4 | 99 | Leduc, AB | Leduc, AB | -1 | |
Top 5 transfer | ||||||
6 | 8 | 71 | Kokomo, IN | Kokomo, IN | 2 | |
7 | 9 | 21 | Higginsville, MO | Higginsville, MO | 2 | |
8 | 7 | 24T | Sanborn, MN | Sanborn, MN | -1 | |
9 | 11 | 34 | Tempe, AZ | Tempe, AZ | 2 | |
10 | 5 | 7A | Athens, IL | Athens, IL | -5 | |
11 | 10 | 12S | Haubstadt, IN | Haubstadt, IN | -1 |
Qualifying Group AHonest Abe Roofing
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 14 | 41 | LeMoore, CA | LeMoore, CA | 10.440 | |
2 | 4 | 17 | Wooster, OH | Wooster, OH | 10.464 | |
3 | 2 | 18 | Fresno, CA | Fresno, CA | 10.464 | |
4 | 20 | 1S | Hanover, PA | Hanover, PA | 10.476 | |
5 | 1 | 22M | Tulsa, OK | Tulsa, OK | 10.505 | |
6 | 27 | 83 | Penngrove, CA | Penngrove, CA | 10.520 | |
7 | 18 | 17B | North Pole, AK | North Pole, AK | 10.562 | |
8 | 10 | 88T | Broken Arrow, OK | Broken Arrow, OK | 10.610 | |
9 | 3 | 45X | Benton, AR | Benton, AR | 10.623 | |
10 | 26 | 28M | Bradenton, FL | Bradenton, FL | 10.633 | |
11 | 5 | 7S | Canton, IL | Canton, IL | 10.634 | |
12 | 7 | 2KS | Visalia, CA | Visalia, CA | 10.689 | |
13 | 6 | 74 | Odessa, MO | Odessa, MO | 10.706 | |
14 | 15 | 23D | York, PA | York, PA | 10.736 | |
15 | 30 | 23 | Columbia, MO | Columbia, MO | 10.775 | |
16 | 24 | 26 | Monrovia, IN | Monrovia, IN | 10.813 | |
17 | 8 | 97 | Fort collins, CO | Fort collins, CO | 10.814 | |
18 | 17 | 24 | St. Helena, CA | St. Helena, CA | 10.834 | |
19 | 9 | 40 | Memphis, TN | Memphis, TN | 10.873 | |
20 | 13 | 14 | Lebanon, IN | Lebanon, IN | 10.876 | |
21 | 25 | 7BX | Marshall, MO | Marshall, MO | 10.888 | |
22 | 16 | 1 | Germantown, TN | Germantown, TN | 10.910 | |
23 | 22 | 79 | Fredericktown, MO | Fredericktown, MO | 10.924 | |
24 | 23 | 24D | North Port, FL | North Port, FL | 10.951 | |
25 | 21 | 20G | Mounds, OK | Mounds, OK | 11.148 | |
26 | 19 | 1K | Adel, IA | Adel, IA | 11.343 | |
27 | 29 | 37 | Caruthersville, MO | Caruthersville, MO | 11.351 | |
28 | 28 | 7C | Hernando, MS | Hernando, MS | 11.781 | |
29 | 12 | 19K | Dexter, MO | Dexter, MO | 11.817 | |
30 | 31 | 28K | Fredricktown, MO | Fredricktown, MO | 12.002 | |
31 | 11 | 17H | Boxmeer, NB | Boxmeer, NB | 00.000 |
Qualifying Group BHonest Abe Roofing
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 2 | Watertown, CT | Watertown, CT | 10.594 | |
2 | 21 | 2C | LeMoore, CA | LeMoore, CA | 10.778 | |
3 | 2 | 48 | Gettysburg, PA | Gettysburg, PA | 10.780 | |
4 | 1 | 88 | Altoona, IA | Altoona, IA | 10.795 | |
5 | 10 | 87 | Clute, TX | Clute, TX | 10.838 | |
6 | 15 | 55 | Sikeston, MO | Sikeston, MO | 10.865 | |
7 | 22 | 10 | Oklahoma City, OK | Oklahoma City, OK | 10.866 | |
8 | 29 | 99 | Leduc, AB | Leduc, AB | 10.904 | |
9 | 27 | 55V | Knoxville, IA | Knoxville, IA | 10.919 | |
10 | 28 | 7A | Athens, IL | Athens, IL | 10.920 | |
11 | 13 | 15 | Fargo, ND | Fargo, ND | 10.933 | |
12 | 8 | 6 | Mooresville, IN | Mooresville, IN | 10.944 | |
13 | 14 | 51B | Millersville, MO | Millersville, MO | 10.962 | |
14 | 12 | 24T | Sanborn, MN | Sanborn, MN | 10.977 | |
15 | 31 | 37B | Terre Haute, IN | Terre Haute, IN | 10.993 | |
16 | 16 | 71 | Kokomo, IN | Kokomo, IN | 11.000 | |
17 | 7 | 27 | Franklin, IN | Franklin, IN | 11.037 | |
18 | 19 | 21 | Higginsville, MO | Higginsville, MO | 11.045 | |
19 | 18 | 3N | New Berlin, IL | New Berlin, IL | 11.047 | |
20 | 3 | 12S | Haubstadt, IN | Haubstadt, IN | 11.089 | |
21 | 11 | 34 | Tempe, AZ | Tempe, AZ | 11.117 | |
22 | 26 | 21H | Broken Arrow, OK | Broken Arrow, OK | 11.142 | |
23 | 30 | 32 | Findlay, OH | Findlay, OH | 11.181 | |
24 | 6 | 6K | Sioux Falls, SD | Sioux Falls, SD | 11.188 | |
25 | 20 | 21R | Sedalia, MO | Sedalia, MO | 11.252 | |
26 | 17 | G5 | East Grand Forks, MN | East Grand Forks, MN | 11.335 | |
27 | 23 | 45 | Raymond, WA | Raymond, WA | 11.364 | |
28 | 25 | 3 | Versailles, MO | Versailles, MO | 11.520 | |
29 | 5 | 67 | Knoxville, IA | Knoxville, IA | 11.566 | |
30 | 24 | 29 | Springfield, IL | Springfield, IL | 11.578 | |
31 | 4 | 7B | Farmington, MO | Farmington, MO | 00.000 |
Non-Qualifier A
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Germantown, TN | Germantown, TN | 1 | |
2 | 4 | 24D | North Port, FL | North Port, FL | 2 | |
3 | 3 | 79 | Fredericktown, MO | Fredericktown, MO | - | |
4 | 5 | 20G | Mounds, OK | Mounds, OK | 1 | |
5 | 1 | 7BX | Marshall, MO | Marshall, MO | -4 | |
6 | 7 | 37 | Caruthersville, MO | Caruthersville, MO | 1 | |
7 | 6 | 1K | Adel, IA | Adel, IA | -1 | |
8 | 8 | 7C | Hernando, MS | Hernando, MS | - | |
9 | 10 | 28K | Fredricktown, MO | Fredricktown, MO | 1 | |
10 | 9 | 19K | Dexter, MO | Dexter, MO | -1 | |
11 | 11 | 17H | Boxmeer, NB | Boxmeer, NB | - |
Non-Qualifier B
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21H | Broken Arrow, OK | Broken Arrow, OK | 1 | |
2 | 1 | 34 | Tempe, AZ | Tempe, AZ | -1 | |
3 | 4 | 6K | Sioux Falls, SD | Sioux Falls, SD | 1 | |
4 | 3 | 32 | Findlay, OH | Findlay, OH | -1 | |
5 | 5 | 21R | Sedalia, MO | Sedalia, MO | - | |
6 | 6 | G5 | East Grand Forks, MN | East Grand Forks, MN | - | |
7 | 7 | 45 | Raymond, WA | Raymond, WA | - | |
8 | 8 | 3 | Versailles, MO | Versailles, MO | - | |
9 | 10 | 29 | Springfield, IL | Springfield, IL | 1 | |
10 | 9 | 67 | Knoxville, IA | Knoxville, IA | -1 | |
11 | 11 | 7B | Farmington, MO | Farmington, MO | - |
Hot Laps Group A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 20 | 1S | Hanover, PA | Hanover, PA | 10.750 | |
2 | 27 | 83 | Penngrove, CA | Penngrove, CA | 10.851 | |
3 | 26 | 28M | Bradenton, FL | Bradenton, FL | 10.966 | |
4 | 17 | 24 | St. Helena, CA | St. Helena, CA | 11.152 | |
5 | 22 | 79 | Fredericktown, MO | Fredericktown, MO | 11.231 | |
6 | 16 | 1 | Germantown, TN | Germantown, TN | 11.242 | |
7 | 14 | 41 | LeMoore, CA | LeMoore, CA | 11.282 | |
8 | 7 | 2KS | Visalia, CA | Visalia, CA | 11.286 | |
9 | 30 | 23 | Columbia, MO | Columbia, MO | 11.336 | |
10 | 25 | 7BX | Marshall, MO | Marshall, MO | 11.337 | |
11 | 18 | 17B | North Pole, AK | North Pole, AK | 11.372 | |
12 | 23 | 24D | North Port, FL | North Port, FL | 11.407 | |
13 | 19 | 1K | Adel, IA | Adel, IA | 11.455 | |
14 | 13 | 14 | Lebanon, IN | Lebanon, IN | 11.464 | |
15 | 21 | 20G | Mounds, OK | Mounds, OK | 11.506 | |
16 | 15 | 23D | York, PA | York, PA | 11.526 | |
17 | 29 | 37 | Caruthersville, MO | Caruthersville, MO | 11.563 | |
18 | 28 | 7C | Hernando, MS | Hernando, MS | 11.578 | |
19 | 2 | 18 | Fresno, CA | Fresno, CA | 11.634 | |
20 | 1 | 22M | Tulsa, OK | Tulsa, OK | 11.642 | |
21 | 10 | 88T | Broken Arrow, OK | Broken Arrow, OK | 11.711 | |
22 | 3 | 45X | Benton, AR | Benton, AR | 11.724 | |
23 | 8 | 97 | Fort collins, CO | Fort collins, CO | 11.776 | |
24 | 9 | 40 | Memphis, TN | Memphis, TN | 11.863 | |
25 | 24 | 26 | Monrovia, IN | Monrovia, IN | 12.096 | |
26 | 5 | 7S | Canton, IL | Canton, IL | 12.133 | |
27 | 6 | 74 | Odessa, MO | Odessa, MO | 12.239 | |
28 | 4 | 17 | Wooster, OH | Wooster, OH | 12.369 | |
29 | 31 | 28K | Fredricktown, MO | Fredricktown, MO | 12.464 | |
30 | 12 | 19K | Dexter, MO | Dexter, MO | 13.581 | |
31 | 11 | 17H | Boxmeer, NB | Boxmeer, NB |
Hot Laps Group B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 2 | Watertown, CT | Watertown, CT | 10.693 | |
2 | 13 | 15 | Fargo, ND | Fargo, ND | 10.908 | |
3 | 15 | 55 | Sikeston, MO | Sikeston, MO | 10.974 | |
4 | 31 | 37B | Terre Haute, IN | Terre Haute, IN | 11.033 | |
5 | 16 | 71 | Kokomo, IN | Kokomo, IN | 11.063 | |
6 | 10 | 87 | Clute, TX | Clute, TX | 11.067 | |
7 | 7 | 27 | Franklin, IN | Franklin, IN | 11.092 | |
8 | 29 | 99 | Leduc, AB | Leduc, AB | 11.125 | |
9 | 14 | 51B | Millersville, MO | Millersville, MO | 11.127 | |
10 | 28 | 7A | Athens, IL | Athens, IL | 11.127 | |
11 | 11 | 34 | Tempe, AZ | Tempe, AZ | 11.142 | |
12 | 12 | 24T | Sanborn, MN | Sanborn, MN | 11.160 | |
