
Great Family Entertainment!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

The Ultimate Door To Door, Wheel To Wheel Action!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

The Ultimate Door To Door, Wheel To Wheel Action!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

8/2/2025 - I-55 Federated Auto Parts Raceway Park
Pevely, MO
IRON MAN & EXTREME MIDGETS
Classes
Track Contact
410 Sprints - Winged
NOS Energy Drink Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 83 | Penngrove, CA | Penngrove, CA | 4 | |
2 | 17 | 88 | Broken Arrow, OK | Broken Arrow, OK | 15 | |
3 | 2 | 17 | Wooster, OH | Wooster, OH | -1 | |
4 | 4 | 2 | Watertown, CT | Watertown, CT | - | |
5 | 8 | 6 | Mooresville, IN | Mooresville, IN | 3 | |
6 | 12 | 1S | Hanover, PA | Hanover, PA | 6 | |
7 | 10 | 15 | Fargo, ND | Fargo, ND | 3 | |
8 | 15 | 23 | Columbia, MO | Columbia, MO | 7 | |
9 | 6 | 45 | Visalia, CA | Visalia, CA | -3 | |
10 | 9 | 1A | Glendale, AZ | Glendale, AZ | -1 | |
11 | 3 | 14 | Lebanon, IN | Lebanon, IN | -8 | |
12 | 1 | 41 | Lemoore, CA | Lemoore, CA | -11 | |
13 | 14 | 55 | Sikeston, MO | Sikeston, MO | 1 | |
14 | 23 | 18 | Franklin, IN | Franklin, IN | 9 | |
15 | 18 | 2C | Lemoore, CA | Lemoore, CA | 3 | |
16 | 13 | 7S | Canton, IL | Canton, IL | -3 | |
17 | 16 | 45X | Benton, AR | Benton, AR | -1 | |
18 | 11 | 7A | Athens, IL | Athens, IL | -7 | |
19 | 24 | 37 | Terre Haute, IN | Terre Haute, IN | 5 | |
20 | 20 | 51B | Millersville, MO | Millersville, MO | - | |
21 | 7 | 99 | Leduc, AB | Leduc, AB | -14 | |
22 | 19 | 24T | Sanborn, MN | Sanborn, MN | -3 | |
23 | 21 | 17B | North Pole, AK | North Pole, AK | -2 | |
24 | 22 | 3 | Versailles, MO | Versailles, MO | -2 |
Last Chance ShowdownMicro-Lite
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17B | North Pole, AK | North Pole, AK | - | |
2 | 2 | 3 | Versailles, MO | Versailles, MO | - | |
3 | 4 | 18 | Franklin, IN | Franklin, IN | 1 | |
4 | 3 | 37 | Terre Haute, IN | Terre Haute, IN | -1 | |
Top 4 transfer | ||||||
5 | 5 | 28M | Bradenton, FL | Bradenton, FL | - | |
6 | 9 | 44 | Caruthersville, MO | Caruthersville, MO | 3 | |
7 | 8 | 78 | Mclaren Vale, SA | Mclaren Vale, SA | 1 | |
8 | 6 | 3N | New Berlin, IL | New Berlin, IL | -2 | |
9 | 14 | 98P | Marshall, MO | Marshall, MO | 5 | |
10 | 13 | OO | California, MO | California, MO | 3 | |
11 | 17 | 97 | Fort Collins, CO | Fort Collins, CO | 6 | |
12 | 7 | 28 | Fredricktown, MO | Fredricktown, MO | -5 | |
13 | 10 | 22M | Tulsa, OK | Tulsa, OK | -3 | |
14 | 11 | 2P | St. Joseph, MO | St. Joseph, MO | -3 | |
15 | 12 | 34 | Tempe, AZ | Tempe, AZ | -3 | |
16 | 16 | 67 | Knoxville, IA | Knoxville, IA | - | |
17 | 15 | 49J | West Burlington, IA | West Burlington, IA | -2 | |
18 | 18 | 84 | Burlison, TN | Burlison, TN | - |
DashToyota
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 41 | Lemoore, CA | Lemoore, CA | - | |
2 | 3 | 17 | Wooster, OH | Wooster, OH | 1 | |
3 | 2 | 14 | Lebanon, IN | Lebanon, IN | -1 | |
4 | 6 | 2 | Watertown, CT | Watertown, CT | 2 | |
5 | 8 | 83 | Penngrove, CA | Penngrove, CA | 3 | |
6 | 7 | 45 | Visalia, CA | Visalia, CA | 1 | |
7 | 4 | 99 | Leduc, AB | Leduc, AB | -3 | |
8 | 5 | 6 | Mooresville, IN | Mooresville, IN | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Watertown, CT | Watertown, CT | - | |
2 | 2 | 6 | Mooresville, IN | Mooresville, IN | - | |
3 | 6 | 1A | Glendale, AZ | Glendale, AZ | 3 | |
4 | 7 | 7S | Canton, IL | Canton, IL | 3 | |
5 | 5 | 88 | Broken Arrow, OK | Broken Arrow, OK | - | |
Top 5 transfer | ||||||
6 | 3 | 17B | North Pole, AK | North Pole, AK | -3 | |
7 | 4 | 28M | Bradenton, FL | Bradenton, FL | -3 | |
8 | 9 | 44 | Caruthersville, MO | Caruthersville, MO | 1 | |
9 | 10 | OO | California, MO | California, MO | 1 | |
10 | 8 | 97 | Fort Collins, CO | Fort Collins, CO | -2 |
Heat 2Real American Beer
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 99 | Leduc, AB | Leduc, AB | - | |
2 | 5 | 14 | Lebanon, IN | Lebanon, IN | 3 | |
3 | 3 | 7A | Athens, IL | Athens, IL | - | |
4 | 7 | 23 | Columbia, MO | Columbia, MO | 3 | |
5 | 2 | 24T | Sanborn, MN | Sanborn, MN | -3 | |
Top 5 transfer | ||||||
6 | 6 | 37 | Terre Haute, IN | Terre Haute, IN | - | |
7 | 9 | 28 | Fredricktown, MO | Fredricktown, MO | 2 | |
8 | 8 | 2P | St. Joseph, MO | St. Joseph, MO | - | |
9 | 4 | 49J | West Burlington, IA | West Burlington, IA | -5 |
Heat 3WIX Filters
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 41 | Lemoore, CA | Lemoore, CA | 1 | |
2 | 1 | 17 | Wooster, OH | Wooster, OH | -1 | |
3 | 3 | 15 | Fargo, ND | Fargo, ND | - | |
4 | 6 | 55 | Sikeston, MO | Sikeston, MO | 2 | |
5 | 5 | 2C | Lemoore, CA | Lemoore, CA | - | |
Top 5 transfer | ||||||
6 | 4 | 3 | Versailles, MO | Versailles, MO | -2 | |
7 | 7 | 3N | New Berlin, IL | New Berlin, IL | - | |
8 | 9 | 22M | Tulsa, OK | Tulsa, OK | 1 | |
9 | 8 | 98P | Marshall, MO | Marshall, MO | -1 | |
10 | 10 | 84 | Burlison, TN | Burlison, TN | - |
Heat 4The Greatest Show on Dirt
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 83 | Penngrove, CA | Penngrove, CA | 1 | |
2 | 4 | 45 | Visalia, CA | Visalia, CA | 2 | |
3 | 1 | 1S | Hanover, PA | Hanover, PA | -2 | |
4 | 3 | 45X | Benton, AR | Benton, AR | -1 | |
5 | 8 | 51B | Millersville, MO | Millersville, MO | 3 | |
Top 5 transfer | ||||||
6 | 5 | 18 | Franklin, IN | Franklin, IN | -1 | |
7 | 7 | 78 | Mclaren Vale, SA | Mclaren Vale, SA | - | |
8 | 6 | 34 | Tempe, AZ | Tempe, AZ | -2 | |
9 | 9 | 67 | Knoxville, IA | Knoxville, IA | - |
Qualifying Group AHonest Abe Roofing
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 2 | Watertown, CT | Watertown, CT | 10.571 | |
2 | 8 | 99 | Leduc, AB | Leduc, AB | 10.858 | |
3 | 3 | 6 | Mooresville, IN | Mooresville, IN | 10.858 | |
4 | 7 | 24T | Sanborn, MN | Sanborn, MN | 10.861 | |
5 | 14 | 17B | North Pole, AK | North Pole, AK | 10.935 | |
6 | 6 | 7A | Athens, IL | Athens, IL | 10.965 | |
7 | 10 | 28M | Bradenton, FL | Bradenton, FL | 10.966 | |
8 | 2 | 49J | West Burlington, IA | West Burlington, IA | 10.980 | |
9 | 16 | 88 | Broken Arrow, OK | Broken Arrow, OK | 11.003 | |
10 | 11 | 14 | Lebanon, IN | Lebanon, IN | 11.025 | |
11 | 18 | 1A | Glendale, AZ | Glendale, AZ | 11.033 | |
12 | 17 | 37 | Terre Haute, IN | Terre Haute, IN | 11.073 | |
13 | 1 | 7S | Canton, IL | Canton, IL | 11.095 | |
14 | 15 | 23 | Columbia, MO | Columbia, MO | 11.169 | |
15 | 9 | 97 | Fort Collins, CO | Fort Collins, CO | 11.219 | |
16 | 13 | 2P | St. Joseph, MO | St. Joseph, MO | 11.229 | |
17 | 12 | 44 | Caruthersville, MO | Caruthersville, MO | 11.308 | |
18 | 19 | 28 | Fredricktown, MO | Fredricktown, MO | 11.830 | |
19 | 4 | OO | California, MO | California, MO | 12.016 |
Qualifying Group BHonest Abe Roofing
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 17 | Wooster, OH | Wooster, OH | 11.043 | |
2 | 8 | 1S | Hanover, PA | Hanover, PA | 11.104 | |
3 | 2 | 41 | Lemoore, CA | Lemoore, CA | 11.121 | |
4 | 12 | 83 | Penngrove, CA | Penngrove, CA | 11.160 | |
5 | 15 | 15 | Fargo, ND | Fargo, ND | 11.244 | |
6 | 5 | 45X | Benton, AR | Benton, AR | 11.272 | |
7 | 7 | 3 | Versailles, MO | Versailles, MO | 11.298 | |
8 | 11 | 45 | Visalia, CA | Visalia, CA | 11.328 | |
9 | 13 | 2C | Lemoore, CA | Lemoore, CA | 11.427 | |
10 | 1 | 18 | Franklin, IN | Franklin, IN | 11.459 | |
11 | 14 | 55 | Sikeston, MO | Sikeston, MO | 11.483 | |
12 | 9 | 34 | Tempe, AZ | Tempe, AZ | 11.495 | |
13 | 6 | 3N | New Berlin, IL | New Berlin, IL | 11.589 | |
14 | 19 | 78 | Mclaren Vale, SA | Mclaren Vale, SA | 11.602 | |
15 | 4 | 98P | Marshall, MO | Marshall, MO | 11.615 | |
16 | 18 | 51B | Millersville, MO | Millersville, MO | 11.670 | |
17 | 16 | 22M | Tulsa, OK | Tulsa, OK | 11.808 | |
18 | 17 | 67 | Knoxville, IA | Knoxville, IA | 12.530 | |
19 | 3 | 84 | Burlison, TN | Burlison, TN | 00.000 |
Hot Laps Group AWEDG High Performance Karts
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 2 | Watertown, CT | Watertown, CT | 11.025 | |
2 | 16 | 88 | Broken Arrow, OK | Broken Arrow, OK | 11.045 | |
3 | 18 | 1A | Glendale, AZ | Glendale, AZ | 11.062 | |
4 | 15 | 23 | Columbia, MO | Columbia, MO | 11.069 | |
5 | 8 | 99 | Leduc, AB | Leduc, AB | 11.074 | |
6 | 14 | 17B | North Pole, AK | North Pole, AK | 11.086 | |
7 | 3 | 6 | Mooresville, IN | Mooresville, IN | 11.166 | |
8 | 17 | 37 | Terre Haute, IN | Terre Haute, IN | 11.174 | |
9 | 11 | 14 | Lebanon, IN | Lebanon, IN | 11.195 | |
10 | 10 | 28M | Bradenton, FL | Bradenton, FL | 11.206 | |
11 | 1 | 7S | Canton, IL | Canton, IL | 11.214 | |
12 | 7 | 24T | Sanborn, MN | Sanborn, MN | 11.260 | |
13 | 2 | 49J | West Burlington, IA | West Burlington, IA | 11.270 | |
14 | 13 | 2P | St. Joseph, MO | St. Joseph, MO | 11.402 | |
15 | 6 | 7A | Athens, IL | Athens, IL | 11.471 | |
16 | 12 | 44 | Caruthersville, MO | Caruthersville, MO | 11.471 | |
17 | 9 | 97 | Fort Collins, CO | Fort Collins, CO | 11.566 | |
18 | 19 | 28 | Fredricktown, MO | Fredricktown, MO | 11.686 | |
19 | 4 | OO | California, MO | California, MO | 11.993 |
Hot Laps Group BWEDG High Performance Karts
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 83 | Penngrove, CA | Penngrove, CA | 11.037 | |
2 | 10 | 17 | Wooster, OH | Wooster, OH | 11.163 | |
3 | 8 | 1S | Hanover, PA | Hanover, PA | 11.354 | |
4 | 15 | 15 | Fargo, ND | Fargo, ND | 11.357 | |
5 | 5 | 45X | Benton, AR | Benton, AR | 11.399 | |
6 | 7 | 3 | Versailles, MO | Versailles, MO | 11.503 | |
7 | 13 | 2C | Lemoore, CA | Lemoore, CA | 11.518 | |
8 | 1 | 18 | Franklin, IN | Franklin, IN | 11.576 | |
9 | 18 | 51B | Millersville, MO | Millersville, MO | 11.597 | |
10 | 2 | 41 | Lemoore, CA | Lemoore, CA | 11.603 | |
11 | 19 | 78 | Mclaren Vale, SA | Mclaren Vale, SA | 11.628 | |
12 | 11 | 45 | Visalia, CA | Visalia, CA | 11.632 | |
13 | 9 | 34 | Tempe, AZ | Tempe, AZ | 11.688 | |
14 | 6 | 3N | New Berlin, IL | New Berlin, IL | 11.725 | |
15 | 16 | 22M | Tulsa, OK | Tulsa, OK | 11.739 | |
16 | 4 | 98P | Marshall, MO | Marshall, MO | 11.778 | |
17 | 14 | 55 | Sikeston, MO | Sikeston, MO | 11.872 | |
18 | 17 | 67 | Knoxville, IA | Knoxville, IA | 12.408 | |
19 | 3 | 84 | Burlison, TN | Burlison, TN |
Midgets
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 9U | Warrensburg, MO | Warrensburg, MO | 7 | |
2 | 6 | 26 | Mesa, AZ | Mesa, AZ | 4 | |
3 | 1 | 67 | Galloway, OH | Galloway, OH | -2 | |
4 | 5 | 71K | Bixby, OK | Bixby, OK | 1 | |
5 | 7 | 7X | Millersville, MO | Millersville, MO | 2 | |
6 | 4 | 97 | Allentown, PA | Allentown, PA | -2 | |
7 | 2 | 67K | Titusville, FL | Titusville, FL | -5 | |
8 | 9 | 21K | Mason City, IL | Mason City, IL | 1 | |
9 | 17 | 5U | Hanford, CA | Hanford, CA | 8 | |
10 | 20 | 40 | Springfield, IL | Springfield, IL | 10 | |
11 | 10 | 94 | Huntersville, NC | Huntersville, NC | -1 | |
12 | 13 | 72 | Spring Branch, TX | Spring Branch, TX | 1 | |
13 | 16 | 77W | St. Louis, MO | St. Louis, MO | 3 | |
14 | 11 | 63 | Greencastle, IN | Greencastle, IN | -3 | |
15 | 14 | 14JB | Zanesville, IN | Zanesville, IN | -1 | |
16 | 24 | 7 | Bakersfield, CA | Bakersfield, CA | 8 | |
17 | 3 | 5D | Belpre, OH | Belpre, OH | -14 | |
18 | 19 | 56E | Salina, OK | Salina, OK | 1 | |
19 | 18 | 98K | Sheffield, YKS | Sheffield, YKS | -1 | |
20 | 12 | 50 | St. Louis, MO | St. Louis, MO | -8 | |
21 | 15 | 05 | Belleville, IL | Belleville, IL | -6 | |
22 | 21 | 51 | Cambridge, WI | Cambridge, WI | -1 | |
23 | 25 | 44 | Lincoln, MO | Lincoln, MO | 2 | |
24 | 22 | 7D | Guthrie, OK | Guthrie, OK | -2 | |
25 | 26 | 22G | Oskaloosa, IA | Oskaloosa, IA | 1 | |
26 | 23 | 56X | New Berlin, IL | New Berlin, IL | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 67 | Galloway, OH | Galloway, OH | 3 | |
2 | 3 | 97 | Allentown, PA | Allentown, PA | 1 | |
3 | 2 | 21K | Mason City, IL | Mason City, IL | -1 | |
4 | 1 | 94 | Huntersville, NC | Huntersville, NC | -3 | |
5 | 5 | 14JB | Zanesville, IN | Zanesville, IN | - | |
6 | 7 | 5U | Hanford, CA | Hanford, CA | 1 | |
7 | 6 | 56E | Salina, OK | Salina, OK | -1 | |
8 | 9 | 7 | Bakersfield, CA | Bakersfield, CA | 1 | |
9 | 8 | 22G | Oskaloosa, IA | Oskaloosa, IA | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 67K | Titusville, FL | Titusville, FL | 2 | |
2 | 1 | 7X | Millersville, MO | Millersville, MO | -1 | |
3 | 4 | 71K | Bixby, OK | Bixby, OK | 1 | |
4 | 5 | 63 | Greencastle, IN | Greencastle, IN | 1 | |
5 | 6 | 05 | Belleville, IL | Belleville, IL | 1 | |
6 | 8 | 98K | Sheffield, YKS | Sheffield, YKS | 2 | |
7 | 7 | 51 | Cambridge, WI | Cambridge, WI | - | |
8 | 9 | 44 | Lincoln, MO | Lincoln, MO | 1 | |
9 | 2 | 40 | Springfield, IL | Springfield, IL | -7 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 5D | Belpre, OH | Belpre, OH | 2 | |
2 | 1 | 9U | Warrensburg, MO | Warrensburg, MO | -1 | |
3 | 4 | 26 | Mesa, AZ | Mesa, AZ | 1 | |
4 | 6 | 50 | St. Louis, MO | St. Louis, MO | 2 | |
5 | 2 | 72 | Spring Branch, TX | Spring Branch, TX | -3 | |
6 | 5 | 77W | St. Louis, MO | St. Louis, MO | -1 | |
7 | 7 | 7D | Guthrie, OK | Guthrie, OK | - | |
8 | 8 | 56X | New Berlin, IL | New Berlin, IL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 67 | Galloway, OH | Galloway, OH | 13.486 | |
2 | 1 | 97 | Allentown, PA | Allentown, PA | 13.677 | |
3 | 9 | 21K | Mason City, IL | Mason City, IL | 13.723 | |
4 | 6 | 94 | Huntersville, NC | Huntersville, NC | 13.820 | |
5 | 7 | 14JB | Zanesville, IN | Zanesville, IN | 13.852 | |
6 | 3 | 56E | Salina, OK | Salina, OK | 13.961 | |
7 | 2 | 5U | Hanford, CA | Hanford, CA | 13.973 | |
8 | 5 | 22G | Oskaloosa, IA | Oskaloosa, IA | 14.131 | |
9 | 4 | 7 | Bakersfield, CA | Bakersfield, CA | 14.416 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 71K | Bixby, OK | Bixby, OK | 13.701 | |
2 | 6 | 67K | Titusville, FL | Titusville, FL | 13.792 | |
3 | 9 | 40 | Springfield, IL | Springfield, IL | 13.832 | |
4 | 4 | 7X | Millersville, MO | Millersville, MO | 14.083 | |
5 | 8 | 63 | Greencastle, IN | Greencastle, IN | 14.136 | |
6 | 2 | 05 | Belleville, IL | Belleville, IL | 14.276 | |
7 | 7 | 51 | Cambridge, WI | Cambridge, WI | 14.378 | |
8 | 3 | 98K | Sheffield, YKS | Sheffield, YKS | 14.387 | |
9 | 5 | 44 | Lincoln, MO | Lincoln, MO | 14.602 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 26 | Mesa, AZ | Mesa, AZ | 13.856 | |
2 | 7 | 5D | Belpre, OH | Belpre, OH | 13.893 | |
3 | 1 | 72 | Spring Branch, TX | Spring Branch, TX | 14.002 | |
4 | 8 | 9U | Warrensburg, MO | Warrensburg, MO | 14.096 | |
5 | 3 | 77W | St. Louis, MO | St. Louis, MO | 14.251 | |
6 | 2 | 50 | St. Louis, MO | St. Louis, MO | 14.481 | |
7 | 6 | 7D | Guthrie, OK | Guthrie, OK | 14.659 | |
8 | 4 | 56X | New Berlin, IL | New Berlin, IL |