
Great Family Entertainment!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

The Ultimate Door To Door, Wheel To Wheel Action!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

The Ultimate Door To Door, Wheel To Wheel Action!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

7/13/2024 - I-55 Federated Auto Parts Raceway Park
Pevely, MO
Super Federated Weekly Racing
Classes
Track Contact
BNM Auto Body DIRTcar UMP Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14C | Wentzville, MO | Wentzville, MO | - | |
2 | 4 | 00Z | High Ridge, MO | High Ridge, MO | 2 | |
3 | 3 | 36E | High Ridge, MO | High Ridge, MO | - | |
4 | 2 | 17V | Laddonia, MO | Laddonia, MO | -2 | |
5 | 6 | 4G | St. Louis, MO | St. Louis, MO | 1 | |
6 | 5 | 16 | Festus, MO | Festus, MO | -1 | |
7 | 11 | 94 | Sikeston, MO | Sikeston, MO | 4 | |
8 | 7 | 10X | Bonne Terre, MO | Bonne Terre, MO | -1 | |
9 | 8 | 21D | Troy, MO | Troy, MO | -1 | |
10 | 9 | 9 | Festus, MO | Festus, MO | -1 | |
11 | 10 | 3L | Catawissa, MO | Catawissa, MO | -1 | |
12 | 12 | 16L | Dittmer, MO | Dittmer, MO | - | |
13 | 13 | 14 | Damiansville, IL | Damiansville, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17V | Laddonia, MO | Laddonia, MO | 1 | |
2 | 3 | 00Z | High Ridge, MO | High Ridge, MO | 1 | |
3 | 5 | 16 | Festus, MO | Festus, MO | 2 | |
4 | 6 | 10X | Bonne Terre, MO | Bonne Terre, MO | 2 | |
5 | 4 | 9 | Festus, MO | Festus, MO | -1 | |
6 | 1 | 94 | Sikeston, MO | Sikeston, MO | -5 | |
7 | 7 | 16L | Dittmer, MO | Dittmer, MO | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 14C | Wentzville, MO | Wentzville, MO | 2 | |
2 | 4 | 36E | High Ridge, MO | High Ridge, MO | 2 | |
3 | 5 | 4G | St. Louis, MO | St. Louis, MO | 2 | |
4 | 2 | 21D | Troy, MO | Troy, MO | -2 | |
5 | 1 | 3L | Catawissa, MO | Catawissa, MO | -4 | |
6 | 6 | 14 | Damiansville, IL | Damiansville, IL | - | |
All transfer |
Employee Staffing Group B-Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 71 | High Ridge, MO | High Ridge, MO | 1 | |
2 | 5 | 25J | Belleville, IL | Belleville, IL | 3 | |
3 | 8 | 25X | Smithton, IL | Smithton, IL | 5 | |
4 | 1 | 52 | Kirkwood, MO | Kirkwood, MO | -3 | |
5 | 24 | J82 | O'fallon, MO | O'fallon, MO | 19 | |
6 | 10 | 17E | St. Louis, MO | St. Louis, MO | 4 | |
7 | 4 | 13 | Hillsboro, MO | Hillsboro, MO | -3 | |
8 | 19 | 26S | Pevely, MO | Pevely, MO | 11 | |
9 | 11 | 23 | Eureka, MO | Eureka, MO | 2 | |
10 | 20 | 2W | St. Louis, MO | St. Louis, MO | 10 | |
11 | 6 | 62M | DeSoto, MO | DeSoto, MO | -5 | |
12 | 18 | 12N | Ellisville, MO | Ellisville, MO | 6 | |
13 | 21 | M14 | House Springs, MO | House Springs, MO | 8 | |
14 | 22 | 42 | Wright City, MO | Wright City, MO | 8 | |
15 | 15 | 3 | Cedar Hill, MO | Cedar Hill, MO | - | |
16 | 23 | 21 | Crystal City, MO | Crystal City, MO | 7 | |
17 | 14 | 23P | Festus, MO | Festus, MO | -3 | |
18 | 3 | 27W | Hillsboro, MO | Hillsboro, MO | -15 | |
19 | 13 | 36 | Ste Genevieve, MO | Ste Genevieve, MO | -6 | |
20 | 16 | 47 | Foristell, MO | Foristell, MO | -4 | |
21 | 9 | 14 | St. Louis, MO | St. Louis, MO | -12 | |
22 | 12 | 88J | Fenton, MO | Fenton, MO | -10 | |
23 | 7 | 18 | Park Hills, MO | Park Hills, MO | -16 | |
DNS | 17 | 5 | Hillsboro, MO | Hillsboro, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 13 | Hillsboro, MO | Hillsboro, MO | 1 | |
2 | 4 | 25J | Belleville, IL | Belleville, IL | 2 | |
3 | 3 | 23 | Eureka, MO | Eureka, MO | - | |
4 | 5 | 88J | Fenton, MO | Fenton, MO | 1 | |
5 | 8 | 17E | St. Louis, MO | St. Louis, MO | 3 | |
6 | 1 | 12N | Ellisville, MO | Ellisville, MO | -5 | |
7 | 6 | 26S | Pevely, MO | Pevely, MO | -1 | |
8 | 7 | 42 | Wright City, MO | Wright City, MO | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 71 | High Ridge, MO | High Ridge, MO | 3 | |
2 | 7 | 52 | Kirkwood, MO | Kirkwood, MO | 5 | |
3 | 6 | 18 | Park Hills, MO | Park Hills, MO | 3 | |
4 | 8 | 14 | St. Louis, MO | St. Louis, MO | 4 | |
5 | 1 | 3 | Cedar Hill, MO | Cedar Hill, MO | -4 | |
6 | 3 | 5 | Hillsboro, MO | Hillsboro, MO | -3 | |
7 | 2 | 2W | St. Louis, MO | St. Louis, MO | -5 | |
8 | 5 | J82 | O'fallon, MO | O'fallon, MO | -3 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25X | Smithton, IL | Smithton, IL | - | |
2 | 4 | 62M | DeSoto, MO | DeSoto, MO | 2 | |
3 | 8 | 27W | Hillsboro, MO | Hillsboro, MO | 5 | |
4 | 3 | 36 | Ste Genevieve, MO | Ste Genevieve, MO | -1 | |
5 | 5 | 23P | Festus, MO | Festus, MO | - | |
6 | 6 | 47 | Foristell, MO | Foristell, MO | - | |
7 | 2 | M14 | House Springs, MO | House Springs, MO | -5 | |
8 | 7 | 21 | Crystal City, MO | Crystal City, MO | -1 | |
All transfer |
Meixner Automotive Sportsmans
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | C4 | Pevely, MO | Pevely, MO | - | |
2 | 5 | 98 | Imperial, MO | Imperial, MO | 3 | |
3 | 2 | 21N | Ballwin, MO | Ballwin, MO | -1 | |
4 | 10 | 52 | Park Hills, MO | Park Hills, MO | 6 | |
5 | 3 | 70 | Cedar Hill, MO | Cedar Hill, MO | -2 | |
6 | 6 | 44 | Imperial, MO | Imperial, MO | - | |
7 | 4 | 97 | Fenton, MO | Fenton, MO | -3 | |
8 | 8 | 51 | Park Hills, MO | Park Hills, MO | - | |
9 | 9 | 23 | New Douglas, IL | New Douglas, IL | - | |
10 | 13 | 49 | Monmouth, OR | Monmouth, OR | 3 | |
11 | 12 | 20X | St. Ann, MO | St. Ann, MO | 1 | |
12 | 11 | 177 | Richwood, MO | Richwood, MO | -1 | |
13 | 7 | 00 | Ste. Genevieve, MO | Ste. Genevieve, MO | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | C4 | Pevely, MO | Pevely, MO | 3 | |
2 | 1 | 97 | Fenton, MO | Fenton, MO | -1 | |
3 | 3 | 44 | Imperial, MO | Imperial, MO | - | |
4 | 5 | 51 | Park Hills, MO | Park Hills, MO | 1 | |
5 | 7 | 23 | New Douglas, IL | New Douglas, IL | 2 | |
6 | 2 | 20X | St. Ann, MO | St. Ann, MO | -4 | |
7 | 6 | 49 | Monmouth, OR | Monmouth, OR | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21N | Ballwin, MO | Ballwin, MO | 1 | |
2 | 4 | 70 | Cedar Hill, MO | Cedar Hill, MO | 2 | |
3 | 3 | 00 | Ste. Genevieve, MO | Ste. Genevieve, MO | - | |
4 | 6 | 98 | Imperial, MO | Imperial, MO | 2 | |
5 | 1 | 52 | Park Hills, MO | Park Hills, MO | -4 | |
6 | 5 | 177 | Richwood, MO | Richwood, MO | -1 | |
All transfer |
DIRTcar Sport Compact
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 98 | Imperial, MO | Imperial, MO | 1 | |
2 | 3 | F5 | Dupo, IL | Dupo, IL | 1 | |
3 | 8 | 14 | St. Louis, MO | St. Louis, MO | 5 | |
4 | 6 | 4G | Ste. Genevieve, MO | Ste. Genevieve, MO | 2 | |
5 | 1 | 95 | Manchester, MO | Manchester, MO | -4 | |
6 | 4 | 00 | Park Hills, MO | Park Hills, MO | -2 | |
7 | 7 | 278 | St. Jacob, IL | St. Jacob, IL | - | |
8 | 12 | 26 | High Ridge, MO | High Ridge, MO | 4 | |
9 | 9 | 23G | Sainte Genevieve, MO | Sainte Genevieve, MO | - | |
10 | 10 | 77 | House Springs, MO | House Springs, MO | - | |
11 | 11 | 20B | Marissa, IL | Marissa, IL | - | |
12 | 5 | 27 | Farmington, MO | Farmington, MO | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 95 | Manchester, MO | Manchester, MO | - | |
2 | 4 | F5 | Dupo, IL | Dupo, IL | 2 | |
3 | 5 | 27 | Farmington, MO | Farmington, MO | 2 | |
4 | 6 | 278 | St. Jacob, IL | St. Jacob, IL | 2 | |
5 | 3 | 23G | Sainte Genevieve, MO | Sainte Genevieve, MO | -2 | |
6 | 2 | 20B | Marissa, IL | Marissa, IL | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 98 | Imperial, MO | Imperial, MO | 3 | |
2 | 1 | 00 | Park Hills, MO | Park Hills, MO | -1 | |
3 | 5 | 4G | Ste. Genevieve, MO | Ste. Genevieve, MO | 2 | |
4 | 3 | 14 | St. Louis, MO | St. Louis, MO | -1 | |
5 | 6 | 77 | House Springs, MO | House Springs, MO | 1 | |
6 | 2 | 26 | High Ridge, MO | High Ridge, MO | -4 | |
All transfer |
Kid Modz
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 3X | Centralia, IL | Centralia, IL | 2 | |
2 | 1 | 5 | Festus, MO | Festus, MO | -1 | |
3 | 2 | 16 | Festus, MO | Festus, MO | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5 | Festus, MO | Festus, MO | 1 | |
2 | 1 | 16 | Festus, MO | Festus, MO | -1 | |
DNS | 3 | 3X | Centralia, IL | Centralia, IL | - | |
All transfer |
Vintage Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 28 | ST GENEVIEVE, MO | ST GENEVIEVE, MO | 6 | |
2 | 8 | 55 | Granite City, IL | Granite City, IL | 6 | |
3 | 4 | 2E | Marissa, IL | Marissa, IL | 1 | |
4 | 5 | 91 | Rolla, MO | Rolla, MO | 1 | |
5 | 6 | 65 | Arnold, MO | Arnold, MO | 1 | |
6 | 2 | 25 | Farmington, MO | Farmington, MO | -4 | |
7 | 3 | 14K | Farmington, MO | Farmington, MO | -4 | |
8 | 10 | 0 | St. Louis, MO | St. Louis, MO | 2 | |
9 | 9 | 35 | Cedar Hill, MO | Cedar Hill, MO | - | |
10 | 1 | 96 | House Springs, MO | House Springs, MO | -9 |
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 5 | House Springs, MO | House Springs, MO | 6 | |
2 | 5 | 3 | Boone Terre, MO | Boone Terre, MO | 3 | |
3 | 2 | 21 | Piedmont, MO | Piedmont, MO | -1 | |
4 | 1 | 56 | -3 | |||
5 | 10 | 606 | Bonne Terre, MO | Bonne Terre, MO | 5 | |
6 | 6 | 36 | DeSoto, MO | DeSoto, MO | - | |
7 | 4 | 78 | -3 | |||
8 | 3 | 1 | Bonne Terre, MO | Bonne Terre, MO | -5 | |
9 | 8 | 14 | Farmington, MO | Farmington, MO | -1 | |
10 | 9 | 16 | Fenton, MO | Fenton, MO | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 96 | House Springs, MO | House Springs, MO | 3 | |
2 | 2 | 25 | Farmington, MO | Farmington, MO | - | |
3 | 6 | 2E | Marissa, IL | Marissa, IL | 3 | |
4 | 5 | 14K | Farmington, MO | Farmington, MO | 1 | |
5 | 3 | 0 | St. Louis, MO | St. Louis, MO | -2 | |
6 | 1 | 35 | Cedar Hill, MO | Cedar Hill, MO | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 56 | 1 | |||
2 | 7 | 5 | House Springs, MO | House Springs, MO | 5 | |
3 | 4 | 91 | Rolla, MO | Rolla, MO | 1 | |
4 | 6 | 55 | Granite City, IL | Granite City, IL | 2 | |
5 | 3 | 65 | Arnold, MO | Arnold, MO | -2 | |
6 | 1 | 28 | ST GENEVIEVE, MO | ST GENEVIEVE, MO | -5 | |
DNS | 5 | 14 | Farmington, MO | Farmington, MO | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1 | Bonne Terre, MO | Bonne Terre, MO | 2 | |
2 | 5 | 3 | Boone Terre, MO | Boone Terre, MO | 3 | |
3 | 4 | 78 | 1 | |||
4 | 7 | 606 | Bonne Terre, MO | Bonne Terre, MO | 3 | |
5 | 6 | 36 | DeSoto, MO | DeSoto, MO | 1 | |
6 | 1 | 21 | Piedmont, MO | Piedmont, MO | -5 | |
DNS | 2 | 16 | Fenton, MO | Fenton, MO | - | |
All transfer |