
Great Family Entertainment!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

The Ultimate Door To Door, Wheel To Wheel Action!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

The Ultimate Door To Door, Wheel To Wheel Action!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

4/13/2024 - I-55 Federated Auto Parts Raceway Park
Pevely, MO
World of Outlaw Sprints Spring Nationals
NOS Energy World of Outlaw Sprint Cars & UMP Modifieds
Classes
Track Contact
BNM Auto Body DIRTcar UMP Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 5 | Highland, IL | Highland, IL | 2 | |
2 | 7 | 14 | Wentzville, MO | Wentzville, MO | 5 | |
3 | 6 | 51 | Pacific, MO | Pacific, MO | 3 | |
4 | 2 | 10Y | Crofton, KY | Crofton, KY | -2 | |
5 | 10 | 4G | St. Louis, MO | St. Louis, MO | 5 | |
6 | 1 | 67 | Brighton, IL | Brighton, IL | -5 | |
7 | 13 | 0 | Ohsweken, ON | Ohsweken, ON | 6 | |
8 | 14 | 42 | Ava, IL | Ava, IL | 6 | |
9 | 4 | 58R | Fairview Heights, IL | Fairview Heights, IL | -5 | |
10 | 17 | 9C | Festus, MO | Festus, MO | 7 | |
11 | 21 | 13 | Hillsboro, MO | Hillsboro, MO | 10 | |
12 | 11 | 77D | O'fallon, MO | O'fallon, MO | -1 | |
13 | 20 | 16 | Festus, MO | Festus, MO | 7 | |
14 | 8 | 1A | Caseyville, IL | Caseyville, IL | -6 | |
15 | 15 | 18 | Fenton, MO | Fenton, MO | - | |
16 | 5 | 24S | Highland, IL | Highland, IL | -11 | |
17 | 18 | 71S | DeSoto, MO | DeSoto, MO | 1 | |
18 | 9 | 10X | Bonne Terre, MO | Bonne Terre, MO | -9 | |
DNS | 19 | 17E | St. Louis, MO | St. Louis, MO | - | |
DNS | 16 | 4UW | St. Charles, MO | St. Charles, MO | - | |
DNS | 12 | 9 | Fenton, MO | Fenton, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 67 | Brighton, IL | Brighton, IL | - | |
2 | 2 | 58R | Fairview Heights, IL | Fairview Heights, IL | - | |
3 | 5 | 14 | Wentzville, MO | Wentzville, MO | 2 | |
4 | 3 | 4G | St. Louis, MO | St. Louis, MO | -1 | |
5 | 4 | 0 | Ohsweken, ON | Ohsweken, ON | -1 | |
6 | 7 | 4UW | St. Charles, MO | St. Charles, MO | 1 | |
7 | 6 | 17E | St. Louis, MO | St. Louis, MO | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10Y | Crofton, KY | Crofton, KY | - | |
2 | 3 | 24S | Highland, IL | Highland, IL | 1 | |
3 | 2 | 1A | Caseyville, IL | Caseyville, IL | -1 | |
4 | 6 | 77D | O'fallon, MO | O'fallon, MO | 2 | |
5 | 4 | 42 | Ava, IL | Ava, IL | -1 | |
6 | 5 | 9C | Festus, MO | Festus, MO | -1 | |
7 | 7 | 16 | Festus, MO | Festus, MO | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Highland, IL | Highland, IL | - | |
2 | 4 | 51 | Pacific, MO | Pacific, MO | 2 | |
3 | 2 | 10X | Bonne Terre, MO | Bonne Terre, MO | -1 | |
4 | 5 | 9 | Fenton, MO | Fenton, MO | 1 | |
5 | 3 | 18 | Fenton, MO | Fenton, MO | -2 | |
6 | 6 | 71S | DeSoto, MO | DeSoto, MO | - | |
7 | 7 | 13 | Hillsboro, MO | Hillsboro, MO | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 67 | Brighton, IL | Brighton, IL | 13.875 | |
2 | 6 | 58R | Fairview Heights, IL | Fairview Heights, IL | 14.110 | |
3 | 4 | 4G | St. Louis, MO | St. Louis, MO | 14.175 | |
4 | 1 | 0 | Ohsweken, ON | Ohsweken, ON | 14.263 | |
5 | 3 | 14 | Wentzville, MO | Wentzville, MO | 14.290 | |
6 | 5 | 17E | St. Louis, MO | St. Louis, MO | 14.462 | |
7 | 7 | 4UW | St. Charles, MO | St. Charles, MO | 14.639 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 10Y | Crofton, KY | Crofton, KY | 14.050 | |
2 | 4 | 1A | Caseyville, IL | Caseyville, IL | 14.289 | |
3 | 1 | 24S | Highland, IL | Highland, IL | 14.314 | |
4 | 7 | 42 | Ava, IL | Ava, IL | 14.505 | |
5 | 2 | 9C | Festus, MO | Festus, MO | 14.542 | |
6 | 6 | 77D | O'fallon, MO | O'fallon, MO | 14.591 | |
7 | 3 | 16 | Festus, MO | Festus, MO | 14.923 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 5 | Highland, IL | Highland, IL | 13.975 | |
2 | 7 | 10X | Bonne Terre, MO | Bonne Terre, MO | 14.188 | |
3 | 5 | 18 | Fenton, MO | Fenton, MO | 14.350 | |
4 | 3 | 51 | Pacific, MO | Pacific, MO | 14.351 | |
5 | 6 | 9 | Fenton, MO | Fenton, MO | 14.620 | |
6 | 2 | 71S | DeSoto, MO | DeSoto, MO | 14.854 | |
7 | 1 | 13 | Hillsboro, MO | Hillsboro, MO | 14.967 |
410 Sprints - Winged
NOS Energy Drink Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 15 | Fargo, ND | Fargo, ND | 3 | |
2 | 5 | 41 | LeMoore, CA | LeMoore, CA | 3 | |
3 | 1 | 83 | Penngrove, CA | Penngrove, CA | -2 | |
4 | 6 | 2 | Watertown, CT | Watertown, CT | 2 | |
5 | 3 | 17B | North Pole, AK | North Pole, AK | -2 | |
6 | 7 | 18 | Fresno, CA | Fresno, CA | 1 | |
7 | 9 | 1S | Hanover, PA | Hanover, PA | 2 | |
8 | 19 | 87 | Clute, TX | Clute, TX | 11 | |
9 | 12 | 70 | Bloomington, IN | Bloomington, IN | 3 | |
10 | 16 | 2KS | Waco, TX | Waco, TX | 6 | |
11 | 23 | 88 | Altoona, IA | Altoona, IA | 12 | |
12 | 21 | 23 | Columbia, MO | Columbia, MO | 9 | |
13 | 8 | 7S | Benton, AR | Benton, AR | -5 | |
14 | 2 | 29 | Mercer, PA | Mercer, PA | -12 | |
15 | 13 | 22 | Knoxville, IA | Knoxville, IA | -2 | |
16 | 15 | 3 | Versailles, MO | Versailles, MO | -1 | |
17 | 14 | 122 | Millersville, MO | Millersville, MO | -3 | |
18 | 25 | 3Z | Jonestown, PA | Jonestown, PA | 7 | |
19 | 10 | 23B | Arlington, TN | Arlington, TN | -9 | |
20 | 18 | 37 | Caruthersville, MO | Caruthersville, MO | -2 | |
21 | 24 | 20G | Mounds, OK | Mounds, OK | 3 | |
22 | 17 | 6 | Plainfield, IN | Plainfield, IN | -5 | |
23 | 20 | 95 | Glenpool, OK | Glenpool, OK | -3 | |
24 | 22 | 24T | Sanborn, MN | Sanborn, MN | -2 | |
25 | 11 | 17 | Wooster, OH | Wooster, OH | -14 |
Last Chance ShowdownMicro-Lite
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23 | Columbia, MO | Columbia, MO | - | |
2 | 3 | 24T | Sanborn, MN | Sanborn, MN | 1 | |
3 | 6 | 88 | Altoona, IA | Altoona, IA | 3 | |
4 | 5 | 20G | Mounds, OK | Mounds, OK | 1 | |
Top 4 transfer | ||||||
5 | 7 | 99 | Leduc, AB | Leduc, AB | 2 | |
6 | 4 | 21R | Sedalia, MO | Sedalia, MO | -2 | |
7 | 9 | 73 | Sheboygan, WI | Sheboygan, WI | 2 | |
8 | 15 | 3Z | Jonestown, PA | Jonestown, PA | 7 | |
9 | 12 | 24D | North Port, FL | North Port, FL | 3 | |
10 | 8 | 22X | Quilcene, WA | Quilcene, WA | -2 | |
11 | 13 | 44 | Marion, AR | Marion, AR | 2 | |
12 | 11 | 3N | New Berlin, IL | New Berlin, IL | -1 | |
13 | 14 | 14E | Nixa, MO | Nixa, MO | 1 | |
14 | 16 | 12S | Haubstadt, IN | Haubstadt, IN | 2 | |
15 | 10 | G5 | East Grand Forks, MN | East Grand Forks, MN | -5 | |
16 | 17 | 79 | Fredericktown, MO | Fredericktown, MO | 1 | |
17 | 2 | 97 | Fort collins, CO | Fort collins, CO | -15 |
Toyota Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 83 | Penngrove, CA | Penngrove, CA | 2 | |
2 | 1 | 29 | Mercer, PA | Mercer, PA | -1 | |
3 | 6 | 17B | North Pole, AK | North Pole, AK | 3 | |
4 | 2 | 15 | Fargo, ND | Fargo, ND | -2 | |
5 | 7 | 41 | LeMoore, CA | LeMoore, CA | 2 | |
6 | 4 | 2 | Watertown, CT | Watertown, CT | -2 | |
7 | 8 | 18 | Fresno, CA | Fresno, CA | 1 | |
8 | 5 | 7S | Benton, AR | Benton, AR | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 41 | LeMoore, CA | LeMoore, CA | - | |
2 | 2 | 29 | Mercer, PA | Mercer, PA | - | |
3 | 3 | 1S | Hanover, PA | Hanover, PA | - | |
4 | 4 | 22 | Knoxville, IA | Knoxville, IA | - | |
5 | 6 | 6 | Plainfield, IN | Plainfield, IN | 1 | |
Top 5 transfer | ||||||
6 | 8 | 24T | Sanborn, MN | Sanborn, MN | 2 | |
7 | 5 | 99 | Leduc, AB | Leduc, AB | -2 | |
8 | 7 | 3N | New Berlin, IL | New Berlin, IL | -1 | |
9 | 10 | 14E | Nixa, MO | Nixa, MO | 1 | |
10 | 9 | 79 | Fredericktown, MO | Fredericktown, MO | -1 |
Heat 2Milton Hershey School
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Watertown, CT | Watertown, CT | - | |
2 | 5 | 83 | Penngrove, CA | Penngrove, CA | 3 | |
3 | 3 | 23B | Arlington, TN | Arlington, TN | - | |
4 | 4 | 122 | Millersville, MO | Millersville, MO | - | |
5 | 7 | 37 | Caruthersville, MO | Caruthersville, MO | 2 | |
Top 5 transfer | ||||||
6 | 6 | 21R | Sedalia, MO | Sedalia, MO | - | |
7 | 8 | 22X | Quilcene, WA | Quilcene, WA | 1 | |
8 | 2 | 23 | Columbia, MO | Columbia, MO | -6 | |
9 | 9 | 3Z | Jonestown, PA | Jonestown, PA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18 | Fresno, CA | Fresno, CA | - | |
2 | 2 | 17B | North Pole, AK | North Pole, AK | - | |
3 | 3 | 17 | Wooster, OH | Wooster, OH | - | |
4 | 4 | 3 | Versailles, MO | Versailles, MO | - | |
5 | 5 | 87 | Clute, TX | Clute, TX | - | |
Top 5 transfer | ||||||
6 | 6 | 20G | Mounds, OK | Mounds, OK | - | |
7 | 7 | 73 | Sheboygan, WI | Sheboygan, WI | - | |
8 | 8 | 24D | North Port, FL | North Port, FL | - | |
9 | 9 | 12S | Haubstadt, IN | Haubstadt, IN | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7S | Benton, AR | Benton, AR | - | |
2 | 5 | 15 | Fargo, ND | Fargo, ND | 3 | |
3 | 2 | 70 | Bloomington, IN | Bloomington, IN | -1 | |
4 | 6 | 2KS | Waco, TX | Waco, TX | 2 | |
5 | 3 | 95 | Glenpool, OK | Glenpool, OK | -2 | |
Top 5 transfer | ||||||
6 | 7 | 88 | Altoona, IA | Altoona, IA | 1 | |
7 | 8 | G5 | East Grand Forks, MN | East Grand Forks, MN | 1 | |
8 | 9 | 44 | Marion, AR | Marion, AR | 1 | |
9 | 4 | 97 | Fort collins, CO | Fort collins, CO | -5 |
QualifyingSea Foam
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 41 | LeMoore, CA | LeMoore, CA | 10.358 | |
2 | 10 | 2 | Watertown, CT | Watertown, CT | 10.422 | |
3 | 5 | 18 | Fresno, CA | Fresno, CA | 10.492 | |
4 | 7 | 7S | Benton, AR | Benton, AR | 10.492 | |
5 | 2 | 29 | Mercer, PA | Mercer, PA | 10.507 | |
6 | 3 | 23 | Columbia, MO | Columbia, MO | 10.564 | |
7 | 13 | 17B | North Pole, AK | North Pole, AK | 10.597 | |
8 | 4 | 70 | Bloomington, IN | Bloomington, IN | 10.635 | |
9 | 15 | 1S | Hanover, PA | Hanover, PA | 10.643 | |
10 | 8 | 23B | Arlington, TN | Arlington, TN | 10.644 | |
11 | 18 | 17 | Wooster, OH | Wooster, OH | 10.648 | |
12 | 9 | 95 | Glenpool, OK | Glenpool, OK | 10.672 | |
13 | 26 | 22 | Knoxville, IA | Knoxville, IA | 10.691 | |
14 | 32 | 122 | Millersville, MO | Millersville, MO | 10.698 | |
15 | 12 | 3 | Versailles, MO | Versailles, MO | 10.700 | |
16 | 6 | 97 | Fort collins, CO | Fort collins, CO | 10.712 | |
17 | 22 | 99 | Leduc, AB | Leduc, AB | 10.722 | |
18 | 31 | 83 | Penngrove, CA | Penngrove, CA | 10.753 | |
19 | 27 | 87 | Clute, TX | Clute, TX | 10.764 | |
20 | 29 | 15 | Fargo, ND | Fargo, ND | 10.790 | |
21 | 19 | 6 | Plainfield, IN | Plainfield, IN | 10.796 | |
22 | 1 | 21R | Sedalia, MO | Sedalia, MO | 10.798 | |
23 | 23 | 20G | Mounds, OK | Mounds, OK | 10.814 | |
24 | 36 | 2KS | Waco, TX | Waco, TX | 10.828 | |
25 | 25 | 3N | New Berlin, IL | New Berlin, IL | 10.841 | |
26 | 28 | 37 | Caruthersville, MO | Caruthersville, MO | 10.860 | |
27 | 30 | 73 | Sheboygan, WI | Sheboygan, WI | 10.867 | |
28 | 21 | 88 | Altoona, IA | Altoona, IA | 10.886 | |
29 | 34 | 24T | Sanborn, MN | Sanborn, MN | 10.898 | |
30 | 14 | 22X | Quilcene, WA | Quilcene, WA | 10.924 | |
31 | 20 | 24D | North Port, FL | North Port, FL | 10.931 | |
32 | 24 | G5 | East Grand Forks, MN | East Grand Forks, MN | 10.958 | |
33 | 37 | 79 | Fredericktown, MO | Fredericktown, MO | 10.967 | |
34 | 33 | 3Z | Jonestown, PA | Jonestown, PA | 10.970 | |
35 | 17 | 12S | Haubstadt, IN | Haubstadt, IN | 11.061 | |
36 | 16 | 44 | Marion, AR | Marion, AR | 11.114 | |
37 | 35 | 14E | Nixa, MO | Nixa, MO | 11.235 |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 29 | 15 | Fargo, ND | Fargo, ND | 10.711 | |
2 | 31 | 83 | Penngrove, CA | Penngrove, CA | 10.747 | |
3 | 32 | 122 | Millersville, MO | Millersville, MO | 10.751 | |
4 | 18 | 17 | Wooster, OH | Wooster, OH | 10.856 | |
5 | 34 | 24T | Sanborn, MN | Sanborn, MN | 10.859 | |
6 | 33 | 3Z | Jonestown, PA | Jonestown, PA | 10.873 | |
7 | 21 | 88 | Altoona, IA | Altoona, IA | 10.879 | |
8 | 30 | 73 | Sheboygan, WI | Sheboygan, WI | 10.934 | |
9 | 11 | 41 | LeMoore, CA | LeMoore, CA | 10.966 | |
10 | 36 | 2KS | Waco, TX | Waco, TX | 11.013 | |
11 | 23 | 20G | Mounds, OK | Mounds, OK | 11.019 | |
12 | 10 | 2 | Watertown, CT | Watertown, CT | 11.029 | |
13 | 26 | 22 | Knoxville, IA | Knoxville, IA | 11.066 | |
14 | 22 | 99 | Leduc, AB | Leduc, AB | 11.081 | |
15 | 13 | 17B | North Pole, AK | North Pole, AK | 11.087 | |
16 | 27 | 87 | Clute, TX | Clute, TX | 11.122 | |
17 | 15 | 1S | Hanover, PA | Hanover, PA | 11.176 | |
18 | 20 | 24D | North Port, FL | North Port, FL | 11.196 | |
19 | 35 | 14E | Nixa, MO | Nixa, MO | 11.202 | |
20 | 24 | G5 | East Grand Forks, MN | East Grand Forks, MN | 11.203 | |
21 | 28 | 37 | Caruthersville, MO | Caruthersville, MO | 11.218 | |
22 | 25 | 3N | New Berlin, IL | New Berlin, IL | 11.224 | |
23 | 19 | 6 | Plainfield, IN | Plainfield, IN | 11.230 | |
24 | 37 | 79 | Fredericktown, MO | Fredericktown, MO | 11.234 | |
25 | 12 | 3 | Versailles, MO | Versailles, MO | 11.243 | |
26 | 9 | 95 | Glenpool, OK | Glenpool, OK | 11.282 | |
27 | 5 | 18 | Fresno, CA | Fresno, CA | 11.306 | |
28 | 17 | 12S | Haubstadt, IN | Haubstadt, IN | 11.315 | |
29 | 7 | 7S | Benton, AR | Benton, AR | 11.407 | |
30 | 4 | 70 | Bloomington, IN | Bloomington, IN | 11.443 | |
31 | 3 | 23 | Columbia, MO | Columbia, MO | 11.487 | |
32 | 8 | 23B | Arlington, TN | Arlington, TN | 11.487 | |
33 | 14 | 22X | Quilcene, WA | Quilcene, WA | 11.541 | |
34 | 6 | 97 | Fort collins, CO | Fort collins, CO | 11.623 | |
35 | 16 | 44 | Marion, AR | Marion, AR | 11.644 | |
36 | 1 | 21R | Sedalia, MO | Sedalia, MO | 11.664 | |
37 | 2 | 29 | Mercer, PA | Mercer, PA | 11.672 |