
Great Family Entertainment!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

The Ultimate Door To Door, Wheel To Wheel Action!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

The Ultimate Door To Door, Wheel To Wheel Action!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

8/3/2024 - I-55 Federated Auto Parts Raceway Park
Pevely, MO
Ironman 55
Classes
Track Contact
410 Sprints - Winged
NOS Energy Drink Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | 57 | Elk Grove, CA | Elk Grove, CA | 11 | |
2 | 2 | 15 | Fargo, ND | Fargo, ND | - | |
3 | 3 | 41 | LeMoore, CA | LeMoore, CA | - | |
4 | 1 | 18 | Fresno, CA | Fresno, CA | -3 | |
5 | 8 | 1S | Hanover, PA | Hanover, PA | 3 | |
6 | 10 | 2 | Watertown, CT | Watertown, CT | 4 | |
7 | 14 | 83 | Penngrove, CA | Penngrove, CA | 7 | |
8 | 13 | 17B | North Pole, AK | North Pole, AK | 5 | |
9 | 6 | 17 | Wooster, OH | Wooster, OH | -3 | |
10 | 4 | 3 | Versailles, MO | Versailles, MO | -6 | |
11 | 21 | 53 | Mangrove Mountain, NSW | Mangrove Mountain, NSW | 10 | |
12 | 19 | 49J | West Burlington, IA | West Burlington, IA | 7 | |
13 | 16 | 20G | Mounds, OK | Mounds, OK | 3 | |
14 | 18 | 34 | Tempe, AZ | Tempe, AZ | 4 | |
15 | 11 | 70 | Bloomington, IN | Bloomington, IN | -4 | |
16 | 23 | 37B | Terre Haute, IN | Terre Haute, IN | 7 | |
17 | 17 | 6 | Adel, IA | Adel, IA | - | |
18 | 9 | 3Z | Jonestown, PA | Jonestown, PA | -9 | |
19 | 5 | 14 | Clovis, CA | Clovis, CA | -14 | |
20 | 15 | 37 | Caruthersville, MO | Caruthersville, MO | -5 | |
21 | 20 | 21R | Sedalia, MO | Sedalia, MO | -1 | |
22 | 7 | 7A | Athens, IL | Athens, IL | -15 | |
23 | 24 | 50K | San Jose, CA | San Jose, CA | 1 | |
24 | 22 | 24T | Sanborn, MN | Sanborn, MN | -2 |
Last Chance ShowdownMicro-Lite
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 53 | Mangrove Mountain, NSW | Mangrove Mountain, NSW | - | |
2 | 5 | 24T | Sanborn, MN | Sanborn, MN | 3 | |
3 | 4 | 37B | Terre Haute, IN | Terre Haute, IN | 1 | |
4 | 2 | 50K | San Jose, CA | San Jose, CA | -2 | |
Top 4 transfer | ||||||
5 | 3 | 5 | Mason City, IL | Mason City, IL | -2 | |
6 | 8 | 22M | Tulsa, OK | Tulsa, OK | 2 | |
7 | 7 | 28 | Six Mile, SC | Six Mile, SC | - | |
8 | 9 | 23B | Arlington, TN | Arlington, TN | 1 | |
9 | 6 | 51B | Millersville, MO | Millersville, MO | -3 | |
10 | 13 | 7S | Benton, AR | Benton, AR | 3 | |
11 | 12 | 3N | New Berlin, IL | New Berlin, IL | 1 | |
12 | 10 | 77 | Colorado Springs, CO | Colorado Springs, CO | -2 | |
13 | 14 | 28K | Fredricktown, MO | Fredricktown, MO | 1 | |
14 | 11 | 1 | Jacksonville, IL | Jacksonville, IL | -3 |
C Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7S | Benton, AR | Benton, AR | 1 | |
2 | 1 | 28K | Fredricktown, MO | Fredricktown, MO | -1 | |
Top 2 transfer | ||||||
3 | 4 | 42P | San Antonio, TX | San Antonio, TX | 1 | |
4 | 6 | 97 | Fort collins, CO | Fort collins, CO | 2 | |
5 | 5 | 79 | Fredericktown, MO | Fredericktown, MO | - | |
6 | 8 | 29 | Springfield, IL | Springfield, IL | 2 | |
7 | 3 | 7B | Farmington, MO | Farmington, MO | -4 | |
8 | 7 | 31X | Springfield, IL | Springfield, IL | -1 | |
9 | 9 | 83SR | Alice Springs, NT | Alice Springs, NT | - |
Toyota Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18 | Fresno, CA | Fresno, CA | 1 | |
2 | 1 | 15 | Fargo, ND | Fargo, ND | -1 | |
3 | 3 | 41 | LeMoore, CA | LeMoore, CA | - | |
4 | 4 | 3 | Versailles, MO | Versailles, MO | - | |
5 | 8 | 14 | Clovis, CA | Clovis, CA | 3 | |
6 | 6 | 17 | Wooster, OH | Wooster, OH | - | |
7 | 5 | 7A | Athens, IL | Athens, IL | -2 | |
8 | 7 | 1S | Hanover, PA | Hanover, PA | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Wooster, OH | Wooster, OH | - | |
2 | 2 | 14 | Clovis, CA | Clovis, CA | - | |
3 | 4 | 3Z | Jonestown, PA | Jonestown, PA | 1 | |
4 | 6 | 17B | North Pole, AK | North Pole, AK | 2 | |
5 | 5 | 6 | Adel, IA | Adel, IA | - | |
Top 5 transfer | ||||||
6 | 7 | 5 | Mason City, IL | Mason City, IL | 1 | |
7 | 3 | 53 | Mangrove Mountain, NSW | Mangrove Mountain, NSW | -4 | |
8 | 8 | 23B | Arlington, TN | Arlington, TN | - | |
9 | 9 | 28K | Fredricktown, MO | Fredricktown, MO | - | |
10 | 10 | 79 | Fredericktown, MO | Fredericktown, MO | - | |
11 | 11 | 83SR | Alice Springs, NT | Alice Springs, NT | - |
Heat 2Milton Hershey School
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18 | Fresno, CA | Fresno, CA | - | |
2 | 2 | 7A | Athens, IL | Athens, IL | - | |
3 | 3 | 70 | Bloomington, IN | Bloomington, IN | - | |
4 | 4 | 37 | Caruthersville, MO | Caruthersville, MO | - | |
5 | 5 | 49J | West Burlington, IA | West Burlington, IA | - | |
Top 5 transfer | ||||||
6 | 6 | 24T | Sanborn, MN | Sanborn, MN | - | |
7 | 7 | 28 | Six Mile, SC | Six Mile, SC | - | |
8 | 8 | 1 | Jacksonville, IL | Jacksonville, IL | - | |
9 | 9 | 7B | Farmington, MO | Farmington, MO | - | |
10 | 10 | 31X | Springfield, IL | Springfield, IL | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 41 | LeMoore, CA | LeMoore, CA | - | |
2 | 2 | 15 | Fargo, ND | Fargo, ND | - | |
3 | 4 | 2 | Watertown, CT | Watertown, CT | 1 | |
4 | 3 | 83 | Penngrove, CA | Penngrove, CA | -1 | |
5 | 6 | 34 | Tempe, AZ | Tempe, AZ | 1 | |
Top 5 transfer | ||||||
6 | 7 | 37B | Terre Haute, IN | Terre Haute, IN | 1 | |
7 | 5 | 50K | San Jose, CA | San Jose, CA | -2 | |
8 | 9 | 77 | Colorado Springs, CO | Colorado Springs, CO | 1 | |
9 | 8 | 7S | Benton, AR | Benton, AR | -1 | |
10 | 10 | 97 | Fort collins, CO | Fort collins, CO | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1S | Hanover, PA | Hanover, PA | 2 | |
2 | 1 | 3 | Versailles, MO | Versailles, MO | -1 | |
3 | 2 | 57 | Elk Grove, CA | Elk Grove, CA | -1 | |
4 | 7 | 20G | Mounds, OK | Mounds, OK | 3 | |
5 | 4 | 21R | Sedalia, MO | Sedalia, MO | -1 | |
Top 5 transfer | ||||||
6 | 5 | 51B | Millersville, MO | Millersville, MO | -1 | |
7 | 8 | 22M | Tulsa, OK | Tulsa, OK | 1 | |
8 | 6 | 3N | New Berlin, IL | New Berlin, IL | -2 | |
9 | 10 | 42P | San Antonio, TX | San Antonio, TX | 1 | |
10 | 9 | 29 | Springfield, IL | Springfield, IL | -1 |
Qualifying ASea Foam
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 17 | Wooster, OH | Wooster, OH | 10.600 | |
2 | 6 | 18 | Fresno, CA | Fresno, CA | 10.656 | |
3 | 10 | 14 | Clovis, CA | Clovis, CA | 10.667 | |
4 | 2 | 7A | Athens, IL | Athens, IL | 10.727 | |
5 | 5 | 53 | Mangrove Mountain, NSW | Mangrove Mountain, NSW | 10.741 | |
6 | 4 | 70 | Bloomington, IN | Bloomington, IN | 10.808 | |
7 | 1 | 3Z | Jonestown, PA | Jonestown, PA | 10.819 | |
8 | 17 | 37 | Caruthersville, MO | Caruthersville, MO | 10.824 | |
9 | 3 | 6 | Adel, IA | Adel, IA | 10.829 | |
10 | 8 | 49J | West Burlington, IA | West Burlington, IA | 10.832 | |
11 | 21 | 17B | North Pole, AK | North Pole, AK | 10.834 | |
12 | 7 | 24T | Sanborn, MN | Sanborn, MN | 10.834 | |
13 | 20 | 5 | Mason City, IL | Mason City, IL | 10.945 | |
14 | 13 | 28 | Six Mile, SC | Six Mile, SC | 10.998 | |
15 | 11 | 23B | Arlington, TN | Arlington, TN | 11.008 | |
16 | 12 | 1 | Jacksonville, IL | Jacksonville, IL | 11.242 | |
17 | 18 | 28K | Fredricktown, MO | Fredricktown, MO | 11.274 | |
18 | 19 | 7B | Farmington, MO | Farmington, MO | 11.289 | |
19 | 15 | 79 | Fredericktown, MO | Fredericktown, MO | 11.377 | |
20 | 14 | 31X | Springfield, IL | Springfield, IL | 00.000 | |
21 | 16 | 83SR | Alice Springs, NT | Alice Springs, NT | 00.001 |
Qualifying BSea Foam
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 18 | 41 | LeMoore, CA | LeMoore, CA | 10.552 | |
2 | 5 | 3 | Versailles, MO | Versailles, MO | 10.582 | |
3 | 14 | 15 | Fargo, ND | Fargo, ND | 10.645 | |
4 | 1 | 57 | Elk Grove, CA | Elk Grove, CA | 10.656 | |
5 | 3 | 83 | Penngrove, CA | Penngrove, CA | 10.665 | |
6 | 2 | 1S | Hanover, PA | Hanover, PA | 10.697 | |
7 | 12 | 2 | Watertown, CT | Watertown, CT | 10.781 | |
8 | 6 | 21R | Sedalia, MO | Sedalia, MO | 10.790 | |
9 | 8 | 50K | San Jose, CA | San Jose, CA | 10.804 | |
10 | 9 | 51B | Millersville, MO | Millersville, MO | 10.810 | |
11 | 17 | 34 | Tempe, AZ | Tempe, AZ | 10.814 | |
12 | 7 | 3N | New Berlin, IL | New Berlin, IL | 10.878 | |
13 | 4 | 37B | Terre Haute, IN | Terre Haute, IN | 10.917 | |
14 | 10 | 20G | Mounds, OK | Mounds, OK | 10.956 | |
15 | 19 | 7S | Benton, AR | Benton, AR | 10.971 | |
16 | 16 | 22M | Tulsa, OK | Tulsa, OK | 11.073 | |
17 | 13 | 77 | Colorado Springs, CO | Colorado Springs, CO | 11.132 | |
18 | 15 | 29 | Springfield, IL | Springfield, IL | 11.153 | |
19 | 20 | 97 | Fort collins, CO | Fort collins, CO | 11.156 | |
20 | 11 | 42P | San Antonio, TX | San Antonio, TX | 11.459 |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 39 | 41 | LeMoore, CA | LeMoore, CA | 10.940 | |
2 | 35 | 15 | Fargo, ND | Fargo, ND | 10.990 | |
3 | 37 | 22M | Tulsa, OK | Tulsa, OK | 11.044 | |
4 | 34 | 77 | Colorado Springs, CO | Colorado Springs, CO | 11.114 | |
5 | 9 | 17 | Wooster, OH | Wooster, OH | 11.127 | |
6 | 21 | 17B | North Pole, AK | North Pole, AK | 11.143 | |
7 | 38 | 34 | Tempe, AZ | Tempe, AZ | 11.156 | |
8 | 30 | 51B | Millersville, MO | Millersville, MO | 11.169 | |
9 | 33 | 2 | Watertown, CT | Watertown, CT | 11.177 | |
10 | 31 | 20G | Mounds, OK | Mounds, OK | 11.286 | |
11 | 6 | 18 | Fresno, CA | Fresno, CA | 11.289 | |
12 | 23 | 1S | Hanover, PA | Hanover, PA | 11.298 | |
13 | 1 | 3Z | Jonestown, PA | Jonestown, PA | 11.311 | |
14 | 29 | 50K | San Jose, CA | San Jose, CA | 11.330 | |
15 | 7 | 24T | Sanborn, MN | Sanborn, MN | 11.351 | |
16 | 4 | 70 | Bloomington, IN | Bloomington, IN | 11.351 | |
17 | 27 | 21R | Sedalia, MO | Sedalia, MO | 11.385 | |
18 | 40 | 7S | Benton, AR | Benton, AR | 11.402 | |
19 | 5 | 53 | Mangrove Mountain, NSW | Mangrove Mountain, NSW | 11.419 | |
20 | 41 | 97 | Fort collins, CO | Fort collins, CO | 11.434 | |
21 | 26 | 3 | Versailles, MO | Versailles, MO | 11.461 | |
22 | 22 | 57 | Elk Grove, CA | Elk Grove, CA | 11.495 | |
23 | 25 | 37B | Terre Haute, IN | Terre Haute, IN | 11.495 | |
24 | 36 | 29 | Springfield, IL | Springfield, IL | 11.524 | |
25 | 8 | 49J | West Burlington, IA | West Burlington, IA | 11.599 | |
26 | 2 | 7A | Athens, IL | Athens, IL | 11.627 | |
27 | 16 | 83SR | Alice Springs, NT | Alice Springs, NT | 11.633 | |
28 | 24 | 83 | Penngrove, CA | Penngrove, CA | 11.645 | |
29 | 10 | 14 | Clovis, CA | Clovis, CA | 11.726 | |
30 | 20 | 5 | Mason City, IL | Mason City, IL | 11.734 | |
31 | 3 | 6 | Adel, IA | Adel, IA | 11.766 | |
32 | 19 | 7B | Farmington, MO | Farmington, MO | 11.792 | |
33 | 32 | 42P | San Antonio, TX | San Antonio, TX | 11.796 | |
34 | 18 | 28K | Fredricktown, MO | Fredricktown, MO | 11.912 | |
35 | 17 | 37 | Caruthersville, MO | Caruthersville, MO | 11.985 | |
36 | 11 | 23B | Arlington, TN | Arlington, TN | 12.037 | |
37 | 28 | 3N | New Berlin, IL | New Berlin, IL | 12.052 | |
38 | 13 | 28 | Six Mile, SC | Six Mile, SC | 12.065 | |
39 | 12 | 1 | Jacksonville, IL | Jacksonville, IL | 12.234 | |
40 | 15 | 79 | Fredericktown, MO | Fredericktown, MO | 12.271 | |
41 | 14 | 31X | Springfield, IL | Springfield, IL | 15.519 |
Midgets
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 21K | Mason City, IL | Mason City, IL | 2 | |
2 | 2 | 67 | Oklahoma City, OK | Oklahoma City, OK | - | |
3 | 1 | 71K | Bixby, OK | Bixby, OK | -2 | |
4 | 7 | 7U | Pocahontas, IL | Pocahontas, IL | 3 | |
5 | 4 | 7X | San Jose, CA | San Jose, CA | -1 | |
6 | 16 | 67K | Glendale, AZ | Glendale, AZ | 10 | |
7 | 5 | 19AZ | Chandler, AZ | Chandler, AZ | -2 | |
8 | 23 | 40 | Springfield, IL | Springfield, IL | 15 | |
9 | 9 | 14S | Salina, OK | Salina, OK | - | |
10 | 11 | 55 | Mooresville, NC | Mooresville, NC | 1 | |
11 | 12 | 26 | Mesa, AZ | Mesa, AZ | 1 | |
12 | 10 | 71 | Clovis, CA | Clovis, CA | -2 | |
13 | 6 | 97 | Allentown, PA | Allentown, PA | -7 | |
14 | 8 | 98 | Columbus, IN | Columbus, IN | -6 | |
15 | 17 | 50 | St. Louis, MO | St. Louis, MO | 2 | |
16 | 15 | 51B | Millersville, MO | Millersville, MO | -1 | |
17 | 21 | 44 | Lincoln, MO | Lincoln, MO | 4 | |
18 | 20 | 7 | Bakersfield, CA | Bakersfield, CA | 2 | |
19 | 14 | 77 | St. Louis, MO | St. Louis, MO | -5 | |
20 | 24 | 66 | Newcastle, OK | Newcastle, OK | 4 | |
21 | 22 | 33 | Sedalia, MO | Sedalia, MO | 1 | |
22 | 19 | 72J | St Peters, MO | St Peters, MO | -3 | |
23 | 18 | 5U | Anthony, NM | Anthony, NM | -5 | |
24 | 13 | 56D | Auburn, IL | Auburn, IL | -11 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 71K | Bixby, OK | Bixby, OK | 2 | |
2 | 4 | 67 | Oklahoma City, OK | Oklahoma City, OK | 2 | |
3 | 2 | 14S | Salina, OK | Salina, OK | -1 | |
4 | 1 | 26 | Mesa, AZ | Mesa, AZ | -3 | |
5 | 7 | 50 | St. Louis, MO | St. Louis, MO | 2 | |
6 | 6 | 72J | St Peters, MO | St Peters, MO | - | |
7 | 8 | 33 | Sedalia, MO | Sedalia, MO | 1 | |
8 | 5 | 44 | Lincoln, MO | Lincoln, MO | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21K | Mason City, IL | Mason City, IL | 1 | |
2 | 1 | 7U | Pocahontas, IL | Pocahontas, IL | -1 | |
3 | 4 | 19AZ | Chandler, AZ | Chandler, AZ | 1 | |
4 | 6 | 55 | Mooresville, NC | Mooresville, NC | 2 | |
5 | 7 | 67K | Glendale, AZ | Glendale, AZ | 2 | |
6 | 3 | 56D | Auburn, IL | Auburn, IL | -3 | |
7 | 5 | 7 | Bakersfield, CA | Bakersfield, CA | -2 | |
8 | 8 | 66 | Newcastle, OK | Newcastle, OK | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 97 | Allentown, PA | Allentown, PA | - | |
2 | 3 | 7X | San Jose, CA | San Jose, CA | 1 | |
3 | 2 | 98 | Columbus, IN | Columbus, IN | -1 | |
4 | 7 | 71 | Clovis, CA | Clovis, CA | 3 | |
5 | 5 | 51B | Millersville, MO | Millersville, MO | - | |
6 | 6 | 5U | Anthony, NM | Anthony, NM | - | |
7 | 4 | 77 | St. Louis, MO | St. Louis, MO | -3 | |
8 | 8 | 40 | Springfield, IL | Springfield, IL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 67 | Oklahoma City, OK | Oklahoma City, OK | 13.112 | |
2 | 2 | 71K | Bixby, OK | Bixby, OK | 13.113 | |
3 | 6 | 14S | Salina, OK | Salina, OK | 13.302 | |
4 | 1 | 26 | Mesa, AZ | Mesa, AZ | 13.313 | |
5 | 4 | 44 | Lincoln, MO | Lincoln, MO | 13.442 | |
6 | 8 | 72J | St Peters, MO | St Peters, MO | 13.446 | |
7 | 7 | 50 | St. Louis, MO | St. Louis, MO | 13.568 | |
8 | 5 | 33 | Sedalia, MO | Sedalia, MO | 13.907 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 19AZ | Chandler, AZ | Chandler, AZ | 12.885 | |
2 | 6 | 56D | Auburn, IL | Auburn, IL | 12.928 | |
3 | 5 | 21K | Mason City, IL | Mason City, IL | 12.931 | |
4 | 2 | 7U | Pocahontas, IL | Pocahontas, IL | 12.993 | |
5 | 7 | 7 | Bakersfield, CA | Bakersfield, CA | 13.214 | |
6 | 8 | 55 | Mooresville, NC | Mooresville, NC | 13.229 | |
7 | 1 | 67K | Glendale, AZ | Glendale, AZ | 13.253 | |
8 | 3 | 66 | Newcastle, OK | Newcastle, OK | 13.546 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 77 | St. Louis, MO | St. Louis, MO | 12.830 | |
2 | 3 | 7X | San Jose, CA | San Jose, CA | 12.864 | |
3 | 6 | 98 | Columbus, IN | Columbus, IN | 12.920 | |
4 | 2 | 97 | Allentown, PA | Allentown, PA | 12.930 | |
5 | 1 | 51B | Millersville, MO | Millersville, MO | 13.043 | |
6 | 5 | 5U | Anthony, NM | Anthony, NM | 13.147 | |
7 | 7 | 71 | Clovis, CA | Clovis, CA | 13.172 | |
8 | 8 | 40 | Springfield, IL | Springfield, IL | 13.172 |