
Great Family Entertainment!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

The Ultimate Door To Door, Wheel To Wheel Action!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

The Ultimate Door To Door, Wheel To Wheel Action!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

6/17/2023 - I-55 Federated Auto Parts Raceway Park
Pevely, MO
Weekly Racing
Classes
Track Contact
Reuther Ford DIRTcar Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44 | Mt Vernon, IL | Mt Vernon, IL | - | |
2 | 3 | 6K | Trenton, IL | Trenton, IL | 1 | |
3 | 2 | 17 | St. Jacob, IL | St. Jacob, IL | -1 | |
4 | 6 | 2J | House Springs, MO | House Springs, MO | 2 | |
5 | 9 | 4 | Highland, IL | Highland, IL | 4 | |
6 | 5 | 16G | Festus, MO | Festus, MO | -1 | |
7 | 11 | T4 | Mulberry Grove , IL | Mulberry Grove , IL | 4 | |
8 | 7 | 42L | O'fallon, MO | O'fallon, MO | -1 | |
9 | 10 | 7 | Pocahontas, IL | Pocahontas, IL | 1 | |
10 | 8 | 22 | Highland, IL | Highland, IL | -2 | |
11 | 4 | 1X | Richmond, MO | Richmond, MO | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 6K | Trenton, IL | Trenton, IL | 1 | |
2 | 3 | 1X | Richmond, MO | Richmond, MO | 1 | |
3 | 5 | 16G | Festus, MO | Festus, MO | 2 | |
4 | 1 | 4 | Highland, IL | Highland, IL | -3 | |
5 | 6 | 42L | O'fallon, MO | O'fallon, MO | 1 | |
6 | 4 | T4 | Mulberry Grove , IL | Mulberry Grove , IL | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 44 | Mt Vernon, IL | Mt Vernon, IL | 2 | |
2 | 5 | 17 | St. Jacob, IL | St. Jacob, IL | 3 | |
3 | 1 | 2J | House Springs, MO | House Springs, MO | -2 | |
4 | 2 | 22 | Highland, IL | Highland, IL | -2 | |
5 | 4 | 7 | Pocahontas, IL | Pocahontas, IL | -1 | |
All transfer |
BNM Auto Body DIRTcar UMP Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19 | Hillsboro, MO | Hillsboro, MO | - | |
2 | 3 | 36W | St. Louis, MO | St. Louis, MO | 1 | |
3 | 5 | J82 | O'fallon, MO | O'fallon, MO | 2 | |
4 | 6 | 4T | Caseyville, IL | Caseyville, IL | 2 | |
5 | 7 | T9 | Brownstown, IN | Brownstown, IN | 2 | |
6 | 4 | 00 | Montgomery City, MO | Montgomery City, MO | -2 | |
7 | 9 | 121 | Lewisburg, KY | Lewisburg, KY | 2 | |
8 | 11 | 59R | Brighton, IL | Brighton, IL | 3 | |
9 | 12 | 14 | Wentzville, MO | Wentzville, MO | 3 | |
10 | 8 | 58R | Fairview Heights, IL | Fairview Heights, IL | -2 | |
11 | 10 | 21 | Bonne Terre, MO | Bonne Terre, MO | -1 | |
12 | 15 | 9 | Festus, MO | Festus, MO | 3 | |
13 | 14 | 88 | Saint Louis, MO | Saint Louis, MO | 1 | |
14 | 13 | 3L | Catawissa, MO | Catawissa, MO | -1 | |
15 | 16 | 24S | Bonne Terre, MO | Bonne Terre, MO | 1 | |
16 | 2 | 51 | Pacific, MO | Pacific, MO | -14 | |
DNS | 17 | 4G | St. Louis, MO | St. Louis, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 00 | Montgomery City, MO | Montgomery City, MO | 1 | |
2 | 3 | J82 | O'fallon, MO | O'fallon, MO | 1 | |
3 | 7 | 36W | St. Louis, MO | St. Louis, MO | 4 | |
4 | 1 | 58R | Fairview Heights, IL | Fairview Heights, IL | -3 | |
5 | 5 | 121 | Lewisburg, KY | Lewisburg, KY | - | |
6 | 4 | 14 | Wentzville, MO | Wentzville, MO | -2 | |
7 | 9 | 59R | Brighton, IL | Brighton, IL | 2 | |
8 | 6 | 9 | Festus, MO | Festus, MO | -2 | |
9 | 8 | 24S | Bonne Terre, MO | Bonne Terre, MO | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 19 | Hillsboro, MO | Hillsboro, MO | 5 | |
2 | 3 | 4T | Caseyville, IL | Caseyville, IL | 1 | |
3 | 8 | 51 | Pacific, MO | Pacific, MO | 5 | |
4 | 2 | T9 | Brownstown, IN | Brownstown, IN | -2 | |
5 | 5 | 21 | Bonne Terre, MO | Bonne Terre, MO | - | |
6 | 4 | 3L | Catawissa, MO | Catawissa, MO | -2 | |
7 | 7 | 88 | Saint Louis, MO | Saint Louis, MO | - | |
DNS | 1 | 4G | St. Louis, MO | St. Louis, MO | - | |
All transfer |
Employee Staffing Group B-Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25J | Belleville, IL | Belleville, IL | - | |
2 | 9 | 2W | St. Louis, MO | St. Louis, MO | 7 | |
3 | 7 | 3 | Cedar Hill, MO | Cedar Hill, MO | 4 | |
4 | 4 | 25X | Smithton, IL | Smithton, IL | - | |
5 | 2 | 71 | High Ridge, MO | High Ridge, MO | -3 | |
6 | 10 | 13 | Hillsboro, MO | Hillsboro, MO | 4 | |
7 | 6 | 26S | Pevely, MO | Pevely, MO | -1 | |
8 | 12 | 88J | Fenton, MO | Fenton, MO | 4 | |
9 | 8 | 52 | Kirkwood, MO | Kirkwood, MO | -1 | |
10 | 3 | 27 | Sainte Genevieve, MO | Sainte Genevieve, MO | -7 | |
11 | 5 | 62 | Festus, MO | Festus, MO | -6 | |
12 | 15 | 26 | St. Clair, MO | St. Clair, MO | 3 | |
13 | 16 | 17C | Troy, MO | Troy, MO | 3 | |
14 | 14 | 7 | Festus, MO | Festus, MO | - | |
15 | 17 | 18C | High Hill, MO | High Hill, MO | 2 | |
16 | 13 | 5J | Hillsboro, MO | Hillsboro, MO | -3 | |
DNS | 11 | 27W | Hillsboro, MO | Hillsboro, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25X | Smithton, IL | Smithton, IL | 1 | |
2 | 6 | 71 | High Ridge, MO | High Ridge, MO | 4 | |
3 | 4 | 3 | Cedar Hill, MO | Cedar Hill, MO | 1 | |
4 | 9 | 62 | Festus, MO | Festus, MO | 5 | |
5 | 7 | 2W | St. Louis, MO | St. Louis, MO | 2 | |
6 | 3 | 88J | Fenton, MO | Fenton, MO | -3 | |
7 | 5 | 5J | Hillsboro, MO | Hillsboro, MO | -2 | |
8 | 1 | 18C | High Hill, MO | High Hill, MO | -7 | |
9 | 8 | 17C | Troy, MO | Troy, MO | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 25J | Belleville, IL | Belleville, IL | 5 | |
2 | 2 | 26S | Pevely, MO | Pevely, MO | - | |
3 | 7 | 27 | Sainte Genevieve, MO | Sainte Genevieve, MO | 4 | |
4 | 1 | 13 | Hillsboro, MO | Hillsboro, MO | -3 | |
5 | 8 | 52 | Kirkwood, MO | Kirkwood, MO | 3 | |
6 | 4 | 27W | Hillsboro, MO | Hillsboro, MO | -2 | |
7 | 3 | 7 | Festus, MO | Festus, MO | -4 | |
8 | 5 | 26 | St. Clair, MO | St. Clair, MO | -3 | |
All transfer |
Meixner Automotive Sportsmans
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | C4 | Pevely, MO | Pevely, MO | 1 | |
2 | 4 | 98 | Imperial, MO | Imperial, MO | 2 | |
3 | 1 | 20D | St. Louis, MO | St. Louis, MO | -2 | |
4 | 5 | 26 | Farmington, MO | Farmington, MO | 1 | |
5 | 8 | 00 | Ste. Genevieve, MO | Ste. Genevieve, MO | 3 | |
6 | 3 | 5 | Fenton, MO | Fenton, MO | -3 | |
7 | 7 | 21N | Ballwin, MO | Ballwin, MO | - | |
8 | 9 | 92 | Festus, MO | Festus, MO | 1 | |
9 | 6 | 37 | Millstadt, IL | Millstadt, IL | -3 | |
10 | 10 | 62 | DeSoto, MO | DeSoto, MO | - | |
11 | 11 | 20X | St. Ann, MO | St. Ann, MO | - | |
12 | 13 | 23 | New Douglas, IL | New Douglas, IL | 1 | |
13 | 14 | 21JR | Troy, MO | Troy, MO | 1 | |
14 | 12 | 27 | Festus, MO | Festus, MO | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | C4 | Pevely, MO | Pevely, MO | 1 | |
2 | 4 | 98 | Imperial, MO | Imperial, MO | 2 | |
3 | 7 | 20D | St. Louis, MO | St. Louis, MO | 4 | |
4 | 6 | 37 | Millstadt, IL | Millstadt, IL | 2 | |
5 | 5 | 62 | DeSoto, MO | DeSoto, MO | - | |
6 | 3 | 27 | Festus, MO | Festus, MO | -3 | |
7 | 1 | 23 | New Douglas, IL | New Douglas, IL | -6 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5 | Fenton, MO | Fenton, MO | 1 | |
2 | 4 | 26 | Farmington, MO | Farmington, MO | 2 | |
3 | 1 | 21N | Ballwin, MO | Ballwin, MO | -2 | |
4 | 3 | 00 | Ste. Genevieve, MO | Ste. Genevieve, MO | -1 | |
5 | 6 | 92 | Festus, MO | Festus, MO | 1 | |
6 | 5 | 20X | St. Ann, MO | St. Ann, MO | -1 | |
7 | 7 | 21JR | Troy, MO | Troy, MO | - | |
All transfer |
DIRTcar Sport Compact
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32 | DeSoto, MO | DeSoto, MO | - | |
2 | 3 | 66 | Waterloo, IL | Waterloo, IL | 1 | |
3 | 2 | 51 | Park Hills, MO | Park Hills, MO | -1 | |
4 | 10 | 14 | St. Louis, MO | St. Louis, MO | 6 | |
5 | 9 | 23G | Sainte Genevieve, MO | Sainte Genevieve, MO | 4 | |
6 | 6 | 95 | Manchester, MO | Manchester, MO | - | |
7 | 14 | 48 | St. Louis, MO | St. Louis, MO | 7 | |
8 | 17 | 44 | House Springs, MO | House Springs, MO | 9 | |
9 | 16 | 28J | South Roxana, IL | South Roxana, IL | 7 | |
10 | 12 | 08 | St. Louis, MO | St. Louis, MO | 2 | |
11 | 18 | 278 | St. Jacob, IL | St. Jacob, IL | 7 | |
12 | 11 | 50 | Farmington, MO | Farmington, MO | -1 | |
13 | 13 | 93R | Arnold, MO | Arnold, MO | - | |
14 | 15 | 52X | Pevely, MO | Pevely, MO | 1 | |
15 | 7 | 11 | Fairview Heights, IL | Fairview Heights, IL | -8 | |
16 | 4 | 111 | Imperial, MO | Imperial, MO | -12 | |
DQ | 8 | 52 | Park Hills, MO | Park Hills, MO | - | |
DQ | 5 | 27 | Farmington, MO | Farmington, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 32 | DeSoto, MO | DeSoto, MO | 3 | |
2 | 5 | 111 | Imperial, MO | Imperial, MO | 3 | |
3 | 6 | 11 | Fairview Heights, IL | Fairview Heights, IL | 3 | |
4 | 1 | 14 | St. Louis, MO | St. Louis, MO | -3 | |
5 | 2 | 93R | Arnold, MO | Arnold, MO | -3 | |
6 | 3 | 28J | South Roxana, IL | South Roxana, IL | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 51 | Park Hills, MO | Park Hills, MO | 3 | |
2 | 2 | 27 | Farmington, MO | Farmington, MO | - | |
3 | 5 | 52 | Park Hills, MO | Park Hills, MO | 2 | |
4 | 6 | 50 | Farmington, MO | Farmington, MO | 2 | |
5 | 3 | 48 | St. Louis, MO | St. Louis, MO | -2 | |
6 | 1 | 44 | House Springs, MO | House Springs, MO | -5 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 66 | Waterloo, IL | Waterloo, IL | 1 | |
2 | 3 | 95 | Manchester, MO | Manchester, MO | 1 | |
3 | 6 | 23G | Sainte Genevieve, MO | Sainte Genevieve, MO | 3 | |
4 | 4 | 08 | St. Louis, MO | St. Louis, MO | - | |
5 | 1 | 52X | Pevely, MO | Pevely, MO | -4 | |
6 | 5 | 278 | St. Jacob, IL | St. Jacob, IL | -1 | |
All transfer |