3377体育平台官网入口网页版

I-55 Federated Auto Parts Raceway Park

  • 1
  • 2
  • 3
Great Family Entertainment!

Great Family Entertainment!

Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!


5/6/2023 - I-55 Federated Auto Parts Raceway Park

5/6/2023 - I-55 Federated Auto Parts Raceway Park

Pevely, MO

Weekly Racing

Classes

  • Reuther Ford DIRTcar Late Models15 entries
  • BNM Auto Body DIRTcar UMP Modifieds15 entries
  • Employee Staffing Group B-Modifieds15 entries
  • Meixner Automotive Sportsmans12 entries
  • DIRTcar Sport Compact17 entries

Track Contact

Reuther Ford DIRTcar Late Models

25 Laps

A Feature 1

Finish Start # Competitor Hometown +/-
1 6 6K Trenton, IL Trenton, IL 5
2 3 16G Festus, MO Festus, MO 1
3 9 11H Festus, MO Festus, MO 6
4 10 2J House Springs, MO House Springs, MO 6
5 7 10K Fairview Heights, IL Fairview Heights, IL 2
6 4 82 Marine, IL Marine, IL -2
7 1 30 Marine, IL Marine, IL -6
8 12 17 St. Jacob, IL St. Jacob, IL 4
9 2 1H St. Jacob, IL St. Jacob, IL -7
10 11 42L O'fallon, MO O'fallon, MO 1
11 15 16W Highland, IL Highland, IL 4
12 14 22 Highland, IL Highland, IL 2
13 13 86 Warrenton, MO Warrenton, MO -
14 5 55 Washington, MO Washington, MO -9
15 8 4 Alhambra, IL Alhambra, IL -7
8 Laps

Heat 1

Finish Start # Competitor Hometown +/-
1 2 55 Washington, MO Washington, MO 1
2 8 30 Marine, IL Marine, IL 6
3 7 82 Marine, IL Marine, IL 4
4 6 6K Trenton, IL Trenton, IL 2
5 3 2J House Springs, MO House Springs, MO -2
6 1 17 St. Jacob, IL St. Jacob, IL -5
7 5 86 Warrenton, MO Warrenton, MO -2
8 4 16W Highland, IL Highland, IL -4
All transfer
8 Laps

Heat 2

Finish Start # Competitor Hometown +/-
1 4 1H St. Jacob, IL St. Jacob, IL 3
2 6 16G Festus, MO Festus, MO 4
3 3 10K Fairview Heights, IL Fairview Heights, IL -
4 5 4 Alhambra, IL Alhambra, IL 1
5 7 11H Festus, MO Festus, MO 2
6 2 42L O'fallon, MO O'fallon, MO -4
7 1 22 Highland, IL Highland, IL -6
All transfer

BNM Auto Body DIRTcar UMP Modifieds

20 Laps

A Feature 1

Finish Start # Competitor Hometown +/-
1 1 19 Hillsboro, MO Hillsboro, MO -
2 2 1A Caseyville, IL Caseyville, IL -
3 7 14 Wentzville, MO Wentzville, MO 4
4 12 J82 O'fallon, MO O'fallon, MO 8
5 8 4G St. Louis, MO St. Louis, MO 3
6 9 51M Belleville, IL Belleville, IL 3
7 14 59R Brighton, IL Brighton, IL 7
8 10 9 Festus, MO Festus, MO 2
9 15 29 Dittmer, MO Dittmer, MO 6
10 6 88 Saint Louis, MO Saint Louis, MO -4
11 3 1D Troy, IL Troy, IL -8
12 11 13 Johnston City, IL Johnston City, IL -1
13 5 39 Edwardsville, IL Edwardsville, IL -8
14 4 58R Fairview Heights, IL Fairview Heights, IL -10
DNS 13 3L Catawissa, MO Catawissa, MO -
8 Laps

Heat 1

Finish Start # Competitor Hometown +/-
1 2 1A Caseyville, IL Caseyville, IL 1
2 4 58R Fairview Heights, IL Fairview Heights, IL 2
3 7 19 Hillsboro, MO Hillsboro, MO 4
4 6 14 Wentzville, MO Wentzville, MO 2
5 1 9 Festus, MO Festus, MO -4
6 3 J82 O'fallon, MO O'fallon, MO -3
7 5 59R Brighton, IL Brighton, IL -2
8 8 29 Dittmer, MO Dittmer, MO -
All transfer
8 Laps

Heat 2

Finish Start # Competitor Hometown +/-
1 2 1D Troy, IL Troy, IL 1
2 1 39 Edwardsville, IL Edwardsville, IL -1
3 4 88 Saint Louis, MO Saint Louis, MO 1
4 6 4G St. Louis, MO St. Louis, MO 2
5 3 51M Belleville, IL Belleville, IL -2
6 5 13 Johnston City, IL Johnston City, IL -1
7 7 3L Catawissa, MO Catawissa, MO -
All transfer

Employee Staffing Group B-Modifieds

15 Laps

A Feature 1

Finish Start # Competitor Hometown +/-
1 2 71 High Ridge, MO High Ridge, MO 1
2 4 62 Festus, MO Festus, MO 2
3 1 25J Belleville, IL Belleville, IL -2
4 3 52 Kirkwood, MO Kirkwood, MO -1
5 6 26S Pevely, MO Pevely, MO 1
6 10 2W St. Louis, MO St. Louis, MO 4
7 5 13 Hillsboro, MO Hillsboro, MO -2
8 13 25 St. Louis, MO St. Louis, MO 5
9 11 29L Dittmer, MO Dittmer, MO 2
10 8 88J Fenton, MO Fenton, MO -2
11 7 7 Festus, MO Festus, MO -4
12 14 26 St. Clair, MO St. Clair, MO 2
13 15 45 House Springs, MO House Springs, MO 2
14 12 18C High Hill, MO High Hill, MO -2
15 9 25X Smithton, IL Smithton, IL -6
8 Laps

Heat 1

Finish Start # Competitor Hometown +/-
1 1 52 Kirkwood, MO Kirkwood, MO -
2 3 62 Festus, MO Festus, MO 1
3 2 13 Hillsboro, MO Hillsboro, MO -1
4 5 26S Pevely, MO Pevely, MO 1
5 6 2W St. Louis, MO St. Louis, MO 1
6 8 29L Dittmer, MO Dittmer, MO 2
7 7 25 St. Louis, MO St. Louis, MO -
8 4 45 House Springs, MO House Springs, MO -4
All transfer
8 Laps

Heat 2

Finish Start # Competitor Hometown +/-
1 2 71 High Ridge, MO High Ridge, MO 1
2 6 25J Belleville, IL Belleville, IL 4
3 1 7 Festus, MO Festus, MO -2
4 3 25X Smithton, IL Smithton, IL -1
5 7 88J Fenton, MO Fenton, MO 2
6 5 18C High Hill, MO High Hill, MO -1
7 4 26 St. Clair, MO St. Clair, MO -3
All transfer

Meixner Automotive Sportsmans

15 Laps

A Feature 1

Finish Start # Competitor Hometown +/-
1 7 98 Imperial, MO Imperial, MO 6
2 1 23 New Douglas, IL New Douglas, IL -1
3 5 C4 Pevely, MO Pevely, MO 2
4 9 00 Ste. Genevieve, MO Ste. Genevieve, MO 5
5 3 5 Fenton, MO Fenton, MO -2
6 4 20D St. Louis, MO St. Louis, MO -2
7 6 21N Ballwin, MO Ballwin, MO -1
8 8 70 Cedar Hill, MO Cedar Hill, MO -
9 11 20X St. Ann, MO St. Ann, MO 2
10 10 2A Warrenton, MO Warrenton, MO -
11 2 62 DeSoto, MO DeSoto, MO -9
12 12 21 Troy, MO Troy, MO -
8 Laps

Heat 1

Finish Start # Competitor Hometown +/-
1 2 62 DeSoto, MO DeSoto, MO 1
2 6 23 New Douglas, IL New Douglas, IL 4
3 3 21N Ballwin, MO Ballwin, MO -
4 1 00 Ste. Genevieve, MO Ste. Genevieve, MO -3
5 4 2A Warrenton, MO Warrenton, MO -1
6 5 20X St. Ann, MO St. Ann, MO -1
All transfer
8 Laps

Heat 2

Finish Start # Competitor Hometown +/-
1 2 5 Fenton, MO Fenton, MO 1
2 4 20D St. Louis, MO St. Louis, MO 2
3 5 C4 Pevely, MO Pevely, MO 2
4 3 98 Imperial, MO Imperial, MO -1
5 6 70 Cedar Hill, MO Cedar Hill, MO 1
6 1 21 Troy, MO Troy, MO -5
All transfer

DIRTcar Sport Compact

12 Laps

A Feature 1

Finish Start # Competitor Hometown +/-
1 2 111 Imperial, MO Imperial, MO 1
2 3 52 Park Hills, MO Park Hills, MO 1
3 4 95 Manchester, MO Manchester, MO 1
4 1 35L Vandalia, IL Vandalia, IL -3
5 6 66 Waterloo, IL Waterloo, IL 1
6 11 32 DeSoto, MO DeSoto, MO 5
7 7 74 Hillsboro, MO Hillsboro, MO -
8 9 51 Park Hills, MO Park Hills, MO 1
9 13 4 Jackson, MO Jackson, MO 4
10 10 12 St. Louis, MO St. Louis, MO -
11 15 9J Hillsboro, MO Hillsboro, MO 4
12 5 41 Ramsey, IL Ramsey, IL -7
13 8 88 St. Louis, MO St. Louis, MO -5
14 12 48 St. Louis, MO St. Louis, MO -2
15 14 22 Pevely, MO Pevely, MO -1
16 16 23G Sainte Genevieve, MO Sainte Genevieve, MO -
DNS 17 74L Farmington, MO Farmington, MO -
6 Laps

Heat 1

Finish Start # Competitor Hometown +/-
1 2 35L Vandalia, IL Vandalia, IL 1
2 4 52 Park Hills, MO Park Hills, MO 2
3 1 41 Ramsey, IL Ramsey, IL -2
4 8 74 Hillsboro, MO Hillsboro, MO 4
5 3 51 Park Hills, MO Park Hills, MO -2
6 7 32 DeSoto, MO DeSoto, MO 1
7 5 4 Jackson, MO Jackson, MO -2
8 9 9J Hillsboro, MO Hillsboro, MO 1
9 6 74L Farmington, MO Farmington, MO -3
All transfer
6 Laps

Heat 2

Finish Start # Competitor Hometown +/-
1 5 111 Imperial, MO Imperial, MO 4
2 4 95 Manchester, MO Manchester, MO 2
3 7 66 Waterloo, IL Waterloo, IL 4
4 1 88 St. Louis, MO St. Louis, MO -3
5 3 12 St. Louis, MO St. Louis, MO -2
6 6 48 St. Louis, MO St. Louis, MO -
7 8 22 Pevely, MO Pevely, MO 1
8 2 23G Sainte Genevieve, MO Sainte Genevieve, MO -6
All transfer