3377体育平台官网入口网页版

I-55 Federated Auto Parts Raceway Park

  • 1
  • 2
  • 3
Great Family Entertainment!

Great Family Entertainment!

Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!


7/22/2023 - I-55 Federated Auto Parts Raceway Park

7/22/2023 - I-55 Federated Auto Parts Raceway Park

Pevely, MO

Tribute to Ed Dixon (MARS Series)

Classes

  • Reuther Ford DIRTcar Late Models33 entries
    • MARS - Midwest Auto Racing Series
  • BNM Auto Body DIRTcar UMP Modifieds37 entries
  • Employee Staffing Group B-Modifieds22 entries
  • Meixner Automotive Sportsmans12 entries
  • DIRTcar Sport Compact11 entries
  • Dirt Super Late Models

Track Contact

Available on FloRacing

Available on FloRacing

Reuther Ford DIRTcar Late Models

40 Laps

A Feature 1

Finish Start # Competitor Hometown +/-
1 1 11G St. Charles, MO St. Charles, MO -
2 8 24 El Paso, IL El Paso, IL 6
3 7 25FE Bloomington, IL Bloomington, IL 4
4 5 21 Batesville, AR Batesville, AR 1
5 2 7 Hyndman, PA Hyndman, PA -3
6 18 10 Fairview Heights, IL Fairview Heights, IL 12
7 21 4G Washington, IL Washington, IL 14
8 3 33 Highland, IL Highland, IL -5
9 6 44 Mt Vernon, IL Mt Vernon, IL -3
10 10 50 Willard, MO Willard, MO -
11 19 14G St. Charles, MO St. Charles, MO 8
12 12 6K Trenton, IL Trenton, IL -
13 17 17A Lewistown, MO Lewistown, MO 4
14 16 16 Festus, MO Festus, MO 2
15 DNF 11 99 Paducah, KY Paducah, KY -4
16 DNF 20 1H St. Jacob, IL St. Jacob, IL 4
17 DNF 15 56 Lebanon, MO Lebanon, MO -2
18 DNF 22 38J Springfield, IL Springfield, IL 4
19 DNF 4 99JR Frankfort, IL Frankfort, IL -15
20 DNF 9 1X Richmond, MO Richmond, MO -11
21 DNF 13 15 Shreveport, LA Shreveport, LA -8
22 DNF 14 30 Marine, IL Marine, IL -8
10 Laps

B Feature 1

Finish Start # Competitor Hometown +/-
1 4 17A Lewistown, MO Lewistown, MO 3
2 1 14G St. Charles, MO St. Charles, MO -1
Top 2 transfer
3 3 11H Festus, MO Festus, MO -
4 6 42L O'fallon, MO O'fallon, MO 2
5 5 16W Highland, IL Highland, IL -
DNS 2 2J House Springs, MO House Springs, MO -
DNS 7 11D Springfield, IL Springfield, IL -
DNS 8 82 Marine, IL Marine, IL -
DNS 9 4G Washington, IL Washington, IL -
10 Laps

B Feature 2

Finish Start # Competitor Hometown +/-
1 1 10 Fairview Heights, IL Fairview Heights, IL -
2 2 1H St. Jacob, IL St. Jacob, IL -
Top 2 transfer
3 3 38J Springfield, IL Springfield, IL -
4 5 4D Troy, IL Troy, IL 1
5 8 55 Washington, MO Washington, MO 3
6 4 14 Aviston, IL Aviston, IL -2
7 6 20W Stevensville, MI Stevensville, MI -1
DNS 7 31 Bunbury, WAU Bunbury, WAU -
8 Laps

Heat 1

Finish Start # Competitor Hometown +/-
1 1 99JR Frankfort, IL Frankfort, IL -
2 2 21 Batesville, AR Batesville, AR -
3 4 1X Richmond, MO Richmond, MO 1
4 6 15 Shreveport, LA Shreveport, LA 2
Top 4 transfer
5 3 14G St. Charles, MO St. Charles, MO -2
6 5 11H Festus, MO Festus, MO -1
7 9 16W Highland, IL Highland, IL 2
8 DNF 8 11D Springfield, IL Springfield, IL -
9 DNF 7 4G Washington, IL Washington, IL -2
8 Laps

Heat 2

Finish Start # Competitor Hometown +/-
1 2 33 Highland, IL Highland, IL 1
2 3 25FE Bloomington, IL Bloomington, IL 1
3 1 99 Paducah, KY Paducah, KY -2
4 4 56 Lebanon, MO Lebanon, MO -
Top 4 transfer
5 5 2J House Springs, MO House Springs, MO -
6 7 17A Lewistown, MO Lewistown, MO 1
7 8 42L O'fallon, MO O'fallon, MO 1
8 DNF 6 82 Marine, IL Marine, IL -2
8 Laps

Heat 3

Finish Start # Competitor Hometown +/-
1 2 11G St. Charles, MO St. Charles, MO 1
2 1 44 Mt Vernon, IL Mt Vernon, IL -1
3 5 50 Willard, MO Willard, MO 2
4 6 30 Marine, IL Marine, IL 2
Top 4 transfer
5 3 10 Fairview Heights, IL Fairview Heights, IL -2
6 8 38J Springfield, IL Springfield, IL 2
7 7 4D Troy, IL Troy, IL -
DNS 4 31 Bunbury, WAU Bunbury, WAU -
8 Laps

Heat 4

Finish Start # Competitor Hometown +/-
1 1 7 Hyndman, PA Hyndman, PA -
2 2 24 El Paso, IL El Paso, IL -
3 4 6K Trenton, IL Trenton, IL 1
4 6 16 Festus, MO Festus, MO 2
Top 4 transfer
5 3 1H St. Jacob, IL St. Jacob, IL -2
6 5 14 Aviston, IL Aviston, IL -1
7 7 20W Stevensville, MI Stevensville, MI -
8 8 55 Washington, MO Washington, MO -

Qualifying 1

Finish Start # Competitor Hometown Time
1 15 99JR Frankfort, IL Frankfort, IL 13.119
2 4 99 Paducah, KY Paducah, KY 13.161
3 3 21 Batesville, AR Batesville, AR 13.220
4 9 33 Highland, IL Highland, IL 13.229
5 17 14G St. Charles, MO St. Charles, MO 13.230
6 7 25FE Bloomington, IL Bloomington, IL 13.320
7 13 1X Richmond, MO Richmond, MO 13.340
8 16 56 Lebanon, MO Lebanon, MO 13.341
9 11 11H Festus, MO Festus, MO 13.371
10 1 2J House Springs, MO House Springs, MO 13.388
11 5 15 Shreveport, LA Shreveport, LA 13.391
12 6 82 Marine, IL Marine, IL 13.419
13 10 4G Washington, IL Washington, IL 13.448
14 8 17A Lewistown, MO Lewistown, MO 13.596
15 14 11D Springfield, IL Springfield, IL 13.746
16 12 42L O'fallon, MO O'fallon, MO 13.808
17 2 16W Highland, IL Highland, IL 14.465

Qualifying 2

Finish Start # Competitor Hometown Time
1 1 44 Mt Vernon, IL Mt Vernon, IL 13.203
2 5 7 Hyndman, PA Hyndman, PA 13.212
3 8 11G St. Charles, MO St. Charles, MO 13.369
4 10 24 El Paso, IL El Paso, IL 13.514
5 11 10 Fairview Heights, IL Fairview Heights, IL 13.539
6 16 1H St. Jacob, IL St. Jacob, IL 13.639
7 2 31 Bunbury, WAU Bunbury, WAU 13.644
8 15 6K Trenton, IL Trenton, IL 13.652
9 7 50 Willard, MO Willard, MO 13.694
10 3 14 Aviston, IL Aviston, IL 13.722
11 4 30 Marine, IL Marine, IL 13.844
12 9 16 Festus, MO Festus, MO 13.911
13 13 4D Troy, IL Troy, IL 14.078
14 12 20W Stevensville, MI Stevensville, MI 14.187
15 6 38J Springfield, IL Springfield, IL 14.405
16 14 55 Washington, MO Washington, MO 14.722

BNM Auto Body DIRTcar UMP Modifieds

30 Laps

A Feature 1

Finish Start # Competitor Hometown +/-
1 2 22 Utica, KY Utica, KY 1
2 4 18L Fowler, IL Fowler, IL 2
3 9 25 Owensboro, KY Owensboro, KY 6
4 1 1U El Paso, IL El Paso, IL -3
5 5 14C Wentzville, MO Wentzville, MO -
6 6 36 St. Louis, MO St. Louis, MO -
7 19 36E High Ridge, MO High Ridge, MO 12
8 15 1A Caseyville, IL Caseyville, IL 7
9 3 1S Robinson, IL Robinson, IL -6
10 12 50 O'fallon, MO O'fallon, MO 2
11 8 10X Bonne Terre, MO Bonne Terre, MO -3
12 22 13 Belton, KY Belton, KY 10
13 11 51 Pacific, MO Pacific, MO -2
14 20 00Z High Ridge, MO High Ridge, MO 6
15 17 19 Hillsboro, MO Hillsboro, MO 2
16 14 24D DeSoto, MO DeSoto, MO -2
17 7 C40 Peoria, IL Peoria, IL -10
18 13 12 Winfield, TN Winfield, TN -5
19 18 59R Brighton, IL Brighton, IL -1
20 DNF 10 22M New Haven, MO New Haven, MO -10
21 DNF 16 29 Montgomery City, MO Montgomery City, MO -5
22 DNF 21 8 St. Charles, MO St. Charles, MO -1
10 Laps

B Feature 1

Finish Start # Competitor Hometown +/-
1 2 19 Hillsboro, MO Hillsboro, MO 1
2 1 36E High Ridge, MO High Ridge, MO -1
Top 2 transfer
3 5 15 St. Charles, MO St. Charles, MO 2
4 6 13 Belton, KY Belton, KY 2
5 4 9 Festus, MO Festus, MO -1
6 9 2 Imperial, MO Imperial, MO 3
7 7 4G St. Louis, MO St. Louis, MO -
8 DNF 3 77D O'fallon, MO O'fallon, MO -5
9 DNF 8 242 Colona, IL Colona, IL -1
DNS 10 31 Troy, IL Troy, IL -
10 Laps

B Feature 2

Finish Start # Competitor Hometown +/-
1 2 59R Brighton, IL Brighton, IL 1
2 4 00Z High Ridge, MO High Ridge, MO 2
Top 2 transfer
3 6 4T Caseyville, IL Caseyville, IL 3
4 1 18 Fenton, MO Fenton, MO -3
5 3 8A Central City, KY Central City, KY -2
6 5 11 Bunker Hill, IL Bunker Hill, IL -1
7 7 23B St. Charles, MO St. Charles, MO -
8 9 71 Lawrenceville, IL Lawrenceville, IL 1
DNS 8 24S Bonne Terre, MO Bonne Terre, MO -
DNS 10 71S DeSoto, MO DeSoto, MO -
DNS 11 8 St. Charles, MO St. Charles, MO -
8 Laps

Heat 1

Finish Start # Competitor Hometown +/-
1 1 18L Fowler, IL Fowler, IL -
2 2 14C Wentzville, MO Wentzville, MO -
3 3 25 Owensboro, KY Owensboro, KY -
4 5 12 Winfield, TN Winfield, TN 1
Top 4 transfer
5 4 36E High Ridge, MO High Ridge, MO -1
6 6 77D O'fallon, MO O'fallon, MO -
7 8 15 St. Charles, MO St. Charles, MO 1
8 9 4G St. Louis, MO St. Louis, MO 1
9 7 2 Imperial, MO Imperial, MO -2
8 Laps

Heat 2

Finish Start # Competitor Hometown +/-
1 4 22 Utica, KY Utica, KY 3
2 1 C40 Peoria, IL Peoria, IL -1
3 3 51 Pacific, MO Pacific, MO -
4 7 1A Caseyville, IL Caseyville, IL 3
Top 4 transfer
5 5 19 Hillsboro, MO Hillsboro, MO -
6 6 9 Festus, MO Festus, MO -
7 2 13 Belton, KY Belton, KY -5
8 8 242 Colona, IL Colona, IL -
9 DNF 9 31 Troy, IL Troy, IL -
8 Laps

Heat 3

Finish Start # Competitor Hometown +/-
1 1 1S Robinson, IL Robinson, IL -
2 4 36 St. Louis, MO St. Louis, MO 2
3 2 22M New Haven, MO New Haven, MO -1
4 6 24D DeSoto, MO DeSoto, MO 2
Top 4 transfer
5 3 18 Fenton, MO Fenton, MO -2
6 7 8A Central City, KY Central City, KY 1
7 8 11 Bunker Hill, IL Bunker Hill, IL 1
8 10 23B St. Charles, MO St. Charles, MO 2
9 9 71 Lawrenceville, IL Lawrenceville, IL -
10 DNF 5 8 St. Charles, MO St. Charles, MO -5
8 Laps

Heat 4

Finish Start # Competitor Hometown +/-
1 1 1U El Paso, IL El Paso, IL -
2 2 10X Bonne Terre, MO Bonne Terre, MO -
3 4 50 O'fallon, MO O'fallon, MO 1
4 3 29 Montgomery City, MO Montgomery City, MO -1
Top 4 transfer
5 5 59R Brighton, IL Brighton, IL -
6 6 00Z High Ridge, MO High Ridge, MO -
7 7 4T Caseyville, IL Caseyville, IL -
8 8 24S Bonne Terre, MO Bonne Terre, MO -
DNS 9 71S DeSoto, MO DeSoto, MO -

Qualifying 1

Finish Start # Competitor Hometown Time
1 12 18L Fowler, IL Fowler, IL 14.058
2 11 C40 Peoria, IL Peoria, IL 14.352
3 18 14C Wentzville, MO Wentzville, MO 14.356
4 9 13 Belton, KY Belton, KY 14.366
5 14 25 Owensboro, KY Owensboro, KY 14.408
6 16 51 Pacific, MO Pacific, MO 14.429
7 4 36E High Ridge, MO High Ridge, MO 14.504
8 2 22 Utica, KY Utica, KY 14.505
9 10 12 Winfield, TN Winfield, TN 14.630
10 1 19 Hillsboro, MO Hillsboro, MO 14.673
11 17 77D O'fallon, MO O'fallon, MO 14.730
12 13 9 Festus, MO Festus, MO 14.803
13 6 2 Imperial, MO Imperial, MO 14.820
14 15 1A Caseyville, IL Caseyville, IL 14.875
15 7 15 St. Charles, MO St. Charles, MO 14.918
16 8 242 Colona, IL Colona, IL 14.981
17 3 4G St. Louis, MO St. Louis, MO 15.076
DNS 5 31 Troy, IL Troy, IL 15.076

Qualifying 2

Finish Start # Competitor Hometown Time
1 4 1S Robinson, IL Robinson, IL 13.863
2 1 1U El Paso, IL El Paso, IL 13.936
3 15 22M New Haven, MO New Haven, MO 14.376
4 10 10X Bonne Terre, MO Bonne Terre, MO 14.395
5 16 18 Fenton, MO Fenton, MO 14.425
6 19 29 Montgomery City, MO Montgomery City, MO 14.500
7 11 36 St. Louis, MO St. Louis, MO 14.540
8 17 50 O'fallon, MO O'fallon, MO 14.602
9 5 8 St. Charles, MO St. Charles, MO 14.605
10 8 59R Brighton, IL Brighton, IL 14.711
11 12 24D DeSoto, MO DeSoto, MO 14.739
12 7 00Z High Ridge, MO High Ridge, MO 14.887
13 9 8A Central City, KY Central City, KY 14.996
14 13 4T Caseyville, IL Caseyville, IL 15.023
15 2 11 Bunker Hill, IL Bunker Hill, IL 15.425
16 14 24S Bonne Terre, MO Bonne Terre, MO 15.662
17 6 71 Lawrenceville, IL Lawrenceville, IL 15.947
18 3 71S DeSoto, MO DeSoto, MO 16.009
19 18 23B St. Charles, MO St. Charles, MO 16.041

Employee Staffing Group B-Modifieds

20 Laps

A Feature 1

Finish Start # Competitor Hometown +/-
1 2 26S Pevely, MO Pevely, MO 1
2 1 71 High Ridge, MO High Ridge, MO -1
3 13 25J Belleville, IL Belleville, IL 10
4 5 18 Park Hills, MO Park Hills, MO 1
5 3 17C Troy, MO Troy, MO -2
6 4 52 Kirkwood, MO Kirkwood, MO -2
7 8 3 Cedar Hill, MO Cedar Hill, MO 1
8 6 25 Desloge, MO Desloge, MO -2
9 19 13 Hillsboro, MO Hillsboro, MO 10
10 16 88J Fenton, MO Fenton, MO 6
11 17 5J Hillsboro, MO Hillsboro, MO 6
12 9 62 Festus, MO Festus, MO -3
13 15 18C High Hill, MO High Hill, MO 2
14 22 23P Festus, MO Festus, MO 8
15 21 45 6
16 20 26I Bonne Terre, MO Bonne Terre, MO 4
17 11 N1 Wright City, MO Wright City, MO -6
18 12 7 Festus, MO Festus, MO -6
19 10 25S St. Louis, MO St. Louis, MO -9
20 7 26 St. Clair, MO St. Clair, MO -13
DNS 14 59 Bethalto, IL Bethalto, IL -
DNS 18 83 Troy, MO Troy, MO -

Qualifying 1

Finish Start # Competitor Hometown Time
1 9 71 High Ridge, MO High Ridge, MO 14.898
2 3 26S Pevely, MO Pevely, MO 15.012
3 5 17C Troy, MO Troy, MO 15.152
4 7 52 Kirkwood, MO Kirkwood, MO 15.161
5 8 18 Park Hills, MO Park Hills, MO 15.217
6 13 25 Desloge, MO Desloge, MO 15.232
7 2 26 St. Clair, MO St. Clair, MO 15.262
8 10 3 Cedar Hill, MO Cedar Hill, MO 15.289
9 15 62 Festus, MO Festus, MO 15.408
10 12 25S St. Louis, MO St. Louis, MO 15.415
11 1 N1 Wright City, MO Wright City, MO 15.490
12 17 7 Festus, MO Festus, MO 15.508
13 19 25J Belleville, IL Belleville, IL 15.588
14 6 59 Bethalto, IL Bethalto, IL 15.593
15 4 18C High Hill, MO High Hill, MO 15.742
16 16 88J Fenton, MO Fenton, MO 16.028
17 20 5J Hillsboro, MO Hillsboro, MO 16.178
18 18 83 Troy, MO Troy, MO 16.229
19 21 13 Hillsboro, MO Hillsboro, MO 16.315
20 14 26I Bonne Terre, MO Bonne Terre, MO 16.380
21 11 45 16.555
22 22 23P Festus, MO Festus, MO 18.213
All transfer

Meixner Automotive Sportsmans

15 Laps

A Feature 1

Finish Start # Competitor Hometown +/-
1 3 98 Imperial, MO Imperial, MO 2
2 10 37 O'fallon, MO O'fallon, MO 8
3 11 20D High Ridge, MO High Ridge, MO 8
4 1 21N Ballwin, MO Ballwin, MO -3
5 5 52 Park Hills, MO Park Hills, MO -
6 4 97 Fenton, MO Fenton, MO -2
7 8 62 DeSoto, MO DeSoto, MO 1
8 2 70 Cedar Hill, MO Cedar Hill, MO -6
9 7 27 Festus, MO Festus, MO -2
10 6 21JR Troy, MO Troy, MO -4
11 12 00W SainteGenevieve, MO SainteGenevieve, MO 1
DNS 9 C4 Pevely, MO Pevely, MO -

DIRTcar Sport Compact

12 Laps

A Feature 1

Finish Start # Competitor Hometown +/-
1 1 23G Sainte Genevieve, MO Sainte Genevieve, MO -
2 9 32 DeSoto, MO DeSoto, MO 7
3 5 111 Imperial, MO Imperial, MO 2
4 7 51 Park Hills, MO Park Hills, MO 3
5 2 66 Waterloo, IL Waterloo, IL -3
6 6 14 St. Louis, MO St. Louis, MO -
7 8 95 Manchester, MO Manchester, MO 1
8 11 52 Park Hills, MO Park Hills, MO 3
9 4 11Z High Ridge, MO High Ridge, MO -5
10 10 23B Ste. Genevieve, MO Ste. Genevieve, MO -
DNS 3 93R Arnold, MO Arnold, MO -