
Great Family Entertainment!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

The Ultimate Door To Door, Wheel To Wheel Action!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

The Ultimate Door To Door, Wheel To Wheel Action!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

9/10/2022 - I-55 Federated Auto Parts Raceway Park
Pevely, MO
Weekly Racing
Classes
Track Contact
BNM Auto Body DIRTcar UMP Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 36W | St. Louis, MO | St. Louis, MO | - | |
2 | 10 | 19 | Hillsboro, MO | Hillsboro, MO | 8 | |
3 | 8 | 4T | Caseyville, IL | Caseyville, IL | 5 | |
4 | 4 | 23 | Hillsboro, MO | Hillsboro, MO | - | |
5 | 5 | 327 | Pevely, MO | Pevely, MO | - | |
6 | 6 | 15 | St. Charles, MO | St. Charles, MO | - | |
7 | 11 | 21D | Troy, MO | Troy, MO | 4 | |
8 | 12 | 3L | Catawissa, MO | Catawissa, MO | 4 | |
9 | 9 | 88 | Saint Louis, MO | Saint Louis, MO | - | |
10 | 3 | 4G | St. Louis, MO | St. Louis, MO | -7 | |
11 | 2 | 18T | Park Hills, MO | Park Hills, MO | -9 | |
DNS | 7 | 9 | Festus, MO | Festus, MO | - | |
DNS | 14 | 17V | Laddonia, MO | Laddonia, MO | - | |
DNS | 13 | 21 | Bonne Terre, MO | Bonne Terre, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 36W | St. Louis, MO | St. Louis, MO | 3 | |
2 | 3 | 18T | Park Hills, MO | Park Hills, MO | 1 | |
3 | 2 | 9 | Festus, MO | Festus, MO | -1 | |
4 | 7 | 4G | St. Louis, MO | St. Louis, MO | 3 | |
5 | 6 | 4T | Caseyville, IL | Caseyville, IL | 1 | |
6 | 5 | 21 | Bonne Terre, MO | Bonne Terre, MO | -1 | |
7 | 1 | 3L | Catawissa, MO | Catawissa, MO | -6 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17V | Laddonia, MO | Laddonia, MO | 1 | |
2 | 1 | 327 | Pevely, MO | Pevely, MO | -1 | |
3 | 3 | 15 | St. Charles, MO | St. Charles, MO | - | |
4 | 7 | 23 | Hillsboro, MO | Hillsboro, MO | 3 | |
5 | 4 | 88 | Saint Louis, MO | Saint Louis, MO | -1 | |
6 | 6 | 19 | Hillsboro, MO | Hillsboro, MO | - | |
7 | 5 | 21D | Troy, MO | Troy, MO | -2 | |
All transfer |
Employee Staffing Group B-Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | B52 | Pacific, MO | Pacific, MO | 2 | |
2 | 2 | 25A | Webster Grove, MO | Webster Grove, MO | - | |
3 | 4 | 3 | Cedar Hill, MO | Cedar Hill, MO | 1 | |
4 | 5 | 62 | Festus, MO | Festus, MO | 1 | |
5 | 7 | 2W | St. Louis, MO | St. Louis, MO | 2 | |
6 | 1 | 52 | Kirkwood, MO | Kirkwood, MO | -5 | |
7 | 10 | 71 | High Ridge, MO | High Ridge, MO | 3 | |
8 | 8 | 14 | Park Hills, MO | Park Hills, MO | - | |
9 | 9 | 26S | Pevely, MO | Pevely, MO | - | |
10 | 6 | 27 | Sainte Genevieve, MO | Sainte Genevieve, MO | -4 | |
11 | 14 | 13 | Hillsboro, MO | Hillsboro, MO | 3 | |
12 | 13 | 26 | St. Clair, MO | St. Clair, MO | 1 | |
13 | 11 | 88J | Fenton, MO | Fenton, MO | -2 | |
14 | 12 | 57M | Troy, MO | Troy, MO | -2 | |
DNS | 18 | 1 | Potosi, MO | Potosi, MO | - | |
DNS | 17 | 17C | Troy, MO | Troy, MO | - | |
DNS | 16 | 14G | Alton, IL | Alton, IL | - | |
DNS | 15 | 21N | Ellisville, MO | Ellisville, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | B52 | Pacific, MO | Pacific, MO | - | |
2 | 2 | 62 | Festus, MO | Festus, MO | - | |
3 | 3 | 2W | St. Louis, MO | St. Louis, MO | - | |
4 | 6 | 27 | Sainte Genevieve, MO | Sainte Genevieve, MO | 2 | |
5 | 8 | 14G | Alton, IL | Alton, IL | 3 | |
6 | 7 | 26S | Pevely, MO | Pevely, MO | 1 | |
7 | 4 | 88J | Fenton, MO | Fenton, MO | -3 | |
8 | 5 | 57M | Troy, MO | Troy, MO | -3 | |
9 | 9 | 26 | St. Clair, MO | St. Clair, MO | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 52 | Kirkwood, MO | Kirkwood, MO | 1 | |
2 | 4 | 25A | Webster Grove, MO | Webster Grove, MO | 2 | |
3 | 1 | 1 | Potosi, MO | Potosi, MO | -2 | |
4 | 8 | 3 | Cedar Hill, MO | Cedar Hill, MO | 4 | |
5 | 6 | 14 | Park Hills, MO | Park Hills, MO | 1 | |
6 | 7 | 71 | High Ridge, MO | High Ridge, MO | 1 | |
7 | 9 | 17C | Troy, MO | Troy, MO | 2 | |
8 | 3 | 21N | Ellisville, MO | Ellisville, MO | -5 | |
9 | 5 | 13 | Hillsboro, MO | Hillsboro, MO | -4 | |
All transfer |
Meixner Automotive Sportsmans
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | C4 | Pevely, MO | Pevely, MO | 1 | |
2 | 3 | 00 | Ste. Genevieve, MO | Ste. Genevieve, MO | 1 | |
3 | 1 | 5 | Fenton, MO | Fenton, MO | -2 | |
4 | 6 | 23 | New Douglas, IL | New Douglas, IL | 2 | |
5 | 5 | 98 | Imperial, MO | Imperial, MO | - | |
6 | 11 | 5F | Dupo, IL | Dupo, IL | 5 | |
7 | 13 | 20X | St. Ann, MO | St. Ann, MO | 6 | |
8 | 14 | 8 | DeSoto, MO | DeSoto, MO | 6 | |
9 | 10 | 24T | Cedar Hills, MO | Cedar Hills, MO | 1 | |
10 | 12 | 2A | Warrenton, MO | Warrenton, MO | 2 | |
11 | 8 | 92 | Festus, MO | Festus, MO | -3 | |
12 | 4 | 7 | Festus, MO | Festus, MO | -8 | |
13 | 9 | 10 | Sainte Genevieve, MO | Sainte Genevieve, MO | -4 | |
DQ | 7 | 20D | St. Louis, MO | St. Louis, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 5 | Fenton, MO | Fenton, MO | 2 | |
2 | 5 | C4 | Pevely, MO | Pevely, MO | 3 | |
3 | 4 | 98 | Imperial, MO | Imperial, MO | 1 | |
4 | 6 | 20D | St. Louis, MO | St. Louis, MO | 2 | |
5 | 7 | 10 | Sainte Genevieve, MO | Sainte Genevieve, MO | 2 | |
6 | 2 | 2A | Warrenton, MO | Warrenton, MO | -4 | |
7 | 1 | 20X | St. Ann, MO | St. Ann, MO | -6 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 00 | Ste. Genevieve, MO | Ste. Genevieve, MO | 1 | |
2 | 3 | 7 | Festus, MO | Festus, MO | 1 | |
3 | 4 | 23 | New Douglas, IL | New Douglas, IL | 1 | |
4 | 6 | 92 | Festus, MO | Festus, MO | 2 | |
5 | 1 | 24T | Cedar Hills, MO | Cedar Hills, MO | -4 | |
6 | 5 | 5F | Dupo, IL | Dupo, IL | -1 | |
7 | 7 | 8 | DeSoto, MO | DeSoto, MO | - | |
All transfer |
DIRTcar Sport Compact
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 66 | Waterloo, IL | Waterloo, IL | 2 | |
2 | 2 | 32 | DeSoto, MO | DeSoto, MO | - | |
3 | 9 | 11 | Imperial, MO | Imperial, MO | 6 | |
4 | 1 | 52 | Park Hills, MO | Park Hills, MO | -3 | |
5 | 19 | 74 | Hillsboro, MO | Hillsboro, MO | 14 | |
6 | 6 | 51 | Park Hills, MO | Park Hills, MO | - | |
7 | 11 | 23G | Sainte Genevieve, MO | Sainte Genevieve, MO | 4 | |
8 | 4 | 50 | Farmington, MO | Farmington, MO | -4 | |
9 | 5 | 35L | Vandalia, IL | Vandalia, IL | -4 | |
10 | 10 | 36S | East Carondelet, IL | East Carondelet, IL | - | |
11 | 23 | 52Z | Park Hills, MO | Park Hills, MO | 12 | |
12 | 7 | 15H | House Springs, MO | House Springs, MO | -5 | |
13 | 17 | 17 | St. Elmo, IL | St. Elmo, IL | 4 | |
14 | 12 | 9 | St. Elmo, IL | St. Elmo, IL | -2 | |
15 | 14 | 08 | St. Louis, MO | St. Louis, MO | -1 | |
16 | 16 | 48 | St. Louis, MO | St. Louis, MO | - | |
17 | 13 | 31 | Pevely, MO | Pevely, MO | -4 | |
18 | 20 | 3C | De Soto, MO | De Soto, MO | 2 | |
19 | 8 | 21 | Manchester, MO | Manchester, MO | -11 | |
DNS | 18 | 11S | Caseyville, IL | Caseyville, IL | - | |
DNS | 21 | 23B | Ste. Genevieve, MO | Ste. Genevieve, MO | - | |
DNS | 15 | 196 | Edwardsville, IL | Edwardsville, IL | - | |
DNS | 22 | 66J | South Roxana, IL | South Roxana, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 23B | Ste. Genevieve, MO | Ste. Genevieve, MO | 1 | |
2 | 6 | 66 | Waterloo, IL | Waterloo, IL | 4 | |
3 | 5 | 51 | Park Hills, MO | Park Hills, MO | 2 | |
4 | 8 | 11 | Imperial, MO | Imperial, MO | 4 | |
5 | 7 | 23G | Sainte Genevieve, MO | Sainte Genevieve, MO | 2 | |
6 | 1 | 08 | St. Louis, MO | St. Louis, MO | -5 | |
7 | 3 | 48 | St. Louis, MO | St. Louis, MO | -4 | |
8 | 4 | 74 | Hillsboro, MO | Hillsboro, MO | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 52 | Park Hills, MO | Park Hills, MO | 1 | |
2 | 4 | 50 | Farmington, MO | Farmington, MO | 2 | |
3 | 1 | 15H | House Springs, MO | House Springs, MO | -2 | |
4 | 7 | 36S | East Carondelet, IL | East Carondelet, IL | 3 | |
5 | 3 | 9 | St. Elmo, IL | St. Elmo, IL | -2 | |
6 | 5 | 52Z | Park Hills, MO | Park Hills, MO | -1 | |
7 | 8 | 17 | St. Elmo, IL | St. Elmo, IL | 1 | |
8 | 6 | 3C | De Soto, MO | De Soto, MO | -2 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 32 | DeSoto, MO | DeSoto, MO | 6 | |
2 | 4 | 35L | Vandalia, IL | Vandalia, IL | 2 | |
3 | 5 | 21 | Manchester, MO | Manchester, MO | 2 | |
4 | 1 | 66J | South Roxana, IL | South Roxana, IL | -3 | |
5 | 3 | 31 | Pevely, MO | Pevely, MO | -2 | |
DNS | 6 | 196 | Edwardsville, IL | Edwardsville, IL | - | |
DNS | 2 | 11S | Caseyville, IL | Caseyville, IL | - | |
All transfer |