
Great Family Entertainment!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

The Ultimate Door To Door, Wheel To Wheel Action!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

The Ultimate Door To Door, Wheel To Wheel Action!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

6/18/2022 - I-55 Federated Auto Parts Raceway Park
Pevely, MO
Weekly Racing + Vintage Cars
Classes
Track Contact
BNM Auto Body DIRTcar UMP Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | K9 | Mt. Carmel, IL | Mt. Carmel, IL | 1 | |
2 | 1 | 19 | Hillsboro, MO | Hillsboro, MO | -1 | |
3 | 4 | 36W | St. Louis, MO | St. Louis, MO | 1 | |
4 | 14 | 1D | Troy, IL | Troy, IL | 10 | |
5 | 3 | 18T | Park Hills, MO | Park Hills, MO | -2 | |
6 | 11 | 24 | DeSoto, MO | DeSoto, MO | 5 | |
7 | 10 | 36E | High Ridge, MO | High Ridge, MO | 3 | |
8 | 15 | 15 | St. Charles, MO | St. Charles, MO | 7 | |
9 | 8 | 23 | Hillsboro, MO | Hillsboro, MO | -1 | |
10 | 6 | 99 | Piedmont, MO | Piedmont, MO | -4 | |
11 | 9 | 4G | St. Louis, MO | St. Louis, MO | -2 | |
12 | 7 | 21 | Bonne Terre, MO | Bonne Terre, MO | -5 | |
13 | 13 | 14 | Wentzville, MO | Wentzville, MO | - | |
14 | 12 | 41M | House Springs, MO | House Springs, MO | -2 | |
15 | 5 | J82 | O'fallon, MO | O'fallon, MO | -10 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 19 | Hillsboro, MO | Hillsboro, MO | 4 | |
2 | 2 | 36W | St. Louis, MO | St. Louis, MO | - | |
3 | 1 | 23 | Hillsboro, MO | Hillsboro, MO | -2 | |
4 | 7 | 18T | Park Hills, MO | Park Hills, MO | 3 | |
5 | 4 | 4G | St. Louis, MO | St. Louis, MO | -1 | |
6 | 6 | 41M | House Springs, MO | House Springs, MO | - | |
7 | 3 | 1D | Troy, IL | Troy, IL | -4 | |
DNS | 8 | 15 | St. Charles, MO | St. Charles, MO | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | K9 | Mt. Carmel, IL | Mt. Carmel, IL | 4 | |
2 | 1 | J82 | O'fallon, MO | O'fallon, MO | -1 | |
3 | 2 | 21 | Bonne Terre, MO | Bonne Terre, MO | -1 | |
4 | 6 | 99 | Piedmont, MO | Piedmont, MO | 2 | |
5 | 3 | 24 | DeSoto, MO | DeSoto, MO | -2 | |
6 | 7 | 36E | High Ridge, MO | High Ridge, MO | 1 | |
7 | 4 | 14 | Wentzville, MO | Wentzville, MO | -3 | |
All transfer |
Employee Staffing Group B-Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 71 | High Ridge, MO | High Ridge, MO | 1 | |
2 | 6 | 1 | Potosi, MO | Potosi, MO | 4 | |
3 | 3 | 14G | Alton, IL | Alton, IL | - | |
4 | 7 | 25A | Webster Grove, MO | Webster Grove, MO | 3 | |
5 | 12 | 62 | Festus, MO | Festus, MO | 7 | |
6 | 13 | 3 | Cedar Hill, MO | Cedar Hill, MO | 7 | |
7 | 4 | 2W | St. Louis, MO | St. Louis, MO | -3 | |
8 | 8 | 52 | Freeburg, IL | Freeburg, IL | - | |
9 | 10 | 17C | Troy, MO | Troy, MO | 1 | |
10 | 15 | 45 | House Springs, MO | House Springs, MO | 5 | |
11 | 11 | 88J | Fenton, MO | Fenton, MO | - | |
12 | 1 | 52R | Kirkwood, MO | Kirkwood, MO | -11 | |
13 | 5 | 29L | Dittmer, MO | Dittmer, MO | -8 | |
14 | 9 | 26S | Pevely, MO | Pevely, MO | -5 | |
15 | 14 | 13 | Hillsboro, MO | Hillsboro, MO | -1 | |
DNS | 16 | 14 | Park Hills, MO | Park Hills, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 52R | Kirkwood, MO | Kirkwood, MO | 1 | |
2 | 3 | 2W | St. Louis, MO | St. Louis, MO | 1 | |
3 | 5 | 29L | Dittmer, MO | Dittmer, MO | 2 | |
4 | 7 | 25A | Webster Grove, MO | Webster Grove, MO | 3 | |
5 | 6 | 26S | Pevely, MO | Pevely, MO | 1 | |
6 | 4 | 62 | Festus, MO | Festus, MO | -2 | |
7 | 8 | 88J | Fenton, MO | Fenton, MO | 1 | |
8 | 1 | 45 | House Springs, MO | House Springs, MO | -7 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 71 | High Ridge, MO | High Ridge, MO | 1 | |
2 | 4 | 14G | Alton, IL | Alton, IL | 2 | |
3 | 5 | 1 | Potosi, MO | Potosi, MO | 2 | |
4 | 3 | 52 | Freeburg, IL | Freeburg, IL | -1 | |
5 | 6 | 17C | Troy, MO | Troy, MO | 1 | |
6 | 1 | 13 | Hillsboro, MO | Hillsboro, MO | -5 | |
7 | 7 | 3 | Cedar Hill, MO | Cedar Hill, MO | - | |
DNS | 8 | 14 | Park Hills, MO | Park Hills, MO | - | |
All transfer |
Meixner Automotive Sportsmans
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20D | St. Louis, MO | St. Louis, MO | 1 | |
2 | 4 | 92 | Webster Grove, MO | Webster Grove, MO | 2 | |
3 | 6 | 00 | Ste. Genevieve, MO | Ste. Genevieve, MO | 3 | |
4 | 8 | 5 | Fenton, MO | Fenton, MO | 4 | |
5 | 1 | 98 | Imperial, MO | Imperial, MO | -4 | |
6 | 3 | 21N | Ballwin, MO | Ballwin, MO | -3 | |
7 | 5 | 5F | Dupo, IL | Dupo, IL | -2 | |
8 | 7 | 24T | Cedar Hills, MO | Cedar Hills, MO | -1 | |
9 | 10 | 8 | Festus, MO | Festus, MO | 1 | |
10 | 11 | 2A | Warrenton, MO | Warrenton, MO | 1 | |
11 | 9 | 7 | Festus, MO | Festus, MO | -2 | |
DNS | 13 | 60 | Cedar Hill, MO | Cedar Hill, MO | - | |
DNS | 12 | 20X | St. Ann, MO | St. Ann, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 98 | Imperial, MO | Imperial, MO | 3 | |
2 | 1 | 00 | Ste. Genevieve, MO | Ste. Genevieve, MO | -1 | |
3 | 5 | 92 | Webster Grove, MO | Webster Grove, MO | 2 | |
4 | 6 | 24T | Cedar Hills, MO | Cedar Hills, MO | 2 | |
5 | 7 | 5 | Fenton, MO | Fenton, MO | 2 | |
6 | 2 | 2A | Warrenton, MO | Warrenton, MO | -4 | |
7 | 3 | 60 | Cedar Hill, MO | Cedar Hill, MO | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20D | St. Louis, MO | St. Louis, MO | 1 | |
2 | 3 | 21N | Ballwin, MO | Ballwin, MO | 1 | |
3 | 5 | 5F | Dupo, IL | Dupo, IL | 2 | |
4 | 4 | 7 | Festus, MO | Festus, MO | - | |
5 | 6 | 8 | Festus, MO | Festus, MO | 1 | |
6 | 1 | 20X | St. Ann, MO | St. Ann, MO | -5 | |
All transfer |
DIRTcar Sport Compact
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 21 | Manchester, MO | Manchester, MO | 4 | |
2 | 3 | 32 | DeSoto, MO | DeSoto, MO | 1 | |
3 | 2 | 52 | Park Hills, MO | Park Hills, MO | -1 | |
4 | 9 | 11 | Fairview Heights, IL | Fairview Heights, IL | 5 | |
5 | 4 | 35L | Vandalia, IL | Vandalia, IL | -1 | |
6 | 12 | 17 | St. Elmo, IL | St. Elmo, IL | 6 | |
7 | 8 | 50 | Farmington, MO | Farmington, MO | 1 | |
8 | 10 | 11L | Belleview, MO | Belleview, MO | 2 | |
9 | 7 | 51 | Park Hills, MO | Park Hills, MO | -2 | |
10 | 6 | 48 | St. Louis, MO | St. Louis, MO | -4 | |
11 | 1 | 66 | Waterloo, IL | Waterloo, IL | -10 | |
12 | 11 | 9 | St. Elmo, IL | St. Elmo, IL | -1 | |
DNS | 13 | 42 | St. Louis, MO | St. Louis, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 66 | Waterloo, IL | Waterloo, IL | 3 | |
2 | 2 | 32 | DeSoto, MO | DeSoto, MO | - | |
3 | 3 | 21 | Manchester, MO | Manchester, MO | - | |
4 | 5 | 51 | Park Hills, MO | Park Hills, MO | 1 | |
5 | 6 | 11 | Fairview Heights, IL | Fairview Heights, IL | 1 | |
6 | 1 | 9 | St. Elmo, IL | St. Elmo, IL | -5 | |
7 | 7 | 42 | St. Louis, MO | St. Louis, MO | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 52 | Park Hills, MO | Park Hills, MO | 2 | |
2 | 6 | 35L | Vandalia, IL | Vandalia, IL | 4 | |
3 | 1 | 48 | St. Louis, MO | St. Louis, MO | -2 | |
4 | 2 | 50 | Farmington, MO | Farmington, MO | -2 | |
5 | 5 | 11L | Belleview, MO | Belleview, MO | - | |
6 | 4 | 17 | St. Elmo, IL | St. Elmo, IL | -2 | |
All transfer |
Vintage Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 75 | Cedar Hill, MO | Cedar Hill, MO | 5 | |
2 | 3 | 37 | Oklahoma City, OK | Oklahoma City, OK | 1 | |
3 | 4 | 19 | Festus, MO | Festus, MO | 1 | |
4 | 1 | 96 | House Springs, MO | House Springs, MO | -3 | |
5 | 10 | 6 | Dexter, MO | Dexter, MO | 5 | |
6 | 7 | 65 | Arnold, MO | Arnold, MO | 1 | |
7 | 9 | 2E | Marissa, IL | Marissa, IL | 2 | |
8 | 8 | 8 | Arnold, MO | Arnold, MO | - | |
9 | 2 | 46 | New Athens, IL | New Athens, IL | -7 | |
10 | 5 | 91 | Rolla, MO | Rolla, MO | -5 |
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 66 | St Louis, MO | St Louis, MO | 7 | |
2 | 4 | 8B | Festus, MO | Festus, MO | 2 | |
3 | 2 | 14K | Farmington, MO | Farmington, MO | -1 | |
4 | 1 | 81 | DeSoto, MO | DeSoto, MO | -3 | |
5 | 3 | 3 | Boone Terre, MO | Boone Terre, MO | -2 | |
6 | 5 | 56 | -1 | |||
7 | 9 | 55 | Granite City, IL | Granite City, IL | 2 | |
8 | 7 | 16 | Farmington, MO | Farmington, MO | -1 | |
9 | 6 | 1 | Bonne Terre, MO | Bonne Terre, MO | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14K | Farmington, MO | Farmington, MO | - | |
2 | 3 | 37 | Oklahoma City, OK | Oklahoma City, OK | 1 | |
3 | 4 | 96 | House Springs, MO | House Springs, MO | 1 | |
4 | 5 | 19 | Festus, MO | Festus, MO | 1 | |
5 | 2 | 46 | New Athens, IL | New Athens, IL | -3 | |
6 | 6 | 2E | Marissa, IL | Marissa, IL | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 56 | 2 | |||
2 | 2 | 75 | Cedar Hill, MO | Cedar Hill, MO | - | |
3 | 5 | 8 | Arnold, MO | Arnold, MO | 2 | |
4 | 4 | 65 | Arnold, MO | Arnold, MO | - | |
5 | 1 | 91 | Rolla, MO | Rolla, MO | -4 | |
6 | 7 | 6 | Dexter, MO | Dexter, MO | 1 | |
7 | 6 | 1 | Bonne Terre, MO | Bonne Terre, MO | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 66 | St Louis, MO | St Louis, MO | 2 | |
2 | 5 | 3 | Boone Terre, MO | Boone Terre, MO | 3 | |
3 | 6 | 8B | Festus, MO | Festus, MO | 3 | |
4 | 1 | 81 | DeSoto, MO | DeSoto, MO | -3 | |
5 | 2 | 55 | Granite City, IL | Granite City, IL | -3 | |
6 | 7 | 16 | Farmington, MO | Farmington, MO | 1 | |
7 | 4 | 606 | Bonne Terre, MO | Bonne Terre, MO | -3 |