
Great Family Entertainment!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

The Ultimate Door To Door, Wheel To Wheel Action!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

The Ultimate Door To Door, Wheel To Wheel Action!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

5/14/2022 - I-55 Federated Auto Parts Raceway Park
Pevely, MO
Weekly Racing
Bi-State Battle DIRTcar Late Models, DIRTcar UMP Modifieds, DIRTcar Pro Modifieds, AARA Sportsman & AARA Pro 4 Stocks
Classes
Track Contact
Reuther Ford DIRTcar Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 6K | Trenton, IL | Trenton, IL | 7 | |
2 | 4 | T4 | Mulberry Grove , IL | Mulberry Grove , IL | 2 | |
3 | 5 | 44 | Mt Vernon, IL | Mt Vernon, IL | 2 | |
4 | 7 | 17X | St. Jacob, IL | St. Jacob, IL | 3 | |
5 | 6 | 16G | Festus, MO | Festus, MO | 1 | |
6 | 1 | 30 | Marine, IL | Marine, IL | -5 | |
7 | 9 | 5 | House Springs, MO | House Springs, MO | 2 | |
8 | 2 | 4D | Troy, IL | Troy, IL | -6 | |
9 | 11 | 1H | St. Jacob, IL | St. Jacob, IL | 2 | |
10 | 17 | 25 | Jacksonvile, IL | Jacksonvile, IL | 7 | |
11 | 14 | 17 | St. Jacob, IL | St. Jacob, IL | 3 | |
12 | 16 | 14 | Jefferson City, MO | Jefferson City, MO | 4 | |
13 | 10 | 50 | Edina, MO | Edina, MO | -3 | |
14 | 3 | 26 | Farmington, MO | Farmington, MO | -11 | |
15 | 13 | 76 | Edwardsville, IL | Edwardsville, IL | -2 | |
16 | 15 | 23 | Columbia, IL | Columbia, IL | -1 | |
17 | 12 | 16W | Highland, IL | Highland, IL | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 30 | Marine, IL | Marine, IL | 5 | |
2 | 5 | 4D | Troy, IL | Troy, IL | 3 | |
3 | 7 | 26 | Farmington, MO | Farmington, MO | 4 | |
4 | 8 | 17X | St. Jacob, IL | St. Jacob, IL | 4 | |
5 | 9 | 5 | House Springs, MO | House Springs, MO | 4 | |
6 | 1 | 16W | Highland, IL | Highland, IL | -5 | |
7 | 2 | 17 | St. Jacob, IL | St. Jacob, IL | -5 | |
8 | 3 | 23 | Columbia, IL | Columbia, IL | -5 | |
DQ | 4 | 25 | Jacksonvile, IL | Jacksonvile, IL | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 16G | Festus, MO | Festus, MO | - | |
2 | 4 | T4 | Mulberry Grove , IL | Mulberry Grove , IL | 2 | |
3 | 6 | 44 | Mt Vernon, IL | Mt Vernon, IL | 3 | |
4 | 7 | 6K | Trenton, IL | Trenton, IL | 3 | |
5 | 2 | 1H | St. Jacob, IL | St. Jacob, IL | -3 | |
6 | 8 | 50 | Edina, MO | Edina, MO | 2 | |
7 | 3 | 76 | Edwardsville, IL | Edwardsville, IL | -4 | |
DNS | 5 | 14 | Jefferson City, MO | Jefferson City, MO | - | |
All transfer |
BNM Auto Body DIRTcar UMP Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 36W | St. Louis, MO | St. Louis, MO | - | |
2 | 3 | 1A | Caseyville, IL | Caseyville, IL | 1 | |
3 | 7 | 23 | Hillsboro, MO | Hillsboro, MO | 4 | |
4 | 11 | 19 | Hillsboro, MO | Hillsboro, MO | 7 | |
5 | 5 | 14 | Wentzville, MO | Wentzville, MO | - | |
6 | 2 | 17V | Laddonia, MO | Laddonia, MO | -4 | |
7 | 4 | 4T | Caseyville, IL | Caseyville, IL | -3 | |
8 | 9 | 18T | Park Hills, MO | Park Hills, MO | 1 | |
9 | 8 | 99 | Piedmont, MO | Piedmont, MO | -1 | |
10 | 6 | 327 | Pevely, MO | Pevely, MO | -4 | |
11 | 12 | 24S | Bonne Terre, MO | Bonne Terre, MO | 1 | |
DNS | 10 | 3L | Catawissa, MO | Catawissa, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 36W | St. Louis, MO | St. Louis, MO | 4 | |
2 | 2 | 14 | Wentzville, MO | Wentzville, MO | - | |
3 | 3 | 327 | Pevely, MO | Pevely, MO | - | |
4 | 4 | 23 | Hillsboro, MO | Hillsboro, MO | - | |
5 | 6 | 99 | Piedmont, MO | Piedmont, MO | 1 | |
DNS | 1 | 24S | Bonne Terre, MO | Bonne Terre, MO | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 17V | Laddonia, MO | Laddonia, MO | 2 | |
2 | 4 | 1A | Caseyville, IL | Caseyville, IL | 2 | |
3 | 6 | 4T | Caseyville, IL | Caseyville, IL | 3 | |
4 | 1 | 18T | Park Hills, MO | Park Hills, MO | -3 | |
5 | 5 | 3L | Catawissa, MO | Catawissa, MO | - | |
6 | 2 | 19 | Hillsboro, MO | Hillsboro, MO | -4 | |
All transfer |
Employee Staffing Group B-Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 52H | Pacific, MO | Pacific, MO | - | |
2 | 2 | 3 | Cedar Hill, MO | Cedar Hill, MO | - | |
3 | 9 | 17E | St. Louis, MO | St. Louis, MO | 6 | |
4 | 10 | 14 | Park Hills, MO | Park Hills, MO | 6 | |
5 | 12 | 62 | Festus, MO | Festus, MO | 7 | |
6 | 4 | 29L | Dittmer, MO | Dittmer, MO | -2 | |
7 | 7 | 444 | Troy, IL | Troy, IL | - | |
8 | 6 | 59 | Alton, IL | Alton, IL | -2 | |
9 | 18 | 71 | High Ridge, MO | High Ridge, MO | 9 | |
10 | 11 | 26S | Pevely, MO | Pevely, MO | 1 | |
11 | 14 | 1 | Potosi, MO | Potosi, MO | 3 | |
12 | 16 | 45 | House Springs, MO | House Springs, MO | 4 | |
13 | 17 | 52 | Freeburg, IL | Freeburg, IL | 4 | |
14 | 15 | 26 | Ste. Genevieve, MO | Ste. Genevieve, MO | 1 | |
15 | 20 | 21N | Ellisville, MO | Ellisville, MO | 5 | |
16 | 21 | 13 | Hillsboro, MO | Hillsboro, MO | 5 | |
17 | 8 | 25A | Webster Grove, MO | Webster Grove, MO | -9 | |
18 | 13 | 75 | DeSoto, MO | DeSoto, MO | -5 | |
19 | 19 | 88J | Fenton, MO | Fenton, MO | - | |
20 | 22 | 79 | Farmington, MO | Farmington, MO | 2 | |
21 | 5 | 2W | St. Louis, MO | St. Louis, MO | -16 | |
22 | 3 | 74 | Granite City, IL | Granite City, IL | -19 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2W | St. Louis, MO | St. Louis, MO | - | |
2 | 4 | 74 | Granite City, IL | Granite City, IL | 2 | |
3 | 6 | 29L | Dittmer, MO | Dittmer, MO | 3 | |
4 | 7 | 17E | St. Louis, MO | St. Louis, MO | 3 | |
5 | 5 | 26 | Ste. Genevieve, MO | Ste. Genevieve, MO | - | |
6 | 8 | 1 | Potosi, MO | Potosi, MO | 2 | |
7 | 2 | 13 | Hillsboro, MO | Hillsboro, MO | -5 | |
DNS | 3 | 79 | Farmington, MO | Farmington, MO | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 59 | Alton, IL | Alton, IL | - | |
2 | 3 | 444 | Troy, IL | Troy, IL | 1 | |
3 | 4 | 14 | Park Hills, MO | Park Hills, MO | 1 | |
4 | 2 | 62 | Festus, MO | Festus, MO | -2 | |
5 | 7 | 26S | Pevely, MO | Pevely, MO | 2 | |
6 | 5 | 52 | Freeburg, IL | Freeburg, IL | -1 | |
7 | 6 | 21N | Ellisville, MO | Ellisville, MO | -1 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 52H | Pacific, MO | Pacific, MO | 3 | |
2 | 6 | 3 | Cedar Hill, MO | Cedar Hill, MO | 4 | |
3 | 5 | 25A | Webster Grove, MO | Webster Grove, MO | 2 | |
4 | 2 | 75 | DeSoto, MO | DeSoto, MO | -2 | |
5 | 1 | 45 | House Springs, MO | House Springs, MO | -4 | |
6 | 3 | 71 | High Ridge, MO | High Ridge, MO | -3 | |
7 | 7 | 88J | Fenton, MO | Fenton, MO | - | |
All transfer |
Meixner Automotive Sportsmans
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00 | Ste. Genevieve, MO | Ste. Genevieve, MO | - | |
2 | 3 | 20D | St. Louis, MO | St. Louis, MO | 1 | |
3 | 2 | 98 | Imperial, MO | Imperial, MO | -1 | |
4 | 6 | 5 | Fenton, MO | Fenton, MO | 2 | |
5 | 11 | C4 | Pevely, MO | Pevely, MO | 6 | |
6 | 7 | 10 | Sainte Genevieve, MO | Sainte Genevieve, MO | 1 | |
7 | 14 | 24T | Cedar Hills, MO | Cedar Hills, MO | 7 | |
8 | 8 | 8 | Festus, MO | Festus, MO | - | |
9 | 12 | 60 | Cedar Hill, MO | Cedar Hill, MO | 3 | |
10 | 9 | 20X | St. Ann, MO | St. Ann, MO | -1 | |
11 | 10 | 23 | New Douglas, IL | New Douglas, IL | -1 | |
12 | 5 | 7 | Festus, MO | Festus, MO | -7 | |
13 | 4 | 5F | Dupo, IL | Dupo, IL | -9 | |
DNS | 13 | 2A | Warrenton, MO | Warrenton, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 00 | Ste. Genevieve, MO | Ste. Genevieve, MO | 5 | |
2 | 2 | 10 | Sainte Genevieve, MO | Sainte Genevieve, MO | - | |
3 | 5 | 5F | Dupo, IL | Dupo, IL | 2 | |
4 | 7 | 7 | Festus, MO | Festus, MO | 3 | |
5 | 3 | 20X | St. Ann, MO | St. Ann, MO | -2 | |
6 | 4 | C4 | Pevely, MO | Pevely, MO | -2 | |
DNS | 1 | 24T | Cedar Hills, MO | Cedar Hills, MO | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20D | St. Louis, MO | St. Louis, MO | - | |
2 | 6 | 98 | Imperial, MO | Imperial, MO | 4 | |
3 | 2 | 8 | Festus, MO | Festus, MO | -1 | |
4 | 7 | 5 | Fenton, MO | Fenton, MO | 3 | |
5 | 3 | 23 | New Douglas, IL | New Douglas, IL | -2 | |
6 | 4 | 60 | Cedar Hill, MO | Cedar Hill, MO | -2 | |
7 | 5 | 2A | Warrenton, MO | Warrenton, MO | -2 | |
All transfer |
DIRTcar Sport Compact
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 51 | Park Hills, MO | Park Hills, MO | 2 | |
2 | 6 | 32 | DeSoto, MO | DeSoto, MO | 4 | |
3 | 2 | 23G | Sainte Genevieve, MO | Sainte Genevieve, MO | -1 | |
4 | 5 | 27 | Farmington, MO | Farmington, MO | 1 | |
5 | 4 | 35L | Vandalia, IL | Vandalia, IL | -1 | |
6 | 16 | 23B | Ste. Genevieve, MO | Ste. Genevieve, MO | 10 | |
7 | 10 | 21 | Manchester, MO | Manchester, MO | 3 | |
8 | 1 | 50 | Farmington, MO | Farmington, MO | -7 | |
9 | 9 | 36 | Dupo, IL | Dupo, IL | - | |
10 | 13 | 52 | Park Hills, MO | Park Hills, MO | 3 | |
11 | 11 | 36S | East Carondelet, IL | East Carondelet, IL | - | |
12 | 14 | 323 | Waterloo, IL | Waterloo, IL | 2 | |
13 | 19 | 66 | Waterloo, IL | Waterloo, IL | 6 | |
14 | 18 | 93R | Arnold, MO | Arnold, MO | 4 | |
15 | 12 | 9 | St. Elmo, IL | St. Elmo, IL | -3 | |
16 | 15 | 31 | Pahrump, NV | Pahrump, NV | -1 | |
17 | 7 | 11L | Belleview, MO | Belleview, MO | -10 | |
DNS | 17 | 15H | House Springs, MO | House Springs, MO | - | |
DNS | 21 | 72 | Perryville, MO | Perryville, MO | - | |
DNS | 20 | 24 | St. Louis, MO | St. Louis, MO | - | |
DNS | 8 | 10 | Brownstown, IL | Brownstown, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 50 | Farmington, MO | Farmington, MO | - | |
2 | 5 | 35L | Vandalia, IL | Vandalia, IL | 3 | |
3 | 2 | 11L | Belleview, MO | Belleview, MO | -1 | |
4 | 3 | 21 | Manchester, MO | Manchester, MO | -1 | |
5 | 4 | 52 | Park Hills, MO | Park Hills, MO | -1 | |
6 | 7 | 23B | Ste. Genevieve, MO | Ste. Genevieve, MO | 1 | |
7 | 6 | 66 | Waterloo, IL | Waterloo, IL | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23G | Sainte Genevieve, MO | Sainte Genevieve, MO | - | |
2 | 6 | 27 | Farmington, MO | Farmington, MO | 4 | |
3 | 5 | 10 | Brownstown, IL | Brownstown, IL | 2 | |
4 | 3 | 36S | East Carondelet, IL | East Carondelet, IL | -1 | |
5 | 7 | 323 | Waterloo, IL | Waterloo, IL | 2 | |
6 | 4 | 15H | House Springs, MO | House Springs, MO | -2 | |
7 BF | 2 | 24 | St. Louis, MO | St. Louis, MO | -5 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 51 | Park Hills, MO | Park Hills, MO | - | |
2 | 3 | 32 | DeSoto, MO | DeSoto, MO | 1 | |
3 | 6 | 36 | Dupo, IL | Dupo, IL | 3 | |
4 | 4 | 9 | St. Elmo, IL | St. Elmo, IL | - | |
5 | 7 | 31 | Pahrump, NV | Pahrump, NV | 2 | |
6 | 2 | 93R | Arnold, MO | Arnold, MO | -4 | |
7 | 5 | 72 | Perryville, MO | Perryville, MO | -2 | |
All transfer |