
Great Family Entertainment!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

The Ultimate Door To Door, Wheel To Wheel Action!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

The Ultimate Door To Door, Wheel To Wheel Action!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

4/3/2021 - I-55 Federated Auto Parts Raceway Park
Pevely, MO
World of Outlaw Sprints & UMP Mods
2021 Season Opener
Classes
Track Contact
BNM Auto Body DIRTcar UMP Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 9 | Fenton, MO | Fenton, MO | 2 | |
2 | 4 | 36E | High Ridge, MO | High Ridge, MO | 2 | |
3 | 7 | 10X | Bonne Terre, MO | Bonne Terre, MO | 4 | |
4 | 2 | 1AM | Caseyville, IL | Caseyville, IL | -2 | |
5 | 8 | J82 | O'fallon, MO | O'fallon, MO | 3 | |
6 | 9 | 327 | Pevely, MO | Pevely, MO | 3 | |
7 | 11 | 4G | St. Louis, MO | St. Louis, MO | 4 | |
8 | 5 | 18 | Breese, IL | Breese, IL | -3 | |
9 | 10 | 88 | Saint Louis, MO | Saint Louis, MO | 1 | |
10 | 18 | 21D | Troy, MO | Troy, MO | 8 | |
11 | 6 | 24 | DeSoto, MO | DeSoto, MO | -5 | |
12 | 13 | 15 | St. Charles, MO | St. Charles, MO | 1 | |
13 | 14 | C4 | Pevely, MO | Pevely, MO | 1 | |
14 | 1 | 14 | Wentzville, MO | Wentzville, MO | -13 | |
15 | 12 | 99 | Jackson, MO | Jackson, MO | -3 | |
16 | 19 | 71S | DeSoto, MO | DeSoto, MO | 3 | |
17 | 16 | 24S | Bonne Terre, MO | Bonne Terre, MO | -1 | |
18 | 15 | 17V | Laddonia, MO | Laddonia, MO | -3 | |
DNS | 17 | 6 | Salem, IL | Salem, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18 | Breese, IL | Breese, IL | 1 | |
2 | 10 | 14 | Wentzville, MO | Wentzville, MO | 8 | |
3 | 5 | 10X | Bonne Terre, MO | Bonne Terre, MO | 2 | |
4 | 9 | 24 | DeSoto, MO | DeSoto, MO | 5 | |
5 | 7 | J82 | O'fallon, MO | O'fallon, MO | 2 | |
6 | 3 | 99 | Jackson, MO | Jackson, MO | -3 | |
7 | 4 | C4 | Pevely, MO | Pevely, MO | -3 | |
8 | 1 | 24S | Bonne Terre, MO | Bonne Terre, MO | -7 | |
9 | 8 | 17V | Laddonia, MO | Laddonia, MO | -1 | |
10 | 6 | 71S | DeSoto, MO | DeSoto, MO | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 1AM | Caseyville, IL | Caseyville, IL | 3 | |
2 | 5 | 36E | High Ridge, MO | High Ridge, MO | 3 | |
3 | 8 | 9 | Fenton, MO | Fenton, MO | 5 | |
4 | 3 | 88 | Saint Louis, MO | Saint Louis, MO | -1 | |
5 | 6 | 4G | St. Louis, MO | St. Louis, MO | 1 | |
6 | 9 | 327 | Pevely, MO | Pevely, MO | 3 | |
7 | 7 | 15 | St. Charles, MO | St. Charles, MO | - | |
8 | 1 | 6 | Salem, IL | Salem, IL | -7 | |
9 | 2 | 21D | Troy, MO | Troy, MO | -7 |
410 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49 | Grass Valley, CA | Grass Valley, CA | - | |
2 | 4 | 17 | Wooster, OH | Wooster, OH | 2 | |
3 | 2 | 18 | Fresno, CA | Fresno, CA | -1 | |
4 | 7 | 1S | Hanover, PA | Hanover, PA | 3 | |
5 | 15 | 9 | Alice Springs, NT | Alice Springs, NT | 10 | |
6 | 5 | 2 | Watertown, CT | Watertown, CT | -1 | |
7 | 8 | 11K | Bloomington, IN | Bloomington, IN | 1 | |
8 | 10 | 41 | Lemoore, CA | Lemoore, CA | 2 | |
9 | 3 | 83 | Clute, TX | Clute, TX | -6 | |
10 | 6 | 7S | Bartlett, TN | Bartlett, TN | -4 | |
11 | 17 | 15 | Fargo, ND | Fargo, ND | 6 | |
12 | 18 | 19 | Kokomo, IN | Kokomo, IN | 6 | |
13 | 13 | 24 | St. Helena, CA | St. Helena, CA | - | |
14 | 14 | 21 | Higginsville, MO | Higginsville, MO | - | |
15 | 9 | 15H | Sunnyvale, TX | Sunnyvale, TX | -6 | |
16 | 24 | 3Z | Jonestown, PA | Jonestown, PA | 8 | |
17 | 11 | 73 | Sheboygan, WI | Sheboygan, WI | -6 | |
18 | 12 | 1A | Hanover, PA | Hanover, PA | -6 | |
19 | 16 | 35 | Mooresville, IN | Mooresville, IN | -3 | |
20 | 23 | 21S | Marion, IL | Marion, IL | 3 | |
21 | 22 | 33M | Springville, CA | Springville, CA | 1 | |
22 | 20 | 2C | Oklahoma City, OK | Oklahoma City, OK | -2 | |
23 | 19 | 3 | Versailles, MO | Versailles, MO | -4 | |
24 | 21 | 27 | Paola, KS | Paola, KS | -3 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3 | Versailles, MO | Versailles, MO | - | |
2 | 4 | 2C | Oklahoma City, OK | Oklahoma City, OK | 2 | |
3 | 6 | 27 | Paola, KS | Paola, KS | 3 | |
4 | 2 | 33M | Springville, CA | Springville, CA | -2 | |
5 | 5 | 21S | Marion, IL | Marion, IL | - | |
6 | 7 | 3Z | Jonestown, PA | Jonestown, PA | 1 | |
7 | 8 | 98 | Greenwood, MO | Greenwood, MO | 1 | |
8 | 3 | 20G | Mounds, OK | Mounds, OK | -5 |
Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49 | Grass Valley, CA | Grass Valley, CA | - | |
2 | 3 | 18 | Fresno, CA | Fresno, CA | 1 | |
3 | 5 | 83 | Clute, TX | Clute, TX | 2 | |
4 | 2 | 17 | Wooster, OH | Wooster, OH | -2 | |
5 | 4 | 2 | Watertown, CT | Watertown, CT | -1 | |
6 | 6 | 7S | Bartlett, TN | Bartlett, TN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Watertown, CT | Watertown, CT | - | |
2 | 2 | 7S | Bartlett, TN | Bartlett, TN | - | |
3 | 4 | 1S | Hanover, PA | Hanover, PA | 1 | |
4 | 5 | 41 | Lemoore, CA | Lemoore, CA | 1 | |
5 | 8 | 24 | St. Helena, CA | St. Helena, CA | 3 | |
6 | 3 | 35 | Mooresville, IN | Mooresville, IN | -3 | |
7 | 9 | 20G | Mounds, OK | Mounds, OK | 2 | |
8 | 6 | 33M | Springville, CA | Springville, CA | -2 | |
9 | 7 | 3Z | Jonestown, PA | Jonestown, PA | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18 | Fresno, CA | Fresno, CA | - | |
2 | 2 | 49 | Grass Valley, CA | Grass Valley, CA | - | |
3 | 4 | 11K | Bloomington, IN | Bloomington, IN | 1 | |
4 | 3 | 73 | Sheboygan, WI | Sheboygan, WI | -1 | |
5 | 6 | 21 | Higginsville, MO | Higginsville, MO | 1 | |
6 | 7 | 15 | Fargo, ND | Fargo, ND | 1 | |
7 | 5 | 3 | Versailles, MO | Versailles, MO | -2 | |
8 | 8 | 21S | Marion, IL | Marion, IL | - | |
9 | 9 | 98 | Greenwood, MO | Greenwood, MO | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 83 | Clute, TX | Clute, TX | - | |
2 | 3 | 17 | Wooster, OH | Wooster, OH | 1 | |
3 | 2 | 15H | Sunnyvale, TX | Sunnyvale, TX | -1 | |
4 | 4 | 1A | Hanover, PA | Hanover, PA | - | |
5 | 6 | 9 | Alice Springs, NT | Alice Springs, NT | 1 | |
6 | 5 | 19 | Kokomo, IN | Kokomo, IN | -1 | |
7 | 8 | 2C | Oklahoma City, OK | Oklahoma City, OK | 1 | |
8 | 7 | 27 | Paola, KS | Paola, KS | -1 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 16 | 2 | Watertown, CT | Watertown, CT | 10.217 | |
2 | 3 | 18 | Fresno, CA | Fresno, CA | 10.276 | |
3 | 1 | 83 | Clute, TX | Clute, TX | 10.286 | |
4 | 12 | 7S | Bartlett, TN | Bartlett, TN | 10.334 | |
5 | 14 | 49 | Grass Valley, CA | Grass Valley, CA | 10.353 | |
6 | 7 | 15H | Sunnyvale, TX | Sunnyvale, TX | 10.360 | |
7 | 5 | 35 | Mooresville, IN | Mooresville, IN | 10.378 | |
8 | 10 | 73 | Sheboygan, WI | Sheboygan, WI | 10.382 | |
9 | 26 | 17 | Wooster, OH | Wooster, OH | 10.383 | |
10 | 11 | 1S | Hanover, PA | Hanover, PA | 10.387 | |
11 | 23 | 11K | Bloomington, IN | Bloomington, IN | 10.404 | |
12 | 4 | 1A | Hanover, PA | Hanover, PA | 10.415 | |
13 | 22 | 41 | Lemoore, CA | Lemoore, CA | 10.474 | |
14 | 19 | 3 | Versailles, MO | Versailles, MO | 10.475 | |
15 | 18 | 19 | Kokomo, IN | Kokomo, IN | 10.476 | |
16 | 2 | 33M | Springville, CA | Springville, CA | 10.480 | |
17 | 21 | 21 | Higginsville, MO | Higginsville, MO | 10.526 | |
18 | 9 | 9 | Alice Springs, NT | Alice Springs, NT | 10.528 | |
19 | 15 | 3Z | Jonestown, PA | Jonestown, PA | 10.554 | |
20 | 25 | 15 | Fargo, ND | Fargo, ND | 10.563 | |
21 | 17 | 27 | Paola, KS | Paola, KS | 10.635 | |
22 | 8 | 24 | St. Helena, CA | St. Helena, CA | 10.676 | |
23 | 20 | 21S | Marion, IL | Marion, IL | 10.697 | |
24 | 24 | 2C | Oklahoma City, OK | Oklahoma City, OK | 10.757 | |
25 | 6 | 20G | Mounds, OK | Mounds, OK | 10.769 | |
26 | 13 | 98 | Greenwood, MO | Greenwood, MO | 10.930 |