
Great Family Entertainment!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

The Ultimate Door To Door, Wheel To Wheel Action!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

The Ultimate Door To Door, Wheel To Wheel Action!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

8/7/2020 - I-55 Federated Auto Parts Raceway Park
Pevely, MO
Prelude to the Ironman
Classes
Track Contact
410 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Wooster, OH | Wooster, OH | - | |
2 | 2 | 49 | Grass Valley, CA | Grass Valley, CA | - | |
3 | 7 | 24 | St. Helena, CA | St. Helena, CA | 4 | |
4 | 4 | 15 | Fargo, ND | Fargo, ND | - | |
5 | 3 | 1S | Hanover, PA | Hanover, PA | -2 | |
6 | 9 | 57 | Elk Grove, CA | Elk Grove, CA | 3 | |
7 | 5 | 71 | Bixby, OK | Bixby, OK | -2 | |
8 | 19 | 2 | Lemoore, CA | Lemoore, CA | 11 | |
9 | 8 | 41 | Kokomo, IN | Kokomo, IN | -1 | |
10 | 20 | 11K | Bloomington, IN | Bloomington, IN | 10 | |
11 | 10 | 39 | Germantown, TN | Germantown, TN | -1 | |
12 | 17 | 13 | Nashville, TN | Nashville, TN | 5 | |
13 | 6 | 1A | Hanover, PA | Hanover, PA | -7 | |
14 | 13 | 70 | Fountaintown, IN | Fountaintown, IN | -1 | |
15 | 18 | 55 | Sikeston, MO | Sikeston, MO | 3 | |
16 | 21 | 49J | West Burlington, IA | West Burlington, IA | 5 | |
17 | 14 | 35 | Mooresville, IN | Mooresville, IN | -3 | |
18 | 11 | 7S | Bartlett, TN | Bartlett, TN | -7 | |
19 | 23 | 99 | Leduc, AB | Leduc, AB | 4 | |
20 | 22 | 51B | Millersville, MO | Millersville, MO | 2 | |
21 | 15 | 27 | Paola, KS | Paola, KS | -6 | |
22 | 12 | 9X | Chapin, IL | Chapin, IL | -10 | |
23 | 16 | 83 | Owasso, OK | Owasso, OK | -7 | |
24 | 24 | 65 | Springfield, IL | Springfield, IL | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2 | Lemoore, CA | Lemoore, CA | 1 | |
2 | 1 | 11K | Bloomington, IN | Bloomington, IN | -1 | |
3 | 6 | 49J | West Burlington, IA | West Burlington, IA | 3 | |
4 | 4 | 51B | Millersville, MO | Millersville, MO | - | |
5 | 8 | 99 | Leduc, AB | Leduc, AB | 3 | |
6 | 3 | 65 | Springfield, IL | Springfield, IL | -3 | |
7 | 7 | 2C | Oklahoma City, OK | Oklahoma City, OK | - | |
8 | 10 | 33M | Springville, CA | Springville, CA | 2 | |
9 | 9 | 6 | Plainfield, IN | Plainfield, IN | - | |
10 | 13 | 2K | Huron, SD | Huron, SD | 3 | |
11 | 5 | 23B | Arlington, TN | Arlington, TN | -6 | |
12 | 11 | 97 | Farmington, MO | Farmington, MO | -1 | |
13 | 12 | 9K | Philo, IL | Philo, IL | -1 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Wooster, OH | Wooster, OH | - | |
2 | 2 | 49 | Grass Valley, CA | Grass Valley, CA | - | |
3 | 3 | 1S | Hanover, PA | Hanover, PA | - | |
4 | 4 | 15 | Fargo, ND | Fargo, ND | - | |
5 | 5 | 71 | Bixby, OK | Bixby, OK | - | |
6 | 6 | 1A | Hanover, PA | Hanover, PA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15 | Fargo, ND | Fargo, ND | 1 | |
2 | 1 | 49 | Grass Valley, CA | Grass Valley, CA | -1 | |
3 | 4 | 24 | St. Helena, CA | St. Helena, CA | 1 | |
4 | 6 | 39 | Germantown, TN | Germantown, TN | 2 | |
5 | 3 | 70 | Fountaintown, IN | Fountaintown, IN | -2 | |
6 | 5 | 83 | Owasso, OK | Owasso, OK | -1 | |
7 | 7 | 2 | Lemoore, CA | Lemoore, CA | - | |
8 | 8 | 23B | Arlington, TN | Arlington, TN | - | |
9 | 9 | 2C | Oklahoma City, OK | Oklahoma City, OK | - | |
10 | 10 | 33M | Springville, CA | Springville, CA | - | |
11 | 11 | 2K | Huron, SD | Huron, SD | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Wooster, OH | Wooster, OH | - | |
2 | 3 | 71 | Bixby, OK | Bixby, OK | 1 | |
3 | 2 | 41 | Kokomo, IN | Kokomo, IN | -1 | |
4 | 5 | 7S | Bartlett, TN | Bartlett, TN | 1 | |
5 | 4 | 35 | Mooresville, IN | Mooresville, IN | -1 | |
6 | 6 | 13 | Nashville, TN | Nashville, TN | - | |
7 | 7 | 65 | Springfield, IL | Springfield, IL | - | |
8 | 8 | 49J | West Burlington, IA | West Burlington, IA | - | |
9 | 10 | 99 | Leduc, AB | Leduc, AB | 1 | |
10 | 9 | 97 | Farmington, MO | Farmington, MO | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1S | Hanover, PA | Hanover, PA | 1 | |
2 | 1 | 1A | Hanover, PA | Hanover, PA | -1 | |
3 | 4 | 57 | Elk Grove, CA | Elk Grove, CA | 1 | |
4 | 3 | 9X | Chapin, IL | Chapin, IL | -1 | |
5 | 5 | 27 | Paola, KS | Paola, KS | - | |
6 | 7 | 55 | Sikeston, MO | Sikeston, MO | 1 | |
7 | 10 | 51B | Millersville, MO | Millersville, MO | 3 | |
8 | 6 | 11K | Bloomington, IN | Bloomington, IN | -2 | |
9 | 9 | 6 | Plainfield, IN | Plainfield, IN | - | |
10 | 8 | 9K | Philo, IL | Philo, IL | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 49 | Grass Valley, CA | Grass Valley, CA | 10.335 | ||
2 | 17 | Wooster, OH | Wooster, OH | 10.356 | ||
3 | 1A | Hanover, PA | Hanover, PA | 10.378 | ||
4 | 15 | Fargo, ND | Fargo, ND | 10.397 | ||
5 | 41 | Kokomo, IN | Kokomo, IN | 10.451 | ||
6 | 1S | Hanover, PA | Hanover, PA | 10.460 | ||
7 | 70 | Fountaintown, IN | Fountaintown, IN | 10.460 | ||
8 | 71 | Bixby, OK | Bixby, OK | 10.480 | ||
9 | 9X | Chapin, IL | Chapin, IL | 10.518 | ||
10 | 24 | St. Helena, CA | St. Helena, CA | 10.547 | ||
11 | 35 | Mooresville, IN | Mooresville, IN | 10.565 | ||
12 | 57 | Elk Grove, CA | Elk Grove, CA | 10.568 | ||
13 | 83 | Owasso, OK | Owasso, OK | 10.600 | ||
14 | 7S | Bartlett, TN | Bartlett, TN | 10.612 | ||
15 | 27 | Paola, KS | Paola, KS | 10.618 | ||
16 | 39 | Germantown, TN | Germantown, TN | 10.634 | ||
17 | 13 | Nashville, TN | Nashville, TN | 10.642 | ||
18 | 11K | Bloomington, IN | Bloomington, IN | 10.648 | ||
19 | 2 | Lemoore, CA | Lemoore, CA | 10.648 | ||
20 | 65 | Springfield, IL | Springfield, IL | 10.699 | ||
21 | 55 | Sikeston, MO | Sikeston, MO | 10.776 | ||
22 | 23B | Arlington, TN | Arlington, TN | 10.778 | ||
23 | 49J | West Burlington, IA | West Burlington, IA | 10.781 | ||
24 | 9K | Philo, IL | Philo, IL | 10.796 | ||
25 | 2C | Oklahoma City, OK | Oklahoma City, OK | 10.827 | ||
26 | 97 | Farmington, MO | Farmington, MO | 10.836 | ||
27 | 6 | Plainfield, IN | Plainfield, IN | 10.842 | ||
28 | 33M | Springville, CA | Springville, CA | 10.852 | ||
29 | 99 | Leduc, AB | Leduc, AB | 10.891 | ||
30 | 51B | Millersville, MO | Millersville, MO | 10.913 | ||
31 | 2K | Huron, SD | Huron, SD | 11.412 |
Midgets
A Feature 1LUCAS OIL
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 19AZ | Lebanon, IN | Lebanon, IN | 6 | |
2 | 1 | 26 | Burlington, WA | Burlington, WA | -1 | |
3 | 3 | 00 | Lincoln, NE | Lincoln, NE | - | |
4 | 8 | 67 | St. Helena, CA | St. Helena, CA | 4 | |
5 | 11 | 7X | San Jose, CA | San Jose, CA | 6 | |
6 | 4 | 3N | New Berlin, IL | New Berlin, IL | -2 | |
7 | 14 | 21 | Pocahontas, IL | Pocahontas, IL | 7 | |
8 | 5 | 98 | Greenwood, MO | Greenwood, MO | -3 | |
9 | 18 | 21KS | Paola, KS | Paola, KS | 9 | |
10 | 6 | 71K | Muskogee, OK | Muskogee, OK | -4 | |
11 | 9 | 28 | Tahlequah, OK | Tahlequah, OK | -2 | |
12 | 13 | 56D | Auburn, IL | Auburn, IL | 1 | |
13 | 10 | 49 | Millersville, MO | Millersville, MO | -3 | |
14 | 15 | 9 | Lubbock, TX | Lubbock, TX | 1 | |
15 | 22 | 97 | Rochester, IL | Rochester, IL | 7 | |
16 | 16 | 50 | St. Louis, MO | St. Louis, MO | - | |
17 | 19 | 21K | Broken Arrow, OK | Broken Arrow, OK | 2 | |
18 | 20 | 2H | Overland Park, KS | Overland Park, KS | 2 | |
19 | 21 | 35 | Collinsville, IL | Collinsville, IL | 2 | |
20 | 23 | 19A | Chandler, AZ | Chandler, AZ | 3 | |
21 | 24 | 27 | Germantown, TN | Germantown, TN | 3 | |
22 | 25 | 53 | Collinsville, IL | Collinsville, IL | 3 | |
23 | 2 | 7 | Bakersfield, CA | Bakersfield, CA | -21 | |
24 | 17 | 08 | Mounds, OK | Mounds, OK | -7 | |
25 | 12 | 3B | Lincoln, IL | Lincoln, IL | -13 |
B Feature 1ROD END SUPPLY
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 08 | Mounds, OK | Mounds, OK | 1 | |
2 | 1 | 21KS | Paola, KS | Paola, KS | -1 | |
3 | 3 | 21K | Broken Arrow, OK | Broken Arrow, OK | - | |
4 | 5 | 2H | Overland Park, KS | Overland Park, KS | 1 | |
5 | 4 | 35 | Collinsville, IL | Collinsville, IL | -1 | |
6 | 9 | 97 | Rochester, IL | Rochester, IL | 3 | |
7 | 8 | 19A | Chandler, AZ | Chandler, AZ | 1 | |
8 | 7 | 27 | Germantown, TN | Germantown, TN | -1 | |
9 | 11 | 53 | Collinsville, IL | Collinsville, IL | 2 | |
10 | 6 | 9C | New Berlin, IL | New Berlin, IL | -4 | |
Top 10 transfer | ||||||
11 | 10 | 27A | Norman, OK | Norman, OK | -1 | |
12 | 12 | 72 | St Peters, MO | St Peters, MO | - |
Heat 1AUTO METER
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7 | Bakersfield, CA | Bakersfield, CA | 1 | |
2 | 1 | 7X | San Jose, CA | San Jose, CA | -1 | |
3 | 4 | 56D | Auburn, IL | Auburn, IL | 1 | |
4 | 6 | 9 | Lubbock, TX | Lubbock, TX | 2 | |
5 | 5 | 21KS | Paola, KS | Paola, KS | - | |
6 | 3 | 19A | Chandler, AZ | Chandler, AZ | -3 | |
DNS | 7 | 72 | St Peters, MO | St Peters, MO | - |
Heat 2KSE RACING PRODUCTS
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 98 | Greenwood, MO | Greenwood, MO | - | |
2 | 7 | 26 | Burlington, WA | Burlington, WA | 5 | |
3 | 4 | 21 | Pocahontas, IL | Pocahontas, IL | 1 | |
4 | 2 | 50 | St. Louis, MO | St. Louis, MO | -2 | |
5 | 3 | 21K | Broken Arrow, OK | Broken Arrow, OK | -2 | |
6 | 6 | 2H | Overland Park, KS | Overland Park, KS | - | |
7 | 5 | 97 | Rochester, IL | Rochester, IL | -2 |
Heat 3ADVANCED RACING SUSPENSIONS
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 71K | Muskogee, OK | Muskogee, OK | - | |
2 | 3 | 19AZ | Lebanon, IN | Lebanon, IN | 1 | |
3 | 5 | 67 | St. Helena, CA | St. Helena, CA | 2 | |
4 | 7 | 28 | Tahlequah, OK | Tahlequah, OK | 3 | |
5 | 4 | 08 | Mounds, OK | Mounds, OK | -1 | |
6 | 6 | 9C | New Berlin, IL | New Berlin, IL | - | |
7 | 2 | 53 | Collinsville, IL | Collinsville, IL | -5 |
Heat 4SCHOENFELD HEADERS
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 00 | Lincoln, NE | Lincoln, NE | 1 | |
2 | 1 | 3B | Lincoln, IL | Lincoln, IL | -1 | |
3 | 6 | 3N | New Berlin, IL | New Berlin, IL | 3 | |
4 | 7 | 49 | Millersville, MO | Millersville, MO | 3 | |
5 | 3 | 35 | Collinsville, IL | Collinsville, IL | -2 | |
6 | 4 | 27 | Germantown, TN | Germantown, TN | -2 | |
7 | 5 | 27A | Norman, OK | Norman, OK | -2 |