3377体育平台官网入口网页版

I-55 Federated Auto Parts Raceway Park

  • 1
  • 2
  • 3
Great Family Entertainment!

Great Family Entertainment!

Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!


6/23/2018 - I-55 Federated Auto Parts Raceway Park

6/23/2018 - I-55 Federated Auto Parts Raceway Park

Pevely, MO

Super Federated Saturday

Classes

  • Reuther Ford DIRTcar Late Models13 entries
  • BNM Auto Body DIRTcar UMP Modifieds21 entries
  • Employee Staffing Group B-Modifieds18 entries
  • Meixner Automotive Sportsmans12 entries
  • DIRTcar Sport Compact13 entries

Track Contact

Reuther Ford DIRTcar Late Models

25 Laps

A Feature 1

Finish Start # Competitor Hometown +/-
1 1 6 Webster Grove, MO Webster Grove, MO -
2 4 7 House Springs, MO House Springs, MO 2
3 2 11H Festus, MO Festus, MO -1
4 3 33F Quincy, IL Quincy, IL -1
5 5 16G Festus, MO Festus, MO -
6 8 3 Bunker Hill, IL Bunker Hill, IL 2
7 10 F5 Festus, MO Festus, MO 3
8 7 23 Columbia, IL Columbia, IL -1
9 6 11K Marion, IL Marion, IL -3
10 13 14 Jefferson City, MO Jefferson City, MO 3
11 9 77 Imperial, MO Imperial, MO -2
12 12 89 Vienna, IL Vienna, IL -
13 11 7S Giraud, IL Giraud, IL -2
8 Laps

Heat 1

Finish Start # Competitor Hometown +/-
1 3 11H Festus, MO Festus, MO 2
2 7 6 Webster Grove, MO Webster Grove, MO 5
3 2 11K Marion, IL Marion, IL -1
4 5 23 Columbia, IL Columbia, IL 1
5 1 F5 Festus, MO Festus, MO -4
6 6 7S Giraud, IL Giraud, IL -
7 4 14 Jefferson City, MO Jefferson City, MO -3
All transfer
8 Laps

Heat 2

Finish Start # Competitor Hometown +/-
1 1 16G Festus, MO Festus, MO -
2 5 33F Quincy, IL Quincy, IL 3
3 6 7 House Springs, MO House Springs, MO 3
4 4 3 Bunker Hill, IL Bunker Hill, IL -
5 2 77 Imperial, MO Imperial, MO -3
6 3 89 Vienna, IL Vienna, IL -3
All transfer

BNM Auto Body DIRTcar UMP Modifieds

20 Laps

A Feature 1

Finish Start # Competitor Hometown +/-
1 3 25 Festus, MO Festus, MO 2
2 1 9 Fenton, MO Fenton, MO -1
3 2 1D Troy, IL Troy, IL -1
4 6 41M Litchfield, IL Litchfield, IL 2
5 4 12R Columbia, IL Columbia, IL -1
6 11 77S O'fallon, MO O'fallon, MO 5
7 12 01W Bonne Terre, MO Bonne Terre, MO 5
8 9 18T Park Hills, MO Park Hills, MO 1
9 5 7 Saltsburg, PA Saltsburg, PA -4
10 13 10X Bonne Terre, MO Bonne Terre, MO 3
11 16 5 Saltsburg, PA Saltsburg, PA 5
12 15 0X High Ridge, MO High Ridge, MO 3
13 10 14 Jackson, MO Jackson, MO -3
14 20 21J Millersville, MO Millersville, MO 6
15 17 40 Terre Haute, IN Terre Haute, IN 2
16 14 18D Fenton, MO Fenton, MO -2
17 21 17V Laddonia, MO Laddonia, MO 4
18 19 99 1
19 8 7P Collinsville, IL Collinsville, IL -11
20 18 3S Cape Girardeau, MO Cape Girardeau, MO -2
21 7 18L Fowler, IL Fowler, IL -14
8 Laps

Heat 1

Finish Start # Competitor Hometown +/-
1 1 7 Saltsburg, PA Saltsburg, PA -
2 3 18L Fowler, IL Fowler, IL 1
3 7 25 Festus, MO Festus, MO 4
4 4 77S O'fallon, MO O'fallon, MO -
5 6 10X Bonne Terre, MO Bonne Terre, MO 1
6 5 5 Saltsburg, PA Saltsburg, PA -1
7 2 17V Laddonia, MO Laddonia, MO -5
All transfer
8 Laps

Heat 2

Finish Start # Competitor Hometown +/-
1 2 12R Columbia, IL Columbia, IL 1
2 5 1D Troy, IL Troy, IL 3
3 4 18T Park Hills, MO Park Hills, MO 1
4 3 01W Bonne Terre, MO Bonne Terre, MO -1
5 6 18D Fenton, MO Fenton, MO 1
6 1 99 -5
7 7 3S Cape Girardeau, MO Cape Girardeau, MO -
All transfer
8 Laps

Heat 3

Finish Start # Competitor Hometown +/-
1 1 41M Litchfield, IL Litchfield, IL -
2 6 9 Fenton, MO Fenton, MO 4
3 2 14 Jackson, MO Jackson, MO -1
4 7 7P Collinsville, IL Collinsville, IL 3
5 3 0X High Ridge, MO High Ridge, MO -2
6 5 40 Terre Haute, IN Terre Haute, IN -1
7 4 21J Millersville, MO Millersville, MO -3
All transfer

Employee Staffing Group B-Modifieds

15 Laps

A Feature 1

Finish Start # Competitor Hometown +/-
1 1 316 Hillsboro, MO Hillsboro, MO -
2 2 29L Dittmer, MO Dittmer, MO -
3 3 55 High Ridge, MO High Ridge, MO -
4 5 J82 O'fallon, MO O'fallon, MO 1
5 10 42Y Ava, IL Ava, IL 5
6 15 70 Festus, MO Festus, MO 9
7 7 62 Festus, MO Festus, MO -
8 6 23 Eureka, MO Eureka, MO -2
9 8 17E St. Louis, MO St. Louis, MO -1
10 12 29F Troy, IL Troy, IL 2
11 9 C6 Festus, MO Festus, MO -2
12 13 27 Sainte Genevieve, MO Sainte Genevieve, MO 1
13 14 25 St. Louis, MO St. Louis, MO 1
14 18 72 Arnold, MO Arnold, MO 4
15 16 00 Hillsboro, MO Hillsboro, MO 1
16 4 75 DeSoto, MO DeSoto, MO -12
17 17 14 Damiansville, IL Damiansville, IL -
18 11 15B Byrnes Mill, MO Byrnes Mill, MO -7
8 Laps

Heat 1

Finish Start # Competitor Hometown +/-
1 3 316 Hillsboro, MO Hillsboro, MO 2
2 5 29L Dittmer, MO Dittmer, MO 3
3 4 62 Festus, MO Festus, MO 1
4 8 J82 O'fallon, MO O'fallon, MO 4
5 7 C6 Festus, MO Festus, MO 2
6 9 42Y Ava, IL Ava, IL 3
7 6 27 Sainte Genevieve, MO Sainte Genevieve, MO -1
8 2 14 Damiansville, IL Damiansville, IL -6
9 1 72 Arnold, MO Arnold, MO -8
All transfer
8 Laps

Heat 2

Finish Start # Competitor Hometown +/-
1 2 55 High Ridge, MO High Ridge, MO 1
2 3 23 Eureka, MO Eureka, MO 1
3 1 17E St. Louis, MO St. Louis, MO -2
4 9 75 DeSoto, MO DeSoto, MO 5
5 5 15B Byrnes Mill, MO Byrnes Mill, MO -
6 6 29F Troy, IL Troy, IL -
7 4 25 St. Louis, MO St. Louis, MO -3
8 7 70 Festus, MO Festus, MO -1
9 8 00 Hillsboro, MO Hillsboro, MO -1
All transfer

Meixner Automotive Sportsmans

15 Laps

A Feature 1

Finish Start # Competitor Hometown +/-
1 1 87 Arnold, MO Arnold, MO -
2 2 12 St. Louis, MO St. Louis, MO -
3 3 00 Ste. Genevieve, MO Ste. Genevieve, MO -
4 7 269 Sainte Genevieve, MO Sainte Genevieve, MO 3
5 6 92 Festus, MO Festus, MO 1
6 8 00G Hillsboro, MO Hillsboro, MO 2
7 4 21 Troy, MO Troy, MO -3
8 9 60 Cedar Hill, MO Cedar Hill, MO 1
9 10 20X St. Ann, MO St. Ann, MO 1
10 12 50 Bloomsdale, MO Bloomsdale, MO 2
11 5 C4 Pevely, MO Pevely, MO -6
DNS 11 1 Waterloo, IL Waterloo, IL -
8 Laps

Heat 1

Finish Start # Competitor Hometown +/-
1 5 87 Arnold, MO Arnold, MO 4
2 3 21 Troy, MO Troy, MO 1
3 4 C4 Pevely, MO Pevely, MO 1
4 6 269 Sainte Genevieve, MO Sainte Genevieve, MO 2
5 2 60 Cedar Hill, MO Cedar Hill, MO -3
6 1 50 Bloomsdale, MO Bloomsdale, MO -5
All transfer
8 Laps

Heat 2

Finish Start # Competitor Hometown +/-
1 2 00 Ste. Genevieve, MO Ste. Genevieve, MO 1
2 6 12 St. Louis, MO St. Louis, MO 4
3 4 92 Festus, MO Festus, MO 1
4 5 00G Hillsboro, MO Hillsboro, MO 1
5 1 20X St. Ann, MO St. Ann, MO -4
6 3 1 Waterloo, IL Waterloo, IL -3
All transfer

DIRTcar Sport Compact

12 Laps

A Feature 1

Finish Start # Competitor Hometown +/-
1 2 36 Dupo, IL Dupo, IL 1
2 5 66 Rockford, IL Rockford, IL 3
3 3 35R Wood River, IL Wood River, IL -
4 6 20D St. Louis, MO St. Louis, MO 2
5 1 35L Vandalia, IL Vandalia, IL -4
6 4 35 Centralia, IL Centralia, IL -2
7 8 22R Cuba, MO Cuba, MO 1
8 9 23 Sainte Genevieve, MO Sainte Genevieve, MO 1
9 10 11T Pevely, MO Pevely, MO 1
10 13 00 Carlyle, IL Carlyle, IL 3
11 11 0 -
12 12 32F Patton, MO Patton, MO -
13 7 11 Pevely, MO Pevely, MO -6
6 Laps

Heat 1

Finish Start # Competitor Hometown +/-
1 2 35L Vandalia, IL Vandalia, IL 1
2 7 35R Wood River, IL Wood River, IL 5
3 6 66 Rockford, IL Rockford, IL 3
4 3 11 Pevely, MO Pevely, MO -1
5 4 23 Sainte Genevieve, MO Sainte Genevieve, MO -1
6 5 0 -1
7 1 00 Carlyle, IL Carlyle, IL -6
All transfer
6 Laps

Heat 2

Finish Start # Competitor Hometown +/-
1 3 36 Dupo, IL Dupo, IL 2
2 2 35 Centralia, IL Centralia, IL -
3 4 20D St. Louis, MO St. Louis, MO 1
4 6 22R Cuba, MO Cuba, MO 2
5 1 11T Pevely, MO Pevely, MO -4
6 5 32F Patton, MO Patton, MO -1
All transfer