
Great Family Entertainment!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

The Ultimate Door To Door, Wheel To Wheel Action!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

The Ultimate Door To Door, Wheel To Wheel Action!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

8/3/2018 - I-55 Federated Auto Parts Raceway Park
Pevely, MO
Classes
Track Contact
BNM Auto Body DIRTcar UMP Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 36W | St. Louis, MO | St. Louis, MO | - | |
2 | 3 | 1D | Troy, IL | Troy, IL | 1 | |
3 | 5 | 18L | Fowler, IL | Fowler, IL | 2 | |
4 | 2 | 18T | Park Hills, MO | Park Hills, MO | -2 | |
5 | 4 | 27 | Philomath, OR | Philomath, OR | -1 | |
6 | 7 | 57 | Hillsboro, MO | Hillsboro, MO | 1 | |
7 | 8 | 24H | Highland, IL | Highland, IL | 1 | |
8 | 6 | 10X | Bonne Terre, MO | Bonne Terre, MO | -2 | |
9 | 10 | 9 | Fenton, MO | Fenton, MO | 1 | |
10 | 12 | 36E | High Ridge, MO | High Ridge, MO | 2 | |
11 | 20 | 14 | Jackson, MO | Jackson, MO | 9 | |
12 | 11 | 01W | Bonne Terre, MO | Bonne Terre, MO | -1 | |
13 | 19 | 7 | Farmington, MO | Farmington, MO | 6 | |
14 | 15 | 17V | Laddonia, MO | Laddonia, MO | 1 | |
15 | 17 | 21J | Millersville, MO | Millersville, MO | 2 | |
16 | 13 | 18D | Fenton, MO | Fenton, MO | -3 | |
17 | 21 | 10R | Piedmont, MO | Piedmont, MO | 4 | |
18 | 9 | M1 | Annapolis, MO | Annapolis, MO | -9 | |
19 | 16 | 128 | Highland, IL | Highland, IL | -3 | |
20 | 23 | 52M | Bonne Terre, MO | Bonne Terre, MO | 3 | |
21 | 18 | 3C | Festus, MO | Festus, MO | -3 | |
22 | 14 | 0X | High Ridge, MO | High Ridge, MO | -8 | |
23 | 22 | 45 | Jackson, MO | Jackson, MO | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 36W | St. Louis, MO | St. Louis, MO | 1 | |
2 | 1 | 27 | Philomath, OR | Philomath, OR | -1 | |
3 | 5 | 57 | Hillsboro, MO | Hillsboro, MO | 2 | |
4 | 4 | 9 | Fenton, MO | Fenton, MO | - | |
5 | 7 | 18D | Fenton, MO | Fenton, MO | 2 | |
6 | 3 | 128 | Highland, IL | Highland, IL | -3 | |
7 | 6 | 7 | Farmington, MO | Farmington, MO | -1 | |
8 | 8 | 45 | Jackson, MO | Jackson, MO | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18T | Park Hills, MO | Park Hills, MO | - | |
2 | 4 | 18L | Fowler, IL | Fowler, IL | 2 | |
3 | 3 | 24H | Highland, IL | Highland, IL | - | |
4 | 6 | 01W | Bonne Terre, MO | Bonne Terre, MO | 2 | |
5 | 2 | 0X | High Ridge, MO | High Ridge, MO | -3 | |
6 | 5 | 21J | Millersville, MO | Millersville, MO | -1 | |
7 | 7 | 14 | Jackson, MO | Jackson, MO | - | |
8 | 8 | 52M | Bonne Terre, MO | Bonne Terre, MO | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1D | Troy, IL | Troy, IL | - | |
2 | 2 | 10X | Bonne Terre, MO | Bonne Terre, MO | - | |
3 | 3 | M1 | Annapolis, MO | Annapolis, MO | - | |
4 | 4 | 36E | High Ridge, MO | High Ridge, MO | - | |
5 | 5 | 17V | Laddonia, MO | Laddonia, MO | - | |
6 | 6 | 3C | Festus, MO | Festus, MO | - | |
7 | 7 | 10R | Piedmont, MO | Piedmont, MO | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 27 | Philomath, OR | Philomath, OR | 15.501 | |
2 | 5 | 36W | St. Louis, MO | St. Louis, MO | 15.516 | |
3 | 3 | 128 | Highland, IL | Highland, IL | 15.767 | |
4 | 4 | 9 | Fenton, MO | Fenton, MO | 15.769 | |
5 | 8 | 57 | Hillsboro, MO | Hillsboro, MO | 15.848 | |
6 | 6 | 7 | Farmington, MO | Farmington, MO | 15.970 | |
7 | 2 | 18D | Fenton, MO | Fenton, MO | 16.126 | |
8 | 7 | 45 | Jackson, MO | Jackson, MO | 16.279 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 18T | Park Hills, MO | Park Hills, MO | 15.650 | |
2 | 3 | 0X | High Ridge, MO | High Ridge, MO | 15.652 | |
3 | 1 | 24H | Highland, IL | Highland, IL | 15.842 | |
4 | 4 | 18L | Fowler, IL | Fowler, IL | 15.859 | |
5 | 8 | 21J | Millersville, MO | Millersville, MO | 15.904 | |
6 | 2 | 01W | Bonne Terre, MO | Bonne Terre, MO | 15.934 | |
7 | 5 | 14 | Jackson, MO | Jackson, MO | 16.037 | |
8 | 6 | 52M | Bonne Terre, MO | Bonne Terre, MO | 16.162 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 1D | Troy, IL | Troy, IL | 15.418 | |
2 | 3 | 10X | Bonne Terre, MO | Bonne Terre, MO | 15.435 | |
3 | 2 | M1 | Annapolis, MO | Annapolis, MO | 15.741 | |
4 | 6 | 36E | High Ridge, MO | High Ridge, MO | 15.794 | |
5 | 7 | 17V | Laddonia, MO | Laddonia, MO | 15.931 | |
6 | 4 | 3C | Festus, MO | Festus, MO | 16.034 | |
7 | 1 | 10R | Piedmont, MO | Piedmont, MO | 16.805 |
410 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24 | St. Helena, CA | St. Helena, CA | - | |
2 | 6 | 5 | Watertown, CT | Watertown, CT | 4 | |
3 | 7 | 1A | Hanover, PA | Hanover, PA | 4 | |
4 | 3 | 1S | Hanover, PA | Hanover, PA | -1 | |
5 | 12 | 49X | Aliquippa, PA | Aliquippa, PA | 7 | |
6 | 8 | 9 | Owasso, OK | Owasso, OK | 2 | |
7 | 13 | 19 | Myerstown, PA | Myerstown, PA | 6 | |
8 | 15 | 3H | Alice Springs, NT | Alice Springs, NT | 7 | |
9 | 5 | 15 | Fargo, ND | Fargo, ND | -4 | |
10 | 10 | 18 | St Marys, NSW | St Marys, NSW | - | |
11 | 11 | 2 | Bixby, OK | Bixby, OK | - | |
12 | 9 | 49 | Grass Valley, CA | Grass Valley, CA | -3 | |
13 | 14 | 91 | Fountaintown, IN | Fountaintown, IN | 1 | |
14 | 2 | 11K | Bloomington, IN | Bloomington, IN | -12 | |
15 | 21 | 71M | Terre Haute, IN | Terre Haute, IN | 6 | |
16 | 16 | 7S | Bartlett, TN | Bartlett, TN | - | |
17 | 4 | W20 | Benton Ridge, OH | Benton Ridge, OH | -13 | |
18 | 19 | 17 | Wooster, OH | Wooster, OH | 1 | |
19 | 20 | 9X | Chapin, IL | Chapin, IL | 1 | |
20 | 18 | 97G | Sikeston, MO | Sikeston, MO | -2 | |
21 | 22 | 51B | Millersville, MO | Millersville, MO | 1 | |
22 | 17 | 87 | Clute, TX | Clute, TX | -5 | |
23 | 24 | 1M | Springfield, IL | Springfield, IL | 1 | |
24 | 23 | 65 | Springfield, IL | Springfield, IL | -1 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17 | Wooster, OH | Wooster, OH | 1 | |
2 | 4 | 9X | Chapin, IL | Chapin, IL | 2 | |
3 | 1 | 71M | Terre Haute, IN | Terre Haute, IN | -2 | |
4 | 7 | 51B | Millersville, MO | Millersville, MO | 3 | |
5 | 6 | 65 | Springfield, IL | Springfield, IL | 1 | |
6 | 3 | 1M | Springfield, IL | Springfield, IL | -3 | |
7 | 11 | 28AU | Brisbane, QLD | Brisbane, QLD | 4 | |
8 | 8 | 48 | Gettysburg, PA | Gettysburg, PA | - | |
9 | 12 | 15M | Farmington, MO | Farmington, MO | 3 | |
10 | 9 | 35 | Warrnambool, VIC | Warrnambool, VIC | -1 | |
11 | 10 | 79J | Bethalto, IL | Bethalto, IL | -1 | |
12 | 5 | 21X | Marion, IL | Marion, IL | -7 | |
13 | 13 | 9T | Pawnee, IL | Pawnee, IL | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24 | St. Helena, CA | St. Helena, CA | - | |
2 | 2 | 11K | Bloomington, IN | Bloomington, IN | - | |
3 | 3 | 1S | Hanover, PA | Hanover, PA | - | |
4 | 4 | W20 | Benton Ridge, OH | Benton Ridge, OH | - | |
5 | 5 | 15 | Fargo, ND | Fargo, ND | - | |
6 | 6 | 5 | Watertown, CT | Watertown, CT | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11K | Bloomington, IN | Bloomington, IN | - | |
2 | 3 | 5 | Watertown, CT | Watertown, CT | 1 | |
3 | 2 | 1A | Hanover, PA | Hanover, PA | -1 | |
4 | 6 | 18 | St Marys, NSW | St Marys, NSW | 2 | |
5 | 5 | 19 | Myerstown, PA | Myerstown, PA | - | |
6 | 8 | 7S | Bartlett, TN | Bartlett, TN | 2 | |
7 | 4 | 71M | Terre Haute, IN | Terre Haute, IN | -3 | |
8 | 7 | 9X | Chapin, IL | Chapin, IL | -1 | |
9 | 10 | 79J | Bethalto, IL | Bethalto, IL | 1 | |
10 | 11 | 9T | Pawnee, IL | Pawnee, IL | 1 | |
11 | 9 | 51B | Millersville, MO | Millersville, MO | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1S | Hanover, PA | Hanover, PA | - | |
2 | 4 | 15 | Fargo, ND | Fargo, ND | 2 | |
3 | 2 | 9 | Owasso, OK | Owasso, OK | -1 | |
4 | 6 | 2 | Bixby, OK | Bixby, OK | 2 | |
5 | 3 | 91 | Fountaintown, IN | Fountaintown, IN | -2 | |
6 | 5 | 87 | Clute, TX | Clute, TX | -1 | |
7 | 8 | 65 | Springfield, IL | Springfield, IL | 1 | |
8 | 7 | 21X | Marion, IL | Marion, IL | -1 | |
9 | 10 | 28AU | Brisbane, QLD | Brisbane, QLD | 1 | |
10 | 9 | 48 | Gettysburg, PA | Gettysburg, PA | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24 | St. Helena, CA | St. Helena, CA | 1 | |
2 | 7 | W20 | Benton Ridge, OH | Benton Ridge, OH | 5 | |
3 | 4 | 49 | Grass Valley, CA | Grass Valley, CA | 1 | |
4 | 1 | 49X | Aliquippa, PA | Aliquippa, PA | -3 | |
5 | 3 | 3H | Alice Springs, NT | Alice Springs, NT | -2 | |
6 | 8 | 97G | Sikeston, MO | Sikeston, MO | 2 | |
7 | 5 | 17 | Wooster, OH | Wooster, OH | -2 | |
8 | 9 | 35 | Warrnambool, VIC | Warrnambool, VIC | 1 | |
9 | 10 | 15M | Farmington, MO | Farmington, MO | 1 | |
10 | 6 | 1M | Springfield, IL | Springfield, IL | -4 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11K | Bloomington, IN | Bloomington, IN | 11.709 | ||
2 | 1S | Hanover, PA | Hanover, PA | 11.770 | ||
3 | 49X | Aliquippa, PA | Aliquippa, PA | 11.894 | ||
4 | 1A | Hanover, PA | Hanover, PA | 11.903 | ||
5 | 9 | Owasso, OK | Owasso, OK | 11.908 | ||
6 | 24 | St. Helena, CA | St. Helena, CA | 11.936 | ||
7 | 5 | Watertown, CT | Watertown, CT | 11.947 | ||
8 | 91 | Fountaintown, IN | Fountaintown, IN | 11.955 | ||
9 | 3H | Alice Springs, NT | Alice Springs, NT | 11.980 | ||
10 | 71M | Terre Haute, IN | Terre Haute, IN | 12.031 | ||
11 | 15 | Fargo, ND | Fargo, ND | 12.046 | ||
12 | 49 | Grass Valley, CA | Grass Valley, CA | 12.100 | ||
13 | 19 | Myerstown, PA | Myerstown, PA | 12.110 | ||
14 | 87 | Clute, TX | Clute, TX | 12.145 | ||
15 | 17 | Wooster, OH | Wooster, OH | 12.178 | ||
16 | 18 | St Marys, NSW | St Marys, NSW | 12.218 | ||
17 | 2 | Bixby, OK | Bixby, OK | 12.230 | ||
18 | 1M | Springfield, IL | Springfield, IL | 12.235 | ||
19 | 9X | Chapin, IL | Chapin, IL | 12.259 | ||
20 | 21X | Marion, IL | Marion, IL | 12.260 | ||
21 | W20 | Benton Ridge, OH | Benton Ridge, OH | 12.293 | ||
22 | 7S | Bartlett, TN | Bartlett, TN | 12.470 | ||
23 | 65 | Springfield, IL | Springfield, IL | 12.494 | ||
24 | 97G | Sikeston, MO | Sikeston, MO | 12.504 | ||
25 | 51B | Millersville, MO | Millersville, MO | 12.523 | ||
26 | 48 | Gettysburg, PA | Gettysburg, PA | 12.567 | ||
27 | 35 | Warrnambool, VIC | Warrnambool, VIC | 12.678 | ||
28 | 79J | Bethalto, IL | Bethalto, IL | 12.879 | ||
29 | 28AU | Brisbane, QLD | Brisbane, QLD | 12.936 | ||
30 | 15M | Farmington, MO | Farmington, MO | 13.693 | ||
31 | 9T | Pawnee, IL | Pawnee, IL | 13.893 |
Midgets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 25 | Tucson, AZ | Tucson, AZ | 3 | |
2 | 6 | 67 | Gold River, CA | Gold River, CA | 4 | |
3 | 2 | 27 | Paola, KS | Paola, KS | -1 | |
4 | 1 | 91T | Collinsville, OK | Collinsville, OK | -3 | |
5 | 5 | 71 | Foresthill, CA | Foresthill, CA | - | |
6 | 8 | 7F | Carl Junction, MO | Carl Junction, MO | 2 | |
7 | 3 | 21KS | Mason City, IL | Mason City, IL | -4 | |
8 | 10 | 72 | St Peters, MO | St Peters, MO | 2 | |
9 | 13 | 28 | Battlefield, MO | Battlefield, MO | 4 | |
10 | 9 | 42 | Sand Springs, OK | Sand Springs, OK | -1 | |
11 | 23 | 5D | Pocahontas, IL | Pocahontas, IL | 12 | |
12 | 24 | 44 | Nixa, MO | Nixa, MO | 12 | |
13 | 7 | 15 | Broken Arrow, OK | Broken Arrow, OK | -6 | |
14 | 18 | 9K | Philo, IL | Philo, IL | 4 | |
15 | 12 | 51 | Millersville, MO | Millersville, MO | -3 | |
16 | 11 | 5T | Kennedy, MN | Kennedy, MN | -5 | |
17 | 16 | 77W | Waterloo, IL | Waterloo, IL | -1 | |
18 | 20 | 23 | Broken Arrow, OK | Broken Arrow, OK | 2 | |
19 | 15 | 14JR | Tulsa, OK | Tulsa, OK | -4 | |
20 | 21 | 24 | Broken Arrow, OK | Broken Arrow, OK | 1 | |
21 | 14 | 50 | St. Louis, MO | St. Louis, MO | -7 | |
22 | 22 | 27B | Norman, OK | Norman, OK | - | |
23 | 19 | 5 | St. Peters, MO | St. Peters, MO | -4 | |
24 | 17 | 3N | New Berlin, IL | New Berlin, IL | -7 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3N | New Berlin, IL | New Berlin, IL | 1 | |
2 | 9 | 9K | Philo, IL | Philo, IL | 7 | |
3 | 1 | 5 | St. Peters, MO | St. Peters, MO | -2 | |
4 | 4 | 23 | Broken Arrow, OK | Broken Arrow, OK | - | |
5 | 10 | 24 | Broken Arrow, OK | Broken Arrow, OK | 5 | |
6 | 6 | 27B | Norman, OK | Norman, OK | - | |
Top 6 transfer | ||||||
7 | 3 | 3B | Lincoln, IL | Lincoln, IL | -4 | |
8 | 8 | 9H | Broken Arrow, OK | Broken Arrow, OK | - | |
9 | 5 | 44 | Nixa, MO | Nixa, MO | -4 | |
10 | 7 | 5D | Pocahontas, IL | Pocahontas, IL | -3 | |
11 | 11 | 7S | Springfield, MO | Springfield, MO | - | |
12 | 12 | 08 | Bixby, OK | Bixby, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 71 | Foresthill, CA | Foresthill, CA | 1 | |
2 | 1 | 5T | Kennedy, MN | Kennedy, MN | -1 | |
3 | 4 | 51 | Millersville, MO | Millersville, MO | 1 | |
4 | 7 | 72 | St Peters, MO | St Peters, MO | 3 | |
5 | 8 | 28 | Battlefield, MO | Battlefield, MO | 3 | |
6 | 5 | 3B | Lincoln, IL | Lincoln, IL | -1 | |
7 | 9 | 77W | Waterloo, IL | Waterloo, IL | 2 | |
8 | 6 | 27B | Norman, OK | Norman, OK | -2 | |
9 | 10 | 9H | Broken Arrow, OK | Broken Arrow, OK | 1 | |
10 | 3 | 08 | Bixby, OK | Bixby, OK | -7 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 27 | Paola, KS | Paola, KS | 2 | |
2 | 4 | 15 | Broken Arrow, OK | Broken Arrow, OK | 2 | |
3 | 7 | 25 | Tucson, AZ | Tucson, AZ | 4 | |
4 | 9 | 67 | Gold River, CA | Gold River, CA | 5 | |
5 | 1 | 3N | New Berlin, IL | New Berlin, IL | -4 | |
6 | 8 | 50 | St. Louis, MO | St. Louis, MO | 2 | |
7 | 2 | 44 | Nixa, MO | Nixa, MO | -5 | |
8 | 6 | 5D | Pocahontas, IL | Pocahontas, IL | -2 | |
9 | 5 | 7S | Springfield, MO | Springfield, MO | -4 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 91T | Collinsville, OK | Collinsville, OK | 3 | |
2 | 5 | 21KS | Mason City, IL | Mason City, IL | 3 | |
3 | 6 | 7F | Carl Junction, MO | Carl Junction, MO | 3 | |
4 | 8 | 42 | Sand Springs, OK | Sand Springs, OK | 4 | |
5 | 3 | 14JR | Tulsa, OK | Tulsa, OK | -2 | |
6 | 2 | 23 | Broken Arrow, OK | Broken Arrow, OK | -4 | |
7 | 9 | 5 | St. Peters, MO | St. Peters, MO | 2 | |
8 | 1 | 24 | Broken Arrow, OK | Broken Arrow, OK | -7 | |
9 | 7 | 9K | Philo, IL | Philo, IL | -2 |