
Great Family Entertainment!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

The Ultimate Door To Door, Wheel To Wheel Action!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

The Ultimate Door To Door, Wheel To Wheel Action!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

9/16/2017 - I-55 Federated Auto Parts Raceway Park
Pevely, MO
Regular Show
Classes
Track Contact
Reuther Ford DIRTcar Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11G | St. Charles, MO | St. Charles, MO | - | |
2 | 6 | 16G | Festus, MO | Festus, MO | 4 | |
3 | 5 | 11H | Festus, MO | Festus, MO | 2 | |
4 | 7 | 7 | House Springs, MO | House Springs, MO | 3 | |
5 | 4 | 10K | Fairview Heights, IL | Fairview Heights, IL | -1 | |
6 | 8 | 2J | House Springs, MO | House Springs, MO | 2 | |
7 | 9 | T4 | Mulberry Grove , IL | Mulberry Grove , IL | 2 | |
8 | 11 | 112 | Columbia, IL | Columbia, IL | 3 | |
9 | 10 | 23 | Columbia, IL | Columbia, IL | 1 | |
10 | 12 | 16H | St. Charles, MO | St. Charles, MO | 2 | |
11 | 14 | 21 | Troy, MO | Troy, MO | 3 | |
12 | 2 | 6K | Trenton, IL | Trenton, IL | -10 | |
13 | 3 | 15 | Ashland, IL | Ashland, IL | -10 | |
14 | 13 | 14F | -1 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11G | St. Charles, MO | St. Charles, MO | 1 | |
2 | 4 | 6K | Trenton, IL | Trenton, IL | 2 | |
3 | 1 | 15 | Ashland, IL | Ashland, IL | -2 | |
4 | 3 | 10K | Fairview Heights, IL | Fairview Heights, IL | -1 | |
5 | 5 | 11H | Festus, MO | Festus, MO | - | |
6 | 6 | 16G | Festus, MO | Festus, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15 | Ashland, IL | Ashland, IL | - | |
2 | 2 | 10K | Fairview Heights, IL | Fairview Heights, IL | - | |
3 | 4 | 11H | Festus, MO | Festus, MO | 1 | |
4 | 3 | 7 | House Springs, MO | House Springs, MO | -1 | |
5 | 6 | T4 | Mulberry Grove , IL | Mulberry Grove , IL | 1 | |
6 | 5 | 112 | Columbia, IL | Columbia, IL | -1 | |
7 | 7 | 14F | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11G | St. Charles, MO | St. Charles, MO | 1 | |
2 | 1 | 6K | Trenton, IL | Trenton, IL | -1 | |
3 | 5 | 16G | Festus, MO | Festus, MO | 2 | |
4 | 3 | 2J | House Springs, MO | House Springs, MO | -1 | |
5 | 4 | 23 | Columbia, IL | Columbia, IL | -1 | |
6 | 6 | 16H | St. Charles, MO | St. Charles, MO | - | |
7 | 7 | 21 | Troy, MO | Troy, MO | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 15 | Ashland, IL | Ashland, IL | 12.933 | |
2 | 1 | 10K | Fairview Heights, IL | Fairview Heights, IL | 13.044 | |
3 | 4 | 7 | House Springs, MO | House Springs, MO | 13.180 | |
4 | 5 | 11H | Festus, MO | Festus, MO | 13.212 | |
5 | 6 | 112 | Columbia, IL | Columbia, IL | 13.232 | |
6 | 3 | T4 | Mulberry Grove , IL | Mulberry Grove , IL | 13.401 | |
7 | 7 | 14F | 13.715 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 6K | Trenton, IL | Trenton, IL | 13.002 | |
2 | 5 | 11G | St. Charles, MO | St. Charles, MO | 13.089 | |
3 | 7 | 2J | House Springs, MO | House Springs, MO | 13.117 | |
4 | 3 | 23 | Columbia, IL | Columbia, IL | 13.379 | |
5 | 1 | 16G | Festus, MO | Festus, MO | 13.435 | |
6 | 2 | 16H | St. Charles, MO | St. Charles, MO | 14.752 | |
7 | 6 | 21 | Troy, MO | Troy, MO | 15.033 |
BNM Auto Body DIRTcar UMP Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8 | St. Charles, MO | St. Charles, MO | - | |
2 | 2 | 14C | Wentzville, MO | Wentzville, MO | - | |
3 | 3 | 10X | Bonne Terre, MO | Bonne Terre, MO | - | |
4 | 7 | 34 | Webster Grove, MO | Webster Grove, MO | 3 | |
5 | 14 | 89 | Smithton, IL | Smithton, IL | 9 | |
6 | 9 | 01W | Bonne Terre, MO | Bonne Terre, MO | 3 | |
7 | 12 | 1AM | Caseyville, IL | Caseyville, IL | 5 | |
8 | 8 | 18T | Park Hills, MO | Park Hills, MO | - | |
9 | 19 | 4T | Caseyville, IL | Caseyville, IL | 10 | |
10 | 5 | A1 | St. Charles, MO | St. Charles, MO | -5 | |
11 | 6 | 14 | Jackson, MO | Jackson, MO | -5 | |
12 | 4 | 99G | Mayfield, KY | Mayfield, KY | -8 | |
13 | 13 | 18B | Arnold, MO | Arnold, MO | - | |
14 | 11 | 28J | Wentzville, MO | Wentzville, MO | -3 | |
15 | 18 | 117 | St. Ann, MO | St. Ann, MO | 3 | |
16 | 15 | 45 | Jackson, MO | Jackson, MO | -1 | |
17 | 10 | 33J | Freeburg, IL | Freeburg, IL | -7 | |
18 | 20 | 99W | Ellis Grove, IL | Ellis Grove, IL | 2 | |
DNS | 16 | D1 | Annapolis, MO | Annapolis, MO | - | |
DNS | 17 | 36E | High Ridge, MO | High Ridge, MO | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8 | St. Charles, MO | St. Charles, MO | - | |
2 | 3 | 14C | Wentzville, MO | Wentzville, MO | 1 | |
3 | 4 | 10X | Bonne Terre, MO | Bonne Terre, MO | 1 | |
4 | 5 | 99G | Mayfield, KY | Mayfield, KY | 1 | |
5 | 2 | A1 | St. Charles, MO | St. Charles, MO | -3 | |
6 | 6 | 14 | Jackson, MO | Jackson, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 8 | St. Charles, MO | St. Charles, MO | 6 | |
2 | 1 | 14 | Jackson, MO | Jackson, MO | -1 | |
3 | 4 | 18T | Park Hills, MO | Park Hills, MO | 1 | |
4 | 5 | 33J | Freeburg, IL | Freeburg, IL | 1 | |
5 | 6 | 18B | Arnold, MO | Arnold, MO | 1 | |
6 | 2 | D1 | Annapolis, MO | Annapolis, MO | -4 | |
7 | 3 | 4T | Caseyville, IL | Caseyville, IL | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | A1 | St. Charles, MO | St. Charles, MO | 2 | |
2 | 5 | 10X | Bonne Terre, MO | Bonne Terre, MO | 3 | |
3 | 7 | 99G | Mayfield, KY | Mayfield, KY | 4 | |
4 | 2 | 28J | Wentzville, MO | Wentzville, MO | -2 | |
5 | 1 | 45 | Jackson, MO | Jackson, MO | -4 | |
6 | 4 | 36E | High Ridge, MO | High Ridge, MO | -2 | |
DNS | 6 | 99W | Ellis Grove, IL | Ellis Grove, IL | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 14C | Wentzville, MO | Wentzville, MO | 2 | |
2 | 1 | 34 | Webster Grove, MO | Webster Grove, MO | -1 | |
3 | 2 | 01W | Bonne Terre, MO | Bonne Terre, MO | -1 | |
4 | 4 | 1AM | Caseyville, IL | Caseyville, IL | - | |
5 | 6 | 89 | Smithton, IL | Smithton, IL | 1 | |
6 | 5 | 117 | St. Ann, MO | St. Ann, MO | -1 | |
All transfer |
Employee Staffing Group B-Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 36 | Arnold, MO | Arnold, MO | - | |
2 | 6 | 316 | Hillsboro, MO | Hillsboro, MO | 4 | |
3 | 2 | 89T | Smithton, IL | Smithton, IL | -1 | |
4 | 3 | 14 | Damiansville, IL | Damiansville, IL | -1 | |
5 | 8 | 327 | Pevely, MO | Pevely, MO | 3 | |
6 | 4 | 61 | St. Louis, MO | St. Louis, MO | -2 | |
7 | 12 | 29L | Dittmer, MO | Dittmer, MO | 5 | |
8 | 7 | 18S | Brighton, IL | Brighton, IL | -1 | |
9 | 11 | 42Y | Ava, IL | Ava, IL | 2 | |
10 | 14 | 62 | Festus, MO | Festus, MO | 4 | |
11 | 13 | 57E | Troy, MO | Troy, MO | 2 | |
12 | 5 | 5B | Byrnes Mill, MO | Byrnes Mill, MO | -7 | |
13 | 9 | 39 | Hillsboro, MO | Hillsboro, MO | -4 | |
14 | 17 | 102 | 3 | |||
15 | 10 | C6 | Festus, MO | Festus, MO | -5 | |
16 | 18 | 23 | Eureka, MO | Eureka, MO | 2 | |
17 | 15 | 70 | Festus, MO | Festus, MO | -2 | |
18 | 23 | 81 | Pevely, MO | Pevely, MO | 5 | |
19 | 16 | 893 | -3 | |||
20 | 22 | 82Q | Troy, MO | Troy, MO | 2 | |
21 | 25 | 32 | Dittmer, MO | Dittmer, MO | 4 | |
22 | 26 | 23G | Columbia, IL | Columbia, IL | 4 | |
23 | 24 | 97 | 1 | |||
24 | 21 | 5R | -3 | |||
25 | 19 | 1 | Carterville, IL | Carterville, IL | -6 | |
26 | 20 | 7 | DeSoto, MO | DeSoto, MO | -6 | |
DNS | 27 | 27 | Sainte Genevieve, MO | Sainte Genevieve, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 89T | Smithton, IL | Smithton, IL | - | |
2 | 2 | 61 | St. Louis, MO | St. Louis, MO | - | |
3 | 3 | 42Y | Ava, IL | Ava, IL | - | |
4 | 9 | 18S | Brighton, IL | Brighton, IL | 5 | |
5 | 8 | 62 | Festus, MO | Festus, MO | 3 | |
6 | 4 | 102 | -2 | |||
7 | 7 | 7 | DeSoto, MO | DeSoto, MO | - | |
8 | 6 | 82Q | Troy, MO | Troy, MO | -2 | |
DNS | 5 | 27 | Sainte Genevieve, MO | Sainte Genevieve, MO | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 36 | Arnold, MO | Arnold, MO | 2 | |
2 | 2 | 5B | Byrnes Mill, MO | Byrnes Mill, MO | - | |
3 | 5 | 327 | Pevely, MO | Pevely, MO | 2 | |
4 | 8 | 39 | Hillsboro, MO | Hillsboro, MO | 4 | |
5 | 9 | 57E | Troy, MO | Troy, MO | 4 | |
6 | 6 | 23 | Eureka, MO | Eureka, MO | - | |
7 | 1 | 5R | -6 | |||
8 | 7 | 81 | Pevely, MO | Pevely, MO | -1 | |
9 | 4 | 32 | Dittmer, MO | Dittmer, MO | -5 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Damiansville, IL | Damiansville, IL | - | |
2 | 2 | 316 | Hillsboro, MO | Hillsboro, MO | - | |
3 | 3 | 29L | Dittmer, MO | Dittmer, MO | - | |
4 | 7 | C6 | Festus, MO | Festus, MO | 3 | |
5 | 6 | 70 | Festus, MO | Festus, MO | 1 | |
6 | 8 | 893 | 2 | |||
7 | 9 | 1 | Carterville, IL | Carterville, IL | 2 | |
8 | 5 | 97 | -3 | |||
DNS | 4 | 23G | Columbia, IL | Columbia, IL | - |
Meixner Automotive Sportsmans
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | C4 | Pevely, MO | Pevely, MO | - | |
2 | 3 | 77 | Imperial, MO | Imperial, MO | 1 | |
3 | 2 | 62 | Festus, MO | Festus, MO | -1 | |
4 | 6 | 53 | Mehlville, IL | Mehlville, IL | 2 | |
5 | 4 | 269 | Sainte Genevieve, MO | Sainte Genevieve, MO | -1 | |
6 | 5 | 92 | Festus, MO | Festus, MO | -1 | |
7 | 14 | 12 | St. Louis, MO | St. Louis, MO | 7 | |
8 | 7 | 00 | Ste. Genevieve, MO | Ste. Genevieve, MO | -1 | |
9 | 15 | 37 | Millstadt, IL | Millstadt, IL | 6 | |
10 | 11 | 184 | 1 | |||
11 | 9 | 68 | St. Peters, MO | St. Peters, MO | -2 | |
12 | 10 | 20X | St. Ann, MO | St. Ann, MO | -2 | |
13 | 8 | 60 | Cedar Hill, MO | Cedar Hill, MO | -5 | |
14 | 13 | 42 | High Ridge, MO | High Ridge, MO | -1 | |
DNS | 12 | 97 | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 77 | Imperial, MO | Imperial, MO | - | |
2 | 4 | 269 | Sainte Genevieve, MO | Sainte Genevieve, MO | 2 | |
3 | 6 | 92 | Festus, MO | Festus, MO | 3 | |
4 | 2 | 00 | Ste. Genevieve, MO | Ste. Genevieve, MO | -2 | |
5 | 5 | 68 | St. Peters, MO | St. Peters, MO | - | |
6 | 3 | 184 | -3 | |||
7 | 8 | 42 | High Ridge, MO | High Ridge, MO | 1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 62 | Festus, MO | Festus, MO | 2 | |
2 | 7 | C4 | Pevely, MO | Pevely, MO | 5 | |
3 | 5 | 53 | Mehlville, IL | Mehlville, IL | 2 | |
4 | 4 | 60 | Cedar Hill, MO | Cedar Hill, MO | - | |
5 | 2 | 20X | St. Ann, MO | St. Ann, MO | -3 | |
6 | 1 | 97 | -5 | |||
DNS | 6 | 37 | Millstadt, IL | Millstadt, IL | - |
DIRTcar Sport Compact
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23 | Ste. Genevieve, MO | Ste. Genevieve, MO | - | |
2 | 2 | 83D | Belleville, IL | Belleville, IL | - | |
3 | 5 | 55 | Herculaneum, MO | Herculaneum, MO | 2 | |
4 | 7 | 75 | 3 | |||
5 | 14 | 66 | Rockford, IL | Rockford, IL | 9 | |
6 | 6 | 22R | Cuba, MO | Cuba, MO | - | |
7 | 12 | 0 | St. Louis, MO | St. Louis, MO | 5 | |
8 | 10 | 5 | 2 | |||
9 | 3 | 20D | St. Louis, MO | St. Louis, MO | -6 | |
10 | 11 | 0C | 1 | |||
11 | 4 | 412 | Belleville, IL | Belleville, IL | -7 | |
12 | 8 | 52 | -4 | |||
13 | 9 | 73 | -4 | |||
DNS | 13 | 11 | Pevely, MO | Pevely, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23 | Ste. Genevieve, MO | Ste. Genevieve, MO | - | |
2 | 7 | 20D | St. Louis, MO | St. Louis, MO | 5 | |
3 | 2 | 55 | Herculaneum, MO | Herculaneum, MO | -1 | |
4 | 4 | 75 | - | |||
5 | 3 | 73 | -2 | |||
6 | 6 | 0C | - | |||
7 | 5 | 11 | Pevely, MO | Pevely, MO | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 83D | Belleville, IL | Belleville, IL | 2 | |
2 | 4 | 412 | Belleville, IL | Belleville, IL | 2 | |
3 | 2 | 22R | Cuba, MO | Cuba, MO | -1 | |
4 | 7 | 52 | 3 | |||
5 | 5 | 5 | - | |||
6 | 1 | 0 | St. Louis, MO | St. Louis, MO | -5 | |
7 | 6 | 66 | Rockford, IL | Rockford, IL | -1 | |
All transfer |