
Great Family Entertainment!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

The Ultimate Door To Door, Wheel To Wheel Action!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

The Ultimate Door To Door, Wheel To Wheel Action!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

9/9/2017 - I-55 Federated Auto Parts Raceway Park
Pevely, MO
Regular Show
Classes
Track Contact
Reuther Ford DIRTcar Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24U | El Paso, IL | El Paso, IL | 1 | |
2 | 4 | 1CJ | McClure, OH | McClure, OH | 2 | |
3 | 6 | 11H | Festus, MO | Festus, MO | 3 | |
4 | 8 | 2J | House Springs, MO | House Springs, MO | 4 | |
5 | 7 | 16G | Festus, MO | Festus, MO | 2 | |
6 | 15 | 7 | House Springs, MO | House Springs, MO | 9 | |
7 | 9 | 17 | St. Charles, MO | St. Charles, MO | 2 | |
8 | 3 | 11Z | Elsberry, MO | Elsberry, MO | -5 | |
9 | 17 | 15S | Bartonville, IL | Bartonville, IL | 8 | |
10 | 11 | 33F | Quincy, IL | Quincy, IL | 1 | |
11 | 14 | 23 | Columbia, IL | Columbia, IL | 3 | |
12 | 5 | 10K | Fairview Heights, IL | Fairview Heights, IL | -7 | |
13 | 13 | 15F | Springfield, IL | Springfield, IL | - | |
14 | 16 | 21 | Troy, MO | Troy, MO | 2 | |
15 | 12 | 16H | St. Charles, MO | St. Charles, MO | -3 | |
16 | 1 | 6K | Trenton, IL | Trenton, IL | -15 | |
17 | 10 | 16S | Collinsville, IL | Collinsville, IL | -7 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 6K | Trenton, IL | Trenton, IL | 1 | |
2 | 4 | 24U | El Paso, IL | El Paso, IL | 2 | |
3 | 1 | 11Z | Elsberry, MO | Elsberry, MO | -2 | |
4 | 3 | 1CJ | McClure, OH | McClure, OH | -1 | |
5 | 5 | 10K | Fairview Heights, IL | Fairview Heights, IL | - | |
6 | 6 | 11H | Festus, MO | Festus, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11Z | Elsberry, MO | Elsberry, MO | 1 | |
2 | 1 | 1CJ | McClure, OH | McClure, OH | -1 | |
3 | 3 | 10K | Fairview Heights, IL | Fairview Heights, IL | - | |
4 | 7 | 16G | Festus, MO | Festus, MO | 3 | |
5 | 8 | 17 | St. Charles, MO | St. Charles, MO | 3 | |
6 | 9 | 33F | Quincy, IL | Quincy, IL | 3 | |
7 | 6 | 15F | Springfield, IL | Springfield, IL | -1 | |
8 | 5 | 7 | House Springs, MO | House Springs, MO | -3 | |
9 | 4 | 15S | Bartonville, IL | Bartonville, IL | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 6K | Trenton, IL | Trenton, IL | 1 | |
2 | 1 | 24U | El Paso, IL | El Paso, IL | -1 | |
3 | 3 | 11H | Festus, MO | Festus, MO | - | |
4 | 4 | 2J | House Springs, MO | House Springs, MO | - | |
5 | 6 | 16S | Collinsville, IL | Collinsville, IL | 1 | |
6 | 8 | 16H | St. Charles, MO | St. Charles, MO | 2 | |
7 | 5 | 23 | Columbia, IL | Columbia, IL | -2 | |
8 | 7 | 21 | Troy, MO | Troy, MO | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 11Z | Elsberry, MO | Elsberry, MO | 13.209 | |
2 | 4 | 1CJ | McClure, OH | McClure, OH | 13.298 | |
3 | 5 | 10K | Fairview Heights, IL | Fairview Heights, IL | 13.354 | |
4 | 7 | 15S | Bartonville, IL | Bartonville, IL | 13.458 | |
5 | 8 | 7 | House Springs, MO | House Springs, MO | 13.473 | |
6 | 1 | 15F | Springfield, IL | Springfield, IL | 13.482 | |
7 | 6 | 16G | Festus, MO | Festus, MO | 13.489 | |
8 | 3 | 17 | St. Charles, MO | St. Charles, MO | 13.492 | |
9 | 2 | 33F | Quincy, IL | Quincy, IL | 13.631 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 6K | Trenton, IL | Trenton, IL | 13.009 | |
2 | 8 | 24U | El Paso, IL | El Paso, IL | 13.075 | |
3 | 3 | 11H | Festus, MO | Festus, MO | 13.110 | |
4 | 6 | 2J | House Springs, MO | House Springs, MO | 13.276 | |
5 | 7 | 23 | Columbia, IL | Columbia, IL | 13.526 | |
6 | 2 | 16S | Collinsville, IL | Collinsville, IL | 14.011 | |
7 | 1 | 21 | Troy, MO | Troy, MO | 14.084 | |
8 | 5 | 16H | St. Charles, MO | St. Charles, MO | 14.406 |
BNM Auto Body DIRTcar UMP Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 8 | St. Charles, MO | St. Charles, MO | 1 | |
2 | 3 | 36E | High Ridge, MO | High Ridge, MO | 1 | |
3 | 1 | 10X | Bonne Terre, MO | Bonne Terre, MO | -2 | |
4 | 9 | 18T | Park Hills, MO | Park Hills, MO | 5 | |
5 | 14 | 37 | House Springs, MO | House Springs, MO | 9 | |
6 | 8 | 20Z | Pine Grove, CA | Pine Grove, CA | 2 | |
7 | 16 | D1 | Annapolis, MO | Annapolis, MO | 9 | |
8 | 7 | 33J | Freeburg, IL | Freeburg, IL | -1 | |
9 | 18 | 4T | Caseyville, IL | Caseyville, IL | 9 | |
10 | 13 | 18D | Fenton, MO | Fenton, MO | 3 | |
11 | 4 | 18B | Arnold, MO | Arnold, MO | -7 | |
12 | 21 | 87Z | Freeburg, IL | Freeburg, IL | 9 | |
13 | 15 | 117 | St. Ann, MO | St. Ann, MO | 2 | |
14 | 23 | 16S | O'fallon, MO | O'fallon, MO | 9 | |
15 | 24 | 45 | Jackson, MO | Jackson, MO | 9 | |
16 | 12 | 128 | Highland, IL | Highland, IL | -4 | |
17 | 17 | 01W | Bonne Terre, MO | Bonne Terre, MO | - | |
18 | 19 | 96 | Aviston, IL | Aviston, IL | 1 | |
19 | 10 | 14 | Jackson, MO | Jackson, MO | -9 | |
20 | 22 | 18S | O'fallon, MO | O'fallon, MO | 2 | |
21 | 11 | A1 | St. Charles, MO | St. Charles, MO | -10 | |
22 | 20 | 99W | Ellis Grove, IL | Ellis Grove, IL | -2 | |
DNS | 5 | 9S | Alton, IL | Alton, IL | - | |
DNS | 6 | 1D | Troy, IL | Troy, IL | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10X | Bonne Terre, MO | Bonne Terre, MO | - | |
2 | 6 | 8 | St. Charles, MO | St. Charles, MO | 4 | |
3 | 3 | 36E | High Ridge, MO | High Ridge, MO | - | |
4 | 5 | 18B | Arnold, MO | Arnold, MO | 1 | |
5 | 4 | 9S | Alton, IL | Alton, IL | -1 | |
6 | 2 | 1D | Troy, IL | Troy, IL | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1D | Troy, IL | Troy, IL | 1 | |
2 | 1 | 33J | Freeburg, IL | Freeburg, IL | -1 | |
3 | 8 | 18B | Arnold, MO | Arnold, MO | 5 | |
4 | 7 | 20Z | Pine Grove, CA | Pine Grove, CA | 3 | |
5 | 4 | 18D | Fenton, MO | Fenton, MO | -1 | |
6 | 3 | 4T | Caseyville, IL | Caseyville, IL | -3 | |
7 | 6 | 96 | Aviston, IL | Aviston, IL | -1 | |
8 | 5 | 18S | O'fallon, MO | O'fallon, MO | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 36E | High Ridge, MO | High Ridge, MO | - | |
2 | 4 | 8 | St. Charles, MO | St. Charles, MO | 2 | |
3 | 3 | 18T | Park Hills, MO | Park Hills, MO | - | |
4 | 6 | A1 | St. Charles, MO | St. Charles, MO | 2 | |
5 | 5 | 37 | House Springs, MO | House Springs, MO | - | |
6 | 7 | 01W | Bonne Terre, MO | Bonne Terre, MO | 1 | |
7 | 2 | 99W | Ellis Grove, IL | Ellis Grove, IL | -5 | |
8 | 8 | 16S | O'fallon, MO | O'fallon, MO | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9S | Alton, IL | Alton, IL | - | |
2 | 6 | 10X | Bonne Terre, MO | Bonne Terre, MO | 4 | |
3 | 2 | 14 | Jackson, MO | Jackson, MO | -1 | |
4 | 3 | 128 | Highland, IL | Highland, IL | -1 | |
5 | 4 | 117 | St. Ann, MO | St. Ann, MO | -1 | |
6 | 8 | D1 | Annapolis, MO | Annapolis, MO | 2 | |
7 | 7 | 87Z | Freeburg, IL | Freeburg, IL | - | |
8 | 5 | 45 | Jackson, MO | Jackson, MO | -3 |
Employee Staffing Group B-Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 62 | Festus, MO | Festus, MO | - | |
2 | 3 | 14 | Damiansville, IL | Damiansville, IL | 1 | |
3 | 5 | 23 | Eureka, MO | Eureka, MO | 2 | |
4 | 11 | 327 | Pevely, MO | Pevely, MO | 7 | |
5 | 13 | 39 | Hillsboro, MO | Hillsboro, MO | 8 | |
6 | 2 | 27 | Sainte Genevieve, MO | Sainte Genevieve, MO | -4 | |
7 | 6 | 18S | Brighton, IL | Brighton, IL | -1 | |
8 | 7 | J82 | O'fallon, MO | O'fallon, MO | -1 | |
9 | 10 | 29F | Troy, IL | Troy, IL | 1 | |
10 | 8 | M41 | House Springs, MO | House Springs, MO | -2 | |
11 | 12 | 57E | Troy, MO | Troy, MO | 1 | |
12 | 15 | 5B | Byrnes Mill, MO | Byrnes Mill, MO | 3 | |
13 | 4 | 61 | St. Louis, MO | St. Louis, MO | -9 | |
14 | 14 | 70 | Festus, MO | Festus, MO | - | |
15 | 16 | 102 | 1 | |||
16 | 18 | 5F | Collinsville, IL | Collinsville, IL | 2 | |
17 | 17 | 32 | Dittmer, MO | Dittmer, MO | - | |
18 | 9 | 82Q | Troy, MO | Troy, MO | -9 | |
19 | 21 | 7 | St. Louis, MO | St. Louis, MO | 2 | |
20 | 20 | 00 | - | |||
21 | 22 | 68 | O'fallon, MO | O'fallon, MO | 1 | |
DNS | 19 | 80 | St. Louis, MO | St. Louis, MO | - | |
DNS | 23 | 42Y | Ava, IL | Ava, IL | - | |
DNS | 24 | 2W | St. Louis, MO | St. Louis, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 27 | Sainte Genevieve, MO | Sainte Genevieve, MO | 1 | |
2 | 1 | 18S | Brighton, IL | Brighton, IL | -1 | |
3 | 5 | J82 | O'fallon, MO | O'fallon, MO | 2 | |
4 | 4 | 39 | Hillsboro, MO | Hillsboro, MO | - | |
5 | 8 | 57E | Troy, MO | Troy, MO | 3 | |
6 | 7 | 32 | Dittmer, MO | Dittmer, MO | 1 | |
7 | 6 | 00 | -1 | |||
DNS | 3 | 2W | St. Louis, MO | St. Louis, MO | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14 | Damiansville, IL | Damiansville, IL | 1 | |
2 | 3 | 23 | Eureka, MO | Eureka, MO | 1 | |
3 | 1 | M41 | House Springs, MO | House Springs, MO | -2 | |
4 | 6 | 29F | Troy, IL | Troy, IL | 2 | |
5 | 7 | 70 | Festus, MO | Festus, MO | 2 | |
6 | 8 | 102 | 2 | |||
7 | 5 | 7 | St. Louis, MO | St. Louis, MO | -2 | |
8 | 4 | 68 | O'fallon, MO | O'fallon, MO | -4 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 62 | Festus, MO | Festus, MO | 2 | |
2 | 4 | 61 | St. Louis, MO | St. Louis, MO | 2 | |
3 | 1 | 82Q | Troy, MO | Troy, MO | -2 | |
4 | 5 | 327 | Pevely, MO | Pevely, MO | 1 | |
5 | 7 | 5B | Byrnes Mill, MO | Byrnes Mill, MO | 2 | |
6 | 2 | 5F | Collinsville, IL | Collinsville, IL | -4 | |
7 | 8 | 80 | St. Louis, MO | St. Louis, MO | 1 | |
8 | 6 | 42Y | Ava, IL | Ava, IL | -2 |
Meixner Automotive Sportsmans
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 77 | Imperial, MO | Imperial, MO | 2 | |
2 | 1 | 62 | Festus, MO | Festus, MO | -1 | |
3 | 2 | 269 | Sainte Genevieve, MO | Sainte Genevieve, MO | -1 | |
4 | 7 | 00 | Ste. Genevieve, MO | Ste. Genevieve, MO | 3 | |
5 | 6 | 92 | Festus, MO | Festus, MO | 1 | |
6 | 5 | 97 | -1 | |||
7 | 9 | 20X | St. Ann, MO | St. Ann, MO | 2 | |
8 | 4 | C4 | Pevely, MO | Pevely, MO | -4 | |
9 | 8 | 27 | -1 | |||
DNS | 10 | 12 | St. Louis, MO | St. Louis, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 269 | Sainte Genevieve, MO | Sainte Genevieve, MO | 1 | |
2 | 3 | 77 | Imperial, MO | Imperial, MO | 1 | |
3 | 4 | 97 | 1 | |||
4 | 5 | 00 | Ste. Genevieve, MO | Ste. Genevieve, MO | 1 | |
5 | 1 | 20X | St. Ann, MO | St. Ann, MO | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 62 | Festus, MO | Festus, MO | 3 | |
2 | 1 | C4 | Pevely, MO | Pevely, MO | -1 | |
3 | 3 | 92 | Festus, MO | Festus, MO | - | |
4 | 5 | 27 | 1 | |||
DNS | 2 | 12 | St. Louis, MO | St. Louis, MO | - |
DIRTcar Sport Compact
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 83D | Belleville, IL | Belleville, IL | 2 | |
2 | 1 | 75 | -1 | |||
3 | 5 | 412 | Belleville, IL | Belleville, IL | 2 | |
4 | 4 | 35R | Wood River, IL | Wood River, IL | - | |
5 | 6 | 55 | Herculaneum, MO | Herculaneum, MO | 1 | |
6 | 9 | 42 | O'fallon, IL | O'fallon, IL | 3 | |
7 | 11 | 66 | Rockford, IL | Rockford, IL | 4 | |
8 | 8 | 11 | Pevely, MO | Pevely, MO | - | |
9 | 13 | 73 | 4 | |||
10 | 14 | 0 | St. Louis, MO | St. Louis, MO | 4 | |
11 | 12 | 81P | Lena, IL | Lena, IL | 1 | |
12 | 7 | 36 | Dupo, IL | Dupo, IL | -5 | |
13 | 2 | 20D | St. Louis, MO | St. Louis, MO | -11 | |
DNS | 10 | 35 | Centralia, IL | Centralia, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 75 | 1 | |||
2 | 3 | 83D | Belleville, IL | Belleville, IL | 1 | |
3 | 5 | 412 | Belleville, IL | Belleville, IL | 2 | |
4 | 1 | 36 | Dupo, IL | Dupo, IL | -3 | |
5 | 6 | 42 | O'fallon, IL | O'fallon, IL | 1 | |
6 | 7 | 66 | Rockford, IL | Rockford, IL | 1 | |
7 | 4 | 73 | -3 | |||
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 20D | St. Louis, MO | St. Louis, MO | 3 | |
2 | 2 | 35R | Wood River, IL | Wood River, IL | - | |
3 | 5 | 55 | Herculaneum, MO | Herculaneum, MO | 2 | |
4 | 6 | 11 | Pevely, MO | Pevely, MO | 2 | |
5 | 1 | 35 | Centralia, IL | Centralia, IL | -4 | |
6 | 7 | 81P | Lena, IL | Lena, IL | 1 | |
7 | 3 | 0 | St. Louis, MO | St. Louis, MO | -4 | |
All transfer |