
Great Family Entertainment!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

The Ultimate Door To Door, Wheel To Wheel Action!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

The Ultimate Door To Door, Wheel To Wheel Action!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

9/2/2017 - I-55 Federated Auto Parts Raceway Park
Pevely, MO
Regular Show
Classes
Track Contact
Reuther Ford DIRTcar Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33M | Highland, IL | Highland, IL | - | |
2 | 5 | 7 | House Springs, MO | House Springs, MO | 3 | |
3 | 2 | 11H | Festus, MO | Festus, MO | -1 | |
4 | 4 | 6K | Trenton, IL | Trenton, IL | - | |
5 | 8 | 2J | House Springs, MO | House Springs, MO | 3 | |
6 | 10 | T4 | Mulberry Grove , IL | Mulberry Grove , IL | 4 | |
7 | 7 | 11K | Highland, IL | Highland, IL | - | |
8 | 13 | 14F | 5 | |||
9 | 12 | 23 | Columbia, IL | Columbia, IL | 3 | |
10 | 14 | 09 | Steward, IL | Steward, IL | 4 | |
11 | 9 | 21 | Troy, MO | Troy, MO | -2 | |
12 | 6 | 112 | Columbia, IL | Columbia, IL | -6 | |
13 | 11 | 16H | St. Charles, MO | St. Charles, MO | -2 | |
DNS | 3 | 16G | Festus, MO | Festus, MO | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 33M | Highland, IL | Highland, IL | 3 | |
2 | 1 | 11H | Festus, MO | Festus, MO | -1 | |
3 | 2 | 16G | Festus, MO | Festus, MO | -1 | |
4 | 3 | 6K | Trenton, IL | Trenton, IL | -1 | |
5 | 6 | 7 | House Springs, MO | House Springs, MO | 1 | |
6 | 5 | 112 | Columbia, IL | Columbia, IL | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11H | Festus, MO | Festus, MO | - | |
2 | 2 | 6K | Trenton, IL | Trenton, IL | - | |
3 | 3 | 112 | Columbia, IL | Columbia, IL | - | |
4 | 4 | 11K | Highland, IL | Highland, IL | - | |
5 | 5 | 21 | Troy, MO | Troy, MO | - | |
6 | 6 | 16H | St. Charles, MO | St. Charles, MO | - | |
7 | 7 | 14F | - | |||
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 16G | Festus, MO | Festus, MO | 1 | |
2 | 3 | 33M | Highland, IL | Highland, IL | 1 | |
3 | 4 | 7 | House Springs, MO | House Springs, MO | 1 | |
4 | 1 | 2J | House Springs, MO | House Springs, MO | -3 | |
5 | 6 | T4 | Mulberry Grove , IL | Mulberry Grove , IL | 1 | |
6 | 5 | 23 | Columbia, IL | Columbia, IL | -1 | |
7 | 7 | 09 | Steward, IL | Steward, IL | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 6K | Trenton, IL | Trenton, IL | 13.409 | |
2 | 6 | 11H | Festus, MO | Festus, MO | 13.664 | |
3 | 1 | 112 | Columbia, IL | Columbia, IL | 13.929 | |
4 | 5 | 11K | Highland, IL | Highland, IL | 14.091 | |
5 | 4 | 21 | Troy, MO | Troy, MO | 14.467 | |
6 | 2 | 16H | St. Charles, MO | St. Charles, MO | 14.758 | |
7 | 7 | 14F | 15.334 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 2J | House Springs, MO | House Springs, MO | 13.648 | |
2 | 5 | 33M | Highland, IL | Highland, IL | 13.655 | |
3 | 4 | 7 | House Springs, MO | House Springs, MO | 13.694 | |
4 | 6 | 23 | Columbia, IL | Columbia, IL | 13.713 | |
5 | 7 | T4 | Mulberry Grove , IL | Mulberry Grove , IL | 13.740 | |
6 | 2 | 09 | Steward, IL | Steward, IL | 13.998 | |
7 | 1 | 16G | Festus, MO | Festus, MO |
BNM Auto Body DIRTcar UMP Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14C | Wentzville, MO | Wentzville, MO | - | |
2 | 2 | 8 | St. Charles, MO | St. Charles, MO | - | |
3 | 15 | 36E | High Ridge, MO | High Ridge, MO | 12 | |
4 | 13 | 18T | Park Hills, MO | Park Hills, MO | 9 | |
5 | 3 | 77S | O'fallon, MO | O'fallon, MO | -2 | |
6 | 5 | 01W | Bonne Terre, MO | Bonne Terre, MO | -1 | |
7 | 4 | 99G | Mayfield, KY | Mayfield, KY | -3 | |
8 | 9 | 34 | Webster Grove, MO | Webster Grove, MO | 1 | |
9 | 8 | 14 | Jackson, MO | Jackson, MO | -1 | |
10 | 11 | 87Z | Freeburg, IL | Freeburg, IL | 1 | |
11 | 7 | D1 | Annapolis, MO | Annapolis, MO | -4 | |
12 | 6 | 10X | Bonne Terre, MO | Bonne Terre, MO | -6 | |
13 | 12 | 0P | -1 | |||
14 | 19 | 117S | 5 | |||
15 | 17 | A1 | St. Charles, MO | St. Charles, MO | 2 | |
16 | 14 | 117 | St. Ann, MO | St. Ann, MO | -2 | |
17 | 10 | 28J | Wentzville, MO | Wentzville, MO | -7 | |
18 | 20 | 18B | Arnold, MO | Arnold, MO | 2 | |
19 | 16 | 33J | Freeburg, IL | Freeburg, IL | -3 | |
20 | 18 | 99W | Ellis Grove, IL | Ellis Grove, IL | -2 | |
21 | 21 | 45 | Jackson, MO | Jackson, MO | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 14C | Wentzville, MO | Wentzville, MO | 2 | |
2 | 1 | 8 | St. Charles, MO | St. Charles, MO | -1 | |
3 | 4 | 77S | O'fallon, MO | O'fallon, MO | 1 | |
4 | 6 | 99G | Mayfield, KY | Mayfield, KY | 2 | |
5 | 5 | 01W | Bonne Terre, MO | Bonne Terre, MO | - | |
6 | 2 | 10X | Bonne Terre, MO | Bonne Terre, MO | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 8 | St. Charles, MO | St. Charles, MO | 4 | |
2 | 1 | 99G | Mayfield, KY | Mayfield, KY | -1 | |
3 | 7 | 01W | Bonne Terre, MO | Bonne Terre, MO | 4 | |
4 | 4 | 28J | Wentzville, MO | Wentzville, MO | - | |
5 | 6 | 36E | High Ridge, MO | High Ridge, MO | 1 | |
6 | 2 | 33J | Freeburg, IL | Freeburg, IL | -4 | |
7 | 3 | 117S | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 10X | Bonne Terre, MO | Bonne Terre, MO | 3 | |
2 | 6 | 77S | O'fallon, MO | O'fallon, MO | 4 | |
3 | 3 | 34 | Webster Grove, MO | Webster Grove, MO | - | |
4 | 2 | 87Z | Freeburg, IL | Freeburg, IL | -2 | |
5 | 7 | 18T | Park Hills, MO | Park Hills, MO | 2 | |
6 | 1 | A1 | St. Charles, MO | St. Charles, MO | -5 | |
7 | 5 | 18B | Arnold, MO | Arnold, MO | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 14C | Wentzville, MO | Wentzville, MO | 3 | |
2 | 2 | D1 | Annapolis, MO | Annapolis, MO | - | |
3 | 5 | 14 | Jackson, MO | Jackson, MO | 2 | |
4 | 3 | 0P | -1 | |||
5 | 7 | 117 | St. Ann, MO | St. Ann, MO | 2 | |
6 | 1 | 99W | Ellis Grove, IL | Ellis Grove, IL | -5 | |
7 | 6 | 45 | Jackson, MO | Jackson, MO | -1 |
Employee Staffing Group B-Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 23 | Eureka, MO | Eureka, MO | 1 | |
2 | 1 | 102 | -1 | |||
3 | 6 | 327 | Pevely, MO | Pevely, MO | 3 | |
4 | 5 | 39 | Hillsboro, MO | Hillsboro, MO | 1 | |
5 | 13 | 36 | Arnold, MO | Arnold, MO | 8 | |
6 | 3 | 25 | Swansen, IL | Swansen, IL | -3 | |
7 | 9 | 2W | St. Louis, MO | St. Louis, MO | 2 | |
8 | 12 | 14 | Damiansville, IL | Damiansville, IL | 4 | |
9 | 17 | 70 | Festus, MO | Festus, MO | 8 | |
10 | 10 | 5B | Byrnes Mill, MO | Byrnes Mill, MO | - | |
11 | 7 | 62 | Festus, MO | Festus, MO | -4 | |
12 | 15 | 29L | Dittmer, MO | Dittmer, MO | 3 | |
13 | 11 | C6 | Festus, MO | Festus, MO | -2 | |
14 | 19 | 32 | Dittmer, MO | Dittmer, MO | 5 | |
15 | 21 | 22K | Millstadt, IL | Millstadt, IL | 6 | |
16 | 8 | 1 | Carterville, IL | Carterville, IL | -8 | |
17 | 14 | 47 | -3 | |||
18 | 20 | 7 | DeSoto, MO | DeSoto, MO | 2 | |
19 | 16 | 81 | Pevely, MO | Pevely, MO | -3 | |
20 | 18 | 8L | Pevely, MO | Pevely, MO | -2 | |
21 | 4 | J82 | O'fallon, MO | O'fallon, MO | -17 | |
22 | 23 | 68 | O'fallon, MO | O'fallon, MO | 1 | |
DNS | 22 | 3J | Hillsboro, MO | Hillsboro, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Swansen, IL | Swansen, IL | - | |
2 | 5 | 23 | Eureka, MO | Eureka, MO | 3 | |
3 | 3 | 2W | St. Louis, MO | St. Louis, MO | - | |
4 | 2 | C6 | Festus, MO | Festus, MO | -2 | |
5 | 7 | 36 | Arnold, MO | Arnold, MO | 2 | |
6 | 4 | 70 | Festus, MO | Festus, MO | -2 | |
7 | 8 | 32 | Dittmer, MO | Dittmer, MO | 1 | |
8 | 6 | 22K | Millstadt, IL | Millstadt, IL | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | J82 | O'fallon, MO | O'fallon, MO | - | |
2 | 4 | 39 | Hillsboro, MO | Hillsboro, MO | 2 | |
3 | 2 | 5B | Byrnes Mill, MO | Byrnes Mill, MO | -1 | |
4 | 7 | 1 | Carterville, IL | Carterville, IL | 3 | |
5 | 5 | 47 | - | |||
6 | 8 | 81 | Pevely, MO | Pevely, MO | 2 | |
7 | 6 | 7 | DeSoto, MO | DeSoto, MO | -1 | |
8 | 3 | 3J | Hillsboro, MO | Hillsboro, MO | -5 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 102 | 1 | |||
2 | 4 | 327 | Pevely, MO | Pevely, MO | 2 | |
3 | 6 | 62 | Festus, MO | Festus, MO | 3 | |
4 | 3 | 14 | Damiansville, IL | Damiansville, IL | -1 | |
5 | 5 | 29L | Dittmer, MO | Dittmer, MO | - | |
6 | 1 | 8L | Pevely, MO | Pevely, MO | -5 | |
DNS | 7 | 68 | O'fallon, MO | O'fallon, MO | - |
Meixner Automotive Sportsmans
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 62 | Festus, MO | Festus, MO | 6 | |
2 | 4 | 23 | 2 | |||
3 | 8 | 269 | Sainte Genevieve, MO | Sainte Genevieve, MO | 5 | |
4 | 2 | 92 | Festus, MO | Festus, MO | -2 | |
5 | 5 | 12 | St. Louis, MO | St. Louis, MO | - | |
6 | 11 | 60 | Cedar Hill, MO | Cedar Hill, MO | 5 | |
7 | 6 | 37 | Millstadt, IL | Millstadt, IL | -1 | |
8 | 9 | 00 | Ste. Genevieve, MO | Ste. Genevieve, MO | 1 | |
9 | 1 | 77 | Imperial, MO | Imperial, MO | -8 | |
10 BF | 3 | C4 | Pevely, MO | Pevely, MO | -7 | |
11 | 10 | 42 | High Ridge, MO | High Ridge, MO | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 92 | Festus, MO | Festus, MO | 1 | |
2 | 6 | 77 | Imperial, MO | Imperial, MO | 4 | |
3 | 4 | 12 | St. Louis, MO | St. Louis, MO | 1 | |
4 | 5 | 62 | Festus, MO | Festus, MO | 1 | |
5 | 1 | 00 | Ste. Genevieve, MO | Ste. Genevieve, MO | -4 | |
6 | 3 | 60 | Cedar Hill, MO | Cedar Hill, MO | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | C4 | Pevely, MO | Pevely, MO | - | |
2 | 3 | 23 | 1 | |||
3 | 4 | 37 | Millstadt, IL | Millstadt, IL | 1 | |
4 | 5 | 269 | Sainte Genevieve, MO | Sainte Genevieve, MO | 1 | |
5 | 6 | 42 | High Ridge, MO | High Ridge, MO | 1 | |
6 | 2 | 68 | St. Peters, MO | St. Peters, MO | -4 |
DIRTcar Sport Compact
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 83D | Belleville, IL | Belleville, IL | 3 | |
2 | 3 | 20D | St. Louis, MO | St. Louis, MO | 1 | |
3 | 2 | 412 | Belleville, IL | Belleville, IL | -1 | |
4 | 1 | 42 | O'fallon, IL | O'fallon, IL | -3 | |
5 | 5 | 55 | Herculaneum, MO | Herculaneum, MO | - | |
6 | 7 | 66 | Rockford, IL | Rockford, IL | 1 | |
7 | 6 | 36 | Dupo, IL | Dupo, IL | -1 | |
8 | 10 | 22 | Cuba, MO | Cuba, MO | 2 | |
9 | 8 | 11X | -1 | |||
10 | 9 | 11 | Pevely, MO | Pevely, MO | -1 | |
11 | 12 | 07 | 1 | |||
12 | 11 | 01 | -1 | |||
DNS | 13 | 27 | Farmington, MO | Farmington, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 42 | O'fallon, IL | O'fallon, IL | - | |
2 | 6 | 20D | St. Louis, MO | St. Louis, MO | 4 | |
3 | 3 | 55 | Herculaneum, MO | Herculaneum, MO | - | |
4 | 5 | 66 | Rockford, IL | Rockford, IL | 1 | |
5 | 2 | 11 | Pevely, MO | Pevely, MO | -3 | |
6 | 7 | 01 | 1 | |||
DNS | 4 | 27 | Farmington, MO | Farmington, MO | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 412 | Belleville, IL | Belleville, IL | 2 | |
2 | 6 | 83D | Belleville, IL | Belleville, IL | 4 | |
3 | 4 | 36 | Dupo, IL | Dupo, IL | 1 | |
4 | 2 | 11X | -2 | |||
5 | 1 | 22 | Cuba, MO | Cuba, MO | -4 | |
6 | 5 | 07 | -1 | |||
All transfer |