
Great Family Entertainment!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

The Ultimate Door To Door, Wheel To Wheel Action!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

The Ultimate Door To Door, Wheel To Wheel Action!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

7/15/2017 - I-55 Federated Auto Parts Raceway Park
Pevely, MO
Regular Show
Classes
Track Contact
Reuther Ford DIRTcar Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11H | Festus, MO | Festus, MO | - | |
2 | 3 | 7 | House Springs, MO | House Springs, MO | 1 | |
3 | 2 | 9* | St. Jacob, IL | St. Jacob, IL | -1 | |
4 | 4 | 2M | San Antonio, TX | San Antonio, TX | - | |
5 | 10 | 11Z | Elsberry, MO | Elsberry, MO | 5 | |
6 | 7 | 4E | Collinsville, IL | Collinsville, IL | 1 | |
7 | 6 | 23 | Columbia, IL | Columbia, IL | -1 | |
8 | 9 | 24HR | Eminence, MO | Eminence, MO | 1 | |
9 | 5 | 2J | House Springs, MO | House Springs, MO | -4 | |
10 | 8 | 16G | Festus, MO | Festus, MO | -2 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 11H | Festus, MO | Festus, MO | 3 | |
2 | 1 | 9* | St. Jacob, IL | St. Jacob, IL | -1 | |
3 | 2 | 7 | House Springs, MO | House Springs, MO | -1 | |
4 | 3 | 2M | San Antonio, TX | San Antonio, TX | -1 | |
5 | 6 | 2J | House Springs, MO | House Springs, MO | 1 | |
6 | 5 | 23 | Columbia, IL | Columbia, IL | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 9* | St. Jacob, IL | St. Jacob, IL | 2 | |
2 | 1 | 2M | San Antonio, TX | San Antonio, TX | -1 | |
3 | 4 | 23 | Columbia, IL | Columbia, IL | 1 | |
4 | 5 | 4E | Collinsville, IL | Collinsville, IL | 1 | |
DQ | 2 | 11Z | Elsberry, MO | Elsberry, MO | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | House Springs, MO | House Springs, MO | - | |
2 | 2 | 11H | Festus, MO | Festus, MO | - | |
3 | 4 | 2J | House Springs, MO | House Springs, MO | 1 | |
4 | 5 | 16G | Festus, MO | Festus, MO | 1 | |
5 | 3 | 24HR | Eminence, MO | Eminence, MO | -2 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 7 | House Springs, MO | House Springs, MO | 13.449 | |
2 | 2 | 11H | Festus, MO | Festus, MO | 13.603 | |
3 | 4 | 24HR | Eminence, MO | Eminence, MO | 13.657 | |
4 | 5 | 2J | House Springs, MO | House Springs, MO | 13.712 | |
5 | 3 | 16G | Festus, MO | Festus, MO | 13.751 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 2M | San Antonio, TX | San Antonio, TX | 13.359 | |
2 | 3 | 11Z | Elsberry, MO | Elsberry, MO | 13.584 | |
3 | 2 | 9* | St. Jacob, IL | St. Jacob, IL | 13.730 | |
4 | 4 | 23 | Columbia, IL | Columbia, IL | 14.054 | |
5 | 5 | 4E | Collinsville, IL | Collinsville, IL | 14.767 |
BNM Auto Body DIRTcar UMP Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 10X | Bonne Terre, MO | Bonne Terre, MO | 2 | |
2 | 10 | 8 | St. Charles, MO | St. Charles, MO | 8 | |
3 | 5 | 14C | Wentzville, MO | Wentzville, MO | 2 | |
4 | 4 | 9 | Fenton, MO | Fenton, MO | - | |
5 | 6 | 34 | Webster Grove, MO | Webster Grove, MO | 1 | |
6 | 8 | 89 | Smithton, IL | Smithton, IL | 2 | |
7 | 15 | 128 | Highland, IL | Highland, IL | 8 | |
8 | 7 | 18T | Park Hills, MO | Park Hills, MO | -1 | |
9 | 14 | 1W | St. Louis, MO | St. Louis, MO | 5 | |
10 | 17 | 33J | Freeburg, IL | Freeburg, IL | 7 | |
11 | 11 | 01W | Bonne Terre, MO | Bonne Terre, MO | - | |
12 | 18 | 87Z | Freeburg, IL | Freeburg, IL | 6 | |
13 | 12 | 14 | Jackson, MO | Jackson, MO | -1 | |
14 | 13 | 6 | Festus, MO | Festus, MO | -1 | |
15 | 16 | 18B | Arnold, MO | Arnold, MO | 1 | |
16 | 19 | 18S | O'fallon, MO | O'fallon, MO | 3 | |
17 | 2 | 1D | Troy, IL | Troy, IL | -15 | |
DNS | 1 | 37 | House Springs, MO | House Springs, MO | - | |
DNS | 9 | 7 | Collinsville, IL | Collinsville, IL | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 37 | House Springs, MO | House Springs, MO | - | |
2 | 3 | 1D | Troy, IL | Troy, IL | 1 | |
3 | 2 | 10X | Bonne Terre, MO | Bonne Terre, MO | -1 | |
4 | 4 | 9 | Fenton, MO | Fenton, MO | - | |
5 | 6 | 14C | Wentzville, MO | Wentzville, MO | 1 | |
6 | 5 | 34 | Webster Grove, MO | Webster Grove, MO | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 10X | Bonne Terre, MO | Bonne Terre, MO | 2 | |
2 | 7 | 37 | House Springs, MO | House Springs, MO | 5 | |
3 | 1 | 7 | Collinsville, IL | Collinsville, IL | -2 | |
4 | 2 | 01W | Bonne Terre, MO | Bonne Terre, MO | -2 | |
5 | 5 | 128 | Highland, IL | Highland, IL | - | |
6 | 4 | 18B | Arnold, MO | Arnold, MO | -2 | |
7 | 6 | 18S | O'fallon, MO | O'fallon, MO | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9 | Fenton, MO | Fenton, MO | 1 | |
2 | 1 | 34 | Webster Grove, MO | Webster Grove, MO | -1 | |
3 | 4 | 18T | Park Hills, MO | Park Hills, MO | 1 | |
4 | 3 | 14 | Jackson, MO | Jackson, MO | -1 | |
5 | 6 | 6 | Festus, MO | Festus, MO | 1 | |
6 | 5 | 33J | Freeburg, IL | Freeburg, IL | -1 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1D | Troy, IL | Troy, IL | 2 | |
2 | 1 | 14C | Wentzville, MO | Wentzville, MO | -1 | |
3 | 4 | 89 | Smithton, IL | Smithton, IL | 1 | |
4 | 5 | 8 | St. Charles, MO | St. Charles, MO | 1 | |
5 | 6 | 1W | St. Louis, MO | St. Louis, MO | 1 | |
6 | 2 | 87Z | Freeburg, IL | Freeburg, IL | -4 | |
All transfer |
Employee Staffing Group B-Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 62 | Festus, MO | Festus, MO | 1 | |
2 | 4 | 57E | Troy, MO | Troy, MO | 2 | |
3 | 1 | 70 | Festus, MO | Festus, MO | -2 | |
4 | 3 | J82 | O'fallon, MO | O'fallon, MO | -1 | |
5 | 16 | 36 | Arnold, MO | Arnold, MO | 11 | |
6 | 13 | 29L | Dittmer, MO | Dittmer, MO | 7 | |
7 | 6 | 18S | Brighton, IL | Brighton, IL | -1 | |
8 | 7 | 89T | Smithton, IL | Smithton, IL | -1 | |
9 | 8 | 47 | -1 | |||
10 | 24 | 42Y | Ava, IL | Ava, IL | 14 | |
11 | 9 | 2W | St. Louis, MO | St. Louis, MO | -2 | |
12 | 17 | 25 | Farmington, MO | Farmington, MO | 5 | |
13 | 14 | 39 | Hillsboro, MO | Hillsboro, MO | 1 | |
14 | 15 | 12 | St. Peters, MO | St. Peters, MO | 1 | |
15 | 19 | M41 | House Springs, MO | House Springs, MO | 4 | |
16 | 25 | 8G1 | 9 | |||
17 | 23 | 31 | High Ridge, MO | High Ridge, MO | 6 | |
18 | 10 | 27 | Sainte Genevieve, MO | Sainte Genevieve, MO | -8 | |
19 | 21 | 80 | St. Louis, MO | St. Louis, MO | 2 | |
20 | 18 | 28 | -2 | |||
21 | 12 | 102 | -9 | |||
22 | 20 | 16 | Wentzville, MO | Wentzville, MO | -2 | |
23 | 5 | 5B | Byrnes Mill, MO | Byrnes Mill, MO | -18 | |
24 | 11 | 23 | Eureka, MO | Eureka, MO | -13 | |
DNS | 22 | 97 | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 70 | Festus, MO | Festus, MO | 8 | |
2 | 1 | 5B | Byrnes Mill, MO | Byrnes Mill, MO | -1 | |
3 | 5 | 47 | 2 | |||
4 | 4 | 102 | - | |||
5 | 6 | 29L | Dittmer, MO | Dittmer, MO | 1 | |
6 | 8 | 36 | Arnold, MO | Arnold, MO | 2 | |
7 | 3 | 16 | Wentzville, MO | Wentzville, MO | -4 | |
8 | 2 | 97 | -6 | |||
9 | 7 | 8G1 | -2 | |||
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 62 | Festus, MO | Festus, MO | 1 | |
2 | 1 | 18S | Brighton, IL | Brighton, IL | -1 | |
3 | 3 | 27 | Sainte Genevieve, MO | Sainte Genevieve, MO | - | |
4 | 5 | 23 | Eureka, MO | Eureka, MO | 1 | |
5 | 6 | 39 | Hillsboro, MO | Hillsboro, MO | 1 | |
6 | 7 | 25 | Farmington, MO | Farmington, MO | 1 | |
7 | 8 | M41 | House Springs, MO | House Springs, MO | 1 | |
8 | 4 | 31 | High Ridge, MO | High Ridge, MO | -4 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | J82 | O'fallon, MO | O'fallon, MO | - | |
2 | 2 | 89T | Smithton, IL | Smithton, IL | - | |
3 | 6 | 57E | Troy, MO | Troy, MO | 3 | |
4 | 5 | 28 | 1 | |||
5 | 4 | 12 | St. Peters, MO | St. Peters, MO | -1 | |
6 | 7 | 2W | St. Louis, MO | St. Louis, MO | 1 | |
7 | 3 | 80 | St. Louis, MO | St. Louis, MO | -4 | |
8 | 8 | 42Y | Ava, IL | Ava, IL | - | |
All transfer |
Meixner Automotive Sportsmans
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | C4 | Pevely, MO | Pevely, MO | - | |
2 | 3 | 62 | Festus, MO | Festus, MO | 1 | |
3 | 2 | 77 | Imperial, MO | Imperial, MO | -1 | |
4 | 4 | 92 | Festus, MO | Festus, MO | - | |
5 | 6 | 12 | St. Louis, MO | St. Louis, MO | 1 | |
6 | 5 | 166 | St. Mary, MO | St. Mary, MO | -1 | |
7 | 7 | 00 | Ste. Genevieve, MO | Ste. Genevieve, MO | - | |
8 | 8 | 269 | Sainte Genevieve, MO | Sainte Genevieve, MO | - | |
9 | 14 | 00G | Hillsboro, MO | Hillsboro, MO | 5 | |
10 | 9 | 68 | St. Peters, MO | St. Peters, MO | -1 | |
11 | 10 | 97 | -1 | |||
12 | 11 | 20X | St. Ann, MO | St. Ann, MO | -1 | |
13 | 13 | 53 | Mehlville, IL | Mehlville, IL | - | |
DNS | 12 | 27 | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 77 | Imperial, MO | Imperial, MO | 1 | |
2 | 5 | 62 | Festus, MO | Festus, MO | 3 | |
3 | 4 | 12 | St. Louis, MO | St. Louis, MO | 1 | |
4 | 3 | 269 | Sainte Genevieve, MO | Sainte Genevieve, MO | -1 | |
5 | 1 | 97 | -4 | |||
6 | 7 | 27 | 1 | |||
DNS | 6 | 00G | Hillsboro, MO | Hillsboro, MO | - | |
All transfer |
DIRTcar Sport Compact
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 83D | Belleville, IL | Belleville, IL | 1 | |
2 | 5 | 20D | St. Louis, MO | St. Louis, MO | 3 | |
3 | 1 | 55 | Herculaneum, MO | Herculaneum, MO | -2 | |
4 | 3 | 20A | Belleville, IL | Belleville, IL | -1 | |
5 | 4 | 5 | Hillsboro, MO | Hillsboro, MO | -1 | |
6 | 6 | 11 | Pevely, MO | Pevely, MO | - | |
7 | 7 | 36 | Dupo, IL | Dupo, IL | - | |
8 | 8 | 66 | Rockford, IL | Rockford, IL | - | |
9 | 9 | 3 | High Ridge, MO | High Ridge, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 55 | Herculaneum, MO | Herculaneum, MO | - | |
2 | 6 | 83D | Belleville, IL | Belleville, IL | 4 | |
3 | 3 | 20A | Belleville, IL | Belleville, IL | - | |
4 | 2 | 5 | Hillsboro, MO | Hillsboro, MO | -2 | |
5 | 7 | 20D | St. Louis, MO | St. Louis, MO | 2 | |
6 | 5 | 11 | Pevely, MO | Pevely, MO | -1 | |
7 | 4 | 36 | Dupo, IL | Dupo, IL | -3 | |
8 | 8 | 66 | Rockford, IL | Rockford, IL | - | |
9 | 9 | 3 | High Ridge, MO | High Ridge, MO | - | |
All transfer |