
Great Family Entertainment!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

The Ultimate Door To Door, Wheel To Wheel Action!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

The Ultimate Door To Door, Wheel To Wheel Action!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

6/24/2017 - I-55 Federated Auto Parts Raceway Park
Pevely, MO
Mid-Season Championship
Classes
Track Contact
Reuther Ford DIRTcar Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 33F | Quincy, IL | Quincy, IL | 1 | |
2 | 1 | 16G | Festus, MO | Festus, MO | -1 | |
3 | 8 | 36M | West Plains, MO | West Plains, MO | 5 | |
4 | 9 | 7 | House Springs, MO | House Springs, MO | 5 | |
5 | 5 | 95 | Belleville, IL | Belleville, IL | - | |
6 | 6 | 9* | St. Jacob, IL | St. Jacob, IL | - | |
7 | 10 | 2J | House Springs, MO | House Springs, MO | 3 | |
8 | 3 | 30 | Marine, IL | Marine, IL | -5 | |
9 | 4 | 11H | Festus, MO | Festus, MO | -5 | |
10 | 11 | 35 | Moro, IL | Moro, IL | 1 | |
11 | 12 | 23 | Columbia, IL | Columbia, IL | 1 | |
12 | 7 | 0 | Bloomsdale, MO | Bloomsdale, MO | -5 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 16G | Festus, MO | Festus, MO | - | |
2 | 3 | 33F | Quincy, IL | Quincy, IL | 1 | |
3 | 2 | 30 | Marine, IL | Marine, IL | -1 | |
4 | 4 | 11H | Festus, MO | Festus, MO | - | |
5 | 5 | 95 | Belleville, IL | Belleville, IL | - | |
6 | 6 | 9* | St. Jacob, IL | St. Jacob, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 16G | Festus, MO | Festus, MO | - | |
2 | 3 | 33F | Quincy, IL | Quincy, IL | 1 | |
3 | 5 | 95 | Belleville, IL | Belleville, IL | 2 | |
4 | 6 | 0 | Bloomsdale, MO | Bloomsdale, MO | 2 | |
5 | 2 | 7 | House Springs, MO | House Springs, MO | -3 | |
6 | 4 | 35 | Moro, IL | Moro, IL | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 30 | Marine, IL | Marine, IL | 1 | |
2 | 1 | 11H | Festus, MO | Festus, MO | -1 | |
3 | 3 | 9* | St. Jacob, IL | St. Jacob, IL | - | |
4 | 4 | 36M | West Plains, MO | West Plains, MO | - | |
5 | 5 | 2J | House Springs, MO | House Springs, MO | - | |
6 | 6 | 23 | Columbia, IL | Columbia, IL | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 33F | Quincy, IL | Quincy, IL | 13.074 | |
2 | 4 | 7 | House Springs, MO | House Springs, MO | 13.260 | |
3 | 5 | 16G | Festus, MO | Festus, MO | 13.329 | |
4 | 2 | 0 | Bloomsdale, MO | Bloomsdale, MO | 13.471 | |
5 | 3 | 35 | Moro, IL | Moro, IL | 13.569 | |
6 | 6 | 95 | Belleville, IL | Belleville, IL | 13.765 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 36M | West Plains, MO | West Plains, MO | 13.097 | |
2 | 1 | 9* | St. Jacob, IL | St. Jacob, IL | 13.460 | |
3 | 5 | 30 | Marine, IL | Marine, IL | 13.505 | |
4 | 4 | 11H | Festus, MO | Festus, MO | 13.572 | |
5 | 2 | 2J | House Springs, MO | House Springs, MO | 13.679 | |
6 | 3 | 23 | Columbia, IL | Columbia, IL | 13.872 |
BNM Auto Body DIRTcar UMP Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 18L | Fowler, IL | Fowler, IL | 2 | |
2 | 7 | 18T | Park Hills, MO | Park Hills, MO | 5 | |
3 | 1 | 36E | High Ridge, MO | High Ridge, MO | -2 | |
4 | 4 | 1D | Troy, IL | Troy, IL | - | |
5 | 2 | 14C | Wentzville, MO | Wentzville, MO | -3 | |
6 | 14 | 10X | Bonne Terre, MO | Bonne Terre, MO | 8 | |
7 | 6 | 8 | St. Charles, MO | St. Charles, MO | -1 | |
8 | 8 | 1W | St. Louis, MO | St. Louis, MO | - | |
9 | 13 | 70 | Festus, MO | Festus, MO | 4 | |
10 | 10 | 12R | Columbia, IL | Columbia, IL | - | |
11 | 11 | 01W | Bonne Terre, MO | Bonne Terre, MO | - | |
12 | 9 | A1 | St. Charles, MO | St. Charles, MO | -3 | |
13 | 15 | 6 | Festus, MO | Festus, MO | 2 | |
14 | 17 | 18B | Arnold, MO | Arnold, MO | 3 | |
15 | 5 | 33J | Freeburg, IL | Freeburg, IL | -10 | |
16 | 16 | 7S | New London, MO | New London, MO | - | |
17 | 20 | 45 | Jackson, MO | Jackson, MO | 3 | |
18 | 12 | 18D | Fenton, MO | Fenton, MO | -6 | |
19 | 19 | 14 | Jackson, MO | Jackson, MO | - | |
20 | 18 | 34 | Webster Grove, MO | Webster Grove, MO | -2 | |
21 | 21 | 99W | Ellis Grove, IL | Ellis Grove, IL | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 36E | High Ridge, MO | High Ridge, MO | - | |
2 | 4 | 14C | Wentzville, MO | Wentzville, MO | 2 | |
3 | 5 | 18L | Fowler, IL | Fowler, IL | 2 | |
4 | 6 | 1D | Troy, IL | Troy, IL | 2 | |
5 | 3 | 33J | Freeburg, IL | Freeburg, IL | -2 | |
6 | 2 | 8 | St. Charles, MO | St. Charles, MO | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18L | Fowler, IL | Fowler, IL | - | |
2 | 2 | 18T | Park Hills, MO | Park Hills, MO | - | |
3 | 3 | A1 | St. Charles, MO | St. Charles, MO | - | |
4 | 5 | 12R | Columbia, IL | Columbia, IL | 1 | |
5 | 6 | 70 | Festus, MO | Festus, MO | 1 | |
6 | 4 | 7S | New London, MO | New London, MO | -2 | |
7 | 7 | 14 | Jackson, MO | Jackson, MO | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 36E | High Ridge, MO | High Ridge, MO | 3 | |
2 | 7 | 8 | St. Charles, MO | St. Charles, MO | 5 | |
3 | 5 | 1W | St. Louis, MO | St. Louis, MO | 2 | |
4 | 2 | 01W | Bonne Terre, MO | Bonne Terre, MO | -2 | |
5 | 3 | 10X | Bonne Terre, MO | Bonne Terre, MO | -2 | |
6 | 1 | 18B | Arnold, MO | Arnold, MO | -5 | |
7 | 6 | 45 | Jackson, MO | Jackson, MO | -1 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14C | Wentzville, MO | Wentzville, MO | 1 | |
2 | 7 | 33J | Freeburg, IL | Freeburg, IL | 5 | |
3 | 6 | 1D | Troy, IL | Troy, IL | 3 | |
4 | 3 | 18D | Fenton, MO | Fenton, MO | -1 | |
5 | 1 | 6 | Festus, MO | Festus, MO | -4 | |
6 | 5 | 34 | Webster Grove, MO | Webster Grove, MO | -1 | |
7 | 4 | 99W | Ellis Grove, IL | Ellis Grove, IL | -3 | |
All transfer |
Employee Staffing Group B-Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 36 | Arnold, MO | Arnold, MO | 1 | |
2 | 4 | 47 | 2 | |||
3 | 1 | 62 | Festus, MO | Festus, MO | -2 | |
4 | 8 | J82 | Wentzville, MO | Wentzville, MO | 4 | |
5 | 3 | 29L | Dittmer, MO | Dittmer, MO | -2 | |
6 | 7 | 22T | Mount Olive, IL | Mount Olive, IL | 1 | |
7 | 5 | 42Y | Ava, IL | Ava, IL | -2 | |
8 | 16 | 2W | St. Louis, MO | St. Louis, MO | 8 | |
9 | 9 | 39 | Hillsboro, MO | Hillsboro, MO | - | |
10 | 10 | 23 | Eureka, MO | Eureka, MO | - | |
11 | 13 | 81 | Pevely, MO | Pevely, MO | 2 | |
12 | 15 | 102 | 3 | |||
13 | 12 | 1 | Carterville, IL | Carterville, IL | -1 | |
14 | 11 | 18S | Brighton, IL | Brighton, IL | -3 | |
15 | 17 | 97 | 2 | |||
16 | 14 | 32 | Dittmer, MO | Dittmer, MO | -2 | |
17 | 19 | 31 | High Ridge, MO | High Ridge, MO | 2 | |
18 | 21 | 22W | High Ridge, MO | High Ridge, MO | 3 | |
19 | 6 | 5B | Byrnes Mill, MO | Byrnes Mill, MO | -13 | |
20 | 20 | 80 | St. Louis, MO | St. Louis, MO | - | |
21 | 18 | 66J | Rockford, IL | Rockford, IL | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 36 | Arnold, MO | Arnold, MO | 1 | |
2 | 5 | 29L | Dittmer, MO | Dittmer, MO | 3 | |
3 | 1 | 22T | Mount Olive, IL | Mount Olive, IL | -2 | |
4 | 3 | 18S | Brighton, IL | Brighton, IL | -1 | |
5 | 4 | 81 | Pevely, MO | Pevely, MO | -1 | |
6 | 6 | 2W | St. Louis, MO | St. Louis, MO | - | |
7 | 7 | 31 | High Ridge, MO | High Ridge, MO | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 62 | Festus, MO | Festus, MO | 5 | |
2 | 1 | 5B | Byrnes Mill, MO | Byrnes Mill, MO | -1 | |
3 | 3 | J82 | Wentzville, MO | Wentzville, MO | - | |
4 | 4 | 1 | Carterville, IL | Carterville, IL | - | |
5 | 5 | 32 | Dittmer, MO | Dittmer, MO | - | |
6 | 2 | 97 | -4 | |||
7 | 7 | 80 | St. Louis, MO | St. Louis, MO | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 47 | - | |||
2 | 3 | 42Y | Ava, IL | Ava, IL | 1 | |
3 | 2 | 39 | Hillsboro, MO | Hillsboro, MO | -1 | |
4 | 6 | 23 | Eureka, MO | Eureka, MO | 2 | |
5 | 4 | 102 | -1 | |||
6 | 5 | 66J | Rockford, IL | Rockford, IL | -1 | |
7 | 7 | 22W | High Ridge, MO | High Ridge, MO | - | |
All transfer |
Meixner Automotive Sportsmans
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 62 | Festus, MO | Festus, MO | 1 | |
2 | 1 | 77 | Imperial, MO | Imperial, MO | -1 | |
3 | 3 | C4 | Pevely, MO | Pevely, MO | - | |
4 | 5 | 269 | Sainte Genevieve, MO | Sainte Genevieve, MO | 1 | |
5 | 6 | 92 | Festus, MO | Festus, MO | 1 | |
6 | 4 | 12 | St. Louis, MO | St. Louis, MO | -2 | |
7 | 9 | 00 | Ste. Genevieve, MO | Ste. Genevieve, MO | 2 | |
8 | 13 | 68 | St. Peters, MO | St. Peters, MO | 5 | |
9 | 7 | 20X | St. Ann, MO | St. Ann, MO | -2 | |
10 | 10 | 42P | High Ridge, MO | High Ridge, MO | - | |
11 | 8 | 37 | Millstadt, IL | Millstadt, IL | -3 | |
12 | 12 | 17B | St. Louis, MO | St. Louis, MO | - | |
DNS | 11 | 27 | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 77 | Imperial, MO | Imperial, MO | 2 | |
2 | 5 | C4 | Pevely, MO | Pevely, MO | 3 | |
3 | 6 | 12 | St. Louis, MO | St. Louis, MO | 3 | |
4 | 4 | 20X | St. Ann, MO | St. Ann, MO | - | |
5 | 2 | 42P | High Ridge, MO | High Ridge, MO | -3 | |
6 | 7 | 27 | 1 | |||
7 | 1 | 68 | St. Peters, MO | St. Peters, MO | -6 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 62 | Festus, MO | Festus, MO | 1 | |
2 | 1 | 269 | Sainte Genevieve, MO | Sainte Genevieve, MO | -1 | |
3 | 5 | 92 | Festus, MO | Festus, MO | 2 | |
4 | 4 | 37 | Millstadt, IL | Millstadt, IL | - | |
5 | 6 | 00 | Ste. Genevieve, MO | Ste. Genevieve, MO | 1 | |
6 | 3 | 17B | St. Louis, MO | St. Louis, MO | -3 | |
All transfer |
DIRTcar Sport Compact
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23 | Ste. Genevieve, MO | Ste. Genevieve, MO | - | |
2 | 2 | 20D | St. Louis, MO | St. Louis, MO | - | |
3 | 6 | 75 | 3 | |||
4 | 7 | 55 | Herculaneum, MO | Herculaneum, MO | 3 | |
5 | 3 | 33 | Belleville, IL | Belleville, IL | -2 | |
6 | 8 | 66 | Rockford, IL | Rockford, IL | 2 | |
7 | 5 | 5 | Hillsboro, MO | Hillsboro, MO | -2 | |
8 | 12 | 01 | 4 | |||
9 | 13 | 36 | Dupo, IL | Dupo, IL | 4 | |
10 | 4 | 20A | Belleville, IL | Belleville, IL | -6 | |
11 | 9 | 98 | Imperial, MO | Imperial, MO | -2 | |
12 | 10 | 73 | -2 | |||
DNS | 11 | 11 | Pevely, MO | Pevely, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 23 | Ste. Genevieve, MO | Ste. Genevieve, MO | 5 | |
2 | 5 | 33 | Belleville, IL | Belleville, IL | 3 | |
3 | 3 | 5 | Hillsboro, MO | Hillsboro, MO | - | |
4 | 4 | 55 | Herculaneum, MO | Herculaneum, MO | - | |
5 | 2 | 98 | Imperial, MO | Imperial, MO | -3 | |
DNS | 7 | 11 | Pevely, MO | Pevely, MO | - | |
DQ | 1 | 36 | Dupo, IL | Dupo, IL | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 20D | St. Louis, MO | St. Louis, MO | 4 | |
2 | 3 | 20A | Belleville, IL | Belleville, IL | 1 | |
3 | 6 | 75 | 3 | |||
4 | 2 | 66 | Rockford, IL | Rockford, IL | -2 | |
5 | 4 | 73 | -1 | |||
6 | 1 | 01 | -5 | |||
All transfer |