
Great Family Entertainment!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

The Ultimate Door To Door, Wheel To Wheel Action!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

The Ultimate Door To Door, Wheel To Wheel Action!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

6/17/2017 - I-55 Federated Auto Parts Raceway Park
Pevely, MO
Regular Show
Classes
Track Contact
Reuther Ford DIRTcar Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 11H | Festus, MO | Festus, MO | 2 | |
2 | 6 | 3C | Festus, MO | Festus, MO | 4 | |
3 | 4 | 7 | House Springs, MO | House Springs, MO | 1 | |
4 | 5 | 2J | House Springs, MO | House Springs, MO | 1 | |
5 | 8 | 9* | St. Jacob, IL | St. Jacob, IL | 3 | |
6 | 14 | F15 | Springfield, IL | Springfield, IL | 8 | |
7 | 10 | 4E | Collinsville, IL | Collinsville, IL | 3 | |
8 | 9 | F18 | 1 | |||
9 | 11 | 6 | Webster Grove, MO | Webster Grove, MO | 2 | |
10 | 13 | 21 | Troy, MO | Troy, MO | 3 | |
11 | 1 | 16G | Festus, MO | Festus, MO | -10 | |
12 | 7 | 23 | Columbia, IL | Columbia, IL | -5 | |
13 | 2 | 33M | Highland, IL | Highland, IL | -11 | |
DNS | 12 | 3 | Bunker Hill, IL | Bunker Hill, IL | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 16G | Festus, MO | Festus, MO | 3 | |
2 | 3 | 33M | Highland, IL | Highland, IL | 1 | |
3 | 1 | 11H | Festus, MO | Festus, MO | -2 | |
4 | 6 | 7 | House Springs, MO | House Springs, MO | 2 | |
5 | 5 | 2J | House Springs, MO | House Springs, MO | - | |
DNS | 2 | 3C | Festus, MO | Festus, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11H | Festus, MO | Festus, MO | 1 | |
2 | 1 | 33M | Highland, IL | Highland, IL | -1 | |
3 | 3 | 2J | House Springs, MO | House Springs, MO | - | |
4 | 4 | 23 | Columbia, IL | Columbia, IL | - | |
5 | 5 | 6 | Webster Grove, MO | Webster Grove, MO | - | |
6 | 6 | F18 | - | |||
DQ | 7 | 21 | Troy, MO | Troy, MO | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3C | Festus, MO | Festus, MO | - | |
2 | 3 | 16G | Festus, MO | Festus, MO | 1 | |
3 | 2 | 7 | House Springs, MO | House Springs, MO | -1 | |
4 | 4 | 9* | St. Jacob, IL | St. Jacob, IL | - | |
5 | 6 | 4E | Collinsville, IL | Collinsville, IL | 1 | |
6 | 7 | 3 | Bunker Hill, IL | Bunker Hill, IL | 1 | |
DNS | 5 | F15 | Springfield, IL | Springfield, IL | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 33M | Highland, IL | Highland, IL | 13.201 | |
2 | 3 | 11H | Festus, MO | Festus, MO | 13.544 | |
3 | 5 | 2J | House Springs, MO | House Springs, MO | 13.598 | |
4 | 2 | 23 | Columbia, IL | Columbia, IL | 13.932 | |
5 | 6 | 21 | Troy, MO | Troy, MO | 14.698 | |
6 | 7 | 6 | Webster Grove, MO | Webster Grove, MO | 14.834 | |
7 | 1 | F18 | 14.949 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 16G | Festus, MO | Festus, MO | 12.837 | |
2 | 7 | 3C | Festus, MO | Festus, MO | 12.864 | |
3 | 3 | 7 | House Springs, MO | House Springs, MO | 13.050 | |
4 | 4 | F15 | Springfield, IL | Springfield, IL | 13.078 | |
5 | 1 | 9* | St. Jacob, IL | St. Jacob, IL | 13.560 | |
6 | 6 | 4E | Collinsville, IL | Collinsville, IL | 14.189 | |
7 | 5 | 3 | Bunker Hill, IL | Bunker Hill, IL | 14.655 |
BNM Auto Body DIRTcar UMP Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1D | Troy, IL | Troy, IL | 1 | |
2 | 4 | 18T | Park Hills, MO | Park Hills, MO | 2 | |
3 | 6 | 36E | High Ridge, MO | High Ridge, MO | 3 | |
4 | 8 | 01W | Bonne Terre, MO | Bonne Terre, MO | 4 | |
5 | 3 | 89 | Smithton, IL | Smithton, IL | -2 | |
6 | 9 | 1W | St. Louis, MO | St. Louis, MO | 3 | |
7 | 5 | 34 | Webster Grove, MO | Webster Grove, MO | -2 | |
8 | 11 | 12R | Columbia, IL | Columbia, IL | 3 | |
9 | 1 | 10X | Bonne Terre, MO | Bonne Terre, MO | -8 | |
10 | 13 | 70 | Festus, MO | Festus, MO | 3 | |
11 | 7 | 18B | Arnold, MO | Arnold, MO | -4 | |
12 | 12 | 18D | Fenton, MO | Fenton, MO | - | |
13 | 14 | 1Z | Troy, IL | Troy, IL | 1 | |
14 | 15 | 14 | Jackson, MO | Jackson, MO | 1 | |
15 | 16 | 5W | 1 | |||
16 | 10 | 6 | Festus, MO | Festus, MO | -6 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10X | Bonne Terre, MO | Bonne Terre, MO | - | |
2 | 2 | 1D | Troy, IL | Troy, IL | - | |
3 | 4 | 89 | Smithton, IL | Smithton, IL | 1 | |
4 | 3 | 18T | Park Hills, MO | Park Hills, MO | -1 | |
5 | 5 | 34 | Webster Grove, MO | Webster Grove, MO | - | |
6 | 6 | 36E | High Ridge, MO | High Ridge, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18T | Park Hills, MO | Park Hills, MO | - | |
2 | 3 | 34 | Webster Grove, MO | Webster Grove, MO | 1 | |
3 | 4 | 36E | High Ridge, MO | High Ridge, MO | 1 | |
4 | 5 | 01W | Bonne Terre, MO | Bonne Terre, MO | 1 | |
5 | 8 | 1W | St. Louis, MO | St. Louis, MO | 3 | |
6 | 7 | 12R | Columbia, IL | Columbia, IL | 1 | |
7 | 2 | 70 | Festus, MO | Festus, MO | -5 | |
DNS | 6 | 5W | - | |||
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10X | Bonne Terre, MO | Bonne Terre, MO | 1 | |
2 | 5 | 1D | Troy, IL | Troy, IL | 3 | |
3 | 8 | 89 | Smithton, IL | Smithton, IL | 5 | |
4 | 7 | 18B | Arnold, MO | Arnold, MO | 3 | |
5 | 3 | 6 | Festus, MO | Festus, MO | -2 | |
6 | 6 | 18D | Fenton, MO | Fenton, MO | - | |
7 | 4 | 1Z | Troy, IL | Troy, IL | -3 | |
8 | 1 | 14 | Jackson, MO | Jackson, MO | -7 | |
All transfer |
Employee Staffing Group B-Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 36 | Arnold, MO | Arnold, MO | - | |
2 | 7 | 18S | Brighton, IL | Brighton, IL | 5 | |
3 | 8 | 42Y | Ava, IL | Ava, IL | 5 | |
4 | 3 | 47 | -1 | |||
5 | 4 | 27 | Sainte Genevieve, MO | Sainte Genevieve, MO | -1 | |
6 | 9 | 29L | Dittmer, MO | Dittmer, MO | 3 | |
7 | 6 | 57E | Troy, MO | Troy, MO | -1 | |
8 | 11 | 62 | Festus, MO | Festus, MO | 3 | |
9 | 18 | 23 | Eureka, MO | Eureka, MO | 9 | |
10 | 12 | 102 | 2 | |||
11 | 17 | 2W | St. Louis, MO | St. Louis, MO | 6 | |
12 | 13 | 61 | St. Louis, MO | St. Louis, MO | 1 | |
13 | 2 | 5B | Byrnes Mill, MO | Byrnes Mill, MO | -11 | |
14 | 15 | 17E | St. Louis, MO | St. Louis, MO | 1 | |
15 | 5 | C6 | Festus, MO | Festus, MO | -10 | |
16 | 16 | 23G | Columbia, IL | Columbia, IL | - | |
17 | 19 | 80 | St. Louis, MO | St. Louis, MO | 2 | |
18 | 14 | 31 | High Ridge, MO | High Ridge, MO | -4 | |
19 | 10 | J82 | O'fallon, MO | O'fallon, MO | -9 | |
DNS | 20 | 327 | Pevely, MO | Pevely, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 36 | Arnold, MO | Arnold, MO | 2 | |
2 | 1 | C6 | Festus, MO | Festus, MO | -1 | |
3 | 4 | 29L | Dittmer, MO | Dittmer, MO | 1 | |
4 | 6 | J82 | O'fallon, MO | O'fallon, MO | 2 | |
5 | 5 | 61 | St. Louis, MO | St. Louis, MO | - | |
6 | 2 | 2W | St. Louis, MO | St. Louis, MO | -4 | |
7 | 7 | 23 | Eureka, MO | Eureka, MO | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5B | Byrnes Mill, MO | Byrnes Mill, MO | - | |
2 | 3 | 27 | Sainte Genevieve, MO | Sainte Genevieve, MO | 1 | |
3 | 5 | 18S | Brighton, IL | Brighton, IL | 2 | |
4 | 4 | 62 | Festus, MO | Festus, MO | - | |
5 | 2 | 31 | High Ridge, MO | High Ridge, MO | -3 | |
6 | 7 | 23G | Columbia, IL | Columbia, IL | 1 | |
7 | 6 | 80 | St. Louis, MO | St. Louis, MO | -1 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 47 | - | |||
2 | 2 | 57E | Troy, MO | Troy, MO | - | |
3 | 5 | 42Y | Ava, IL | Ava, IL | 2 | |
4 | 4 | 102 | - | |||
5 | 3 | 17E | St. Louis, MO | St. Louis, MO | -2 | |
DNS | 6 | 327 | Pevely, MO | Pevely, MO | - | |
All transfer |
Meixner Automotive Sportsmans
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 62 | Festus, MO | Festus, MO | - | |
2 | 8 | 77 | Imperial, MO | Imperial, MO | 6 | |
3 | 3 | 269 | Sainte Genevieve, MO | Sainte Genevieve, MO | - | |
4 | 6 | 37 | Millstadt, IL | Millstadt, IL | 2 | |
5 | 2 | 92 | Festus, MO | Festus, MO | -3 | |
6 | 5 | 12 | St. Louis, MO | St. Louis, MO | -1 | |
7 | 4 | C4 | Pevely, MO | Pevely, MO | -3 | |
8 | 12 | 20X | St. Ann, MO | St. Ann, MO | 4 | |
9 | 10 | 42P | High Ridge, MO | High Ridge, MO | 1 | |
10 | 7 | 23 | Wright City, MO | Wright City, MO | -3 | |
11 | 9 | 00 | Ste. Genevieve, MO | Ste. Genevieve, MO | -2 | |
DNS | 11 | 91B | Festus, MO | Festus, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 62 | Festus, MO | Festus, MO | 1 | |
2 | 3 | C4 | Pevely, MO | Pevely, MO | 1 | |
3 | 6 | 12 | St. Louis, MO | St. Louis, MO | 3 | |
4 | 5 | 23 | Wright City, MO | Wright City, MO | 1 | |
5 | 1 | 00 | Ste. Genevieve, MO | Ste. Genevieve, MO | -4 | |
6 | 4 | 91B | Festus, MO | Festus, MO | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 92 | Festus, MO | Festus, MO | 1 | |
2 | 4 | 269 | Sainte Genevieve, MO | Sainte Genevieve, MO | 2 | |
3 | 3 | 37 | Millstadt, IL | Millstadt, IL | - | |
4 | 5 | 77 | Imperial, MO | Imperial, MO | 1 | |
5 | 6 | 42P | High Ridge, MO | High Ridge, MO | 1 | |
6 | 1 | 20X | St. Ann, MO | St. Ann, MO | -5 | |
All transfer |
DIRTcar Sport Compact
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 83D | Belleville, IL | Belleville, IL | 1 | |
2 | 3 | 55 | Herculaneum, MO | Herculaneum, MO | 1 | |
3 | 1 | 98 | Imperial, MO | Imperial, MO | -2 | |
4 | 4 | 412 | Belleville, IL | Belleville, IL | - | |
5 | 6 | 11 | Pevely, MO | Pevely, MO | 1 | |
6 | 7 | 73 | 1 | |||
7 | 5 | 36 | Dupo, IL | Dupo, IL | -2 | |
DNS | 8 | 20D | St. Louis, MO | St. Louis, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 98 | Imperial, MO | Imperial, MO | 1 | |
2 | 3 | 83D | Belleville, IL | Belleville, IL | 1 | |
3 | 7 | 55 | Herculaneum, MO | Herculaneum, MO | 4 | |
4 | 1 | 412 | Belleville, IL | Belleville, IL | -3 | |
5 | 6 | 36 | Dupo, IL | Dupo, IL | 1 | |
6 | 5 | 11 | Pevely, MO | Pevely, MO | -1 | |
7 | 8 | 73 | 1 | |||
DNS | 4 | 20D | St. Louis, MO | St. Louis, MO | - | |
All transfer |