3377体育平台官网入口网页版

I-55 Federated Auto Parts Raceway Park

  • 1
  • 2
  • 3
Great Family Entertainment!

Great Family Entertainment!

Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!


July 25th, 2015: Tim Manville, Michael Long, Trey Harris, Troy Medley & Joe Laws take wins at Federated Auto Parts Raceway at I-55
179
7/26/2015

7/26/2015

I-55 Federated Auto Parts Raceway Park


July 25th, 2015: Tim Manville, Michael Long, Trey Harris, Troy Medley & Joe Laws take wins at Federated Auto Parts Raceway at I-55

Tim Manville

Michael Long

Trey Harris

Troy Medley

Joe Laws

CLICK HERE FOR MORE PHOTOS FROM FEDERATED AUTO PARTS RACEWAY AT I-55!

Pevely, MO (July 25th, 2015) Another great Christmas in July was held at Federated Auto Parts Raceway at I-55 in which hundreds of kids took home great prizes. Fan Appreciation Night featuring half price admission also brought out a huge crowd to the races.

In the UMP DIRTcar Late Model division, it was Tim Manville dominating the feature event. Manville took the lead from early leader Mark Voigt and pulled away to a convincing victory. Rookie Cody Conner had the best run of his young career as overtook Voigt for the second spot around the half way mark and brought home a second place finish. Voigt, making his first appearance of 2015 at Federated Auto Parts Raceway at I-55, would finish a solid third. Scott Weber would outduel Billy Laycock for the fourth spot with Laycock taking fifth.

An excellent UMP DIRTcar Modified feature event would see four lead changes among three drivers and a wild finish. Jim Black took the lead early and was trying to win his first ever feature at Federated Auto Parts Raceway at I-55 on his wife's birthday, but on lap eight, Michael Long would overtake Black for the top spot. Long's lead would be short lived as Rick Conoyer moved into the lead using the low side. Conoyer would pull away to a comfortable half straight away lead as the laps were winding down. Then disaster would strike Conoyer on lap seventeen as a car he was about to lap slowed dramatically exiting turn two to enter the infield. Conoyer was right on his rear bumper and had to nearly stop to avoid hard contact which allowed Long to retake the lead on the high side. The caution would wave a lap later setting up a dramatic restart with Long out front and Conoyer in second. Conoyer would move to the middle of the track and pull along side Long for the lead, but he would be able to complete the pass and Long would hang on for the win. Conoyer finished a close second with Jim Black taking third. Ken Schrader and Bobby Bittle would round out the top five.

Trey Harris claimed the UMP DIRTcar Pro Modified feature event. Harris would move past early leader Jason Worley and lead the final ten circuits to pick up the win. Joe Giesler would finish third with Stephen Fohne and Treb Jacoby rounding out the top five.

Troy Medley led all fifteen laps of the UMP DIRTcar/AARA Sportsman feature event that would go caution free. Joe McCain would hold off the serious challenges of Trey Harris to finish second. Harris was third with Matt Brucato taking fourth and Chris Soutiea fifth.

Joe Laws jumped out front at the drop of the green flag and it appeared he was going to go unchallenged for the UMP DIRTcar/AARA Pro 4 Stock feature win. Laws led by three to four car lengths most of the event, but Dallas Lugge drove into turns three and four on the final lap without lifting and pulled a classic slide job on Laws and took the lead as they exited turn four. But Laws would cross over and dive back under Lugge and the two of them dragged raced to the finish line with Laws winning by inches. Eldon Hemken would take third with Justin Hall fourth and Cole Queathem fifth.

Next Saturday, August 1st, is the Laura Jones-Jumper Memorial at Federated Auto Parts Raceway at I-55.

B MODS - FEATURE
Finish Start Car Driver
1 3 316 聽聽聽Trey Harris
2 4 66 聽聽聽Jason Worley
3 2 85G 聽聽聽Joe Giesler
4 7 29F 聽聽聽Stephen Fohne
5 1 J82 聽聽聽Treb Jacoby
6 6 70 聽聽聽Josh Russell
7 5 40 聽聽聽Steve Ellison
8 8 39 聽聽聽Kyle Wilde
9 11 89T 聽聽聽Travis Bittle
10 9 41 聽聽聽Cj Springer
11 13 29 聽聽聽Bo Lemastus
12 15 28 聽聽聽Kevin Worley
13 10 22W 聽聽聽Scott Wickliffe
14 12 21 聽聽聽Tom Rorabacher
15 14 66J 聽聽聽Chuck Johnson
DNS DNS 147 Kyle Stolzer

B MODS - HEAT 2
Finish Start Car Driver
1 3 85G 聽聽聽Joe Giesler
2 7 66 聽聽聽Jason Worley
3 6 70 聽聽聽Josh Russell
4 1 39 聽聽聽Kyle Wilde
5 2 22W 聽聽聽Scott Wickliffe
6 4 21 聽聽聽Tom Rorabacher
7 8 66J 聽聽聽Chuck Johnson
8 5 147 聽聽聽Kyle Stolzer

B MODS - HEAT 1
Finish Start Car Driver
1 4 J82 聽聽聽Treb Jacoby
2 3 316 聽聽聽Trey Harris
3 2 40 聽聽聽Steve Ellison
4 6 29F 聽聽聽Stephen Fohne
5 5 41 聽聽聽Cj Springer
6 1 89T 聽聽聽Travis Bittle
7 7 29 聽聽聽Bo Lemastus
8 8 28 聽聽聽Kevin Worley

LATE MODEL - FEATURE
Finish Start Car Driver
1 2 33M 聽聽聽Tim Manville
2 7 3C 聽聽聽Cody Conner
3 1 30 聽聽聽Mark Voigt
4 5 92W 聽聽聽Scott Weber
5 6 82 聽聽聽Billy Laycock
6 8 11D 聽聽聽Brian Diveley
7 9 112 聽聽聽Tim Ratajczyk
8 13 1 聽聽聽Jim Moon
9 10 4G 聽聽聽Paul Schrempf Jr
10 4 4E 聽聽聽Scott Geaschel
11 11 124 聽聽聽John Hahler
12 12 13 聽聽聽Ken Rumble
13 3 11G 聽聽聽Gordy Gundaker
14 14 50 聽聽聽Gary Otte
DNS DNS 17 Jim Shereck
DNS DNS 23 Paul Roider
DNS DNS 66 Chris Hall
DNS DNS T4 Adam Tischhauser

LATE MODEL - HEAT 2
Finish Start Car Driver
1 8 30 聽聽聽Mark Voigt
2 3 92W 聽聽聽Scott Weber
3 7 4E 聽聽聽Scott Geaschel
4 1 T4 聽聽聽Adam Tischhauser
5 5 112 聽聽聽Tim Ratajczyk
6 6 124 聽聽聽John Hahler
7 2 23 聽聽聽Paul Roider
8 4 66 聽聽聽Chris Hall DNS
9 9 50 聽聽聽Gary Otte DNS

LATE MODEL - HEAT 1
Finish Start Car Driver
1 2 11G 聽聽聽Gordy Gundaker
2 6 33M 聽聽聽Tim Manville
3 4 3C 聽聽聽Cody Conner
4 9 82 聽聽聽Billy Laycock
5 7 11D 聽聽聽Brian Diveley
6 1 4G 聽聽聽Paul Schrempf Jr
7 8 13 聽聽聽Ken Rumble
8 3 1 聽聽聽Jim Moon
9 5 17 聽聽聽Jim Shereck DNS

MODIFIED - FEATURE
Finish Start Car Driver
1 2 18L 聽聽聽Michael Long
2 7 14C 聽聽聽Rick Conoyer
3 1 10X 聽聽聽Jim Black
4 3 9 聽聽聽Ken Schrader
5 10 89 聽聽聽Bobby Bittle
6 9 36 聽聽聽Conrad Miner
7 4 16 聽聽聽Rusty Griffaw
8 5 12R 聽聽聽Tyler Ratajczyk
9 13 6 聽聽聽Justin Reando
10 8 18 聽聽聽Jake Seets
11 21 87Z 聽聽聽Zeb Moake
12 19 34 聽聽聽Dave Armstrong
13 12 Z1 聽聽聽Zaccary Oedewaldt
14 14 10XW 聽聽聽Derrick Black
15 15 23 聽聽聽Darron Forrest
16 17 22 聽聽聽Scott Anderson
17 24 22G 聽聽聽Steve Grotz
18 20 1A 聽聽聽Aaron Draege
19 18 8B 聽聽聽Brendan Bittle
20 11 A1 聽聽聽Gary Bentley
21 23 18D 聽聽聽Matt Dickerman
22 22 16S 聽聽聽Steve Stotler
23 16 76 聽聽聽Eric Goetter
24 6 36E 聽聽聽Dan Ems
25 25 5W 聽聽聽Ralph Wiltrout
DNS DNS 18B Terry Brown
DNS DNS 1AM Steve Meyer Jr
DNS DNS 32J Terry Johnson

MODIFIED - HEAT 3
Finish Start Car Driver
1 3 9 聽聽聽Ken Schrader
2 4 12R 聽聽聽Tyler Ratajczyk
3 2 18 聽聽聽Jake Seets
4 6 36 聽聽聽Conrad Miner
5 5 10XW 聽聽聽Derrick Black
6 7 76 聽聽聽Eric Goetter
7 8 1A 聽聽聽Aaron Draege
8 9 87Z 聽聽聽Zeb Moake
9 1 22G 聽聽聽Steve Grotz

MODIFIED - HEAT 2
Finish Start Car Driver
1 5 10X 聽聽聽Jim Black
2 2 36E 聽聽聽Dan Ems
3 4 1AM 聽聽聽Steve Meyer Jr
4 3 A1 聽聽聽Gary Bentley
5 6 6 聽聽聽Justin Reando
6 7 23 聽聽聽Darron Forrest
7 8 34 聽聽聽Dave Armstrong
8 1 32J 聽聽聽Terry Johnson
9 9 18B 聽聽聽Terry Brown DNS

MODIFIED - HEAT 1
Finish Start Car Driver
1 2 16 聽聽聽Rusty Griffaw
2 8 18L 聽聽聽Michael Long
3 4 14C 聽聽聽Rick Conoyer
4 5 89 聽聽聽Bobby Bittle
5 7 Z1 聽聽聽Zaccary Oedewaldt
6 6 22 聽聽聽Scott Anderson
7 9 8B 聽聽聽Brendan Bittle
8 1 16S 聽聽聽Steve Stotler
9 3 18D 聽聽聽Matt Dickerman
10 10 5W 聽聽聽Ralph Wiltrout

SPORTSMAN - FEATURE
Finish Start Car Driver
1 1 62 聽聽聽Troy Medley
2 2 16 聽聽聽Joe Mccain
3 3 57 聽聽聽Trey Harris
4 4 15B 聽聽聽Matt Brucato
5 7 C4 聽聽聽Chris Soutiea
6 5 77 聽聽聽Patrick Hawkins
7 8 192 聽聽聽Mark Spraul
8 6 105 聽聽聽Daniel Hancock
9 11 12 聽聽聽Wesley Hastings
10 9 20X 聽聽聽Robin Fee
11 10 53 聽聽聽Rodney Edmundson
DNS DNS 97 Dean Costephens
DNS DNS 23 Kevin Mosier

SPORTSMAN - HEAT 2
Finish Start Car Driver
1 4 62 聽聽聽Troy Medley
2 6 16 聽聽聽Joe Mccain
3 2 77 聽聽聽Patrick Hawkins
4 1 C4 聽聽聽Chris Soutiea
5 3 192 聽聽聽Mark Spraul
6 5 53 聽聽聽Rodney Edmundson

SPORTSMAN - HEAT 1
Finish Start Car Driver
1 2 57 聽聽聽Trey Harris
2 4 15B 聽聽聽Matt Brucato
3 1 23 聽聽聽Kevin Mosier
4 6 105 聽聽聽Daniel Hancock
5 3 97 聽聽聽Dean Costephens
6 7 20X 聽聽聽Robin Fee
7 5 12 聽聽聽Wesley Hastings DNS

PRO 4 - FEATURE
Finish Start Car Driver
1 1 74 聽聽聽Joe Laws
2 2 74L 聽聽聽Dallas Lugge
3 3 W2 聽聽聽Eldon Hemken
4 4 28J 聽聽聽Justiin Hall
5 5 82Q 聽聽聽Cole Queathem
6 6 R8 聽聽聽Jack Rogers
7 8 X15 聽聽聽Sam Apponey
8 9 22 聽聽聽Ken Laws
9 7 0 聽聽聽Wes Kite
10 10 46 聽聽聽Brian Patton
DNS DNS 00J Blake Jost
DNS DNS 3C Justin Chilton

PRO 4 - HEAT 2
Finish Start Car Driver
1 3 74L 聽聽聽Dallas Lugge
2 5 28J 聽聽聽Justiin Hall
3 2 R8 聽聽聽Jack Rogers
4 1 3C 聽聽聽Justin Chilton
5 6 22 聽聽聽Ken Laws
6 4 46 聽聽聽Brian Patton

PRO 4 - HEAT 1
Finish Start Car Driver
1 1 74 聽聽聽Joe Laws
2 4 W2 聽聽聽Eldon Hemken
3 6 82Q 聽聽聽Cole Queathem
4 2 0 聽聽聽Wes Kite
5 5 X15 聽聽聽Sam Apponey
6 3 00J 聽聽聽Blake Jost

Back to News